3B Mike Hessman #27
Age: 68 | Bats: R | Throws: R | Morale: Good    
10/04/2046
3B MIKE HESSMAN #27 - AGE: 68 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 10 10 10 10
Gap 8 8 7 8
Power 14 15 14 14
Eye 10 10 9 10
Avoid K's 7 7 7 7
FIELDING RATINGS
Catcher Infield Outfield
Range: - 7 9
Errors: - 9 9
Arm: - 16 14
Turn DP: - 5 -
Ability: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 6
1st Base: 9 Center Field: -
2nd Base: - Right Field: -
3rd Base: 8
       
RUN/BUNT
Running Speed: 9
Stealing Ability: 13
Baserunning Inst.: 9
Sacrifice Bunt: 7
Bunt for Hit: 2
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Mike is something of a polarizing figure.
Personality Class: Outspoken
Low: Leader, Greed
Birthday:03/05/1978
Born in:Fountain Valley, CA
Nationality:American
Height:6' 5"
Weight:215 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2003 Atlanta - MLB 25 19 21 6 2 0 2 3 2 5 0 0 6 0 0 .286 .423 .667 1.090 189 170 0.3
2004 Atlanta - MLB 26 29 69 9 3 0 2 5 8 1 1 0 24 0 0 .130 .155 .261 .416 9 0 -0.7
2007 Detroit - MLB 29 17 51 12 0 0 4 12 7 5 0 1 17 0 0 .235 .298 .471 .769 99 95 0.1
2008 Detroit - MLB 30 12 27 8 1 0 5 7 6 2 2 0 9 0 0 .296 .387 .889 1.276 225 224 0.6
2010 New York - MLB 32 32 55 7 2 1 1 6 6 8 2 0 23 0 0 .127 .262 .255 .516 47 40 -0.3
Total MLB 109 223 42 8 1 14 33 29 21 5 1 79 0 0 .188 .272 .422 .694 85 77 -0.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1996 Atlanta (GCL) - R 18 53 190 41 10 1 1 15 13 12 4 0 41 1 1 .216 .277 .295 .571 58 57 0.0
1997 Rome - A 19 122 459 108 25 0 21 74 69 41 6 2 167 0 2 .235 .305 .427 .732 113 116 0.0
1998 Danville - Rk+ 20 118 445 89 21 0 20 63 47 30 6 2 172 3 3 .200 .259 .382 .641 72 76 0.0
1999 Myrtle Beach - A+ 21 103 365 90 25 0 23 54 62 47 11 3 135 0 3 .247 .347 .504 .852 136 135 0.0
2000 Mississippi - AA 22 127 437 80 23 1 19 50 52 37 8 2 178 3 1 .183 .258 .371 .629 80 79 0.0
2001 Mississippi - AA 23 129 478 110 23 2 26 80 66 39 7 0 124 2 4 .230 .298 .450 .748 114 114 0.0
2002 Gwinnett - AAA 24 134 484 127 28 1 26 77 67 34 10 4 107 1 5 .262 .321 .486 .807 122 122 0.0
2003 Danville - Rk+ 25 5 15 1 0 0 0 2 1 2 1 2 2 0 0 .067 .200 .067 .267 -25 0 0.0
2003 Gwinnett - AAA 25 96 359 89 15 3 16 52 47 24 4 8 87 3 1 .248 .296 .440 .736 102 102 0.0
2004 Gwinnett - AAA 26 78 265 76 14 1 19 54 48 28 7 4 65 4 0 .287 .365 .562 .927 155 151 0.0
2005 Toledo - AAA 27 134 473 101 19 1 28 74 69 58 11 2 154 5 4 .214 .312 .436 .748 106 106 0.0
2006 Toledo - AAA 28 101 345 57 11 0 24 49 45 45 4 0 129 3 1 .165 .269 .406 .675 85 88 0.0
2007 Toledo - AAA 29 117 422 107 24 2 31 101 71 64 6 5 153 6 11 .254 .356 .540 .896 146 143 0.0
2008 Toledo - AAA 30 108 399 108 20 5 34 72 83 59 10 5 140 3 3 .271 .374 .602 .976 167 164 0.0
2009 Toledo - AAA 31 131 466 101 30 3 23 77 58 65 11 4 171 3 1 .217 .324 .442 .766 112 113 0.0
2010 New York N (GCL) - R 32 1 4 2 0 0 0 0 1 0 0 0 0 0 0 .500 .500 .500 1.000 178 184 0.0
2010 Buffalo - AAA 32 64 248 68 20 0 18 58 43 27 4 3 60 0 0 .274 .351 .573 .924 153 147 0.0
2012 Oklahoma City - AAA 34 123 441 102 19 0 35 78 73 40 6 5 136 0 1 .231 .301 .512 .813 100 101 0.0
2013 Louisville - AAA 35 121 420 101 32 0 25 56 60 53 4 5 134 0 2 .240 .328 .495 .823 126 127 0.0
2014 Toledo - AAA 36 116 420 104 18 2 28 64 62 53 3 9 116 5 2 .248 .330 .500 .830 128 124 0.0
2015 Toledo - AAA 37 114 405 96 25 4 16 57 48 57 9 4 103 3 0 .237 .341 .437 .778 115 117 0.0
Total IL 1314 4706 1135 256 22 288 791 701 567 83 53 1419 36 30 .241 .330 .489 .819 125 124
Total PCL 123 441 102 19 0 35 78 73 40 6 5 136 0 1 .231 .301 .512 .813 100 101
Total SL 256 915 190 46 3 45 130 118 76 15 2 302 5 5 .208 .279 .412 .691 98 97
Total CAR 103 365 90 25 0 23 54 62 47 11 3 135 0 3 .247 .347 .504 .852 136 135
Total SAL 122 459 108 25 0 21 74 69 41 6 2 167 0 2 .235 .305 .427 .732 113 116
Total APP 123 460 90 21 0 20 65 48 32 7 4 174 3 3 .196 .256 .372 .628 68 73
Total GCL 54 194 43 10 1 1 15 14 12 4 0 41 1 1 .222 .281 .299 .580 61 60
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2003 Atlanta - MLB 1B 4 3 30 1 3 31 0 1.000 27.0 10.33 0.0 .000
2003 Atlanta - MLB 3B 3 0 0 3 0 3 0 1.000 11.0 2.45 0.0 .000
2003 Atlanta - MLB LF 7 0 4 0 0 5 1 .800 12.1 2.92 0.0 .000
2003 Atlanta - MLB RF 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2004 Atlanta - MLB 1B 16 9 96 4 6 104 4 .962 90.1 9.96 0.0 .000
2004 Atlanta - MLB 3B 7 2 2 14 1 18 2 .889 29.0 4.97 0.0 .000
2004 Atlanta - MLB LF 3 2 4 0 0 4 0 1.000 17.0 2.12 0.0 .000
2007 Detroit - MLB 1B 12 11 74 2 15 76 0 1.000 84.1 8.11 0.0 .000
2007 Detroit - MLB 3B 4 3 1 5 0 6 0 1.000 28.0 1.93 0.0 .000
2007 Detroit - MLB LF 1 0 1 0 0 1 0 1.000 4.0 2.25 0.0 .000
2008 Detroit - MLB 3B 12 7 7 20 3 28 1 .964 70.0 3.47 0.0 .000
2010 New York - MLB 1B 6 6 50 1 4 51 0 1.000 53.0 8.66 0.0 .000
2010 New York - MLB 3B 8 5 4 13 3 17 0 1.000 57.0 2.68 0.0 .000
TOTAL 1B 38 29 250 8 28 262 4 .985 254.2 9.12 0.0 .000
TOTAL 3B 34 17 14 55 7 72 3 .958 195.0 3.18 0.0 .000
TOTAL LF 11 2 9 0 0 10 1 .900 33.1 2.43 0.0 .000
TOTAL RF 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
PLAYER HISTORY
06/02/1996 Drafted by the Atlanta Braves in the 15th round of the 1996 MLB June Amateur Draft from Mater Dei HS (Santa Ana, CA).
12/29/2004 Signed by the Detroit Tigers as a Minor League free agent
11/17/2006 Signed a minor league contract with the Detroit Tigers.
11/29/2006 MiLB.com Triple-A Best Playoff Performer
07/11/2007 INT Mid-Season All-Star
08/27/2007 INT Most Valuable Player
08/28/2007 INT Post-Season All-Star
04/28/2008 INT Player of the Week
07/16/2008 INT Mid-Season All-Star
08/26/2008 INT Post-Season All-Star
08/24/2009 INT Player of the Week
05/03/2010 INT Player of the Week
01/30/2012 Signed by the Houston Astros as a Minor League free agent
05/21/2012 PCL Player of the Week
07/10/2012 PCL Mid-Season All-Star
11/12/2012 Signed as a Free Agent by the Cincinnati Reds
Sunday, June 23rd, 2019 - OOTP Baseball 19.14 Build 136