P Doug Slaten #43
Age: 66 | Bats: L | Throws: L | Morale: Good    
10/04/2046
P DOUG SLATEN #43 - AGE: 66 - BATS: L - THROWS: L - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 14 12 14 14
Movement 11 13 11 11
Control 11 12 11 11
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 11 11
Slider 15 15
Changeup 10 10
Sinker 12 12
 
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 3
Suggested Role Bullpen
Type Neutral
Hold Runners 15
Defense 10
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 2
Baserunning Inst.: 6
Sacrifice Bunt: 8
Bunt for Hit: 2
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Slaten is unthinking.
Low: Leader, Intelligence
Birthday:02/04/1980
Born in:Venice, FL
Nationality:American
Height:6' 5"
Weight:215 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2006 Arizona - MLB 26 9 0 0 0 0 0.00 5.2 3 0 0 0 2 3 0 0 0.88 .200 2.74 0.1 999
2007 Arizona - MLB 27 61 0 3 2 0 2.72 36.1 41 15 11 4 14 28 0 0 1.51 .316 4.40 0.1 164
2008 Arizona - MLB 28 45 0 0 3 0 4.73 32.1 33 20 17 4 14 20 0 0 1.45 .279 5.19 -0.2 92
2009 Arizona - MLB 29 11 0 0 0 0 7.11 6.1 10 5 5 1 1 4 0 0 1.74 .375 4.46 0.0 61
2010 Washington - MLB 30 49 0 4 1 0 3.10 40.2 34 18 14 2 19 36 0 0 1.30 .288 3.60 0.4 133
2011 Washington - MLB 31 31 0 0 2 0 4.41 16.1 26 10 8 3 9 13 0 0 2.14 .418 5.21 -0.2 90
2012 Pittsburgh - MLB 32 10 0 0 0 0 2.77 13.0 9 4 4 1 8 6 0 0 1.31 .200 5.11 -0.1 144
Total MLB 216 0 7 8 0 3.52 150.2 156 72 59 15 67 110 0 0 1.48 .303 4.44 0.1 157
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2000 Arizona (AZL) - R 20 9 4 0 0 0 0.96 9.1 7 1 1 0 3 7 0 0 1.07 .250 3.31 0.2 428
2001 Lancaster - A+ 21 28 27 9 8 0 4.79 157.2 207 105 84 16 45 110 1 0 1.60 .349 4.00 2.3 85
2002 South Bend - A 22 7 0 0 0 0 4.40 14.1 18 8 7 0 4 5 0 0 1.53 .333 3.34 0.2 90
2002 Lancaster - A+ 22 8 8 1 6 0 9.00 35.0 59 43 35 4 12 23 0 0 2.03 .390 4.66 0.2 45
2002 Total - A+ 22 15 8 1 6 0 7.66 49.1 77 51 42 4 16 28 0 0 1.89 .374 0.00 0.0 0
2003 Lancaster - A+ 23 32 19 6 7 0 6.03 119.1 156 94 80 13 47 78 0 0 1.70 .351 4.74 0.5 67
2004 South Bend - A 24 36 0 5 2 5 2.25 44.0 44 13 11 2 13 40 0 0 1.30 .313 2.93 0.8 176
2004 Mobile - AA 24 11 0 0 1 0 10.00 9.0 16 13 10 1 10 6 0 0 2.89 .417 6.64 -0.3 40
2005 Tennessee - AA 25 58 0 2 2 1 4.26 61.1 61 45 29 2 26 72 0 0 1.42 .353 2.69 1.3 95
2006 Tennessee - AA 26 40 0 2 3 8 1.88 43.0 31 12 9 1 15 59 0 0 1.07 .326 1.87 1.4 214
2006 Reno - AAA 26 18 0 2 1 2 0.45 20.0 10 2 1 0 7 21 0 0 0.85 .204 2.15 0.6 928
2008 Reno - AAA 28 6 0 0 0 0 4.05 6.2 6 3 3 1 4 9 0 0 1.50 .312 4.25 0.0 103
2009 Reno - AAA 29 39 0 3 2 9 3.09 43.2 41 17 15 3 15 40 0 0 1.28 .309 3.15 0.7 135
2010 Syracuse - AAA 30 11 0 1 0 0 0.00 17.0 12 0 0 0 1 17 0 0 0.76 .279 1.38 0.7 999
2011 Washington (GCL) - R 31 1 1 0 0 0 0.00 2.0 0 0 0 0 0 1 0 0 0.00 .000 2.20 0.1 999
2011 Hagerstown - A 31 4 2 0 0 0 4.91 3.2 5 2 2 0 0 3 0 0 1.36 .385 1.56 0.2 82
2011 Harrisburg - AA 31 1 1 0 0 0 0.00 2.0 2 0 0 0 0 2 0 0 1.00 .333 1.20 0.1 999
2011 Syracuse - AAA 31 3 0 0 0 0 0.00 2.2 2 0 0 0 0 5 0 0 0.75 .500 0.00 0.1 999
2012 Indianapolis - AAA 32 40 0 3 3 10 2.11 42.2 30 11 10 5 13 24 0 0 1.01 .202 4.51 -0.1 190
Total IL 54 0 4 3 10 1.44 62.1 44 11 10 5 14 46 0 0 0.93 .228 3.46 445.2
Total PCL 63 0 5 3 11 2.43 70.1 57 22 19 4 26 70 0 0 1.18 .282 2.97 357.5
Total EL 1 1 0 0 0 0.00 2.0 2 0 0 0 0 2 0 0 1.00 .333 1.20 999.0
Total SL 109 0 4 6 9 3.81 113.1 108 70 48 4 51 137 0 0 1.40 .353 2.70 135.5
Total CAL 68 54 16 21 0 5.74 312.0 422 242 199 33 104 211 1 0 1.69 .355 4.36 73.8
Total MID 43 0 5 2 5 2.78 58.1 62 21 18 2 17 45 0 0 1.35 .319 3.03 155.3
Total SAL 4 2 0 0 0 4.91 3.2 5 2 2 0 0 3 0 0 1.36 .385 1.56 81.7
Total AZL 9 4 0 0 0 0.96 9.1 7 1 1 0 3 7 0 0 1.07 .250 3.31 427.8
Total GCL 1 1 0 0 0 0.00 2.0 0 0 0 0 0 1 0 0 0.00 .000 2.20 999.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2006 Arizona - MLB P 9 0 0 2 0 2 0 1.000 5.2 3.18 -0.0 .000
2007 Arizona - MLB P 61 0 0 1 0 2 1 .500 36.1 0.25 -0.1 .000
2008 Arizona - MLB P 45 0 0 5 1 7 2 .714 32.1 1.39 -0.1 .000
2009 Arizona - MLB P 11 0 0 1 0 1 0 1.000 6.1 1.42 -0.0 .000
2010 Washington - MLB P 49 0 0 4 0 5 1 .800 40.2 0.89 -0.2 .000
2011 Washington - MLB P 31 0 2 3 1 5 0 1.000 16.1 2.76 -0.1 .000
2012 Pittsburgh - MLB P 10 0 0 1 0 1 0 1.000 13.0 0.69 -0.1 .000
TOTAL P 216 0 2 17 2 23 4 .826 150.2 1.13 -0.6 .000
PLAYER HISTORY
06/01/2000 Selected by Arizona Diamondbacks in 17th Round (519th overall) of 2000 amateur entry draft
Sunday, June 23rd, 2019 - OOTP Baseball 19.14 Build 136