P Doyle Alexander #34
Age: 96 | Bats: R | Throws: R | Morale: Good    
10/04/2046
P DOYLE ALEXANDER #34 - AGE: 96 - BATS: R - THROWS: R - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 2 3 1 2
Movement 11 11 11 11
Control 6 5 6 7
PITCHING RATINGS
Pitch Cur. Pot.
Slider 2 2
Changeup 1 1
Sinker 6 6
Splitter 5 5
 
OTHER PITCHING RATINGS
Velocity 85-87 Mph
Stamina 3
Suggested Role Bullpen
Type Extreme Groundball
Hold Runners 7
Defense 9
RUN/BUNT RATINGS
Running Speed: 2
Stealing Ability: 2
Baserunning Inst.: 2
Sacrifice Bunt: 1
Bunt for Hit: 2
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Good teammate and an avid hunter in the offseason.
High: Greed
Low: Leader
Birthday:09/04/1950
Born in:Cordova, AL
Nationality:American
Height:6' 3"
Weight:205 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1971 Los Angeles - MLB 20 17 12 6 6 0 3.80 92.1 105 45 39 6 18 30 4 0 1.33 .291 3.33 1.2 90
1972 Baltimore - MLB 21 35 9 6 8 2 2.45 106.1 78 36 29 5 30 49 2 2 1.02 .221 2.80 1.7 134
1973 Baltimore - MLB 22 29 26 12 8 0 3.86 174.2 169 85 75 19 52 63 10 0 1.27 .259 4.24 1.2 98
1974 Baltimore - MLB 23 30 12 6 9 0 4.01 114.1 127 65 51 7 43 40 2 0 1.49 .301 3.86 0.8 91
1975 Baltimore - MLB 24 32 11 8 8 1 3.04 133.1 127 47 45 7 47 46 3 1 1.30 .265 3.56 1.6 123
1976 Baltimore - MLB 25 11 6 3 4 0 3.50 64.1 58 27 25 3 24 17 2 1 1.27 .251 3.79 0.5 101
1976 New York - MLB 25 19 19 10 5 0 3.29 136.2 114 54 50 9 39 41 5 2 1.12 .231 3.86 1.1 106
1976 Total - MLB 25 30 25 13 9 0 3.36 201.0 172 81 75 12 63 58 7 3 1.17 .237 3.84 1.6 104
1977 Texas - MLB 26 34 34 17 11 0 3.65 237.0 221 103 96 24 82 82 12 1 1.28 .245 4.45 1.9 111
1978 Texas - MLB 27 31 28 9 10 0 3.86 191.0 198 84 82 18 71 81 7 1 1.41 .277 4.13 1.4 96
1979 Texas - MLB 28 23 18 5 7 0 4.45 113.1 114 65 56 3 69 50 0 0 1.61 .291 4.01 1.4 91
1980 Atlanta - MLB 29 35 35 14 11 0 4.20 231.2 227 120 108 20 74 114 7 1 1.30 .271 3.88 2.9 91
1981 San Francisco - MLB 30 24 24 11 7 0 2.89 152.1 156 51 49 11 44 77 1 1 1.31 .284 3.45 2.2 122
1982 New York - MLB 31 16 11 1 7 0 6.07 66.2 81 52 45 14 14 26 0 0 1.42 .283 5.25 -0.3 63
1983 New York - MLB 32 8 5 0 2 0 6.35 28.1 31 21 20 6 7 17 0 0 1.34 .275 5.09 -0.1 61
1983 Toronto - MLB 32 17 15 7 6 0 3.93 116.2 126 55 51 14 26 46 5 0 1.30 .284 4.24 0.9 97
1983 Total - MLB 32 25 20 7 8 0 4.41 145.0 157 76 71 20 33 63 5 0 1.31 .282 4.40 0.8 88
1984 Toronto - MLB 33 36 35 17 6 0 3.13 261.2 238 99 91 21 59 139 11 2 1.14 .259 3.50 4.5 121
1985 Toronto - MLB 34 36 36 17 10 0 3.45 260.2 268 105 100 28 67 142 6 1 1.29 .283 3.88 3.4 112
1986 Atlanta - MLB 35 17 17 6 6 0 3.84 117.1 135 58 50 9 17 74 2 0 1.30 .319 2.97 3.2 103
1986 Toronto - MLB 35 17 17 5 4 0 4.46 111.0 120 56 55 18 20 65 3 0 1.26 .282 4.38 0.8 88
1986 Total - MLB 35 34 34 11 10 0 4.14 228.1 255 114 105 27 37 139 5 0 1.28 .301 3.66 4.0 96
1987 Atlanta - MLB 36 16 16 5 10 0 4.13 117.2 115 57 54 21 27 64 3 0 1.21 .260 4.77 0.9 103
1987 Detroit - MLB 36 11 11 9 0 0 1.53 88.1 63 16 15 3 26 44 3 3 1.01 .225 3.25 2.4 281
1987 Total - MLB 36 27 27 14 10 0 3.01 206.0 178 73 69 24 53 108 6 3 1.12 .245 4.12 3.2 142
1988 Detroit - MLB 37 34 34 14 11 0 4.32 229.0 260 122 110 30 46 126 5 1 1.34 .298 4.01 2.2 87
1989 Detroit - MLB 38 33 33 6 18 0 4.44 223.0 245 118 110 28 76 95 5 1 1.44 .282 4.65 0.4 84
Total MLB 561 464 194 174 3 3.76 3367.2 3376 1541 1406 324 978 1528 98 18 1.29 .272 3.95 36.3 106
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1971 Los Angeles - MLB P 17 12 5 12 0 18 1 .944 92.1 1.66 +0.1 .000
1972 Baltimore - MLB P 35 9 14 23 1 39 2 .949 106.1 3.13 +0.1 .000
1973 Baltimore - MLB P 29 26 15 34 1 51 2 .961 174.2 2.52 +0.4 .000
1974 Baltimore - MLB P 30 12 13 30 5 45 2 .956 114.1 3.38 +0.1 .000
1975 Baltimore - MLB P 32 11 14 29 1 45 2 .956 133.1 2.90 +0.1 .000
1976 Baltimore - MLB P 11 6 6 16 1 22 0 1.000 64.1 3.08 -0.1 .000
1976 New York - MLB P 19 19 5 14 0 19 0 1.000 136.2 1.25 -0.2 .000
1977 Texas - MLB P 34 34 17 46 4 67 4 .940 237.0 2.39 +1.0 .000
1978 Texas - MLB P 31 28 17 36 1 57 4 .930 191.0 2.50 +0.1 .000
1979 Texas - MLB P 23 18 12 23 1 35 0 1.000 113.1 2.78 +0.2 .000
1980 Atlanta - MLB P 35 35 16 49 4 69 4 .942 231.2 2.53 -0.2 .000
1981 San Francisco - MLB P 24 24 9 16 1 25 0 1.000 152.1 1.48 +0.0 .000
1982 New York - MLB P 16 11 3 9 1 13 1 .923 66.2 1.62 +0.0 .000
1983 New York - MLB P 8 5 2 2 0 4 0 1.000 28.1 1.27 -0.0 .000
1983 Toronto - MLB P 17 15 11 17 1 29 1 .966 116.2 2.16 -0.1 .000
1984 Toronto - MLB P 36 35 18 33 4 53 2 .962 261.2 1.75 -0.1 .000
1985 Toronto - MLB P 36 36 28 32 4 61 1 .984 260.2 2.07 -0.4 .000
1986 Atlanta - MLB P 17 17 8 14 2 23 1 .957 117.1 1.69 -0.0 .000
1986 Toronto - MLB P 17 17 6 11 0 19 2 .895 111.0 1.38 -0.0 .000
1987 Atlanta - MLB P 16 16 6 10 1 16 0 1.000 117.2 1.22 -0.2 .000
1987 Detroit - MLB P 11 11 4 14 1 18 0 1.000 88.1 1.83 -0.2 .000
1988 Detroit - MLB P 34 34 12 19 1 33 2 .939 229.0 1.22 -0.9 .000
1989 Detroit - MLB P 33 33 23 32 1 56 1 .982 223.0 2.22 -0.6 .000
TOTAL P 561 464 264 521 36 817 32 .961 3367.2 2.10 -1.0 .000
PLAYER HISTORY
07/12/1988 Was selected to the 1988 ML All-Star game.
LEADERBOARD APPEARANCES
Year GS Rank
1980 35 7
1981 24 4
1984 35 4
1985 36 4
1988 34 10
1989 33 10
Year W Rank
1977 17 7
1980 14 9
1981 11 7
1984 17 6
1985 17 5
Year L Rank
1989 18 1
Year Win. % Rank
1984 .739 1
1985 .630 7
Year IP Rank
1980 231.2 9
1984 261.2 3
1985 260.2 4
Year BF Rank
1980 981 8
1981 646 8
1984 1061 3
1985 1090 3
1989 977 7
Year HRA Rank
1980 20 6
1981 11 3
1985 28 9
1988 30 3
1989 28 1
Year WP Rank
1972 7 10
Year ERA Rank
1984 3.13 8
Year BABIP Rank
1973 .259 6
1976 .237 1
1977 .245 1
Year WHIP Rank
1976 1.17 10
1984 1.14 4
Year K/BB Rank
1984 2.36 6
1985 2.12 10
1988 2.74 8
Year RA/9 Rank
1976 10.66 8
1984 10.32 2
Year H/9 Rank
1976 7.70 6
1977 8.39 8
1984 8.19 10
Year BB/9 Rank
1984 2.03 4
1985 2.31 7
1988 1.81 3
Year CG Rank
1980 7 10
1984 11 6
Year SHO Rank
1984 2 9
1987 3 3
Year WAR Rank
1984 6.1 2
1985 4.7 10
Sunday, June 23rd, 2019 - OOTP Baseball 19.14 Build 136