CF Miguel Yepez #60
Age: 37 | Bats: L | Throws: L | Morale: Normal    
10/04/2046
CF MIGUEL YEPEZ #60 - AGE: 37 - BATS: L - THROWS: L - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 10 9 10 10
Gap 12 11 13 12
Power 13 11 13 13
Eye 16 14 16 16
Avoid K's 10 9 10 10
FIELDING RATINGS
Catcher Infield Outfield
Range: - 11 11
Errors: - 13 20
Arm: 1 5 15
Turn DP: - 2 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 14
1st Base: 7 Center Field: 7
2nd Base: - Right Field: 9
3rd Base: -
       
RUN/BUNT
Running Speed: 12
Stealing Ability: 16
Baserunning Inst.: 20
Sacrifice Bunt: 4
Bunt for Hit: 5
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
You won't find him telling a lot of jokes.
High: Loyalty
Birthday:06/13/2009
Born in:Santo Domingo, DIS
Nationality:Dominican
Height:6' 1"
Weight:225 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:9 Years, 84 Days
Service This Yr:None
40-Man Service:10 Years, None
Pro Service:15 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:1 option year left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2032 Boston - MLB 22 8 31 11 4 1 0 2 7 1 1 0 5 1 0 .355 .394 .548 .942 148 155 0.2
2033 Boston - MLB 23 130 462 126 20 1 19 74 70 58 3 6 137 15 5 .273 .353 .444 .797 112 118 3.1
2034 Boston - MLB 24 122 461 120 15 4 15 63 64 63 3 6 135 15 6 .260 .349 .408 .757 100 100 2.5
2035 Seattle - MLB 25 140 500 135 28 2 19 69 86 87 9 5 121 12 10 .270 .384 .448 .832 126 122 3.7
2036 Seattle - MLB 26 126 462 103 15 0 12 56 58 63 9 3 137 21 6 .223 .326 .333 .659 77 73 0.2
2037 Seattle - MLB 27 107 368 94 11 2 13 45 58 54 3 3 83 21 8 .255 .353 .402 .755 107 107 1.9
2038 Seattle - MLB 28 151 484 101 18 1 17 56 77 75 7 2 155 22 7 .209 .322 .355 .678 88 88 1.4
2039 Seattle - MLB 29 131 439 106 15 0 13 34 58 32 3 2 118 14 9 .241 .296 .364 .661 89 90 1.2
2040 Seattle - MLB 30 137 502 99 14 4 22 69 75 77 2 1 153 25 4 .197 .306 .373 .678 81 81 0.8
2041 Los Angeles - MLB 31 72 266 65 14 2 9 31 46 43 1 1 83 8 8 .244 .350 .414 .764 105 107 1.1
Total MLB 1124 3975 960 154 17 139 499 599 553 41 29 1127 154 63 .242 .338 .394 .732 98 98 15.9
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2028 Boston (GCL) - R 18 46 162 51 4 2 8 31 37 42 3 3 23 5 6 .315 .457 .512 .969 157 149 0.0
2028 Lowell - A- 18 19 66 22 5 4 2 10 12 6 0 0 16 1 0 .333 .389 .621 1.010 170 162 0.0
2029 Greenville - A 19 76 275 63 11 2 5 25 34 45 8 1 88 14 6 .229 .353 .338 .691 99 107 0.0
2030 Greenville - A 20 52 188 54 8 4 5 24 32 44 1 3 44 10 10 .287 .419 .452 .872 151 158 0.0
2030 Salem - A+ 20 37 146 39 10 2 2 17 27 29 1 1 34 14 4 .267 .390 .404 .794 114 121 0.0
2030 Total - A+ 20 89 334 93 18 6 7 41 59 73 2 4 78 24 14 .278 .407 .431 .838 0 0 0.0
2031 Salem - A+ 21 90 321 109 18 5 6 48 59 80 2 2 57 27 12 .340 .472 .483 .954 155 156 0.0
2031 Portland - AA 21 43 170 64 14 2 6 29 33 34 2 1 31 4 2 .376 .483 .588 1.071 200 207 0.0
2032 Pawtucket - AAA 22 86 328 87 20 2 8 43 50 66 1 2 74 8 3 .265 .388 .412 .799 127 131 0.0
2040 Dominican Republic - TRN 30 4 17 2 0 0 1 1 2 2 0 0 2 1 0 .118 .211 .294 .505 49 47 0.0
2042 Lake County - A 32 7 21 6 1 0 1 3 5 9 0 0 6 1 0 .286 .500 .476 .976 167 165 0.0
2043 Columbus - AAA 33 72 258 68 10 3 13 43 44 48 0 2 71 9 1 .264 .377 .477 .853 132 135 0.0
Total IL 158 586 155 30 5 21 86 94 114 1 4 145 17 4 .265 .383 .440 .823 129 133
Total EL 43 170 64 14 2 6 29 33 34 2 1 31 4 2 .376 .483 .588 1.071 200 207
Total CAR 127 467 148 28 7 8 65 86 109 3 3 91 41 16 .317 .447 .458 .905 143 145
Total MID 7 21 6 1 0 1 3 5 9 0 0 6 1 0 .286 .500 .476 .976 167 165
Total SAL 128 463 117 19 6 10 49 66 89 9 4 132 24 16 .253 .381 .384 .765 120 129
Total NYP 19 66 22 5 4 2 10 12 6 0 0 16 1 0 .333 .389 .621 1.010 170 162
Total GCL 46 162 51 4 2 8 31 37 42 3 3 23 5 6 .315 .457 .512 .969 157 149
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2028 Lowell - NYP 18 9 33 9 2 0 2 7 3 3 0 0 6 0 0 .273 .333 .515 .848 0 0 0.0
2030 Salem - CAR 20 9 32 10 2 0 2 10 7 7 1 0 9 1 0 .312 .450 .562 1.012 0 0 0.0
2033 Boston - MLB 23 2 8 1 0 0 0 0 1 0 0 0 3 0 0 .125 .125 .125 .250 0 0 0.0
2035 Seattle - MLB 25 3 12 5 0 0 0 1 0 1 0 0 2 1 0 .417 .462 .417 .878 0 0 0.0
2037 Seattle - MLB 27 2 5 0 0 0 0 0 0 1 0 0 4 0 0 .000 .167 .000 .167 0 0 0.0
2038 Seattle - MLB 28 3 10 2 0 0 0 1 1 0 0 0 4 0 0 .200 .200 .200 .400 0 0 0.0
Total MLB 10 35 8 0 0 0 2 2 2 0 0 13 1 0 .229 .270 .229 .499 38 54
Total CAR 9 32 10 2 0 2 10 7 7 1 0 9 1 0 .312 .450 .562 1.012 171 167
Total NYP 9 33 9 2 0 2 7 3 3 0 0 6 0 0 .273 .333 .515 .848 127 133
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2028 Lowell - A- 1B 2 0 6 0 0 6 0 1.000 4.0 13.50 +0.0 1.081
2028 Lowell - A- LF 3 0 0 0 0 0 0 .000 11.1 0.00 0.0 .000
2028 Boston (GCL) - R LF 34 34 54 2 0 56 0 1.000 300.0 1.68 +1.6 1.040
2028 Lowell - A- CF 15 14 27 2 0 29 0 1.000 120.0 2.17 -3.1 .863
2028 Boston (GCL) - R CF 13 12 19 4 0 24 1 .958 110.0 1.88 +0.7 1.056
2028 Lowell - A- RF 1 0 0 1 0 1 0 1.000 2.0 4.50 0.0 .000
2028 Boston (GCL) - R RF 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.051
2029 Greenville - A CF 76 76 115 17 0 133 1 .992 655.2 1.81 -8.6 .913
2030 Salem - A+ 1B 1 0 2 0 0 2 0 1.000 2.2 6.75 0.0 .000
2030 Salem - A+ CF 37 37 82 3 0 85 0 1.000 335.2 2.28 +0.8 1.014
2030 Greenville - A CF 52 52 101 11 3 112 0 1.000 458.0 2.20 -2.0 .976
2030 Salem - A+ RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2030 Greenville - A RF 2 0 0 0 0 0 0 .000 6.0 0.00 0.0 .000
2031 Portland - AA 1B 3 0 5 0 1 5 0 1.000 6.0 7.50 +0.0 1.045
2031 Salem - A+ LF 3 0 1 0 0 1 0 1.000 6.0 1.50 +0.0 1.025
2031 Portland - AA CF 45 43 87 5 0 92 0 1.000 378.1 2.19 +0.0 .000
2031 Salem - A+ CF 90 90 171 12 1 183 0 1.000 801.0 2.06 +2.6 1.022
2031 Salem - A+ RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2032 Pawtucket - AAA 1B 3 0 11 1 0 12 0 1.000 8.0 13.50 +0.1 1.095
2032 Boston - MLB LF 1 1 1 0 0 1 0 1.000 9.0 1.00 -1.4 .338
2032 Boston - MLB CF 7 6 8 0 0 8 0 1.000 52.0 1.38 +0.0 1.003
2032 Pawtucket - AAA CF 63 60 100 9 0 109 0 1.000 528.2 1.86 +3.6 1.047
2032 Boston - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2032 Pawtucket - AAA RF 26 26 42 3 0 45 0 1.000 235.0 1.72 +0.3 1.012
2033 Boston - MLB P 1 0 0 0 0 0 0 .000 1.1 0.00 -0.0 .000
2033 Boston - MLB 1B 7 0 11 0 0 11 0 1.000 12.0 8.25 +0.1 1.094
2033 Boston - MLB CF 122 122 220 8 1 230 2 .991 1084.1 1.89 -1.0 .993
2033 Boston - MLB RF 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2034 Boston - MLB 1B 1 0 1 0 0 1 0 1.000 0.1 27.00 0.0 .000
2034 Boston - MLB LF 3 3 6 0 0 6 0 1.000 25.0 2.16 +0.0 1.008
2034 Boston - MLB CF 3 1 3 0 0 3 0 1.000 13.1 2.02 +0.0 1.001
2034 Boston - MLB RF 111 109 179 10 0 189 0 1.000 984.2 1.73 +11.8 1.111
2035 Seattle - MLB 1B 2 0 8 0 0 8 0 1.000 6.0 12.00 +0.1 1.096
2035 Seattle - MLB CF 134 133 249 6 2 258 3 .988 1191.2 1.93 +0.9 1.005
2036 Seattle - MLB CF 125 125 261 6 1 268 1 .996 1106.2 2.17 -0.4 .998
2037 Seattle - MLB CF 104 100 203 10 1 214 1 .995 883.0 2.17 -1.5 .990
2038 Seattle - MLB CF 149 143 344 8 2 352 0 1.000 1271.1 2.49 -1.0 .996
2039 Seattle - MLB 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2039 Seattle - MLB CF 128 118 340 4 1 346 2 .994 1063.1 2.91 -0.4 .998
2039 Seattle - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2040 Seattle - MLB 1B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2040 Seattle - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2040 Seattle - MLB CF 134 133 439 11 1 451 1 .998 1179.2 3.43 -3.6 .982
2040 Dominican Republic - TRN CF 4 4 5 0 0 5 0 1.000 35.2 1.26 0.0 1.000
2040 Seattle - MLB RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2041 Los Angeles - MLB LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2041 Los Angeles - MLB CF 73 72 191 7 1 198 0 1.000 625.2 2.85 -1.4 .971
2041 Los Angeles - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2042 Lake County - A LF 7 7 12 0 0 12 0 1.000 56.1 1.92 -1.2 .978
2043 Columbus - AAA 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.053
2043 Columbus - AAA LF 71 71 117 2 0 121 2 .983 624.1 1.72 -2.9 .968
2043 Columbus - AAA CF 2 0 3 0 0 3 0 1.000 2.0 13.50 +0.2 1.005
TOTAL P 1 0 0 0 0 0 0 .000 1.1 0.00 -0.0 .000
TOTAL 1B 21 0 45 1 1 46 0 1.000 41.0 10.10 +0.4 1.084
TOTAL LF 122 116 191 4 0 197 2 .990 1032.0 1.70 -3.9 .981
TOTAL CF 1376 1341 2968 123 14 3103 12 .996 11896.0 2.34 -14.3 .991
TOTAL RF 144 135 222 14 0 236 0 1.000 1232.2 1.72 +12.2 1.092
PLAYER HISTORY
12/27/2025 Signed a minor league contract out of Dominican Republic with the Boston Red Sox organization.
01/01/2026 OSA scouting updated ratings (potential): Contact: 6 (13); Power: 1 (7); Eye: 3 (13).
01/01/2027 OSA scouting updated ratings (potential): Contact: 10 (14); Power: 2 (11); Eye: 5 (14).
01/01/2028 OSA scouting updated ratings (potential): Contact: 11 (13); Power: 1 (5); Eye: 9 (16).
02/27/2028 Promoted from international complex to Rookie League Boston (GCL).
08/01/2028 Wins the GCL GCL Batter of the Month Award.
01/01/2029 OSA scouting updated ratings (potential): Contact: 12 (13); Power: 3 (9); Eye: 12 (16).
07/11/2029 Injured (Back tightness), day-to-day for 6 days.
01/01/2030 OSA scouting updated ratings (potential): Contact: 12 (13); Power: 5 (10); Eye: 15 (15).
05/04/2030 Injured (Strained groin), out for 6 weeks.
09/28/2030 Wins the 2030 Carolina League Round 2 with the Salem Red Sox!
01/01/2031 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 6 (10); Eye: 16 (16).
04/06/2031 Named the #32 prospect in the MLB
07/14/2031 Goes 5-5 against the Potomac Nationals, with 1 3B, 1 RBI and 2 R.
07/20/2031 Injured (Intercostal strain), out for 5 days.
08/10/2031 Injured (Strained back), day-to-day for one week.
08/25/2031 Wins the EL EL Player of the Week Award.
09/01/2031 Injured (Back tightness), day-to-day for 1 day.
01/01/2032 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 8 (10); Eye: 16 (16).
03/07/2032 Injured (Strained back), out for 3 weeks.
03/23/2032 Suffered setback in recovery from injury, will miss another one week.
04/04/2032 Named the #21 prospect in the MLB
07/23/2032 Injured (Broken bone in elbow), out for 6 months.
11/28/2032 Received a 1-year contract worth a total of $530,000 through automatic renewal.
01/01/2033 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 9 (11); Eye: 16 (16).
06/09/2033 Injured (Hamstring tendinitis), out for 4 days.
06/16/2033 Injured (Back tightness), day-to-day for 1 day.
08/02/2033 Injured (Sore back), day-to-day for 1 day.
11/16/2033 Finished 3rd in 2033 MLB AL Rookie of the Year Award voting.
11/28/2033 Received a 1-year contract worth a total of $540,000 through automatic renewal.
01/01/2034 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 12 (12); Eye: 16 (16).
05/23/2034 Injured (Strained back), day-to-day for 4 days.
08/13/2034 Injured (Hamstring tendinitis), out for 3 weeks.
11/26/2034 Received a 1-year contract worth a total of $550,000 through automatic renewal.
12/10/2034 Was traded by the Boston Red Sox to the Seattle Mariners in exchange for a 1st draft pick, a 2nd draft pick.
01/01/2035 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 12 (12); Eye: 16 (16).
06/06/2035 Injured (Strained oblique), day-to-day for 2 weeks.
08/22/2035 Injured (Groin tightness), day-to-day for 1 day.
11/30/2035 Received a 1-year contract worth a total of $4,500,000 through arbitration.
01/01/2036 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 12 (12); Eye: 16 (16).
03/18/2036 Injured (Sore back), day-to-day for 5 days.
07/27/2036 Injured (Concussion), out for 3 weeks.
11/30/2036 Received a 1-year contract worth a total of $5,500,000 through arbitration.
01/01/2037 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 12 (12); Eye: 16 (16).
07/05/2037 Injured (Bruised hand), day-to-day for 2 days.
07/29/2037 Injured (Strained back), out for 2 weeks.
08/26/2037 Injured (Fractured rib), out for 4 weeks.
11/24/2037 Received a 1-year contract worth a total of $8,125,000 through arbitration.
01/01/2038 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 12 (12); Eye: 15 (15).
06/06/2038 Injured (Back spasms), day-to-day for 5 days.
11/27/2038 Rejected the Seattle Mariners qualifying offer.
11/29/2038 Became a free agent.
01/01/2039 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 12 (12); Eye: 15 (15).
03/31/2039 Signed a 1-year contract worth a total of $5,480,000 with the Seattle Mariners organization.
06/13/2039 Injured (Cold), day-to-day for 1 day.
11/24/2039 Rejected the Seattle Mariners qualifying offer.
11/26/2039 Became a free agent.
01/01/2040 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 12 (12); Eye: 15 (15).
03/11/2040 Signed a 1-year contract worth a total of $4,800,000 with the Seattle Mariners organization.
03/12/2040 Named to the 2040 World Cup of Baseball for Dominican Republic.
11/25/2040 Became a free agent.
01/01/2041 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 12 (12); Eye: 16 (16).
02/04/2041 Signed a minor league contract with the Los Angeles Dodgers organization.
04/23/2041 Injured (Plantar fascitis), out for 6 weeks.
12/03/2041 Became a free agent.
01/01/2042 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 12 (12); Eye: 15 (15).
09/01/2042 Signed a minor league contract ($40,000 bonus) with the Cleveland Indians organization.
01/01/2043 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 12 (12); Eye: 16 (16).
07/22/2043 Released by the Cleveland Indians.
11/07/2043 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year HR Rank
2040 1 8
Year SB Rank
2037 21 8
2040 1 6
Year BB Rank
2035 87 8
Year IBB Rank
2035 13 3
2036 12 2
Year SF Rank
2033 6 10
Sunday, June 23rd, 2019 - OOTP Baseball 19.14 Build 136