CF Nick Daily #10
Age: 33 | Bats: R | Throws: R | Morale: Normal    
10/04/2046
CF NICK DAILY #10 - AGE: 33 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 11 11 11 11
Gap 10 10 10 10
Power 7 7 7 7
Eye 10 10 10 11
Avoid K's 20 20 20 20
FIELDING RATINGS
Catcher Infield Outfield
Range: - 4 11
Errors: - 6 15
Arm: 1 12 20
Turn DP: - 7 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 14
1st Base: 3 Center Field: 6
2nd Base: - Right Field: 15
3rd Base: 1
       
RUN/BUNT
Running Speed: 17
Stealing Ability: 18
Baserunning Inst.: 19
Sacrifice Bunt: 9
Bunt for Hit: 2
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Non-stop motor.
Personality Class: Sparkplug
High: Greed, Work Ethic
Low: Loyalty
Birthday:11/12/2012
Born in:Freeport, TX
Nationality:American
Height:6' 0"
Weight:205 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:2031, 27th Pick in Round 11
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2037 Arizona - MLB 24 110 363 101 17 2 10 57 52 24 2 3 26 12 6 .278 .324 .419 .743 98 96 0.9
2038 Arizona - MLB 25 17 57 9 1 0 1 4 5 6 0 0 6 0 2 .158 .238 .228 .466 28 30 -0.5
2039 Arizona - MLB 26 50 136 41 10 3 4 17 23 16 0 0 6 6 3 .301 .375 .507 .882 143 137 1.1
2040 Arizona - MLB 27 75 265 58 15 1 3 27 36 11 4 1 23 17 3 .219 .260 .317 .577 53 50 -1.1
2041 Arizona - MLB 28 107 258 76 16 1 3 21 31 14 2 1 25 18 5 .295 .335 .399 .734 94 91 0.5
2042 Arizona - MLB 29 5 5 1 0 0 0 0 1 0 0 0 0 0 0 .200 .200 .200 .400 8 0 -0.0
Total MLB 364 1084 286 59 7 21 126 148 71 8 5 86 53 19 .264 .312 .389 .702 88 85 1.0
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2031 Colorado (GCL) - R 18 27 86 25 6 2 1 11 10 3 1 0 20 7 0 .291 .322 .442 .764 120 119 0.0
2032 Colorado (GCL) - R 19 30 115 29 4 0 1 8 17 16 2 1 33 5 4 .252 .351 .313 .664 91 102 0.0
2033 Grand Junction - Rk+ 20 25 103 23 11 0 0 8 11 9 1 1 22 4 1 .223 .289 .330 .620 47 52 0.0
2033 Colorado (GCL) - R 20 28 105 36 7 2 5 16 23 15 1 0 16 1 3 .343 .430 .590 1.020 180 177 0.0
2033 Total - R 20 53 208 59 18 2 5 24 34 24 2 1 38 5 4 .284 .362 .462 .823 0 0 0.0
2034 Grand Junction - Rk+ 21 28 122 49 12 3 3 29 24 10 2 1 19 15 3 .402 .452 .623 1.075 156 151 0.0
2034 Boise - A- 21 10 34 6 0 1 0 2 1 6 0 1 7 2 2 .176 .293 .235 .528 57 38 0.0
2034 Asheville - A 21 37 148 48 11 2 3 22 18 12 3 4 22 5 5 .324 .377 .486 .864 144 142 0.0
2035 Hartford - AA 22 105 403 115 18 7 5 50 51 51 3 1 55 10 11 .285 .369 .402 .771 113 113 0.0
2036 Hartford - AA 23 94 377 100 12 5 1 26 47 36 4 2 38 15 13 .265 .334 .332 .666 86 83 0.0
2036 Albuquerque - AAA 23 10 44 9 2 0 0 3 4 4 2 0 4 2 2 .205 .300 .250 .550 45 44 0.0
2038 Reno - AAA 25 84 322 111 22 3 7 45 61 26 0 6 17 26 9 .345 .387 .497 .884 121 128 0.0
2039 Reno - AAA 26 80 348 123 20 10 11 38 68 25 0 2 29 19 5 .353 .395 .563 .958 129 134 0.0
2042 Reno - AAA 29 55 159 44 7 0 2 22 30 15 0 2 12 15 4 .277 .335 .358 .694 72 75 0.0
2043 Reno - AAA 30 110 443 148 17 6 12 63 76 37 3 7 23 43 8 .334 .384 .481 .864 113 120 0.0
2044 Pawtucket - AAA 31 37 28 8 0 0 0 3 1 7 0 0 4 1 2 .286 .429 .286 .714 103 112 0.0
Total IL 37 28 8 0 0 0 3 1 7 0 0 4 1 2 .286 .429 .286 .714 103 112
Total PCL 339 1316 435 68 19 32 171 239 107 5 17 85 105 28 .331 .379 .484 .863 112 117
Total EL 199 780 215 30 12 6 76 98 87 7 3 93 25 24 .276 .352 .368 .720 100 99
Total SAL 37 148 48 11 2 3 22 18 12 3 4 22 5 5 .324 .377 .486 .864 144 142
Total NWL 10 34 6 0 1 0 2 1 6 0 1 7 2 2 .176 .293 .235 .528 57 38
Total GCL 85 306 90 17 4 7 35 50 34 4 1 69 13 7 .294 .371 .444 .815 130 133
Total PIO 53 225 72 23 3 3 37 35 19 3 2 41 19 4 .320 .378 .489 .866 107 106
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2043 Reno - PCL 30 10 41 14 2 2 0 6 8 5 0 0 3 4 1 .341 .413 .488 .901 0 0 0.0
Total PCL 10 41 14 2 2 0 6 8 5 0 0 3 4 1 .341 .413 .488 .901 123 126
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2031 Colorado (GCL) - R 1B 27 27 230 19 12 251 2 .992 218.0 10.28 +0.7 1.022
2032 Colorado (GCL) - R 1B 2 1 8 0 0 8 0 1.000 9.0 8.00 0.0 .000
2032 Colorado (GCL) - R LF 19 19 28 6 1 34 0 1.000 161.0 1.90 -1.0 .958
2032 Colorado (GCL) - R RF 1 1 2 0 0 2 0 1.000 8.0 2.25 +0.2 1.097
2033 Colorado (GCL) - R C 1 1 9 0 0 9 0 1.000 8.0 10.12 -0.1 .000 0 1 0 0.0
2033 Colorado (GCL) - R 1B 1 0 1 1 0 2 0 1.000 3.0 6.00 +0.1 1.131
2033 Grand Junction - Rk+ 1B 2 2 11 1 1 12 0 1.000 18.0 6.00 +0.1 1.143
2033 Colorado (GCL) - R 3B 3 1 0 3 0 3 0 1.000 16.1 1.65 -0.4 .804
2033 Grand Junction - Rk+ 3B 1 1 1 1 0 3 1 .667 9.0 2.00 +0.0 1.068
2033 Colorado (GCL) - R LF 19 19 27 1 0 28 0 1.000 152.2 1.65 +0.3 1.016
2033 Grand Junction - Rk+ LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2033 Colorado (GCL) - R RF 2 2 1 0 0 1 0 1.000 14.0 0.64 +0.1 1.101
2033 Grand Junction - Rk+ RF 21 21 41 7 1 48 0 1.000 181.0 2.39 -0.9 .968
2034 Asheville - A 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2034 Grand Junction - Rk+ 1B 3 3 30 0 1 30 0 1.000 27.0 10.00 +0.2 1.118
2034 Asheville - A 3B 10 5 6 18 0 24 0 1.000 58.1 3.70 +0.9 1.078
2034 Grand Junction - Rk+ 3B 5 5 1 13 0 14 0 1.000 43.0 2.93 -0.0 .999
2034 Asheville - A LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2034 Grand Junction - Rk+ CF 10 10 16 1 0 17 0 1.000 83.0 1.84 -1.0 .915
2034 Asheville - A RF 32 32 49 4 0 53 0 1.000 266.1 1.79 +1.7 1.047
2034 Boise - A- RF 10 10 13 0 0 13 0 1.000 85.1 1.37 -1.3 .882
2034 Grand Junction - Rk+ RF 10 10 18 1 0 19 0 1.000 96.0 1.78 +0.8 1.070
2035 Hartford - AA LF 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 1.001
2035 Hartford - AA CF 15 15 29 1 0 30 0 1.000 126.2 2.13 -2.0 .917
2035 Hartford - AA RF 89 88 142 9 1 152 1 .993 775.0 1.75 +3.7 1.038
2036 Albuquerque - AAA 1B 2 0 7 0 0 7 0 1.000 3.1 18.90 0.0 .000
2036 Hartford - AA 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
2036 Hartford - AA 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2036 Albuquerque - AAA LF 6 6 6 0 0 6 0 1.000 54.0 1.00 +0.8 1.211
2036 Albuquerque - AAA RF 4 4 9 0 0 9 0 1.000 34.1 2.36 +0.1 1.025
2036 Hartford - AA RF 91 91 152 10 2 162 0 1.000 814.0 1.79 +6.2 1.062
2037 Arizona - MLB LF 10 9 18 0 0 18 0 1.000 91.0 1.78 +1.2 1.101
2037 Arizona - MLB CF 89 80 164 4 0 171 3 .982 702.0 2.15 -3.6 .970
2037 Arizona - MLB RF 9 6 10 1 0 11 0 1.000 62.2 1.58 +0.1 1.024
2038 Arizona - MLB 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2038 Reno - AAA 1B 2 0 5 0 0 5 0 1.000 4.1 10.38 0.0 .000
2038 Reno - AAA 3B 2 0 0 1 0 1 0 1.000 5.0 1.80 +0.0 1.024
2038 Arizona - MLB LF 7 7 10 0 0 10 0 1.000 61.0 1.48 -0.1 .988
2038 Reno - AAA LF 2 0 0 0 0 0 0 .000 5.0 0.00 0.0 .000
2038 Arizona - MLB CF 8 6 16 0 0 16 0 1.000 61.0 2.36 -0.1 .993
2038 Reno - AAA CF 60 59 132 8 1 141 1 .993 507.2 2.48 -1.6 .983
2038 Arizona - MLB RF 2 1 3 0 0 3 0 1.000 10.0 2.70 -0.0 .991
2038 Reno - AAA RF 23 23 50 1 1 52 1 .981 196.1 2.34 +0.9 1.030
2039 Arizona - MLB 1B 3 3 19 2 2 21 0 1.000 25.0 7.56 +0.1 1.044
2039 Reno - AAA 1B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2039 Reno - AAA 2B 1 1 0 3 1 3 0 1.000 9.0 3.00 -0.5 .760
2039 Arizona - MLB 3B 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
2039 Reno - AAA 3B 3 3 3 7 0 10 0 1.000 26.0 3.46 +0.1 1.015
2039 Arizona - MLB LF 19 18 42 1 0 44 1 .977 161.2 2.39 +1.0 1.035
2039 Reno - AAA LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2039 Arizona - MLB CF 8 4 27 1 0 28 0 1.000 48.0 5.25 -1.5 .927
2039 Reno - AAA CF 3 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
2039 Arizona - MLB RF 15 7 19 0 0 19 0 1.000 66.0 2.59 +0.6 1.049
2039 Reno - AAA RF 67 67 133 11 0 144 0 1.000 591.0 2.19 +3.0 1.038
2040 Arizona - MLB 1B 4 4 43 1 1 44 0 1.000 39.0 10.15 -0.0 .923
2040 Arizona - MLB 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2040 Arizona - MLB LF 16 13 23 0 0 23 0 1.000 116.0 1.78 -0.0 .984
2040 Arizona - MLB CF 35 33 103 7 1 111 1 .991 293.0 3.38 -3.5 .944
2040 Arizona - MLB RF 13 11 29 2 0 31 0 1.000 106.2 2.62 +0.2 .997
2041 Arizona - MLB LF 96 56 124 5 0 131 2 .985 545.2 2.13 +0.1 1.003
2041 Arizona - MLB CF 10 8 24 1 1 25 0 1.000 80.0 2.81 -0.2 1.001
2042 Reno - AAA 1B 7 5 44 1 0 45 0 1.000 49.0 8.27 +0.2 1.050
2042 Arizona - MLB LF 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
2042 Reno - AAA LF 6 3 6 1 1 7 0 1.000 30.0 2.10 -0.7 .984
2042 Arizona - MLB CF 2 0 1 0 0 1 0 1.000 2.2 3.38 +0.0 .995
2042 Reno - AAA CF 14 2 14 1 1 15 0 1.000 45.0 3.00 +0.0 .996
2042 Arizona - MLB RF 2 0 2 0 0 2 0 1.000 9.0 2.00 +0.3 .000
2042 Reno - AAA RF 19 16 31 3 0 34 0 1.000 142.2 2.14 -0.4 1.026
2043 Reno - AAA 1B 1 1 12 2 0 14 0 1.000 9.0 14.00 +0.1 1.035
2043 Reno - AAA 3B 1 0 0 0 0 0 0 .000 2.0 0.00 -0.5 .000
2043 Reno - AAA LF 4 4 8 0 0 8 0 1.000 36.0 2.00 -0.5 .980
2043 Reno - AAA RF 98 96 164 11 1 178 3 .983 847.0 1.86 -0.3 .983
2044 Pawtucket - AAA 1B 2 1 4 1 0 5 0 1.000 9.0 5.00 +0.0 1.069
2044 Pawtucket - AAA LF 6 4 6 0 0 6 0 1.000 40.0 1.35 -0.4 .980
2044 Pawtucket - AAA RF 27 2 10 0 0 10 0 1.000 52.0 1.73 +0.0 1.002
TOTAL C 1 1 9 0 0 9 0 1.000 8.0 10.12 -0.1 .000 0 1 0 0.0
TOTAL 1B 58 47 415 28 17 445 2 .996 415.2 9.59 +1.5 1.023
TOTAL 2B 1 1 0 3 1 3 0 1.000 9.0 3.00 -0.5 .760
TOTAL 3B 28 15 11 43 0 55 1 .982 164.2 2.95 +0.0 .999
TOTAL LF 214 159 300 14 2 317 3 .991 1466.2 1.93 +0.7 1.011
TOTAL CF 254 217 526 24 4 555 5 .991 1956.0 2.53 -13.4 .964
TOTAL RF 535 488 878 60 6 943 5 .995 4357.1 1.94 +15.2 1.024
PLAYER HISTORY
06/08/2031 Drafted in the 2031 first-year player draft (Round 11, Pick 27, 327th overall pick) by the Colorado Rockies, out of high school (Living Stones Christian; Alvin, TX).
01/01/2032 OSA scouting updated ratings (potential): Contact: 7 (10); Power: 3 (9); Eye: 4 (10).
07/19/2032 Injured (Bone marrow edema (wrist)), out for 6 weeks.
01/01/2033 OSA scouting updated ratings (potential): Contact: 8 (10); Power: 4 (8); Eye: 6 (10).
06/26/2033 Injured (Back tightness), day-to-day for 4 days.
07/13/2033 Injured (Foot contusion), out for 2 weeks.
08/29/2033 Injured (Sprained ankle), day-to-day for one week.
08/30/2033 Goes 5-6 against the Miami (GCL) Marlins, with 1 HR, 2 RBI and 1 R.
09/02/2033 Injured (Shoulder tendinitis), day-to-day for 4 weeks.
01/01/2034 OSA scouting updated ratings (potential): Contact: 9 (10); Power: 4 (8); Eye: 7 (10).
08/16/2034 Injured (Sore ankle), day-to-day for 6 days.
08/22/2034 Injured (Hand soreness), day-to-day for 6 days.
01/01/2035 OSA scouting updated ratings (potential): Contact: 10 (12); Power: 5 (8); Eye: 10 (10).
05/16/2035 Injured (Oblique strain), out for 1-2 weeks.
05/31/2035 Injured (Knee tendinitis), day-to-day for 6 days.
07/16/2035 Was selected to the 2035 Eastern League All-Star Game.
08/02/2035 Injured (Fractured thumb), out for 4 weeks.
01/01/2036 OSA scouting updated ratings (potential): Contact: 11 (12); Power: 5 (8); Eye: 10 (10).
01/14/2036 Injured (Wrist tendinitis), day-to-day for 6 days.
07/23/2036 Injured (Strained abdominal muscle), out for 5-6 weeks.
09/01/2036 Injured (Back tightness), day-to-day for 4 days.
12/30/2036 Drafted in the rule 5 draft (Round 1, Pick 5, 5th overall Pick) by the Arizona Diamondbacks, from the Colorado Rockies.
01/01/2037 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 6 (8); Eye: 10 (10).
07/01/2037 Wins the MLB NL Rookie of the Month Award.
07/19/2037 Injured (Back tightness), day-to-day for 3 days.
08/12/2037 Injured (Back spasms), day-to-day for 2 days.
08/14/2037 Injured (Back tightness), day-to-day for 1 day.
09/07/2037 Injured (Latissimus dorsi (back) strain), out for one week.
09/30/2037 Injured (Back spasms), day-to-day for one week.
11/26/2037 Received a 1-year contract worth a total of $550,000 through automatic renewal.
01/01/2038 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 8 (8); Eye: 10 (10).
03/14/2038 Injured (Concussion), day-to-day for 6 days.
09/03/2038 Goes 5-5 against the Salt Lake Bees, with 1 2B, 1 HR, 4 RBI and 2 R.
10/06/2038 Wins the 2038 PCL PC Platinum Stick Award at CF.
11/29/2038 Received a 1-year contract worth a total of $590,000 through automatic renewal.
01/01/2039 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 8 (8); Eye: 10 (10).
05/30/2039 Wins the PCL PC Player of the Week Award.
06/26/2039 Was selected to the 2039 Pacific Coast League All-Star Game.
09/24/2039 Injured (Mild calf strain), day-to-day for 1 day.
11/26/2039 Received a 1-year contract worth a total of $620,000 through automatic renewal.
01/01/2040 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 8 (8); Eye: 10 (10).
11/25/2040 Received a 1-year contract worth a total of $640,000 through automatic renewal.
01/01/2041 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 8 (8); Eye: 10 (10).
11/26/2041 Received a 1-year contract worth a total of $1,000,000 through arbitration.
01/01/2042 OSA scouting updated ratings (potential): Contact: 11 (12); Power: 7 (7); Eye: 11 (11).
04/20/2042 Injured (Wrist soreness), day-to-day for 5 days.
04/20/2042 Goes 0-2 against the Las Vegas 51s, ending his hitting streak at 24 games.
11/27/2042 Received a 1-year contract worth a total of $1,100,000 through arbitration.
01/01/2043 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 7 (7); Eye: 10 (10).
04/11/2043 Injured (Foot soreness), day-to-day for one week.
06/28/2043 Was selected to the 2043 Pacific Coast League All-Star Game.
07/10/2043 Injured (Elbow strain), out for 3 weeks.
11/23/2043 Became a free agent.
12/13/2043 Signed a minor league contract with the Boston Red Sox organization.
01/01/2044 OSA scouting updated ratings (potential): Contact: 11 (12); Power: 8 (8); Eye: 10 (10).
04/08/2044 Injured (Strained abdominal muscle), day-to-day for one week.
08/15/2044 Released by the Boston organization.
09/20/2044 Wins the 2044 International League Round 2 with the Pawtucket Red Sox!
11/06/2044 Retired from professional baseball.
Sunday, June 23rd, 2019 - OOTP Baseball 19.14 Build 136