2B Jon Reed #3
Age: 31 | Bats: R | Throws: R | Morale: Normal
10/09/2085
2B JON REED #3 - AGE: 31 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 10 10 9 10
Gap 13 14 13 13
Power 10 11 10 10
Eye 9 10 8 9
Avoid K's 14 15 14 14
FIELDING RATINGS
Catcher Infield Outfield
Range: - 9 1
Errors: - 9 9
Arm: 1 13 9
Turn DP: - 12 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 4
Catcher: - Left Field: -
1st Base: 10 Center Field: -
2nd Base: 8 Right Field: -
3rd Base: 8
       
RUN/BUNT
Running Speed: 7
Stealing Ability: 15
Baserunning Inst.: 13
Sacrifice Bunt: 4
Bunt for Hit: 5
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Personable, if a bit dull.
Birthday:01/25/2054
Born in:Holladay, UT
Nationality:American
Height:6' 0"
Weight:200 lbs
Local Popularity:Fair
National Pop.:Insignificant
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:2 Years, 1 Day
Service This Yr:None
40-Man Service:4 Years, 113 Days
Pro Service:10 Years
Arbitration Eligibility:Not yet, but possibly eligible after this season
Option Years:Out of option years
Contract Extension: -
Drafted:2075, 12th Pick in Round 1
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2079 Oakland - MLB 25 152 569 125 32 1 16 49 62 34 4 0 179 10 2 .220 .269 .364 .632 70 68 -0.3
2080 Oakland - MLB 26 4 6 2 0 1 0 3 0 0 0 0 0 0 0 .333 .333 .667 1.000 163 165 0.0
2081 Oakland - MLB 27 65 170 48 15 1 2 20 17 10 3 1 31 2 2 .282 .332 .418 .749 105 104 0.3
2082 Pittsburgh - MLB 28 28 55 10 1 0 0 3 8 1 0 0 16 0 1 .182 .196 .200 .396 7 6 -0.6
Total MLB 249 800 185 48 3 18 75 87 45 7 1 226 12 5 .231 .278 .366 .644 74 73 -0.5
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2073 Total - 19 45 211 67 13 5 12 44 52 12 3 1 15 34 5 .318 .361 .597 .958 100 100 1.7
2074 Total - 20 52 240 80 13 7 13 64 61 17 3 0 12 38 6 .333 .385 .608 .993 100 100 2.3
2075 Total - 21 53 242 77 13 5 13 52 59 18 3 2 13 39 8 .318 .370 .574 .944 100 100 1.9
2075 Chicago (Rk+) - Rk+ 21 71 283 71 14 5 9 45 46 16 3 0 89 5 3 .251 .298 .431 .729 88 85 0.7
2076 Chicago (Rk+) - Rk+ 22 72 268 68 8 5 10 53 40 24 1 4 84 8 0 .254 .313 .433 .746 93 92 0.9
2077 South Bend - A 23 124 439 115 24 3 4 44 61 34 7 4 140 8 6 .262 .322 .358 .680 93 91 0.4
2078 South Bend - A 24 115 337 103 22 9 7 51 55 27 5 3 74 12 6 .306 .363 .487 .850 145 136 3.1
2080 Nashville - AAA 26 120 502 152 25 7 16 62 63 18 4 3 97 4 4 .303 .330 .476 .806 122 124 3.2
2082 Altoona - AA 28 26 91 29 6 1 4 19 12 11 0 0 19 2 3 .319 .392 .538 .931 162 166 1.0
2082 Indianapolis - AAA 28 81 304 68 13 1 5 27 39 29 1 2 59 3 0 .224 .292 .322 .614 70 67 -0.3
2083 Indianapolis - AAA 29 91 352 88 26 2 8 36 38 23 5 1 67 0 3 .250 .304 .403 .708 102 102 1.4
2084 West Virginia - A- 30 8 9 3 1 0 2 4 3 0 0 0 0 0 0 .333 .333 1.111 1.444 267 273 0.3
2084 Indianapolis - AAA 30 59 188 32 6 1 3 12 17 25 4 0 51 3 1 .170 .281 .261 .542 54 51 -0.6
Total IL 231 844 188 45 4 16 75 94 77 10 3 177 6 4 .223 .294 .342 .637 79 77
Total PCL 120 502 152 25 7 16 62 63 18 4 3 97 4 4 .303 .330 .476 .806 122 124
Total EL 26 91 29 6 1 4 19 12 11 0 0 19 2 3 .319 .392 .538 .931 162 166
Total MID 239 776 218 46 12 11 95 116 61 12 7 214 20 12 .281 .340 .414 .754 115 111
Total NYP 8 9 3 1 0 2 4 3 0 0 0 0 0 0 .333 .333 1.111 1.444 267 273
Total PIO 143 551 139 22 10 19 98 86 40 4 4 173 13 3 .252 .306 .432 .737 90 89
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2075 Chicago (Rk+) - Rk+ 2B 66 65 133 179 30 324 12 .963 570.0 4.93 +0.2 1.014
2075 Chicago (Rk+) - Rk+ 3B 2 2 0 4 0 4 0 1.000 15.0 2.40 -0.2 .927
2075 Chicago (Rk+) - Rk+ SS 5 3 5 15 2 20 0 1.000 32.0 5.62 +1.2 1.128
2076 Chicago (Rk+) - Rk+ 2B 57 56 136 159 33 302 7 .977 466.2 5.69 +1.4 1.020
2076 Chicago (Rk+) - Rk+ 3B 11 11 3 19 4 26 4 .846 87.0 2.28 -0.8 .961
2076 Chicago (Rk+) - Rk+ SS 5 5 7 17 3 26 2 .923 43.0 5.02 +0.5 .969
2077 South Bend - A 2B 30 29 65 76 22 148 7 .953 263.2 4.81 -3.9 .909
2077 South Bend - A 3B 68 67 22 129 7 157 6 .962 585.2 2.32 -1.7 .958
2077 South Bend - A SS 19 19 29 54 8 85 2 .976 168.2 4.43 -2.1 .923
2078 South Bend - A 1B 36 35 315 24 26 343 4 .988 285.0 10.71 -0.3 1.006
2078 South Bend - A 2B 23 11 30 32 6 65 3 .954 109.1 5.10 +0.1 .962
2078 South Bend - A 3B 11 9 1 20 2 22 1 .955 73.0 2.59 -0.4 .964
2078 South Bend - A SS 46 38 53 142 11 203 8 .961 371.0 4.73 -0.5 .999
2079 Oakland - MLB 2B 149 147 311 355 96 683 17 .975 1246.0 4.81 -8.2 .931
2079 Oakland - MLB 3B 15 1 1 9 1 10 0 1.000 42.0 2.14 -0.1 .950
2079 Oakland - MLB SS 3 1 2 5 0 7 0 1.000 12.0 5.25 +0.0 .865
2080 Oakland - MLB 1B 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
2080 Nashville - AAA 1B 20 20 174 13 13 189 2 .989 178.0 9.46 -0.3 .965
2080 Nashville - AAA 2B 52 50 99 159 29 263 5 .981 440.0 5.28 -1.3 .993
2080 Nashville - AAA 3B 23 16 5 45 2 52 2 .962 141.0 3.19 -1.5 .970
2080 Oakland - MLB SS 2 0 2 1 0 3 0 1.000 6.0 4.50 -0.3 .691
2080 Nashville - AAA SS 35 33 53 86 12 147 8 .946 299.2 4.17 -5.5 .900
2081 Oakland - MLB 2B 61 43 71 122 30 197 4 .980 409.2 4.24 -3.8 .921
2081 Oakland - MLB SS 3 0 2 3 0 5 0 1.000 9.2 4.66 +0.0 1.032
2082 Pittsburgh - MLB 1B 3 3 16 1 3 19 2 .895 25.0 6.12 -0.4 .777
2082 Altoona - AA 1B 7 6 55 5 5 60 0 1.000 55.0 9.82 -0.1 .914
2082 Pittsburgh - MLB 2B 3 3 2 9 2 11 0 1.000 22.0 4.50 -0.1 .916
2082 Indianapolis - AAA 2B 76 73 133 219 39 360 8 .978 635.1 4.99 -2.5 .995
2082 Altoona - AA 2B 9 9 21 24 3 45 0 1.000 77.0 5.26 -0.0 .988
2082 Pittsburgh - MLB 3B 6 2 1 5 0 6 0 1.000 24.0 2.25 +0.1 1.052
2082 Indianapolis - AAA 3B 5 3 1 8 0 9 0 1.000 28.1 2.86 +0.2 1.015
2082 Altoona - AA 3B 11 11 2 19 2 22 1 .955 94.0 2.01 -0.2 .984
2082 Pittsburgh - MLB SS 12 1 1 6 0 7 0 1.000 29.1 2.15 -0.4 .873
2082 Indianapolis - AAA SS 1 0 1 0 0 1 0 1.000 3.0 3.00 0.0 .000
2083 Indianapolis - AAA 2B 87 87 158 248 44 413 7 .983 772.1 4.73 +0.1 .982
2083 Indianapolis - AAA SS 4 2 0 8 0 9 1 .889 20.0 3.60 -0.7 .843
2084 West Virginia - A- 1B 3 0 7 0 0 7 0 1.000 6.0 10.50 +0.0 1.046
2084 Indianapolis - AAA 2B 23 20 41 63 12 105 1 .990 177.0 5.29 +0.1 1.023
2084 West Virginia - A- 2B 4 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
2084 West Virginia - A- 3B 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.053
2084 Indianapolis - AAA SS 25 25 18 74 9 97 5 .948 210.2 3.93 -2.0 .960
2084 West Virginia - A- SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL 1B 70 64 568 43 47 619 8 .987 551.0 9.98 -1.1 .980
TOTAL 2B 640 593 1200 1645 346 2916 71 .976 5193.0 4.93 -17.9 .974
TOTAL 3B 153 122 36 259 18 309 14 .955 1091.0 2.43 -4.6 .965
TOTAL SS 160 127 173 411 45 610 26 .957 1205.0 4.36 -9.6 .954
PLAYER HISTORY
01/01/2074 OSA scouting updated ratings (potential): Contact: 6 (15); Power: 3 (13); Eye: 4 (9).
01/01/2075 OSA scouting updated ratings (potential): Contact: 7 (16); Power: 4 (14); Eye: 5 (10).
06/09/2075 Drafted in the 2075 first-year player draft (Round 1, Pick 12, 12th overall pick) by the Chicago Cubs, out of college BYU
01/01/2076 OSA scouting updated ratings (potential): Contact: 8 (17); Power: 6 (14); Eye: 6 (10).
04/02/2076 Named the #62 prospect in the MLB
06/21/2076 Injured (bruised wrist),day-to-day for 1 day.
07/03/2076 Named the #99 prospect in the MLB
07/19/2076 Was selected to the 2076 Major League Baseball All-Star Futures Game.
09/17/2076 Injured (fractured hand),out for 5-6 weeks.
10/02/2076 Wins the 2076 Pioneer League Round 3 with the Chicago (Rk+) Cubs!
01/01/2077 OSA scouting updated ratings (potential): Contact: 8 (17); Power: 6 (14); Eye: 7 (10).
06/25/2077 Injured (sprained wrist),day-to-day for 3 days.
01/01/2078 OSA scouting updated ratings (potential): Contact: 9 (17); Power: 7 (14); Eye: 8 (10).
09/30/2078 Wins the 2078 MID Platinum Stick Award at SS.
12/08/2078 Drafted in the rule 5 draft (Round 1 , Pick 7, 7th overall Pick) by the Oakland Athletics from the Chicago Cubs.
01/01/2079 OSA scouting updated ratings (potential): Contact: 10 (17); Power: 8 (14); Eye: 9 (10).
11/29/2079 Received a 1-year contract through automatic renewal worth a total of $1,140,000.
01/01/2080 OSA scouting updated ratings (potential): Contact: 11 (13); Power: 11 (12); Eye: 7 (8).
05/16/2080 Hits for the CYCLE, going 4-6 against the Tacoma Rainiers, with 4 RBI and 1 runs scored.
06/10/2080 Wins the PCL AC Player of the Week Award.
06/30/2080 Was selected to the 2080 Pacific Coast League All-Star Game.
08/05/2080 Wins the PCL AC Player of the Week Award.
10/06/2080 Wins the 2080 PCL AC Platinum Stick Award at 2B.
11/26/2080 Received a 1-year contract through automatic renewal worth a total of $1,160,000.
01/01/2081 OSA scouting updated ratings (potential): Contact: 10 (11); Power: 11 (12); Eye: 7 (8).
07/20/2081 Released by the Oakland Athletics.
01/01/2082 OSA scouting updated ratings (potential): Contact: 10 (11); Power: 11 (11); Eye: 8 (8).
03/16/2082 Signed a 1-year minor league contract with the Pittsburgh Pirates organization.
11/30/2082 Received a 1-year contract through automatic renewal worth a total of $1,220,000.
01/01/2083 OSA scouting updated ratings (potential): Contact: 10 (11); Power: 11 (11); Eye: 8 (9).
07/21/2083 Injured (post-concussion syndrome),out for 3-4 months.
11/26/2083 Received a 1-year contract through automatic renewal worth a total of $1,260,000.
01/01/2084 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 12 (12); Eye: 8 (8).
06/02/2084 Injured (fractured thumb),out for 6 weeks.
11/23/2084 Became a free agent.
01/01/2085 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 12 (12); Eye: 9 (9).
LEADERBOARD APPEARANCES
Year K Rank
2079 179 6
Tuesday, January 17th , 2023 - OOTP Baseball 23.10 Build 108