LF Wil Cordero #47
Age: 75 | Bats: R | Throws: R | Morale: Good    
10/04/2046
LF WIL CORDERO #47 - AGE: 75 - BATS: R - THROWS: R - MORALE: GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 6 6 6 6
Gap 4 5 4 4
Power 1 1 1 1
Eye 4 5 4 4
Avoid K's 3 3 3 3
FIELDING RATINGS
Catcher Infield Outfield
Range: - 4 11
Errors: - 5 13
Arm: 1 16 18
Turn DP: - 3 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 14
1st Base: 5 Center Field: 4
2nd Base: - Right Field: 9
3rd Base: -
       
RUN/BUNT
Running Speed: 15
Stealing Ability: 2
Baserunning Inst.: 3
Sacrifice Bunt: 7
Bunt for Hit: 14
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
He is an extremely hard worker.
High: Work Ethic
Low: Leader, Greed
Birthday:10/03/1971
Born in:Unknown
Nationality:Puerto Rican
Height:6' 2"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1992 Montreal - MLB 20 45 126 38 4 1 2 8 17 9 1 0 31 0 0 .302 .353 .397 .750 117 120 1.0
1993 Montreal - MLB 21 138 475 118 32 2 10 58 56 34 7 1 60 12 3 .248 .308 .387 .695 89 80 1.2
1994 Montreal - MLB 22 110 415 122 30 3 15 63 65 41 6 3 62 16 3 .294 .363 .489 .853 125 125 3.4
1995 Montreal - MLB 23 131 514 147 35 2 10 49 64 36 9 4 88 9 5 .286 .341 .420 .761 105 102 2.2
1996 Boston - MLB 24 59 198 57 14 0 3 37 29 11 2 1 31 2 1 .288 .330 .404 .734 83 76 -0.1
1997 Boston - MLB 25 140 570 160 26 3 18 72 82 31 4 4 122 1 3 .281 .320 .432 .752 93 87 0.3
1998 Chicago - MLB 26 96 341 91 18 2 13 49 58 22 3 4 66 2 1 .267 .314 .446 .759 96 94 0.3
1999 Cleveland - MLB 27 54 194 58 15 0 8 32 35 15 6 2 37 2 0 .299 .364 .500 .864 120 119 0.9
2000 Cleveland - MLB 28 38 148 39 11 2 0 17 18 7 3 0 18 0 0 .264 .310 .365 .675 71 71 -0.3
2000 Pittsburgh - MLB 28 89 348 98 24 3 16 51 46 25 4 1 58 1 2 .282 .336 .506 .842 117 113 1.3
2000 Total - MLB 28 127 496 137 35 5 16 68 64 32 7 1 76 1 2 .276 .328 .464 .792 99 96 0.8
2001 Cleveland - MLB 29 89 268 67 11 1 4 21 30 22 4 3 50 0 0 .250 .313 .343 .656 74 70 -0.6
2002 Cleveland - MLB 30 6 18 4 0 0 0 1 1 0 0 0 3 0 0 .222 .222 .222 .444 20 14 -0.2
2002 Montreal - MLB 30 66 143 39 9 0 6 29 21 17 2 4 26 2 0 .273 .349 .462 .811 116 116 0.7
2002 Total - MLB 30 72 161 43 9 0 6 30 22 17 2 4 29 2 0 .267 .337 .435 .772 104 103 0.5
2003 Montreal - MLB 31 130 436 121 27 0 16 71 57 49 4 3 90 1 1 .278 .354 .450 .803 112 110 1.3
2004 Florida - MLB 32 27 66 13 3 0 1 6 6 3 2 1 19 1 0 .197 .250 .288 .538 44 37 -0.4
2005 Washington - MLB 33 29 51 6 2 0 0 2 2 3 0 2 14 0 0 .118 .161 .157 .318 -15 0 -0.8
Total MLB 1247 4311 1178 261 19 122 566 587 325 57 33 775 49 19 .273 .330 .428 .758 99 96 10.3
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1992 Montreal - MLB 2B 9 0 11 21 1 34 2 .941 72.0 4.00 0.0 .000
1992 Montreal - MLB SS 35 0 40 71 11 117 6 .949 280.0 3.57 0.0 .000
1993 Montreal - MLB 3B 2 0 2 3 0 8 3 .625 16.0 2.81 0.0 .000
1993 Montreal - MLB SS 134 0 161 370 61 564 33 .941 1072.0 4.46 0.0 .000
1994 Montreal - MLB SS 109 0 124 316 56 462 22 .952 872.0 4.54 0.0 .000
1995 Montreal - MLB SS 105 0 124 280 47 421 17 .960 840.0 4.33 0.0 .000
1995 Montreal - MLB LF 26 0 45 1 0 51 5 .902 208.0 1.99 0.0 .000
1996 Boston - MLB 1B 1 0 7 0 2 7 0 1.000 8.0 7.88 0.0 .000
1996 Boston - MLB 2B 37 0 75 110 19 195 10 .949 296.0 5.62 0.0 .000
1996 Boston - MLB DH 13 0 0 0 0 0 0 .000 104.0 0.00 0.0 .000
1997 Boston - MLB 2B 1 0 0 3 0 3 0 1.000 8.0 3.38 0.0 .000
1997 Boston - MLB LF 137 0 248 8 3 258 2 .992 1096.0 2.10 0.0 .000
1997 Boston - MLB DH 2 0 0 0 0 0 0 .000 16.0 0.00 0.0 .000
1998 Chicago - MLB 1B 83 0 698 66 78 770 6 .992 664.0 10.36 0.0 .000
1998 Chicago - MLB LF 4 0 5 0 0 5 0 1.000 32.0 1.41 0.0 .000
1998 Chicago - MLB RF 8 0 10 0 0 11 1 .909 64.0 1.41 0.0 .000
1999 Cleveland - MLB LF 29 0 51 0 0 52 1 .981 232.0 1.98 0.0 .000
1999 Cleveland - MLB DH 26 0 0 0 0 0 0 .000 208.0 0.00 0.0 .000
2000 Cleveland - MLB LF 38 38 79 2 0 81 0 1.000 318.2 2.29 0.0 .000
2000 Pittsburgh - MLB LF 85 83 110 3 0 115 2 .983 743.1 1.37 0.0 .000
2000 Pittsburgh - MLB DH 1 0 0 0 0 0 0 .000 8.0 0.00 0.0 .000
2001 Cleveland - MLB 1B 22 18 161 10 17 172 1 .994 163.0 9.44 0.0 .000
2001 Cleveland - MLB LF 48 35 59 0 0 60 1 .983 326.1 1.63 0.0 .000
2001 Cleveland - MLB RF 5 4 5 1 0 6 0 1.000 36.0 1.50 0.0 .000
2001 Cleveland - MLB DH 11 0 0 0 0 0 0 .000 88.0 0.00 0.0 .000
2002 Cleveland - MLB 1B 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
2002 Montreal - MLB 1B 10 8 66 5 6 71 0 1.000 63.0 10.14 0.0 .000
2002 Cleveland - MLB LF 4 4 8 2 1 10 0 1.000 33.0 2.73 0.0 .000
2002 Montreal - MLB LF 24 21 42 1 0 44 1 .977 169.1 2.29 0.0 .000
2002 Montreal - MLB RF 5 1 3 0 0 4 1 .750 22.0 1.23 0.0 .000
2002 Montreal - MLB DH 2 0 0 0 0 0 0 .000 16.0 0.00 0.0 .000
2003 Montreal - MLB 1B 123 117 1066 65 90 1136 5 .996 1004.0 10.14 0.0 .000
2003 Montreal - MLB LF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2003 Montreal - MLB DH 2 0 0 0 0 0 0 .000 16.0 0.00 0.0 .000
2004 Florida - MLB 1B 13 11 105 4 10 110 1 .991 97.0 10.11 0.0 .000
2004 Florida - MLB LF 3 3 5 0 0 5 0 1.000 19.0 2.37 0.0 .000
2005 Washington - MLB 1B 12 7 66 2 5 68 0 1.000 68.2 8.91 0.0 .000
2005 Washington - MLB DH 3 0 0 0 0 0 0 .000 24.0 0.00 0.0 .000
TOTAL 1B 265 161 2170 152 208 2335 13 .994 2069.2 10.10 0.0 .000
TOTAL 2B 47 0 86 134 20 232 12 .948 376.0 5.27 0.0 .000
TOTAL 3B 2 0 2 3 0 8 3 .625 16.0 2.81 0.0 .000
TOTAL SS 383 0 449 1037 175 1564 78 .950 3064.0 4.36 0.0 .000
TOTAL LF 399 184 652 17 4 681 12 .982 3178.2 1.89 0.0 .000
TOTAL RF 18 5 18 1 0 21 2 .905 122.0 1.40 0.0 .000
TOTAL DH 60 0 0 0 0 0 0 .000 480.0 0.00 0.0 .000
PLAYER HISTORY
07/12/1994 Was selected to the 1994 Major League All-Star Game.
11/01/1994 Wins the 1994 ML NL Silver Slugger Award at SS.
LEADERBOARD APPEARANCES
Year 2B Rank
1994 30 8
1995 35 5
Year HP Rank
1995 9 8
Year WAR Rank
1994 3.6 10
Sunday, June 23rd, 2019 - OOTP Baseball 19.14 Build 136