LF Steve Selmon #15
Age: 35 | Bats: R | Throws: R | Morale: Normal
10/07/2108
LF STEVE SELMON #15 - AGE: 35 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 8 8 7 8
Gap 10 11 10 10
Power 11 12 10 11
Eye 17 19 16 17
Avoid K's 8 9 8 8
FIELDING RATINGS
Catcher Infield Outfield
Range: - 4 9
Errors: - 6 12
Arm: 1 9 14
Turn DP: - 7 -
Framing: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 11
1st Base: 4 Center Field: -
2nd Base: 1 Right Field: 10
3rd Base: -
       
RUN/BUNT
Running Speed: 12
Stealing Aggressiveness: 16
Stealing Ability: 18
Baserunning Inst.: 18
Sacrifice Bunt: 8
Bunt for Hit: 4
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
He puts in extra time at the gym and is a real smart player. He has good rapport with his teammates.
High: Work Ethic, Intelligence
Low: Financial Ambition
Birthday:10/17/2072
Born in:Newburg, KY
Nationality:American
Height:5' 10"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:6 Years, 157 Days
Service This Yr:None
40-Man Service:8 Years, 33 Days
Pro Service:14 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:Out of option years
Contract Extension: -
Drafted:2094, 16th Pick in Round 9
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2098 Detroit - MLB 25 49 111 30 7 0 4 11 17 17 0 0 30 4 0 .270 .367 .441 .809 121 114 1.0
2099 Detroit - MLB 26 134 431 115 30 6 12 64 68 57 2 2 110 8 2 .267 .354 .448 .801 123 123 3.0
2100 Detroit - MLB 27 20 51 13 3 1 4 9 11 7 0 0 13 3 1 .255 .345 .588 .933 149 150 0.5
2102 Baltimore - MLB 29 133 457 104 18 6 13 44 63 50 2 1 134 29 3 .228 .306 .379 .684 87 84 0.7
2103 Baltimore - MLB 30 84 170 37 3 2 8 24 21 24 1 0 56 16 0 .218 .318 .400 .718 97 94 0.4
2104 Baltimore - MLB 31 155 560 141 31 7 20 68 92 77 0 6 160 56 8 .252 .339 .439 .778 106 104 1.5
2105 Milwaukee - MLB 32 121 355 79 11 3 20 38 60 61 2 2 99 34 2 .223 .338 .439 .778 103 104 1.8
2106 Milwaukee - MLB 33 137 473 102 18 2 16 50 79 75 1 0 132 53 5 .216 .324 .364 .688 83 88 0.3
2107 Los Angeles - MLB 34 14 43 8 1 0 0 4 4 5 1 1 13 3 0 .186 .280 .209 .489 37 41 -0.4
Total MLB 847 2651 629 122 27 97 312 415 373 9 12 747 206 21 .237 .332 .413 .745 101 100 8.9
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2094 Total - 21 53 240 70 12 6 13 53 69 22 1 0 30 33 6 .292 .354 .554 .908 100 100 2.1
2094 Detroit (GCL) - R 21 74 210 78 19 4 10 33 54 23 2 0 40 6 1 .371 .438 .643 1.081 172 173 3.0
2095 Portland - Rk+ 22 3 7 1 0 0 0 0 0 1 0 0 3 1 0 .143 .250 .143 .393 9 11 -0.1
2095 Connecticut - A- 22 34 141 38 4 4 3 19 24 11 0 1 35 7 0 .270 .320 .418 .739 110 110 1.1
2096 Connecticut - A- 23 48 176 58 13 1 5 23 38 30 2 1 35 11 1 .330 .431 .500 .931 167 173 3.1
2096 West Michigan - A 23 17 49 14 5 1 1 4 6 4 1 2 11 2 0 .286 .339 .490 .829 139 128 0.5
2097 West Michigan - A 24 23 83 28 7 1 3 14 15 12 0 0 18 5 0 .337 .421 .554 .975 185 191 1.5
2097 Lakeland - A+ 24 47 165 34 8 1 4 24 14 23 0 2 48 8 0 .206 .300 .339 .639 88 90 0.8
2097 Total - A+ 24 70 248 62 15 2 7 38 29 35 0 2 66 13 0 .250 .340 .411 .752 120 123 2.3
2097 Erie - AA 24 23 85 24 3 1 8 16 20 12 1 1 19 5 3 .282 .374 .624 .997 182 184 1.2
2097 Toledo - AAA 24 9 26 8 2 1 0 3 1 5 0 0 8 2 0 .308 .419 .462 .881 143 150 0.3
2098 Toledo - AAA 25 80 298 76 12 1 13 41 47 37 1 2 92 13 1 .255 .337 .433 .770 126 129 3.0
2100 Toledo - AAA 27 115 416 100 21 6 15 48 78 82 1 2 116 56 0 .240 .365 .428 .793 118 122 4.4
2101 Toledo - AAA 28 123 398 103 22 6 17 63 88 93 0 3 94 42 9 .259 .397 .472 .869 130 133 4.1
2102 Norfolk - AAA 29 9 30 13 1 0 1 5 5 8 0 0 7 4 0 .433 .553 .567 1.119 218 232 0.8
2103 Norfolk - AAA 30 18 62 19 5 0 3 6 11 14 1 0 15 9 1 .306 .442 .532 .974 177 187 1.3
2107 Salt Lake - AAA 34 29 71 16 0 0 2 6 8 12 0 0 25 7 0 .225 .337 .310 .647 68 73 -0.0
Total IL 354 1230 319 63 14 49 166 230 239 3 7 332 126 11 .259 .379 .453 .832 130 134
Total PCL 29 71 16 0 0 2 6 8 12 0 0 25 7 0 .225 .337 .310 .647 68 73
Total EL 23 85 24 3 1 8 16 20 12 1 1 19 5 3 .282 .374 .624 .997 182 184
Total FSL 47 165 34 8 1 4 24 14 23 0 2 48 8 0 .206 .300 .339 .639 88 90
Total MID 40 132 42 12 2 4 18 21 16 1 2 29 7 0 .318 .391 .530 .921 168 167
Total NYP 82 317 96 17 5 8 42 62 41 2 2 70 18 1 .303 .384 .464 .848 143 146
Total GCL 74 210 78 19 4 10 33 54 23 2 0 40 6 1 .371 .438 .643 1.081 172 173
Total PIO 3 7 1 0 0 0 0 0 1 0 0 3 1 0 .143 .250 .143 .393 9 11
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2099 Detroit - MLB 26 13 54 16 2 0 2 6 6 4 0 0 16 0 0 .296 .345 .444 .789 120 115 -0.1
Total MLB 13 54 16 2 0 2 6 6 4 0 0 16 0 0 .296 .345 .444 .789 120 115
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2094 Detroit (GCL) - R LF 34 27 42 0 0 43 1 .977 223.0 1.70 +1.2 1.076
2094 Detroit (GCL) - R CF 15 3 16 0 0 16 0 1.000 48.0 3.00 -0.0 1.010
2094 Detroit (GCL) - R RF 34 27 50 6 2 56 0 1.000 215.0 2.34 +0.6 1.055
2095 Connecticut - A- 2B 1 1 2 2 1 4 0 1.000 8.0 4.50 +0.1 1.016
2095 Connecticut - A- LF 5 5 7 0 0 7 0 1.000 40.0 1.57 +0.3 .982
2095 Portland - Rk+ LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2095 Connecticut - A- CF 7 6 22 1 1 23 0 1.000 53.0 3.91 +0.9 1.043
2095 Portland - Rk+ CF 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
2095 Connecticut - A- RF 23 21 44 3 3 47 0 1.000 183.0 2.31 +0.7 1.063
2095 Portland - Rk+ RF 3 2 3 0 0 3 0 1.000 14.0 1.93 +0.1 1.005
2098 Detroit - MLB 2B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2098 Detroit - MLB LF 13 6 17 1 1 19 1 .947 60.2 2.67 +0.6 .979
2098 Detroit - MLB CF 15 7 16 0 0 17 1 .941 91.2 1.57 -0.3 .989
2098 Detroit - MLB RF 17 10 22 0 0 24 2 .917 98.0 2.02 +0.2 .989
2099 Detroit - MLB 2B 3 0 2 1 0 4 1 .750 5.0 5.40 -0.4 .503
2099 Detroit - MLB LF 81 65 114 2 1 117 1 .991 543.2 1.92 -1.4 .993
2099 Detroit - MLB CF 15 2 10 0 0 10 0 1.000 39.1 2.29 +0.1 .991
2099 Detroit - MLB RF 51 41 90 0 0 92 2 .978 378.1 2.14 +1.0 1.073
2100 Detroit - MLB 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
2100 Detroit - MLB LF 5 4 4 1 0 5 0 1.000 35.0 1.29 +0.4 .970
2100 Detroit - MLB RF 7 4 4 1 0 5 0 1.000 40.0 1.12 -0.2 .990
2102 Baltimore - MLB 1B 1 0 6 0 0 6 0 1.000 3.0 18.00 +0.0 1.011
2102 Baltimore - MLB 2B 1 0 1 1 0 2 0 1.000 4.0 4.50 +0.1 .984
2102 Baltimore - MLB LF 101 95 175 2 0 179 2 .989 819.2 1.94 +1.8 1.011
2102 Baltimore - MLB CF 2 2 3 0 0 3 0 1.000 19.1 1.40 -1.4 .576
2102 Baltimore - MLB RF 24 18 39 3 0 42 0 1.000 163.2 2.31 -0.6 .968
2103 Baltimore - MLB 1B 5 0 5 2 0 7 0 1.000 12.0 5.25 +0.1 1.003
2103 Baltimore - MLB 2B 2 1 1 1 1 2 0 1.000 9.0 2.00 -0.0 .962
2103 Baltimore - MLB LF 34 13 28 0 0 28 0 1.000 137.1 1.83 +0.3 .994
2103 Baltimore - MLB CF 2 2 6 0 0 6 0 1.000 18.0 3.00 -1.9 .654
2103 Baltimore - MLB RF 15 3 14 1 0 15 0 1.000 57.0 2.37 +0.1 .982
2104 Baltimore - MLB 2B 5 3 9 2 1 11 0 1.000 30.0 3.30 -0.7 .487
2104 Baltimore - MLB LF 44 41 71 2 0 74 1 .986 350.1 1.88 -0.3 .975
2104 Baltimore - MLB CF 2 2 3 0 0 3 0 1.000 18.0 1.50 -0.4 .739
2104 Baltimore - MLB RF 8 5 10 2 0 13 1 .923 48.0 2.25 -1.3 .881
2105 Milwaukee - MLB 1B 3 3 18 1 3 19 0 1.000 23.0 7.43 +0.0 1.006
2105 Milwaukee - MLB 2B 1 1 0 0 0 0 0 .000 9.0 0.00 -0.3 .000
2105 Milwaukee - MLB LF 87 82 145 10 0 161 6 .963 705.2 1.98 -4.9 .954
2105 Milwaukee - MLB CF 2 1 2 0 0 2 0 1.000 7.0 2.57 -0.3 .982
2105 Milwaukee - MLB RF 15 0 2 0 0 2 0 1.000 20.2 0.87 -0.0 .970
2106 Milwaukee - MLB LF 96 96 179 0 0 179 0 1.000 796.0 2.02 -5.0 .948
2106 Milwaukee - MLB RF 31 9 32 1 0 33 0 1.000 136.2 2.17 -1.8 .916
2107 Los Angeles - MLB LF 13 12 21 0 0 21 0 1.000 102.1 1.85 -2.1 .840
2107 Los Angeles - MLB CF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2107 Los Angeles - MLB RF 1 1 2 0 0 2 0 1.000 8.0 2.25 -0.0 .971
TOTAL 1B 10 3 30 3 3 33 0 1.000 39.0 7.62 +0.1 1.006
TOTAL 2B 13 6 15 7 3 23 1 .957 65.0 3.05 -1.1 .693
TOTAL LF 513 446 803 18 2 833 12 .986 3813.2 1.94 -9.2 .976
TOTAL CF 61 25 78 1 1 80 1 .988 297.1 2.39 -3.3 .933
TOTAL RF 229 141 312 17 5 334 5 .985 1362.1 2.17 -1.3 1.018
PLAYER HISTORY
06/19/2094 Drafted in the 2094 first-year player draft (Round 9, Pick 16, 256th overall pick) by the Detroit Tigers, out of college Auburn
08/14/2094 Injured (sore hamstring),day-to-day for 3 days.
08/16/2094 Wins the GCL Player of the Week Award.
01/01/2095 OSA scouting updated ratings (potential): Contact: 7 (10); Power: 5 (10); Eye: 7 (13).
07/24/2095 Injured (strained forearm),out for 5 weeks.
01/01/2096 OSA scouting updated ratings (potential): Contact: 9 (10); Power: 5 (10); Eye: 10 (13).
08/01/2096 Injured (thumb contusion),day-to-day for 4 days.
01/01/2097 OSA scouting updated ratings (potential): Contact: 9 (10); Power: 7 (12); Eye: 13 (17).
05/10/2097 Injured (back stiffness),day-to-day for 2 days.
07/08/2097 Wins the EL Player of the Week Award.
07/12/2097 Injured (elbow inflammation),out for 3-4 weeks.
08/26/2097 Wins the EL Player of the Week Award.
09/28/2097 Wins the 2097 Round 2 MVP Award.
09/29/2097 Wins the 2097 International League Round 2 with the Toledo Mud Hens!
01/01/2098 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 10 (13); Eye: 16 (19).
04/19/2098 Injured (sore knee),day-to-day for 1 day.
04/29/2098 Injured (sore back),day-to-day for 2 days.
05/09/2098 Injured (herniated disc (back)),out for one week.
12/06/2098 Received a 1-year contract through automatic renewal worth a total of $1,380,000.
01/01/2099 OSA scouting updated ratings (potential): Contact: 10 (11); Power: 13 (14); Eye: 16 (18).
06/08/2099 Wins the MLB AL Player of the Week Award.
12/06/2099 Received a 1-year contract through automatic renewal worth a total of $1,380,000.
01/01/2100 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 12 (13); Eye: 15 (15).
07/26/2100 Wins the IL Player of the Week Award.
09/20/2100 Wins the 2100 International League Round 2 with the Toledo Mud Hens!
11/30/2100 Received a 1-year contract through automatic renewal worth a total of $1,380,000.
01/01/2101 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 12 (12); Eye: 15 (15).
09/18/2101 Wins the 2101 Round 2 MVP Award.
09/19/2101 Wins the 2101 International League Round 2 with the Toledo Mud Hens!
12/03/2101 Became a free agent.
01/01/2102 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 12 (12); Eye: 15 (15).
01/09/2102 Signed a 4-year contract worth a total of $67,000,000 with the Baltimore Orioles organization.
03/06/2102 Successfully completed training to work on his bunting at the Baltimore Orioles development complex.
01/01/2103 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 12 (12); Eye: 15 (15).
02/28/2103 Unsuccessfully completed training to improve his quality of contact at the Baltimore Orioles development complex.
04/04/2103 Outstandingly completed training to improve his base-stealing technique at the Baltimore Orioles development complex.
06/12/2103 Injured (fractured tibia),out for 6 weeks.
01/01/2104 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 12 (12); Eye: 16 (16).
03/05/2104 Unsuccessfully completed training to generate more batspeed and homerun power at the Baltimore Orioles development complex.
07/02/2104 Injured (strained back),day-to-day for 2 weeks.
11/17/2104 Declined his contract option.
12/07/2104 Was not offered arbitration and became a free agent.
01/01/2105 OSA scouting updated ratings (potential): Contact: 9 (9); Power: 12 (12); Eye: 16 (16).
02/23/2105 Signed a minor league contract with majors option with the Milwaukee Brewers organization.
11/17/2105 Signed a 1-year contract extension worth a total of $7,500,000 with the Milwaukee Brewers organization.
01/01/2106 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 12 (12); Eye: 16 (16).
06/16/2106 Injured (sore groin),day-to-day for 5 days.
08/15/2106 Injured (sore back),day-to-day for 2 days.
12/04/2106 Became a free agent.
01/01/2107 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 11 (11); Eye: 15 (15).
01/17/2107 Signed a minor league contract with majors option with the Los Angeles Angels organization.
06/24/2107 Injured (sore back),day-to-day for 1 day.
11/25/2107 Became a free agent.
01/01/2108 OSA scouting updated ratings (potential): Contact: 8 (8); Power: 11 (11); Eye: 17 (17).
LEADERBOARD APPEARANCES
Year SB Rank
2104 56 5
2105 34 10
2106 53 3
Thursday, March 27th , 2025 - OOTP Baseball 25.11 Build 104