P Scott Eyre #47
Age: 74 | Bats: L | Throws: L | Morale: Good    
10/04/2046
P SCOTT EYRE #47 - AGE: 74 - BATS: L - THROWS: L - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 13 7 15 13
Movement 9 10 8 9
Control 9 10 9 10
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 11 11
Slider 15 15
Changeup 14 14
 
 
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 1
Suggested Role Strictly BP
Type Extreme Flyball
Hold Runners 18
Defense 9
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 2
Baserunning Inst.: 2
Sacrifice Bunt: 11
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Likes to fish in his spare time.
High: Greed
Low: Leader
Birthday:05/30/1972
Born in:Inglewood, CA
Nationality:American
Height:6' 0"
Weight:220 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1997 Chicago - MLB 25 11 11 4 4 0 5.04 60.2 62 36 34 11 31 36 0 0 1.53 .273 5.92 -0.2 87
1998 Chicago - MLB 26 33 17 3 8 0 5.38 107.0 114 78 64 24 64 73 0 0 1.66 .274 6.65 -1.4 82
1999 Chicago - MLB 27 21 0 1 1 0 7.56 25.0 38 22 21 6 15 17 0 0 2.12 .364 6.67 -0.5 62
2000 Chicago - MLB 28 13 1 1 1 0 6.63 19.0 29 15 14 3 12 16 0 0 2.16 .426 5.66 -0.1 72
2001 Toronto - MLB 29 17 0 1 2 2 3.45 15.2 15 6 6 1 7 16 0 0 1.40 .359 3.11 0.3 127
2002 Toronto - MLB 30 49 3 2 4 0 4.97 63.1 69 37 35 4 29 51 0 0 1.55 .339 3.33 1.0 85
2002 San Francisco - MLB 30 21 0 0 0 0 1.59 11.1 11 4 2 0 7 7 0 0 1.59 .314 3.43 0.1 265
2002 Total - MLB 30 70 3 2 4 0 4.46 74.2 80 41 37 4 36 58 0 0 1.55 .335 3.34 1.2 96
2003 San Francisco - MLB 31 74 0 2 1 1 3.32 57.0 60 23 21 4 26 35 0 0 1.51 .295 4.26 0.2 131
2004 San Francisco - MLB 32 83 0 2 2 1 4.10 52.2 43 26 24 8 27 49 0 0 1.33 .246 4.65 0.0 107
2005 San Francisco - MLB 33 86 0 2 2 0 2.63 68.1 48 21 20 3 26 65 0 0 1.08 .251 3.12 1.2 160
2006 Chicago - MLB 34 74 0 1 3 0 3.38 61.1 61 25 23 11 30 73 0 0 1.48 .338 4.49 0.2 134
2007 Chicago - MLB 35 55 0 2 1 0 4.13 52.1 59 26 24 3 35 45 0 0 1.80 .371 4.15 0.4 108
2008 Chicago - MLB 36 19 0 2 0 0 7.15 11.1 15 9 9 1 4 14 0 0 1.68 .438 2.98 0.2 61
2008 Philadelphia - MLB 36 19 0 3 0 0 1.88 14.1 8 3 3 1 3 18 0 0 0.77 .241 2.27 0.4 231
2008 Total - MLB 36 38 0 5 0 0 4.21 25.2 23 12 12 2 7 32 0 0 1.17 .344 2.58 0.6 103
2009 Philadelphia - MLB 37 42 0 2 1 0 1.50 30.0 22 6 5 3 16 22 0 0 1.27 .221 4.73 -0.1 287
Total MLB 617 32 28 30 4 4.23 649.1 654 337 305 83 332 537 0 0 1.52 .303 4.69 1.9 120
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1997 Chicago - MLB P 11 11 0 6 0 6 0 1.000 60.2 0.89 +0.0 .000
1998 Chicago - MLB P 33 17 1 17 3 19 1 .947 107.0 1.51 -0.0 .000
1999 Chicago - MLB P 21 0 0 1 0 1 0 1.000 25.0 0.36 +0.0 .000
2000 Chicago - MLB P 13 1 0 3 0 3 0 1.000 19.0 1.42 +0.0 .000
2001 Toronto - MLB P 17 0 0 2 0 2 0 1.000 15.2 1.15 -0.0 .000
2002 San Francisco - MLB P 21 0 0 0 0 0 0 .000 11.1 0.00 -0.0 .000
2002 Toronto - MLB P 49 3 3 9 0 12 0 1.000 63.1 1.71 -0.0 .000
2003 San Francisco - MLB P 74 0 2 11 1 15 2 .867 57.0 2.05 -0.0 .000
2004 San Francisco - MLB P 83 0 2 7 0 10 1 .900 52.2 1.54 -0.1 .000
2005 San Francisco - MLB P 86 0 0 6 1 7 1 .857 68.1 0.79 -0.1 .000
2006 Chicago - MLB P 74 0 1 8 0 9 0 1.000 61.1 1.32 -0.1 .000
2007 Chicago - MLB P 55 0 0 2 1 2 0 1.000 52.1 0.34 -0.2 .000
2008 Chicago - MLB P 19 0 0 0 0 0 0 .000 11.1 0.00 -0.0 .000
2008 Philadelphia - MLB P 19 0 1 0 0 1 0 1.000 14.1 0.63 -0.0 .000
2009 Philadelphia - MLB P 42 0 1 2 0 3 0 1.000 30.0 0.90 -0.1 .000
TOTAL P 617 32 11 74 6 90 5 .944 649.1 1.18 -0.7 .000
PLAYER HISTORY
06/03/1991 Drafted in the 1991 first-year player draft (Round 9, Pick 19, 248th Overall Pick) by the Texas Rangers
03/28/1994 Traded by the Texas Rangers to the Chicago White Sox in exchange for SS Esteban Beltre
11/07/2000 Traded by the Chicago White Sox to the Toronto Blue Jays in exchange for SP Gary Glover
08/08/2002 Claimed off waivers by the San Francisco Giants from the Toronto Blue Jays
10/28/2005 Became a free agent
11/18/2005 Signed a 3-year contract worth a total of $11,000,000 with the Chicago Cubs organization
08/07/2008 Traded by the Chicago Cubs to the Philadelphia Phillies in exchange for CL Brian Schlitter
10/27/2008 Won the 2008 Major League World Series with the Philadelphia Phillies
LEADERBOARD APPEARANCES
Year G Rank
2004 83 6
2005 86 1
Sunday, June 23rd, 2019 - OOTP Baseball 19.14 Build 136