P Neal Heaton #34
Age: 86 | Bats: L | Throws: L | Morale: Good    
10/04/2046
P NEAL HEATON #34 - AGE: 86 - BATS: L - THROWS: L - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 2 2 2 2
Movement 9 9 9 9
Control 6 6 6 7
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 4 4
Curveball 2 2
Changeup 1 1
Splitter 4 4
 
OTHER PITCHING RATINGS
Velocity 85-87 Mph
Stamina 2
Suggested Role Strictly BP
Type Neutral
Hold Runners 19
Defense 8
RUN/BUNT RATINGS
Running Speed: 6
Stealing Ability: 2
Baserunning Inst.: 1
Sacrifice Bunt: 1
Bunt for Hit: 3
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
PERSONALITY
Heaton has a good head on his shoulders, but he lacks drive.
High: Loyalty, Intelligence
Low: Leader, Work Ethic
Birthday:03/03/1960
Born in:Unknown
Nationality:American
Height:6' 0"
Weight:205 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:
Service This Yr:
40-Man Service:
Pro Service:
Arbitration Eligibility:
Option Years:
Contract Extension:
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1982 Cleveland - MLB 22 8 4 0 2 0 5.23 31.0 32 21 18 1 16 14 0 0 1.55 .279 3.83 0.3 74
1983 Cleveland - MLB 23 39 16 11 7 7 4.16 149.1 157 79 69 11 44 75 4 3 1.35 .294 3.45 2.3 93
1984 Cleveland - MLB 24 38 34 12 15 0 5.21 198.2 231 128 115 21 75 75 4 1 1.54 .298 4.49 0.8 73
1985 Cleveland - MLB 25 36 33 9 17 0 4.90 207.2 244 119 113 19 80 82 5 1 1.56 .308 4.36 1.4 79
1986 Minnesota - MLB 26 21 17 4 9 1 3.98 124.1 128 60 55 18 47 66 3 0 1.41 .282 4.71 0.5 100
1986 Cleveland - MLB 26 12 12 3 6 0 4.24 74.1 73 42 35 8 34 24 2 0 1.44 .257 4.83 0.2 93
1986 Total - MLB 26 33 29 7 15 1 4.08 198.2 201 102 90 26 81 90 5 0 1.42 .272 4.75 0.6 97
1987 Montreal - MLB 27 32 32 13 10 0 4.52 193.1 207 103 97 25 37 105 3 1 1.26 .287 4.10 3.1 96
1988 Montreal - MLB 28 32 11 3 10 2 4.99 97.1 98 54 54 14 43 43 0 0 1.45 .274 5.08 -0.7 76
1989 Pittsburgh - MLB 29 42 18 6 7 0 3.05 147.1 127 55 50 12 55 67 1 0 1.24 .246 3.96 1.0 121
1990 Pittsburgh - MLB 30 30 24 12 9 0 3.45 146.0 143 66 56 17 38 68 0 0 1.24 .266 4.25 1.1 111
1991 Pittsburgh - MLB 31 42 1 3 3 0 4.33 68.2 72 37 33 6 21 34 0 0 1.35 .292 4.07 0.1 90
1992 Kansas City - MLB 32 31 0 3 1 0 4.17 41.0 43 21 19 5 22 29 0 0 1.59 .302 4.56 -0.3 90
1992 Milwaukee - MLB 32 1 0 0 0 0 0.00 1.0 0 0 0 0 1 2 0 0 1.00 .000 1.85 0.0 999
1992 Total - MLB 32 32 0 3 1 0 4.07 42.0 43 21 19 5 23 31 0 0 1.57 .299 4.50 -0.3 92
1993 New York - MLB 33 18 0 1 0 0 6.00 27.0 34 19 18 6 11 15 0 0 1.67 .304 6.29 -0.6 70
Total MLB 382 202 80 96 10 4.37 1507.0 1589 804 732 163 524 699 22 6 1.40 .285 4.32 9.4 92
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1982 Cleveland - MLB P 8 4 2 3 0 5 0 1.000 31.0 1.45 +0.0 .000
1983 Cleveland - MLB P 39 16 7 14 0 21 0 1.000 149.1 1.27 -0.1 .000
1984 Cleveland - MLB P 38 34 9 19 0 30 2 .933 198.2 1.27 -0.1 .000
1985 Cleveland - MLB P 36 33 8 21 1 30 1 .967 207.2 1.26 -0.4 .000
1986 Cleveland - MLB P 12 12 2 11 0 13 0 1.000 74.1 1.57 -0.0 .000
1986 Minnesota - MLB P 21 17 11 13 1 25 1 .960 124.1 1.74 -0.0 .000
1987 Montreal - MLB P 32 32 5 28 1 36 3 .917 193.1 1.54 -0.4 .000
1988 Montreal - MLB P 32 11 6 14 2 21 1 .952 97.1 1.85 -0.4 .000
1989 Pittsburgh - MLB P 42 18 6 28 1 35 1 .971 147.1 2.08 -0.4 .000
1990 Pittsburgh - MLB P 30 24 5 22 1 29 2 .931 146.0 1.66 -0.3 .000
1991 Pittsburgh - MLB P 42 1 1 8 0 10 1 .900 68.2 1.18 -0.0 .000
1992 Kansas City - MLB P 31 0 5 2 0 8 1 .875 41.0 1.54 -0.1 .000
1992 Milwaukee - MLB P 1 0 0 0 0 0 0 .000 1.0 0.00 -0.0 .000
1993 New York - MLB P 18 0 1 6 0 7 0 1.000 27.0 2.33 +0.0 .000
TOTAL P 382 202 68 189 7 270 13 .952 1507.0 1.53 -2.2 .000
PLAYER HISTORY
07/10/1990 Was selected to the 1990 ML All-Star game.
LEADERBOARD APPEARANCES
Year W Rank
1987 13 9
Year L Rank
1984 15 5
1985 17 3
1986 15 3
Year WHIP Rank
1987 1.26 9
Year K/BB Rank
1987 2.84 3
Year RA/9 Rank
1987 11.50 9
Year BB/9 Rank
1987 1.72 2
Year SHO Rank
1983 3 4
Sunday, June 23rd, 2019 - OOTP Baseball 19.14 Build 136