INDIANAPOLIS INDIANS (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
09/10/2111
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Joel Blanchard 27 3B 10 10 10 9 9 6 10 10 9 10 10 9
Justin Cantrell 27 LF 15 17 7 8 20 18 13 6 8 15 7 8
Sam Garrett 24 LF 15 10 8 10 14 7 15 8 9 16 8 10
Austin Keller 24 LF 13 12 10 9 14 11 17 11 8 12 9 9
Frank McClellan 24 C 10 7 7 9 11 3 11 8 9 10 7 9
Sergio Nieves 26 SS 8 9 6 5 6 11 7 5 4 8 7 5
Remco Oosterling 26 1B 13 10 10 16 17 6 12 9 14 14 11 16
Ryan Silva 25 CF 13 10 9 8 16 11 13 9 8 13 9 8
Federico Soberanis 24 C 7 8 9 9 3 3 7 10 10 6 9 9
Fred Trent 27 CF 10 14 9 8 10 12 11 10 9 10 9 8
Travis Wilson 25 RF 12 9 10 9 16 8 10 9 9 13 11 10
Dan Winn 27 C 10 8 8 9 10 5 9 7 8 10 9 9
Jeff Youngs 24 3B 11 11 12 7 11 7 12 14 7 10 12 7
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jose Acosta 28 SP 8 15 10 8 15 10 8 14 10 92-94 Mph 10
Malik Barry 28 SP 9 12 13 10 13 13 9 11 13 94-96 Mph 14
Edwin Colomer 26 SP 9 14 11 10 16 12 9 13 11 92-94 Mph 6
Antonio Cruz 25 RP 10 8 11 12 9 12 9 8 11 93-95 Mph 11
Todd Freeman 24 RP 15 10 13 15 10 13 15 10 13 97-99 Mph 3
Dean Garvin 24 RP 7 11 7 8 12 7 7 11 7 96-98 Mph 12
August Kirchmann 24 SP 9 12 12 9 13 12 9 12 12 92-94 Mph 15
Nate Lloyd 25 SP 9 10 9 9 10 9 9 10 9 93-95 Mph 10
Sid Massagli 27 RP 12 11 12 12 11 13 12 10 12 98-100 Mph 3
Pat Maye 24 RP 10 11 11 10 11 11 10 11 11 95-97 Mph 4
Chad McNulty 25 RP 14 10 10 14 10 10 13 10 10 98-100 Mph 6
John Schmitz 27 SP 8 9 10 7 9 10 8 10 10 93-95 Mph 11
Steve Sommer 25 RP 10 9 10 15 11 10 9 8 9 94-96 Mph 7
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Jose Acosta SP 1 1 1 7 5 2 2 2 2
Malik Barry SP 1 1 2 10 2 1 3 4 4
Joel Blanchard 3B 1 1 14 15 14 5 8 12 11
Justin Cantrell LF 1 2 7 6 5 5 11 6 17
Edwin Colomer SP 1 1 1 10 4 2 6 5 3
Antonio Cruz RP 1 2 4 9 3 1 4 4 4
Todd Freeman RP 1 1 5 10 4 3 8 13 1
Sam Garrett LF 1 1 11 14 7 5 12 9 13
Dean Garvin RP 1 1 3 8 4 1 6 1 6
Austin Keller LF 1 1 9 9 8 8 13 12 7
August Kirchmann SP 1 1 4 8 4 1 4 4 2
Nate Lloyd SP 1 1 3 6 3 1 3 1 8
Sid Massagli RP 1 2 4 14 6 1 2 3 5
Pat Maye RP 1 1 4 11 2 2 6 7 4
Frank McClellan C 16 17 6 13 7 2 3 12 2
Chad McNulty RP 1 1 7 8 7 3 2 4 8
Sergio Nieves SS 1 2 14 16 15 14 7 12 6
Remco Oosterling 1B 2 1 6 12 6 3 2 7 6
John Schmitz SP 1 1 2 13 2 4 1 3 1
Ryan Silva CF 1 2 5 8 3 3 13 16 13
Federico Soberanis C 10 11 2 8 7 6 1 3 3
Steve Sommer RP 1 2 4 18 5 1 4 3 6
Fred Trent CF 1 1 12 6 11 9 11 10 12
Travis Wilson RF 1 1 13 8 11 12 14 13 15
Dan Winn C 17 8 6 4 6 1 7 6 7
Jeff Youngs 3B 2 1 15 15 10 6 4 15 9
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Jose Acosta 1 - - - - - - - -
Malik Barry 1 - - - - - - - -
Joel Blanchard - - 3 1 1 1 - - -
Justin Cantrell - - 1 - - - 1 - 1
Edwin Colomer 1 - - - - - - - -
Antonio Cruz 1 - - - - - - - -
Todd Freeman 1 - - - - - - - -
Sam Garrett - - 2 1 1 1 2 1 1
Dean Garvin 1 - - - - - - - -
Austin Keller - - - 1 1 1 1 1 1
August Kirchmann 1 - - - - - - - -
Nate Lloyd 1 - - - - - - - -
Sid Massagli 1 - - - - - - - -
Pat Maye 1 - - - - - - - -
Frank McClellan - 3 - - - - - - -
Chad McNulty 2 - - - - - - - -
Sergio Nieves - - 1 3 1 1 - - -
Remco Oosterling - - 1 - 1 - - - -
John Schmitz 1 - - - - - - - -
Ryan Silva - - - - - - 3 1 2
Federico Soberanis - 1 1 - - - - - -
Steve Sommer 1 - - - - - - - -
Fred Trent - - - - - - 1 1 1
Travis Wilson - - 3 1 - - 1 1 1
Dan Winn - 1 - - - - - - -
Jeff Youngs - - 2 1 1 1 - - -
Saturday, July 12th , 2025 - OOTP Baseball 26.5 Build 66