COLORADO SPRINGS SKY SOX (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
11/13/2111
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Rafael Acosta 25 LF 11 14 9 9 10 13 11 9 9 10 8 8
Mark Bevan 35 LF 9 9 10 15 8 2 9 10 16 9 10 15
Danny Blanchard 27 2B 14 7 9 5 17 3 14 9 5 14 9 5
Rich Coronado 25 2B 8 12 16 9 5 9 8 17 9 8 16 9
Ricardo de la Torre 26 RF 13 12 9 9 14 14 14 10 9 13 9 9
Alex Flores 31 CF 8 17 17 12 4 11 7 14 11 8 18 13
Jim Graeser 28 C 12 9 9 8 15 3 14 10 9 12 9 8
Roger Guzman 25 C 12 10 12 9 15 4 10 10 8 12 13 9
Casimir Lewczak 26 SS 7 5 8 6 7 6 7 8 6 7 8 6
Joey Puente 23 CF 9 8 8 7 8 14 8 7 6 9 8 7
Luke Reinkemeyer 31 1B 8 8 16 15 6 1 8 15 14 8 17 15
Willie Rodriguez 30 C 11 8 9 8 12 2 12 10 9 11 9 8
Sal Sandoval 26 CF 9 14 10 9 10 13 10 10 10 9 10 9
Dennis Schickel 27 3B 10 11 14 10 9 8 10 17 12 10 13 10
Antonio Soler 27 3B 12 8 11 9 13 6 13 11 9 12 11 9
John Stalker 24 RF 9 10 7 6 10 19 9 6 6 9 8 6
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Jared Angell 26 RP 10 11 9 11 12 9 10 11 9 96-98 Mph 13
Elijah Blackwell 34 SP 8 10 19 8 10 19 8 11 19 93-95 Mph 11
Dave Buskey 36 RP 11 10 16 13 12 19 11 10 15 92-94 Mph 4
Sean Dale 34 SP 8 10 15 8 10 15 8 10 15 92-94 Mph 12
Jason Dargay 26 SP 8 11 11 9 12 11 8 11 11 94-96 Mph 6
Ruben Garcia 27 SP 10 10 9 10 10 9 10 10 9 95-97 Mph 12
Craig Joines 30 RP 10 13 9 10 13 9 10 13 9 95-97 Mph 2
Marco Nunez 31 RP 12 11 12 10 10 11 15 12 12 94-96 Mph 4
Ken Poole 31 SP 10 12 8 10 12 8 10 13 8 93-95 Mph 11
Jim Rainey 35 RP 9 12 12 9 11 12 10 13 12 92-94 Mph 11
Tony Torro 27 RP 10 11 10 10 11 10 10 12 10 92-94 Mph 8
Dave Zuwiski 37 RP 10 10 15 10 10 14 10 10 15 92-94 Mph 10
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Rafael Acosta LF 1 1 7 2 6 6 14 7 10
Jared Angell RP 1 1 4 14 3 1 5 5 6
Mark Bevan LF 1 1 7 7 6 6 11 15 9
Elijah Blackwell SP 1 1 5 5 6 2 5 4 4
Danny Blanchard 2B 1 1 14 20 14 16 8 16 9
Dave Buskey RP 1 1 6 10 1 1 4 4 8
Rich Coronado 2B 1 1 12 8 15 11 4 5 6
Sean Dale SP 1 1 2 16 3 6 2 1 3
Jason Dargay SP 1 1 4 10 5 2 2 7 1
Ricardo de la Torre RF 1 1 7 8 14 8 10 13 11
Alex Flores CF 1 1 8 6 8 1 13 9 12
Ruben Garcia SP 1 1 2 11 4 4 1 11 5
Jim Graeser C 13 12 4 8 2 1 5 8 4
Roger Guzman C 12 12 7 11 5 4 3 8 1
Craig Joines RP 1 1 5 14 9 2 3 3 5
Casimir Lewczak SS 1 1 16 19 16 18 5 18 12
Marco Nunez RP 1 1 5 10 5 2 8 2 3
Ken Poole SP 1 1 2 11 5 2 2 4 3
Joey Puente CF 1 1 10 7 9 1 17 12 12
Jim Rainey RP 1 1 2 14 5 2 1 5 4
Luke Reinkemeyer 1B 1 2 6 5 4 2 5 3 3
Willie Rodriguez C 20 14 2 9 6 2 5 9 1
Sal Sandoval CF 1 1 7 4 6 1 15 10 10
Dennis Schickel 3B 1 1 9 11 12 14 3 10 10
Antonio Soler 3B 1 1 7 18 10 6 3 14 10
John Stalker RF 1 1 1 12 1 1 14 12 15
Tony Torro RP 1 1 4 5 1 1 1 2 1
Dave Zuwiski RP 1 1 2 15 2 1 5 2 2
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Rafael Acosta - - - - - - 1 1 1
Jared Angell 1 - - - - - - - -
Mark Bevan - - 1 - - - 1 - 1
Elijah Blackwell 1 - - - - - - - -
Danny Blanchard - - 1 2 3 1 - - -
Dave Buskey 1 - - - - - - - -
Rich Coronado - - 1 1 1 1 - - -
Sean Dale 1 - - - - - - - -
Jason Dargay 1 - - - - - - - -
Ricardo de la Torre - - 1 - - 1 1 1 1
Alex Flores - - 1 - - - 1 1 1
Ruben Garcia 1 - - - - - - - -
Jim Graeser - 1 - - - - - - -
Roger Guzman - 1 1 1 - - - - -
Craig Joines 2 - - - - - - - -
Casimir Lewczak - - 1 3 - 3 - - -
Marco Nunez 1 - - - - - - - -
Ken Poole 1 - - - - - - - -
Joey Puente - - - - - - 1 1 2
Jim Rainey 1 - - - - - - - -
Luke Reinkemeyer - - 1 - - - - - -
Willie Rodriguez - 1 - - - - - - -
Sal Sandoval - - - - - - 3 1 1
Dennis Schickel - - 3 - 1 1 - - -
Antonio Soler - - 2 1 1 - - - -
John Stalker - - - - - - 1 1 1
Tony Torro 1 - - - - - - - -
Dave Zuwiski 1 - - - - - - - -
Friday, July 18th , 2025 - OOTP Baseball 26.5 Build 70