STATE COLLEGE SPIKES (A-)
FIELDING STATS REPORT
12/06/2098
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Pat McLaughlin 41 0 2 7 1 10 1 .900 58.2 1.38 +1.2 1.011
Angelo Navarrete 35 10 1 3 0 4 0 1.000 57.2 0.62 +0.6 .758
Ivan Barrios 34 2 1 4 1 5 0 1.000 65.1 0.69 +0.3 1.011
Jason Webb 28 13 2 1 0 3 0 1.000 42.0 0.64 +0.2 .000
Edwin Gutierrez 19 10 3 2 0 5 0 1.000 67.2 0.67 +2.2 .000
Jayden Mann 15 15 2 8 0 10 0 1.000 76.0 1.18 +1.3 1.011
Marco Monje 15 6 2 6 1 8 0 1.000 90.0 0.80 -0.7 1.011
Davey Smeets 15 5 3 4 0 7 0 1.000 84.0 0.75 -1.0 .842
Preston Abernathy 14 14 2 2 0 4 0 1.000 88.0 0.41 -0.5 1.011
Craig Burns 4 0 0 2 0 2 0 1.000 21.2 0.83 -0.6 .674
Jerry Hicks 1 0 0 0 0 0 0 .000 2.2 0.00 0.0 .000
Adam Weale 1 1 0 1 0 1 0 1.000 6.0 1.50 +0.0 1.011
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Greg Martin 57 55 496 41 3 540 3 .994 474.0 10.20 +2.3 .973 1 43 16 37.2 4.65
Beau Elder 27 21 200 8 1 208 0 1.000 186.0 10.06 +0.8 1.062 0 13 4 30.8 4.35
Jose Delgadillo 3 0 3 1 0 4 0 1.000 3.0 12.00 +0.0 1.062 0 0 0 0.0 0.00
Craig Setters 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.0 .000 0 0 0 0.0 9.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jaiden Brown 57 57 367 20 59 389 2 .995 458.0 7.60 +0.6 1.017
Jose Delgadillo 16 14 107 8 16 116 1 .991 128.1 8.06 -0.8 .942
Ian Britt 9 2 35 4 2 39 0 1.000 37.0 9.49 +0.3 1.037
Josh Escovedo 6 3 27 0 2 27 0 1.000 32.0 7.59 +0.0 1.037
Craig Setters 5 0 7 0 0 7 0 1.000 8.2 7.27 -0.1 1.037
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nate Abreu 52 51 77 121 41 200 2 .990 408.0 4.37 +1.5 1.032
Danny Banning 30 22 46 54 25 101 1 .990 194.1 4.63 -0.1 1.036
Craig Van Hoose 14 0 6 5 3 11 0 1.000 24.0 4.12 -0.5 .674
Miguel Vela 6 0 1 3 0 4 0 1.000 7.0 5.14 +0.6 1.349
Jake Wise 6 0 3 0 0 3 0 1.000 7.2 3.52 0.0 .000
Collin Lund 3 3 5 9 3 14 0 1.000 23.0 5.48 +0.2 1.012
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Han-seung Chung 32 29 13 52 10 67 2 .970 246.2 2.37 -0.3 .992
Matt Weitzel 21 20 13 27 5 40 0 1.000 157.0 2.29 -1.6 .922
Collin Lund 20 19 5 34 4 40 1 .975 168.0 2.09 +0.6 .987
Jake Wise 14 0 2 3 0 5 0 1.000 20.1 2.21 -0.2 .784
Nate Abreu 9 7 1 13 2 15 1 .933 58.0 2.17 -0.5 .906
Josh Escovedo 6 1 1 0 0 1 0 1.000 12.0 0.75 +0.0 .000
Ed McManus 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Matt Weitzel 47 43 48 95 31 145 2 .986 325.0 3.96 -4.7 .950
Danny Banning 31 0 11 14 3 25 0 1.000 59.2 3.77 +0.6 1.130
Ed McManus 21 21 25 61 15 90 4 .956 163.0 4.75 +0.6 .995
Josh Escovedo 14 0 6 8 4 14 0 1.000 25.1 4.97 -0.4 .918
Nate Abreu 9 9 8 17 4 26 1 .962 64.0 3.52 -0.8 .859
Scott DeMarinis 3 3 3 5 1 8 0 1.000 26.0 2.77 +0.5 1.312
Collin Lund 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.050
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Samppa Osterbur 41 32 46 1 0 47 0 1.000 278.0 1.52 -3.1 .933
Ian Britt 31 11 22 0 0 22 0 1.000 121.0 1.64 +0.1 .997
B.J. Bredesen 11 11 21 0 0 22 1 .955 85.0 2.22 +0.1 1.102
Fabian Brown 10 10 9 0 0 9 0 1.000 71.0 1.14 +0.2 1.121
David Pray 8 8 9 0 0 9 0 1.000 62.0 1.31 -0.1 .997
Jeff Hoffman 5 0 1 0 0 1 0 1.000 6.0 1.50 +0.0 .997
Edwin Ortega 4 4 7 0 0 7 0 1.000 36.2 1.72 -0.4 .997
Josh Escovedo 3 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
Craig Van Hoose 1 0 0 0 0 0 0 .000 0.1 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Pray 44 38 89 4 2 93 0 1.000 313.0 2.67 -0.6 .984
Onye Gayagoy 26 26 64 1 1 65 0 1.000 209.0 2.80 +3.1 1.039
Ian Britt 17 5 20 2 1 22 0 1.000 59.1 3.34 -0.3 .958
Josh Escovedo 10 0 5 0 0 5 0 1.000 19.0 2.37 -0.5 1.006
B.J. Bredesen 7 2 7 0 0 7 0 1.000 25.0 2.52 +0.1 1.006
Matt Weitzel 4 4 4 0 0 4 0 1.000 30.0 1.20 -0.3 1.006
Fabian Brown 1 1 3 0 0 3 0 1.000 8.0 3.38 +0.6 1.509
Eric Fairweather 1 0 0 0 0 0 0 .000 0.2 0.00 -0.7 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eric Fairweather 63 62 118 2 0 120 0 1.000 522.2 2.07 -1.5 .970
Ian Britt 9 3 4 0 0 4 0 1.000 32.0 1.12 +1.0 1.493
Edwin Ortega 7 4 11 0 0 12 1 .917 39.0 2.54 -1.1 .913
Jeff Hoffman 5 0 0 0 0 0 0 .000 5.1 0.00 -0.1 .000
Samppa Osterbur 4 3 4 0 0 4 0 1.000 24.0 1.50 +0.2 .996
Josh Escovedo 3 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Matt Satterfield 3 3 10 0 0 10 0 1.000 26.0 3.46 +0.2 .996
Matt Weitzel 2 0 0 0 0 0 0 .000 4.0 0.00 0.0 .000
B.J. Bredesen 1 1 1 0 0 1 0 1.000 7.0 1.29 +0.0 .996
Jose Delgadillo 1 0 0 0 0 0 0 .000 1.0 0.00 -0.1 .000
Thursday, April 18th , 2024 - OOTP Baseball 24.11 Build 85