VERMONT LAKE MONSTERS (A-)
FIELDING STATS REPORT
10/09/2111
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jon O'Connor 18 0 0 2 0 2 0 1.000 26.1 0.68 -0.2 1.005
Cesar Salazar 16 4 2 1 1 3 0 1.000 40.0 0.68 +0.3 1.005
Josh McCloud 15 0 1 2 0 3 0 1.000 27.0 1.00 -0.0 1.005
Alex Salcido 12 0 0 3 0 4 1 .750 16.1 1.65 -0.8 .754
Willie Alvarado 10 0 1 3 1 4 0 1.000 27.0 1.33 +0.3 1.005
Ryan Tompkins 9 0 1 1 0 2 0 1.000 19.1 0.93 -0.2 .000
Rafael Acevedo 8 0 0 4 0 4 0 1.000 21.2 1.66 +0.2 1.005
Pat Beil 8 4 0 2 2 2 0 1.000 28.2 0.63 +0.3 1.005
Monte Sanz 8 0 0 0 0 0 0 .000 15.2 0.00 0.0 .000
Eddy Chavez 7 0 1 2 0 3 0 1.000 12.2 2.13 +0.3 1.005
Manny Roman 7 7 2 3 0 5 0 1.000 38.2 1.16 +1.0 1.005
Mike Thompson 7 7 2 1 0 3 0 1.000 37.2 0.72 -0.8 .000
Jose Blanco 6 6 3 3 0 6 0 1.000 32.0 1.69 +0.5 1.005
Kevin Moore 6 6 1 4 1 6 1 .833 33.2 1.34 -0.7 .754
Mike Moulton 6 6 2 0 0 2 0 1.000 30.2 0.59 -0.5 .000
Sam Roy 6 6 1 5 0 6 0 1.000 34.2 1.56 +0.8 1.005
Xavier Serrano 6 6 2 0 0 2 0 1.000 33.0 0.55 +0.8 .000
Ryan Strasser 6 6 4 5 0 9 0 1.000 38.0 2.13 +1.0 1.206
Jesus Torres 6 1 1 0 0 1 0 1.000 12.1 0.73 -0.2 .000
John Ries 4 4 2 0 0 2 0 1.000 26.2 0.67 +0.1 .000
Alex Cabrera 3 0 0 0 0 0 0 .000 7.0 0.00 0.0 .000
Victor Guzman 3 0 0 0 0 0 0 .000 4.1 0.00 0.0 .000
Jose Rosario 3 0 0 0 0 0 0 .000 5.1 0.00 0.0 .000
Cory Brunner 2 2 2 1 0 3 0 1.000 15.1 1.76 +0.7 2.011
Xavier Davis 2 2 0 2 0 2 0 1.000 11.2 1.54 -0.2 1.005
Ricky del Toro 2 2 1 0 0 1 0 1.000 13.1 0.67 -0.0 .000
Manny Soto 2 0 0 0 0 0 0 .000 3.1 0.00 -0.1 .000
Ben Haag 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Tommy Rancourt 31 30 299 25 2 324 0 1.000 269.1 10.83 +2.5 1.223 2 27 11 40.7 3.01
Luke Swindle 23 23 212 13 0 225 0 1.000 197.1 10.26 -1.0 .535 1 29 3 10.3 3.42
Ben Mack 14 13 128 8 0 137 1 .993 115.1 10.61 -0.1 1.071 0 14 1 7.1 2.50
Nigel Mcquade 3 0 7 0 0 7 0 1.000 8.0 7.88 +0.0 .000 0 0 0 0.0 1.12
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gustavo Kramer 32 32 243 15 27 258 0 1.000 283.1 8.20 +1.8 1.046
Alex Torres 15 14 112 7 8 119 0 1.000 133.0 8.05 +1.2 1.024
Manny Para 11 10 61 5 5 66 0 1.000 83.0 7.16 +0.1 1.024
Colin Guard 7 2 21 1 2 22 0 1.000 25.0 7.92 +0.1 1.024
Nelson Isidro 6 6 28 1 0 29 0 1.000 46.0 5.67 -0.2 1.024
Ben Mack 5 5 23 0 4 23 0 1.000 41.2 4.97 -0.7 .768
Dan Enger 3 2 19 1 1 20 0 1.000 18.0 10.00 -0.2 1.024
David Alejandro 1 1 4 1 0 5 0 1.000 9.0 5.00 +0.0 1.024
Joe Card 1 0 1 1 0 2 0 1.000 2.0 9.00 +0.0 1.024
Mike Volker 1 0 3 0 0 3 0 1.000 1.0 27.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Gargan 30 26 39 64 17 104 1 .990 234.2 3.95 +0.6 .996
Lupe Trotman 26 26 38 66 21 105 1 .990 228.0 4.11 -1.9 .991
David Sorenson 11 10 22 21 6 43 0 1.000 96.1 4.02 +0.7 1.173
Alex Torres 10 9 17 18 3 37 2 .946 73.0 4.32 -0.5 .950
Troy Williams 3 2 5 4 1 10 1 .900 21.0 3.86 -1.5 .708
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Munoz 39 38 19 54 6 75 2 .973 319.0 2.06 +2.8 1.035
Bill Gargan 17 14 10 24 4 35 1 .971 128.1 2.38 -0.5 1.035
Manny Para 11 7 6 9 0 16 1 .938 74.0 1.82 -0.2 .932
Mike Volker 10 4 1 9 0 11 1 .909 42.2 2.11 -0.1 .941
Alex Torres 3 2 3 3 2 6 0 1.000 19.0 2.84 +0.0 1.035
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Sorenson 23 22 25 47 11 73 1 .986 198.0 3.27 -3.2 .900
David Munoz 18 16 21 39 7 60 0 1.000 148.1 3.64 -0.9 .995
Matt Waltz 16 16 18 41 11 60 1 .983 142.0 3.74 +1.9 1.105
Ted Shephard 6 6 6 10 1 19 3 .842 52.2 2.73 -2.5 .750
Troy Williams 5 5 4 8 2 12 0 1.000 41.0 2.63 -1.6 .859
Dan Enger 4 4 5 5 0 12 2 .833 32.0 2.81 -0.8 .817
Robert Lopez 1 0 1 3 0 4 0 1.000 7.0 5.14 +0.2 1.050
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Angel Diaz 29 29 60 0 0 60 0 1.000 258.1 2.09 +2.9 1.054
Robert Lopez 25 25 45 1 1 46 0 1.000 225.2 1.83 +1.5 1.037
John Jenkins 10 10 13 0 0 13 0 1.000 88.2 1.32 +0.2 1.037
Kyle Owens 5 5 7 1 0 8 0 1.000 41.0 1.76 +0.3 1.037
Nelson Isidro 2 1 2 0 0 2 0 1.000 11.1 1.59 -0.0 1.037
Ted Shephard 2 1 2 0 0 2 0 1.000 10.0 1.80 +0.0 1.037
Jordan Castillo 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.0 1.037
Kevin Dietrich 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.0 1.037
Manny Para 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Juan Vargas 27 27 62 3 0 66 1 .985 237.2 2.46 +1.9 1.032
Alvaro Rodriguez 13 12 29 2 0 31 0 1.000 108.0 2.58 -0.0 1.032
Ted Shephard 13 13 29 2 0 31 0 1.000 112.0 2.49 +0.3 .998
Robert Lopez 9 8 18 0 0 18 0 1.000 75.2 2.14 +0.4 1.032
David Alejandro 5 2 10 0 0 10 0 1.000 22.0 4.09 -0.5 .938
Angel Diaz 4 3 8 0 0 8 0 1.000 26.2 2.70 -0.4 .917
Jordan Castillo 3 3 4 0 0 4 0 1.000 27.0 1.33 -0.7 .826
Kyle Owens 3 3 8 0 0 8 0 1.000 26.0 2.77 +0.4 1.032
Nelson Isidro 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.8 .688
John Jenkins 1 1 4 0 0 4 0 1.000 9.0 4.00 -0.1 .826
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Jenkins 22 22 38 0 0 38 0 1.000 192.2 1.78 +1.9 1.083
Nelson Isidro 18 18 29 0 0 29 0 1.000 154.1 1.69 -0.3 1.008
Jordan Castillo 12 12 20 1 0 21 0 1.000 106.0 1.78 -1.5 .942
Angel Diaz 9 7 15 0 0 15 0 1.000 64.0 2.11 -0.6 .956
Joe Card 7 2 2 0 0 2 0 1.000 24.1 0.74 -1.6 .541
Kevin Dietrich 4 2 7 0 0 7 0 1.000 18.2 3.38 -0.4 .948
Alvaro Rodriguez 4 4 11 0 0 11 0 1.000 36.0 2.75 +1.6 1.191
Ted Shephard 3 2 0 1 0 1 0 1.000 20.0 0.45 -0.0 .000
David Alejandro 2 2 3 0 0 3 0 1.000 17.0 1.59 +0.1 1.083
Robert Lopez 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.1 1.083
Juan Vargas 1 1 0 0 0 0 0 .000 8.0 0.00 0.0 .000
Mike Volker 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Tuesday, July 15th , 2025 - OOTP Baseball 26.5 Build 66