MILWAUKEE (SS-A) BREWERS (A-)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
05/03/2109
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Eduardo Arredondo 22 C 6 7 6 6 6 5 6 7 6 6 6 6
Blake Baudoin 23 LF 7 7 8 7 7 9 7 8 7 7 8 7
Mike Burns 24 2B 6 5 7 8 6 15 6 7 8 6 7 8
Mario Davila 22 2B 7 8 7 9 8 5 7 7 8 7 8 9
Josh DuTremble 22 LF 8 6 8 7 9 3 9 8 7 8 8 7
Jason Kuehn 21 RF 9 8 5 6 9 17 9 5 6 9 5 6
Anders McLean 22 RF 7 8 8 8 7 12 7 7 7 7 8 8
Steve McMenamy 21 SS 7 7 8 6 8 17 7 6 5 8 8 6
Frank Quinones 22 SS 8 8 9 6 8 13 9 9 7 8 8 6
Melvin Ramos 20 CF 8 6 5 7 8 13 7 4 7 8 5 7
Scott Rohrabaugh 19 C 7 6 6 6 8 4 7 6 6 7 6 6
Edwin Salinas 22 LF 7 8 4 6 8 4 8 5 6 7 4 6
Carlos Sarinana 22 RF 7 7 1 4 8 10 7 1 4 7 1 4
Jesse Shaw 20 C 7 6 6 8 7 1 7 6 8 7 5 8
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Troy Carey 25 RP 9 8 6 9 8 5 10 9 6 94-96 Mph 5
Josh Corbett 24 RP 8 8 6 8 8 6 9 9 6 93-95 Mph 5
Kevin Enghauser 24 RP 8 6 5 8 7 5 7 6 5 94-96 Mph 4
David Guzman 24 RP 10 9 1 10 9 1 10 9 1 93-95 Mph 4
Adam Jackson 21 SP 9 7 9 9 7 9 9 7 9 96-98 Mph 9
Yukinobu Kanno 23 CL 8 9 8 8 9 8 8 9 8 96-98 Mph 3
Chris Krupa 22 SP 8 8 7 8 8 7 8 8 7 92-94 Mph 9
Frank Macias 21 SP 8 9 7 8 9 7 8 9 7 92-94 Mph 16
Danny Parra 22 RP 9 8 5 9 8 5 9 8 5 96-98 Mph 3
Matt Petrie 25 RP 10 9 4 10 9 4 10 9 4 94-96 Mph 4
Ken Scarabino 22 SP 7 6 5 7 6 5 7 6 5 91-93 Mph 11
Bobby Serrano 23 RP 9 7 1 9 7 1 9 7 1 98-100 Mph 4
Bernalldo Shwerin 22 RP 10 9 6 10 9 6 10 9 6 96-98 Mph 3
Jesus Valdez 21 SP 7 9 7 7 9 6 7 9 7 93-95 Mph 16
Brian Wallace 24 RP 11 7 5 10 7 5 11 8 5 96-98 Mph 5
Jeremy Webster 23 RP 8 9 7 10 10 8 8 8 7 93-95 Mph 4
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Eduardo Arredondo C 10 17 7 14 7 2 7 18 1
Blake Baudoin LF 1 1 6 8 5 3 9 13 14
Mike Burns 2B 1 1 10 4 9 7 6 3 12
Troy Carey RP 1 1 4 9 4 3 7 6 6
Josh Corbett RP 1 1 1 6 3 2 2 5 7
Mario Davila 2B 1 1 9 3 12 7 3 2 6
Josh DuTremble LF 1 1 2 8 2 1 8 10 10
Kevin Enghauser RP 1 1 3 7 5 1 6 3 1
David Guzman RP 1 1 1 11 2 1 4 5 3
Adam Jackson SP 1 1 3 6 3 5 3 4 3
Yukinobu Kanno CL 1 1 5 12 2 1 2 6 1
Chris Krupa SP 1 1 4 9 7 2 3 8 5
Jason Kuehn RF 1 1 4 8 5 1 12 12 8
Frank Macias SP 1 1 6 8 3 1 3 8 2
Anders McLean RF 1 1 5 11 4 1 11 15 11
Steve McMenamy SS 1 1 14 13 9 10 5 13 10
Danny Parra RP 1 1 3 7 5 3 16 5 1
Matt Petrie RP 1 2 4 7 7 1 10 4 3
Frank Quinones SS 1 1 13 14 9 10 9 12 4
Melvin Ramos CF 1 1 2 6 4 3 11 14 6
Scott Rohrabaugh C 12 11 6 9 5 2 5 8 8
Edwin Salinas LF 1 1 5 3 5 2 6 6 5
Carlos Sarinana RF 1 1 3 4 2 1 9 9 10
Ken Scarabino SP 1 1 3 8 6 2 4 17 4
Bobby Serrano RP 2 1 5 10 2 3 4 2 2
Jesse Shaw C 11 10 4 8 8 4 4 7 5
Bernalldo Shwerin RP 1 1 4 6 4 1 5 3 3
Jesus Valdez SP 2 1 2 10 3 1 6 5 4
Brian Wallace RP 1 1 1 10 3 2 4 1 6
Jeremy Webster RP 1 1 1 8 4 1 6 3 6
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Eduardo Arredondo - 3 - - - - - - -
Blake Baudoin - - 2 - - - 3 - 2
Mike Burns - - - 2 - 1 - - -
Troy Carey 3 - - - - - - - -
Josh Corbett 1 - - - - - - - -
Mario Davila - - 3 2 - 1 - - -
Josh DuTremble - - - - - - 2 - 1
Kevin Enghauser 3 - - - - - - - -
David Guzman 1 - - - - - - - -
Adam Jackson 2 - - - - - - - -
Yukinobu Kanno 3 - - - - - - - -
Chris Krupa 3 - - - - - - - -
Jason Kuehn - - 2 - - - 3 1 3
Frank Macias 3 - - - - - - - -
Anders McLean - - - - - - 3 - 3
Steve McMenamy - - - - - 3 - - -
Danny Parra 3 - - - - - - - -
Matt Petrie 3 - - - - - - - -
Frank Quinones - - 3 1 3 2 - - -
Melvin Ramos - - - - - - 2 1 2
Scott Rohrabaugh - 2 - - - - - - -
Edwin Salinas - - 1 - - - 1 - -
Carlos Sarinana - - - - - - 1 - 2
Ken Scarabino 3 - - - - - - - -
Bobby Serrano 2 - - - - - - - -
Jesse Shaw - 2 - - - - - - -
Bernalldo Shwerin 2 - - - - - - - -
Jesus Valdez 2 - - - - - - - -
Brian Wallace 2 - - - - - - - -
Jeremy Webster 1 - - - - - - - -
Wednesday, April 16th , 2025 - OOTP Baseball 25.11 Build 104