INTERNATIONAL LEAGUE
'C' BATTING REGISTER
11/14/2098
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Carlos Cabal 2096-2098 206 181 654 82 173 36 2 14 68 0 1 67 159 .265 .346 .390 .736 3.6
Juan Caballero 2052-2053 3 0 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 -0.0
Trey Cabbage 2019-2023 478 449 1693 210 459 106 9 29 173 25 10 147 319 .271 .343 .396 .739 9.8
Luis Cabral 2066-2069 379 359 1364 140 343 76 3 20 155 0 0 124 362 .251 .316 .356 .672 6.1
Daniel Cabrera 2015-2015 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Danny Cabrera 2051-2051 3 3 8 0 1 0 0 0 0 0 0 2 2 .125 .300 .125 .425 -0.1
Everth Cabrera 2015-2015 6 0 24 3 5 1 0 0 1 0 0 1 7 .208 .240 .250 .490 -0.1
Fernando Cabrera 2001-2012 23 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jesus Cabrera 2046-2047 87 87 340 44 85 16 2 2 13 23 5 21 70 .250 .303 .326 .630 0.4
Jolbert Cabrera 1997-2009 446 0 1638 256 475 92 16 24 182 80 32 144 262 .290 .354 .410 .764 14.7
Juan Cabrera 2018-2023 364 330 1287 154 300 79 1 21 155 5 1 124 194 .233 .304 .345 .649 4.4
Julio A. Cabrera 2019-2021 201 177 674 72 183 36 6 7 62 4 4 47 129 .272 .319 .374 .693 1.6
Lorenzo Cabrera 2043-2051 163 156 611 78 162 34 1 20 70 0 1 39 167 .265 .312 .422 .735 3.5
Melky Cabrera 2013-2013 2 0 5 1 3 0 0 0 1 0 0 0 0 .600 .500 .600 1.100 0.1
Ramon Cabrera 2012-2018 363 223 1299 126 355 71 2 4 136 10 7 105 167 .273 .332 .340 .672 5.3
Vinny Cabrera 2069-2070 138 98 319 36 94 11 4 0 30 11 5 12 18 .295 .322 .354 .676 1.9
Pedro Cabrillos 2080-2087 105 100 351 22 75 27 0 4 23 0 0 39 131 .214 .304 .325 .629 2.7
Miguel Cadavid 2049-2054 59 59 224 47 63 11 3 18 48 1 3 33 46 .281 .373 .598 .971 1.6
Tristan Cade 2069-2070 185 164 660 99 183 24 5 15 104 26 11 60 64 .277 .337 .397 .734 2.5
Andres Cadena 2084-2087 158 153 607 88 182 30 11 15 64 31 12 51 101 .300 .354 .460 .813 2.6
Arturo Cadena 2081-2087 173 149 551 82 138 32 5 12 71 18 5 57 138 .250 .329 .392 .721 3.2
Ricky Cadena 2077-2087 532 403 1628 221 456 108 7 36 212 42 13 134 254 .280 .350 .421 .771 6.0
Jose Cadenas 2024-2026 125 125 489 67 132 19 5 2 38 33 10 39 76 .270 .326 .342 .667 4.9
Caleb Cadet 2050-2052 290 272 1100 162 310 74 9 38 164 21 12 61 140 .282 .325 .469 .794 3.9
Miles Cain 2077-2087 197 151 643 93 189 48 6 10 69 4 1 54 127 .294 .351 .434 .785 3.2
Anson Caines 2081-2082 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Travis Cairns 2062-2066 190 170 661 100 189 50 0 23 101 0 0 87 119 .286 .371 .466 .837 4.5
Hector Calderon 2027-2027 113 104 371 53 98 15 7 2 44 11 11 45 81 .264 .344 .358 .702 2.1
Jesus Calderon 2081-2086 377 365 1273 147 232 69 2 46 145 2 1 168 583 .182 .290 .348 .638 -0.2
Bruce Caldwell 2024-2024 100 95 355 45 77 16 1 15 57 2 0 60 96 .217 .327 .394 .721 1.9
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Josiah Caldwell 2031-2032 236 236 934 118 303 44 2 39 167 0 0 81 144 .324 .381 .501 .882 7.7
Mario Calero 2033-2038 250 224 812 102 205 48 4 7 77 48 6 64 201 .252 .308 .347 .656 3.7
Chase Calhoun 2097-2097 24 24 101 23 33 8 3 2 13 19 0 10 14 .327 .387 .525 .912 1.4
Vic Calhoun 2095-2097 115 109 447 48 115 28 4 3 29 34 4 17 95 .257 .297 .358 .655 2.1
Willie Calhoun 2021-2024 131 114 445 52 116 24 0 7 50 4 2 56 56 .261 .346 .362 .708 1.5
Bryce Call 2056-2059 77 65 281 36 78 17 1 10 46 0 0 16 25 .278 .315 .452 .767 0.4
Houston Call 2046-2049 151 118 402 47 106 23 7 4 52 5 4 51 94 .264 .349 .386 .735 3.0
Joe Call 2091-2091 17 14 36 4 7 1 0 2 9 0 0 3 11 .194 .244 .389 .633 0.3
Evan Callahan 2095-2095 29 25 96 16 28 10 0 0 8 2 0 5 18 .292 .327 .396 .723 0.3
Tim Callahan 2042-2042 74 74 291 37 80 7 2 18 53 2 2 17 66 .275 .313 .498 .811 2.5
Alexander Calogerakis 2070-2073 123 120 425 38 109 14 3 5 36 10 4 12 114 .256 .283 .339 .621 1.6
Elias Calonge 2079-2083 384 370 1305 137 333 90 12 5 123 4 10 57 186 .255 .287 .354 .641 5.5
Montes Calosso 2098-2098 6 6 17 2 2 1 0 0 0 0 0 1 5 .118 .167 .176 .343 -0.1
Fernando Calvan 2055-2055 25 24 88 7 17 4 0 0 5 0 0 5 31 .193 .234 .239 .473 -0.3
Nick Calvin 2088-2090 196 196 743 101 182 37 0 29 103 0 0 64 202 .245 .318 .412 .730 3.5
Carlos Camacho 2085-2085 63 63 223 26 58 14 1 1 30 1 0 22 44 .260 .333 .345 .679 0.5
Jose Camacho 2087-2087 13 13 49 7 16 5 0 3 8 0 0 4 19 .327 .389 .612 1.001 0.4
Jose Camacho 2030-2041 21 20 82 15 23 1 0 3 9 7 2 6 13 .280 .333 .402 .736 1.1
Kerby Camacho 2019-2022 200 178 649 65 173 29 1 11 61 1 6 57 125 .267 .326 .365 .691 2.7
Johan Camargo 2016-2017 124 117 407 58 115 24 5 9 62 8 2 54 70 .283 .365 .432 .797 3.7
William Camargo 2064-2064 31 30 111 9 34 7 2 2 14 4 0 4 12 .306 .328 .459 .787 0.9
Frank Cambrelen 2089-2090 121 114 435 50 124 21 0 13 62 5 2 24 85 .285 .325 .423 .748 2.4
David Cameron 2040-2040 81 79 314 29 91 17 2 8 45 0 1 16 44 .290 .329 .433 .762 1.8
Jimmy Cameron 2032-2032 58 41 185 19 56 16 1 3 19 1 3 14 45 .303 .353 .449 .802 2.2
Mike Cameron 2005-2010 7 0 21 5 6 1 1 1 5 0 0 7 7 .286 .448 .571 1.020 0.4
Danny Camiguerro 2075-2078 224 144 678 81 211 41 7 4 61 51 16 17 30 .311 .330 .410 .740 3.6
Tony Campana 2016-2016 39 35 135 22 33 5 3 1 17 5 2 11 32 .244 .309 .348 .657 0.5
Bryan Campbell 2097-2097 59 20 91 15 20 2 0 1 8 3 0 12 29 .220 .308 .275 .582 0.0
Cory Campbell 2026-2027 69 40 172 16 39 7 1 1 15 0 0 20 45 .227 .313 .297 .610 -0.3
Elijah Campbell 2069-2072 42 31 127 9 28 7 1 1 11 0 0 5 42 .220 .248 .315 .563 1.1
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Josh Campbell 2071-2074 313 217 855 92 231 52 8 11 102 4 3 62 171 .270 .320 .388 .709 2.3
Matt Campbell 2097-2097 76 76 302 35 104 20 2 3 36 0 0 4 45 .344 .362 .454 .816 1.9
Nick Campbell 2072-2075 196 104 436 43 82 25 1 11 51 0 0 56 176 .188 .285 .326 .611 -0.1
Noah Campbell 2019-2025 131 109 425 59 128 28 3 2 42 13 5 32 82 .301 .352 .395 .747 4.6
Angelo Campos 2053-2053 9 9 30 1 8 1 0 0 1 1 1 4 6 .267 .389 .300 .689 0.3
Dave Campos 2070-2070 28 25 114 10 25 6 0 0 4 4 1 4 21 .219 .250 .272 .522 -0.2
Ivan Campos 2038-2044 169 168 623 78 148 27 5 30 98 5 10 53 205 .238 .309 .441 .750 3.8
Jose Campos 2047-2048 263 261 892 108 224 57 2 11 99 4 7 104 226 .251 .329 .357 .686 6.1
Luis Campos 2097-2097 5 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Luis Campos 2053-2053 10 10 35 8 11 2 1 3 8 0 0 3 9 .314 .385 .686 1.070 0.5
Omar Campos 2089-2090 144 138 555 79 151 24 3 29 89 10 1 32 104 .272 .309 .483 .792 3.3
Raul Campos 2058-2061 123 122 478 69 109 13 3 28 81 33 11 41 160 .228 .295 .444 .739 3.8
Xavier Campos 2025-2032 269 269 966 97 245 67 6 16 129 26 6 85 225 .254 .318 .385 .703 5.7
Daniel Campuzano 2070-2072 296 282 1048 164 271 49 12 45 161 33 15 167 265 .259 .364 .457 .821 8.4
Armando Canales 2082-2091 412 374 1520 193 388 63 5 45 185 49 20 82 253 .255 .298 .392 .690 3.1
Jesus Canales 2095-2098 316 307 1074 123 221 34 5 48 158 1 0 138 436 .206 .299 .381 .680 3.0
Taylor Canarte 2077-2082 320 308 1001 95 207 48 0 6 81 3 2 122 330 .207 .295 .273 .568 1.9
Ruben Canas 2043-2043 95 95 377 55 82 17 3 16 45 12 4 32 84 .218 .284 .406 .689 0.6
Robinson Cancel 2004-2004 18 0 57 6 15 7 0 1 4 0 1 1 10 .263 .288 .439 .727 0.3
Edgardo Candelario 2071-2073 329 309 1175 159 271 36 0 55 162 4 1 88 322 .231 .289 .402 .691 -0.4
Jeimer Candelario 2017-2017 15 15 61 9 16 4 1 2 10 0 0 6 13 .262 .338 .459 .797 0.7
Ricky Canizales 2027-2027 54 54 197 23 48 11 1 4 18 5 5 33 51 .244 .353 .371 .724 0.2
Barbaro Canizares 2007-2010 439 0 1598 193 501 100 4 41 257 5 2 147 218 .314 .374 .458 .832 15.9
Rosario Cannavo 2081-2086 190 178 704 108 218 42 4 25 96 4 4 77 149 .310 .378 .487 .865 7.2
Andy Cannizaro 2009-2009 72 0 237 18 59 13 0 1 23 0 1 20 30 .249 .307 .316 .624 0.5
Micah Cannon 2094-2098 299 155 674 70 162 25 2 17 94 5 2 59 176 .240 .308 .359 .667 1.2
Ivan Cano 2097-2097 93 82 334 49 88 10 1 27 70 1 1 27 110 .263 .323 .542 .865 2.3
Roberto Cano 2090-2090 9 9 31 1 6 0 0 1 3 0 0 4 10 .194 .278 .290 .568 -0.0
Hector Canoura 2030-2033 121 117 464 51 136 24 6 17 72 5 4 36 81 .293 .344 .481 .825 3.4
Dan Canseco 2086-2094 123 118 469 76 136 33 6 7 50 25 17 45 63 .290 .369 .431 .800 2.5
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Francisco Canseco 2069-2072 243 228 841 85 234 53 3 7 98 0 1 37 173 .278 .311 .373 .685 4.1
Alberto Cantero 2063-2069 264 255 881 97 237 42 9 10 103 27 13 85 205 .269 .335 .371 .706 5.3
Sergio Cantrell 2080-2087 309 296 1082 169 264 67 5 61 190 3 0 168 387 .244 .353 .484 .838 9.0
Efrain Cantu 2087-2088 73 73 296 40 83 21 2 6 33 9 3 27 91 .280 .345 .426 .770 2.5
Franklin Cantu 2031-2036 149 145 530 51 129 31 3 5 53 10 1 34 115 .243 .294 .342 .636 1.3
Javier Cantu 2076-2085 155 152 593 109 173 34 7 10 58 54 28 90 105 .292 .394 .423 .818 4.2
Jorge Cantu 2003-2007 203 0 753 107 221 63 3 29 133 5 1 37 121 .293 .330 .501 .831 7.0
Tony Cantu 2058-2059 54 45 188 19 38 10 0 11 29 0 0 22 50 .202 .292 .431 .723 0.8
David Canty 2069-2073 148 141 492 58 97 29 3 20 61 0 1 56 171 .197 .291 .390 .682 5.5
Russ Canzler 2011-2015 607 0 2195 304 607 148 13 75 329 13 12 256 533 .277 .352 .458 .810 20.7
Conner Capel 2021-2021 26 26 94 13 30 7 1 3 15 3 0 12 15 .319 .393 .511 .903 1.4
Lorenzo Capelas 2076-2079 235 220 831 99 147 47 7 27 97 47 12 98 299 .177 .269 .348 .617 0.7
Tony Capo 2074-2074 64 55 219 27 51 6 1 10 34 5 0 20 48 .233 .294 .406 .700 0.6
Jim Capone 2097-2097 4 4 13 2 1 0 0 0 0 0 0 1 3 .077 .200 .077 .277 -0.2
Steve Capps 2063-2068 209 208 848 131 270 65 4 31 151 2 1 63 146 .318 .369 .514 .883 4.9
Jacinto Capristano 2029-2030 208 186 736 82 187 26 5 23 85 29 7 45 141 .254 .305 .397 .702 1.4
Jordan Caraballo 2026-2032 598 558 2143 236 482 87 20 10 176 101 36 157 497 .225 .284 .298 .582 5.4
Victor Caratini 2019-2029 444 367 1402 183 397 80 2 22 181 1 1 210 261 .283 .384 .390 .774 13.3
Franklin Carbajal 2067-2067 60 58 245 35 49 10 3 4 20 2 4 22 62 .200 .285 .314 .599 -0.1
Lorenzo Carballo 2083-2083 19 18 65 6 23 2 1 0 9 1 0 8 10 .354 .419 .415 .834 0.8
Steve Carbone 2093-2097 28 27 104 19 34 4 0 4 17 1 0 17 23 .327 .415 .481 .895 1.2
Steve Carbonneau 2076-2077 198 181 711 99 135 26 2 34 95 0 0 97 300 .190 .298 .376 .673 0.4
Tony Carcamo 2051-2051 103 102 381 51 77 23 2 8 28 4 1 35 98 .202 .277 .336 .613 -0.8
Aaron Carchedi 2084-2084 68 43 188 32 57 11 0 9 34 1 1 17 35 .303 .371 .505 .877 1.0
Daniel Cardenas 2062-2065 202 186 701 80 185 45 6 11 81 0 1 72 208 .264 .343 .392 .736 4.6
Manny Cardenas 2062-2075 591 494 2039 290 589 120 27 44 248 118 39 122 462 .289 .332 .439 .771 9.4
Miguel Cardenas 2041-2043 165 157 647 88 167 31 5 27 92 28 8 34 170 .258 .302 .447 .748 2.0
Vicente Cardenas 2059-2063 444 441 1618 203 299 66 13 64 190 19 13 129 637 .185 .260 .360 .620 -0.7
Jay Carder 2056-2059 167 123 487 54 113 18 1 17 60 0 0 42 116 .232 .293 .378 .671 -0.0
D.K. Carey 2017-2026 179 147 591 84 161 34 7 9 67 23 11 66 113 .272 .348 .399 .747 2.9
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ryan Carey 2097-2098 197 185 731 110 185 29 6 35 120 6 2 90 246 .253 .341 .453 .794 5.0
Ignacio Carillo 2063-2064 229 226 904 163 266 25 8 43 155 55 12 93 167 .294 .360 .482 .842 7.8
Luke Carlin 2010-2014 262 0 822 110 190 41 1 17 106 5 3 141 170 .231 .346 .345 .691 4.7
Brian Carlisi 2086-2089 457 424 1713 224 502 112 35 31 224 40 32 98 398 .293 .335 .454 .789 9.6
Eric Carlisle 2076-2080 216 201 752 86 171 20 4 17 74 11 2 112 174 .227 .333 .332 .665 2.9
Esteban Carlo 2052-2052 17 17 74 15 28 8 1 5 25 0 0 2 13 .378 .395 .716 1.111 1.1
Cole Carlson 2050-2064 659 654 2598 436 758 130 24 16 226 151 54 422 286 .292 .394 .379 .773 15.2
Terry Carlton 2027-2031 80 79 323 44 89 14 4 9 31 11 5 18 63 .276 .319 .427 .746 2.4
Buddy Carlyle 2004-2013 17 0 5 0 0 0 0 0 0 0 0 1 0 .000 .167 .000 .167 -0.1
Chris Carlyle 2085-2086 104 103 411 58 110 36 3 4 19 5 5 21 88 .268 .314 .399 .713 2.2
Kevin Carmine 2059-2063 380 365 1404 173 322 79 1 65 223 5 12 112 423 .229 .296 .426 .722 3.9
Jose Carmona 2085-2090 343 335 1274 165 325 74 3 41 188 3 0 135 302 .255 .338 .414 .752 6.9
Chris Carnes 2069-2072 231 216 717 79 181 33 1 6 61 11 3 74 163 .252 .326 .326 .652 5.1
Rob Carney 2060-2070 461 436 1618 275 371 100 12 64 218 84 37 303 516 .229 .361 .425 .786 10.6
Anthony Caronia 2015-2015 3 0 8 1 1 0 0 0 0 0 0 0 1 .125 .125 .125 .250 -0.1
Mike Carp 2014-2014 7 0 21 2 5 1 0 1 3 0 0 1 7 .238 .273 .429 .701 0.1
Drew Carpenter 2008-2012 86 0 29 1 2 0 0 0 1 0 0 3 10 .069 .156 .069 .225 -0.5
Tim Carpenter 2055-2055 117 116 416 48 92 19 1 2 39 8 7 44 116 .221 .301 .286 .587 -0.3
Ryan Carper 2082-2083 116 102 357 39 82 14 0 7 56 1 1 29 85 .230 .293 .328 .621 -1.0
Tony Carpio 2035-2042 428 422 1526 192 352 112 6 36 174 4 0 196 449 .231 .317 .383 .700 10.0
Graham Carr 2066-2074 498 370 1500 160 417 96 4 18 155 2 1 100 268 .278 .325 .383 .708 4.1
Jason Carr 2074-2077 412 402 1411 157 310 77 2 31 177 1 2 153 478 .220 .299 .343 .642 5.7
Jessie Carr 2050-2053 268 265 915 93 184 40 1 19 86 2 0 118 287 .201 .302 .309 .611 1.8
John Carr 2098-2098 106 99 365 45 86 14 0 22 76 0 0 36 126 .236 .308 .455 .763 3.2
Zach Carr 2060-2065 295 280 1029 170 252 38 8 44 137 34 10 192 346 .245 .365 .426 .790 5.4
Alex Carranza 2095-2096 182 158 608 76 167 45 4 9 78 9 14 73 125 .275 .355 .406 .761 3.0
Omar Carranza 2052-2053 132 122 421 55 96 20 10 10 36 4 2 54 87 .228 .331 .394 .726 1.7
Carlos Carrasco 2008-2022 32 0 17 0 1 0 0 0 0 0 0 0 9 .059 .059 .059 .118 -0.4
Vinny Carrasco 2048-2048 55 55 218 20 54 9 4 5 21 1 2 23 70 .248 .322 .394 .717 1.7
Ezequiel Carrera 2010-2017 653 196 2589 392 729 94 27 40 255 186 49 249 471 .282 .347 .385 .732 22.6
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dario Carrero 2077-2077 22 19 77 12 26 1 0 2 8 2 1 6 19 .338 .386 .429 .814 0.3
David Carrick 2038-2040 258 188 809 105 254 63 0 29 136 0 0 68 184 .314 .368 .499 .867 5.6
Ryan Carrier 2092-2098 291 246 998 156 316 58 23 1 80 124 12 72 174 .317 .365 .424 .789 10.0
Todd Carrigan 2070-2076 308 262 1059 163 329 81 9 26 156 14 2 57 118 .311 .355 .478 .833 5.9
Alex Carrillo 2070-2070 25 25 89 12 14 6 0 0 8 0 0 6 30 .157 .232 .225 .457 -0.9
Gerardo Carrillo 2070-2073 271 245 878 95 212 48 3 9 82 17 9 64 245 .241 .296 .334 .630 1.1
Jorge Carrillo 2090-2091 149 95 381 52 95 18 3 11 40 12 1 34 91 .249 .309 .399 .708 1.1
Jose Carrillo 2056-2057 69 55 203 35 50 7 0 9 34 0 0 43 68 .246 .386 .414 .799 1.2
Luis Carrillo 2057-2057 29 18 66 10 24 7 0 0 9 0 0 2 10 .364 .411 .470 .881 0.9
Tony Carrillo 2033-2033 48 47 167 16 26 7 1 2 12 0 0 4 61 .156 .178 .246 .424 -1.5
Ramon Carrion 2093-2093 89 87 318 59 97 15 2 20 62 9 2 41 92 .305 .396 .553 .949 4.0
Brett Carroll 2011-2014 132 0 414 57 90 16 2 14 53 9 3 50 113 .217 .311 .367 .678 2.1
David Carroll 2085-2089 135 51 262 37 72 9 0 10 47 0 0 31 60 .275 .353 .424 .777 0.8
Jamey Carroll 2009-2009 3 0 11 2 3 1 0 0 0 0 0 0 3 .273 .273 .364 .636 0.0
Scott Carroll 2011-2016 33 0 19 1 2 0 0 0 0 0 0 0 13 .105 .105 .105 .211 -0.3
Matt Carson 2008-2014 424 0 1521 236 409 74 11 53 182 44 13 133 398 .269 .337 .437 .774 12.4
Robert Carson 2012-2012 7 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Fabroni Cartellieri 2054-2066 151 151 607 63 148 30 2 10 55 7 3 31 139 .244 .280 .349 .630 0.7
Bobby Carter 2067-2067 3 2 7 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.1
Bryce Carter 2018-2018 34 34 115 16 33 8 1 7 25 0 0 18 32 .287 .394 .557 .951 2.3
David Carter 2057-2060 337 306 1160 89 219 40 12 8 48 27 17 95 358 .189 .253 .265 .518 -6.8
Ricky Carter 2030-2031 18 11 43 7 9 2 0 1 6 2 0 2 13 .209 .255 .326 .581 0.1
Tyler Carter 2058-2063 106 99 382 55 105 25 6 7 55 8 3 25 62 .275 .318 .427 .745 1.7
Eric Cartwright 2060-2060 44 43 166 26 55 19 2 7 24 5 4 14 25 .331 .388 .596 .984 2.2
Alexis Carvajal 2075-2076 47 34 150 24 36 8 2 7 21 2 1 18 37 .240 .321 .460 .781 0.7
Shane Carvin 2037-2037 121 121 473 68 141 43 0 9 65 0 0 64 96 .298 .382 .446 .828 4.0
Dan Casale 2074-2074 6 4 13 2 4 0 0 1 5 0 0 2 1 .308 .471 .538 1.009 0.2
Curt Casali 2014-2021 519 427 1762 200 397 65 4 55 213 10 6 216 511 .225 .311 .360 .672 10.7
Oscar Casas 2068-2071 299 276 1011 134 253 59 2 41 147 1 4 210 281 .250 .386 .434 .820 7.7
Triston Casas 2032-2035 279 279 1098 144 274 72 5 38 136 0 0 107 343 .250 .315 .428 .744 1.9
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jessie Casciato 2087-2092 253 192 712 66 191 47 0 17 97 7 1 43 119 .268 .310 .406 .716 3.1
Chris Case 2089-2093 200 174 661 71 159 37 5 13 70 1 4 54 144 .241 .302 .371 .672 1.9
Tim Case 2072-2076 403 382 1478 191 306 69 4 56 183 6 6 159 545 .207 .289 .373 .662 -0.0
Cole Casey 2047-2047 97 92 336 51 92 29 0 13 55 1 0 34 68 .274 .340 .476 .817 2.8
Travis Casey 2074-2084 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Chris Cashin 2028-2033 441 368 1474 221 411 82 2 73 262 1 1 184 217 .279 .360 .486 .845 9.5
Eduardo Casiano 2053-2056 356 317 1292 204 366 82 15 44 182 49 32 141 293 .283 .355 .472 .827 9.2
Alexi Casilla 2014-2016 220 62 771 97 207 43 3 5 72 25 12 58 119 .268 .321 .351 .672 3.1
Edwin Castaneda 2057-2058 110 107 456 69 131 24 4 20 82 3 5 34 90 .287 .335 .489 .824 5.5
John Castaneda 2097-2098 132 118 441 45 130 37 4 4 34 8 6 39 82 .295 .363 .424 .787 3.3
Ricardo Castaneda 2091-2094 65 64 228 24 58 13 0 9 30 0 0 25 78 .254 .329 .430 .759 2.2
Sergio Castaneda 2081-2081 79 77 245 28 42 12 1 5 17 0 1 27 96 .171 .278 .290 .567 0.7
Sergio Castaneda 2050-2050 13 13 45 6 14 3 1 2 5 1 0 8 11 .311 .415 .556 .971 0.6
Xavier Castanedo 2060-2061 203 196 743 74 170 21 3 14 63 14 2 56 207 .229 .288 .322 .609 1.6
Pedro Castellano 1997-1997 43 0 165 29 59 9 1 7 36 0 1 20 31 .358 .429 .552 .980 2.7
Allen Castellanos 2097-2098 17 15 59 5 7 2 0 2 6 0 0 8 17 .119 .224 .254 .478 -0.3
Nick Castellanos 2013-2025 378 235 1432 166 344 73 1 39 179 13 7 121 322 .240 .306 .374 .680 6.2
Ivan Castellon 2042-2043 243 233 857 104 257 52 1 22 133 0 0 93 190 .300 .373 .440 .813 5.4
Josh Castile 2051-2051 95 87 345 47 82 18 3 14 58 3 3 40 75 .238 .324 .429 .753 -0.7
Carlos Castilla 2051-2052 143 143 505 77 143 36 5 11 62 23 6 69 129 .283 .377 .440 .816 3.1
Fabio Castillo 2014-2014 6 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Francisco Castillo 2096-2098 279 215 831 96 140 25 4 21 62 26 8 123 293 .168 .278 .284 .562 -1.2
Francisco Castillo 2056-2060 147 145 533 58 128 28 3 19 81 0 0 48 162 .240 .310 .411 .721 3.1
Jose Castillo 2005-2005 4 0 13 2 5 1 0 2 2 0 0 2 1 .385 .467 .923 1.390 0.4
Robby Castillo 2026-2032 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Rodolfo Castillo 2069-2071 103 103 422 57 128 33 6 13 62 17 9 15 76 .303 .341 .502 .843 2.5
Rusney Castillo 2015-2020 201 155 674 76 180 27 1 11 70 14 6 67 109 .267 .336 .359 .695 2.5
Tony Castillo 2077-2078 163 155 629 90 166 46 5 9 47 23 4 24 51 .264 .304 .396 .700 3.5
Wilkin Castillo 2008-2016 257 11 838 83 209 38 5 16 86 22 9 34 133 .249 .282 .364 .646 2.3
Willie Castillo 2046-2046 72 57 220 36 63 11 0 6 26 4 3 34 34 .286 .382 .418 .800 1.3
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Neil Castle 2082-2089 345 333 1139 157 324 55 11 3 109 28 35 138 203 .284 .369 .360 .729 9.9
Alan Castore 2063-2075 42 0 36 4 7 1 0 2 5 0 0 4 14 .194 .268 .389 .657 0.0
Agustin Castro 2032-2037 478 430 1720 248 519 98 13 31 208 24 12 190 252 .302 .370 .428 .798 8.6
Alex Castro 2093-2095 27 26 91 4 19 5 0 0 16 0 0 9 24 .209 .288 .264 .552 -0.3
Daniel Castro 2015-2017 257 154 961 81 251 38 0 5 87 4 3 49 127 .261 .298 .316 .614 0.7
Ernie Castro 2025-2026 96 96 403 53 110 20 4 4 35 24 9 40 57 .273 .335 .372 .707 3.2
Esteban Castro 2089-2091 154 149 579 83 152 35 1 34 100 2 1 53 229 .263 .327 .503 .830 4.6
Fabio Castro 2007-2010 21 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Francisco Castro 2024-2026 229 228 706 70 142 19 4 6 59 35 11 59 153 .201 .268 .265 .533 1.9
Jose Castro 2064-2064 11 8 31 8 9 0 0 4 10 2 1 5 10 .290 .405 .677 1.083 0.6
Jose Castro 2071-2074 360 204 907 136 206 46 2 41 131 21 12 94 315 .227 .303 .418 .721 2.3
Macario Castro 2096-2096 85 80 318 44 86 15 0 11 34 3 2 31 66 .270 .339 .421 .760 1.9
Manny Castro 2036-2046 184 143 592 77 150 31 3 7 43 13 7 35 104 .253 .305 .351 .657 2.5
Manny Castro 2053-2053 18 17 60 8 18 7 0 2 8 0 1 4 13 .300 .344 .517 .860 0.4
Michael Castro 2085-2085 46 43 155 27 55 11 2 3 20 0 2 26 43 .355 .446 .510 .956 1.7
Ramon A. Castro 2001-2003 108 0 340 47 71 17 3 7 37 5 5 31 74 .209 .288 .338 .626 1.0
Rubell Castro 2025-2025 23 0 24 2 6 1 0 1 4 0 1 3 6 .250 .333 .417 .750 0.0
John Cates 2068-2075 104 72 279 27 60 18 0 4 24 1 1 33 74 .215 .298 .323 .621 0.8
Max Cates 2077-2077 53 47 192 22 62 13 0 6 36 1 1 10 38 .323 .348 .484 .832 1.8
Danny Cattaneo 2030-2036 394 366 1397 144 418 78 2 27 191 1 0 118 174 .299 .357 .416 .773 10.7
Ryan Catterson 2078-2084 590 526 1926 186 430 82 4 17 174 13 4 223 627 .223 .306 .296 .602 1.8
Francisco Caudillo 2026-2026 32 27 115 19 35 6 2 6 23 0 0 7 22 .304 .375 .548 .923 0.6
Willie Caudle 2075-2075 55 31 129 12 25 5 0 5 15 0 0 10 36 .194 .259 .349 .608 -0.1
Eric Causey 2088-2088 134 121 353 31 64 12 3 3 26 6 8 46 110 .181 .274 .258 .532 1.9
Jesse Cavallaro 2087-2087 19 18 77 10 24 7 0 6 17 1 0 2 18 .312 .338 .636 .974 0.8
Jake Cave 2015-2018 243 203 836 113 203 48 11 8 82 20 2 91 130 .243 .321 .355 .676 2.6
