RIGHT FIELDERS SINGLE SEASON
STOLEN BASES
11/14/2098
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player SB YEAR Open Career Leaderboard
1 John Paolella 58 2075  
2 Ruben Sepulveda 56 2083  
3 Jose Gomez 50 2024  
4 Danny Ramirez 47 2048  
5 Victor Minas 46 2082  
6 Jose Gomez 45 2023  
7 Alex Nunez 44 2027  
7 Gustavo Cabrera 44 2019  
7 Omar Rodriguez 44 2033  
10 Nick Daily 43 2043  
10 Carlos Rodriguez 43 2047  
12 Nick Ibarra 42 2049  
12 Luis Reyes 42 2061  
14 Cristian Olivo 41 2025  
14 Manny Aguero 41 2053  
14 Tom Salsman 41 2043  
14 Moises Aguirre# 41 2098  
18 Antonio Prieto 40 2082  
18 David Esparza 40 2023  
20 Jordan Duran 38 2056  
21 Jose Medina 37 2056  
22 Marty Morales 36 2075  
22 Edwin Agnew 36 2040  
22 Juan Sanchez 36 2056  
25 Nick Latsko 35 2040  
25 Rickey Hope 35 2027  
25 Josh McShane 35 2056  
25 Danny Oliva 35 2073  
25 Jon Morales 35 2070  
30 Sal Vasquez 34 2055  
30 Ernie O'Brien 34 2039  
30 Ernie O'Brien 34 2040  
30 Jesus Morales 34 2059  
34 Paul Little 33 2029  
34 Jose Gomez 33 2028  
34 Miguel Barrientos 33 2067  
34 Andy Hildebrant 33 2044  
38 Marty Morales 32 2076  
38 Edwin Agnew 32 2037  
38 Israel Aguirre 32 2077  
38 Jose Medina 32 2055  
42 Brian McCarver 31 2066  
42 Jordan Alvarez 31 2035  
42 Dave Witek 31 2041  
42 James Kidd 31 2060  
42 Antonio Ramos 31 2079  
42 Greg Allen 31 2019  
42 Sean McCready 31 2045  
49 Justin Marshall 30 2042  
49 Fraser Ford 30 2070  
49 Ernie O'Brien 30 2041  
49 Raul Badillo 30 2064  
53 Mario Vargas 29 2042  
53 Ramon Barragan 29 2079  
53 Josh McShane 29 2063  
53 Juan Gutierrez 29 2059  
57 Jeff Meares 28 2035  
57 Justin Manns# 28 2095  
57 Sean Williams 28 2063  
57 John Anderson 28 2045  
61 Adam Bausch 27 2063  
61 Antonio Ramos 27 2086  
61 Aaron Chapel 27 2074  
61 Josh Lenze 27 2068  
61 Ryan Strausborger 27 2015  
61 Mike Guerra 27 2043  
61 Hector Loredo 27 2072  
61 Jose Medina 27 2058  
69 Ronald Washington 26 2019  
69 Nick Christo 26 2042  
69 Gary Landon 26 2068  
69 L.J. Hoes 26 2015  
69 Gil Constantino# 26 2093  
69 Jim Albers 26 2054  
69 Edwin Agnew 26 2038  
69 Israel Aguirre 26 2078  
69 David Lough 26 2012  
69 Adam Bausch 26 2061  
69 Mike Shively 26 2076  
69 Brian Dawley 26 2084  
81 David Vazquez 25 2066  
81 Jesse Moroney 25 2046  
81 Bobby Snooks 25 2066  
81 Cory Mack 25 2055  
81 Nick Blue 25 2068  
86 Jose Gomez 24 2029  
86 Cole Gillespie 24 2011  
86 Izzy Fraire 24 2060  
86 Bobby Turner 24 2066  
86 Omar Rodriguez 24 2031  
86 Bob Leatherwood 24 2082  
86 Danny Pera 24 2033  
86 Gustavo Cabrera 24 2021  
86 Doug Roberts 24 2027  
86 Justin King 24 2036  
96 Sean McCready 23 2044  
96 Jeff Meares 23 2029  
96 Dan Robertson 23 2013  
96 Hector Loredo 23 2071  
96 Travis Wolters 23 2062  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 16th , 2024 - OOTP Baseball 24.11 Build 85