2023
FIELDING REGISTER
11/14/2098
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Riley Adams LOU X 810.1 91 92 630 40 10 2 .985 106 21.7 7.44 13
Chris Bradley LOU 58.0 6 6 38 3 1 0 .976 4 50.0 6.36 1
Juan Cabrera ROC 541.1 60 62 417 36 4 1 .991 72 30.6 7.53 5
Adrian Chacon ROC X 717.0 81 82 508 56 8 8 .986 100 23.0 7.08 6
Chris Cullen LOU 153.0 18 18 115 6 1 0 .992 10 10.0 7.12 1
Brad Debo NOR X 948.1 106 106 822 57 5 5 .994 105 30.5 8.34 8
Ronnie Freeman BUF X 826.1 90 90 670 58 5 2 .993 98 27.6 7.93 7
Jonah Heim NOR 310.0 33 33 266 19 2 2 .993 27 37.0 8.27 3
Andrew Knapp BUF 126.1 14 15 106 4 2 0 .982 11 18.2 7.84 0
Drew Lugbauer DUR X 838.1 93 96 762 58 9 4 .989 119 26.1 8.80 8
Tyler Marlette BUF 120.2 13 15 107 6 0 0 1.000 8 50.0 8.43 2
Mervyl Melendez IND 91.2 10 11 76 3 0 0 1.000 7 28.6 7.76 0
Jason Milliken TOL X 715.2 82 83 583 50 4 3 .994 93 35.5 7.96 8
Joey Morgan IND 215.0 25 25 178 7 4 1 .979 28 17.9 7.74 5
Derek Norris BUF 240.1 27 27 199 13 0 2 1.000 33 27.3 7.94 2
Andrew Noviello SCR 406.0 45 46 370 23 4 0 .990 35 31.4 8.71 1
Argenis Raga CLM 417.2 46 52 403 27 3 1 .993 42 31.0 9.27 7
Andy Richardson CLM X 676.0 75 76 646 42 9 4 .987 88 19.3 9.16 2
Kennet Sorenson IND X 723.1 81 83 614 35 5 6 .992 89 20.2 8.08 7
Mitch Trees NOR 26.0 3 3 18 1 1 0 .950 4 0.0 6.58 0
Jose Trevino LHV 649.2 70 72 526 35 5 2 .991 68 27.9 7.77 6
Chase Vallot CLM 167.2 19 19 179 13 2 0 .990 22 27.3 10.31 4
Luis Villanueva SCR 588.0 65 65 501 39 6 3 .989 61 29.5 8.27 4
Taylor Ward NOR 96.0 11 11 76 5 1 1 .988 5 20.0 7.59 0
24 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Matt Adams CHR 546.0 66 68 597 42 1 36 .998 10.53      
Jordan Bonk SCR 530.1 62 63 549 45 4 25 .993 10.08      
Ben Brookover ROC 181.1 20 22 192 19 2 18 .991 10.47      
Brian Byzewski TOL X 1142.1 130 130 1185 99 15 84 .988 10.12      
Chris Cullen LOU 6.0 0 3 10 1 0 0 1.000 16.50      
Matt Davidson LOU 132.0 15 17 159 9 2 5 .988 11.45      
Lewin Diaz ROC 35.1 2 10 40 4 0 5 1.000 11.21      
Jeremy Doten DUR 24.0 3 4 29 3 0 5 1.000 12.00      
Cody Findley GWI 292.2 34 34 313 22 1 21 .997 10.30      
Kasey Ford LOU 260.0 28 35 290 35 0 34 1.000 11.25      
Javier Garcia GWI 2.0 0 1 0 0 0 0 .000 0.00      
Yeltsin Gudino CHR 384.0 50 51 400 38 8 33 .982 10.27      
Jim Hollis CHR 6.0 0 4 10 0 0 0 1.000 15.00      
Shunsho Kato CLM X 877.1 102 102 859 68 6 52 .994 9.51      
Alex Kirilloff DUR 84.0 10 11 92 7 1 5 .990 10.61      
Jack Labosky CLM 2.0 0 1 1 0 0 0 1.000 4.50      
Tyler Marlette BUF 6.0 0 3 6 1 0 2 1.000 10.50      
Mervyl Melendez IND 99.0 12 12 109 8 0 8 1.000 10.64      
Jalen Miller PAW 335.2 39 39 336 21 5 30 .986 9.57      
Jason Milliken TOL 2.0 0 1 2 0 0 1 1.000 9.00      
Carlos Munoz ROC X 741.2 86 86 808 50 4 63 .995 10.41      
Derek Norris BUF 2.0 0 1 1 0 0 0 1.000 4.50      
Jose Osuna LHV 80.0 9 12 99 5 0 4 1.000 11.70      
Preston Palmeiro CHR 133.0 2 56 127 12 0 17 1.000 9.41      
Daniel Paolini BUF 239.1 29 32 257 25 1 11 .996 10.60      
Argenis Raga CLM 1.0 0 1 0 0 0 0 .000 0.00      
James Ramsay CHR 164.2 19 22 182 16 1 15 .995 10.82      
Matt W. Reynolds LOU 9.0 1 1 9 0 0 0 1.000 9.00      
Walker Robbins PAW 54.0 6 6 68 5 0 0 1.000 12.17      
Rio Ruiz SCR 441.0 48 55 469 46 4 36 .992 10.51      
Player Team Starter Inn GS G PO A E DP PCT Range      
Justin Rzeszutko LOU 421.0 51 51 459 25 9 38 .982 10.35      
Richie Shaffer CHR 65.0 7 8 74 5 1 6 .988 10.94      
Sam Travis SCR 86.0 10 10 81 4 0 9 1.000 8.90      
Jose Trevino LHV 35.1 2 12 39 6 0 3 1.000 11.46      
Sahid Valenzuela PAW 152.0 16 24 172 12 2 14 .989 10.89      
Chase Vallot CLM 223.2 23 29 203 16 6 14 .973 8.81      
Jeremy Vasquez DUR X 955.0 107 108 951 70 9 46 .991 9.62      
Nate Verlin IND 83.1 9 11 99 2 2 9 .981 10.91      
Luis Villanueva SCR 202.0 22 25 209 5 3 19 .986 9.53      
Dan Vogelbach BUF 508.2 52 71 540 39 3 39 .995 10.24      
40 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Willy Adames DUR 183.1 20 21 38 47 3 12 .966 4.17      
David Bedgood CLM 51.2 6 6 8 19 1 5 .964 4.70      
Shane Benes LOU 28.1 3 3 5 9 0 3 1.000 4.45      
Jesse Berardi PAW 267.1 27 49 67 110 2 21 .989 5.96      
Jordan Bonk SCR 223.0 28 28 67 69 6 16 .958 5.49      
Cole Brannen NOR 310.0 35 35 63 124 2 20 .989 5.43      
Alex Bregman PAW 365.0 45 46 90 146 6 33 .975 5.82      
Bryson Brigman NOR 179.1 20 22 35 74 1 14 .991 5.47      
Marcos Brito CLM 280.0 32 32 60 96 6 17 .963 5.01      
Chase Bushor TOL 309.2 34 37 63 105 5 17 .971 4.88      
Willie Calhoun NOR 90.0 9 14 15 31 3 7 .939 4.60      
Leon Chavez NOR 0.2 0 1 0 0 0 0 .000 0.00      
Jasrado Chisholm SCR 79.0 10 10 16 27 2 5 .956 4.90      
Jose Ciccarello TOL 381.0 42 42 82 127 2 26 .991 4.94      
Eduard Conde PAW 276.0 31 32 59 97 0 21 1.000 5.09      
Cal Coughlin DUR 507.2 57 57 77 153 7 14 .970 4.08      
Derian Cruz GWI X 1118.0 128 131 230 445 7 93 .990 5.43      
Yeffry De Aza LOU 36.0 4 4 10 14 1 2 .960 6.00      
Jeremy Doten DUR 1.0 0 1 1 0 0 0 1.000 9.00      
Stuart Fairchild IND 72.0 9 10 26 28 4 7 .931 6.75      
Javier Garcia GWI 95.0 10 12 26 33 1 6 .983 5.59      
Alen Hanson NOR 44.0 5 5 8 14 0 1 1.000 4.50      
Christian Hicks SYR X 698.1 76 81 150 274 7 44 .984 5.46      
Matt Hooper CLM 330.0 37 38 70 99 2 19 .988 4.61      
Andy Ibanez CHR 245.2 24 49 63 90 1 15 .994 5.61      
Jeremiah Jackson SYR 138.0 16 17 32 55 0 15 1.000 5.67      
Nelson Jorge SCR 21.0 2 3 3 5 0 0 1.000 3.43      
Kevin Kramer SCR 415.0 41 71 103 154 4 34 .985 5.57      
Jack Labosky CLM 2.0 0 2 1 1 0 0 1.000 9.00      
Domingo Leyba LHV X 803.0 88 92 177 326 7 57 .986 5.64      
Player Team Starter Inn GS G PO A E DP PCT Range      
Brandon Lowe LHV 248.2 27 29 44 85 4 15 .970 4.67      
Tyler Malone DUR 395.1 44 46 75 153 0 17 1.000 5.19      
Ketel Marte CHR 371.0 42 45 85 128 4 25 .982 5.17      
Shane Martinez SCR 11.0 0 5 1 2 0 0 1.000 2.45      
Mark Mathias SCR 8.0 0 4 1 6 1 1 .875 7.88      
Jeff McNeil BUF 118.0 13 16 19 43 1 7 .984 4.73      
Mervyl Melendez IND 374.1 41 47 83 159 0 39 1.000 5.82      
Sofiane Mercier IND 531.0 60 64 101 200 4 37 .987 5.10      
Jalen Miller PAW 355.1 41 42 79 149 1 22 .996 5.77      
Kirvin Moesquit NOR 2.0 0 1 0 2 0 1 1.000 9.00      
Rougned J. Odor SCR 165.1 19 20 26 67 2 13 .979 5.06      
Sal Ordonez BUF 449.1 50 53 95 189 7 26 .976 5.69      
Sam Orr ROC 80.2 9 9 24 20 1 7 .978 4.91      
Daniel Paolini BUF X 636.0 74 77 152 256 9 50 .978 5.77      
Brallan Perez BUF 73.2 5 19 11 17 1 3 .966 3.42      
Argenis Raga CLM 340.1 37 40 65 93 4 10 .975 4.18      
Matt W. Reynolds LOU 425.1 48 49 96 170 3 32 .989 5.63      
Tony Reynoso TOL 217.2 26 26 43 94 3 19 .979 5.66      
Eguy Rosario CHR X 656.1 78 79 143 296 3 55 .993 6.02      
Enrique Serrano IND 200.0 23 23 37 93 1 15 .992 5.85      
Joe Stayton ROC 258.0 30 30 66 116 0 19 1.000 6.35      
Chase Strumpf GWI 2.0 0 1 0 2 0 0 1.000 9.00      
Josh Tobias LHV 9.0 1 1 2 4 0 1 1.000 6.00      
Mitchell Tolman LHV 250.2 27 30 42 102 6 11 .960 5.17      
54 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Willy Adames DUR X 676.2 76 76 34 151 5 4 .974 2.46      
Sergio Alcantara NOR 9.0 1 1 0 5 0 1 1.000 5.00      
Luis Angel Aquino SYR 33.0 3 7 1 5 1 1 .857 1.64      
Jack Benninghoff ROC X 713.0 80 80 38 185 3 12 .987 2.81      
Jesse Berardi PAW 17.0 2 2 1 2 1 1 .750 1.59      
Rod Boykin BUF 1.0 0 1 0 0 0 0 .000 0.00      
Alex Bregman PAW 101.1 10 12 5 30 1 1 .972 3.11      
Trey Cabbage ROC 10.1 1 1 3 1 0 0 1.000 3.48      
Adrian Chacon ROC 9.0 1 1 1 3 0 1 1.000 4.00      
Michael Chavis PAW X 979.1 111 113 41 250 15 19 .951 2.67      
Cal Conley SYR 181.0 21 21 6 41 2 3 .959 2.34      
Cal Coughlin DUR 536.0 60 61 35 120 3 6 .981 2.60      
Matt Davidson LOU 495.1 55 64 21 126 4 5 .974 2.67      
Joe Dunand IND 138.0 15 16 6 34 1 2 .976 2.61      
Stuart Fairchild IND 20.0 1 3 2 6 0 0 1.000 3.60      
Tyler Goeddel BUF 126.1 12 17 6 27 3 2 .917 2.35      
Nelson Gomez CHR 56.0 7 7 2 9 0 0 1.000 1.77      
Jose Iglesias CHR 132.0 13 28 7 38 0 1 1.000 3.07      
Jack Labosky CLM 599.1 70 70 17 132 7 7 .955 2.24      
Brett Langhorne ROC 248.0 28 30 8 64 0 8 1.000 2.61      
Jon Littell SYR 64.0 7 9 6 14 3 1 .870 2.81      
Bryan Lizardo LHV X 953.2 106 106 55 226 7 10 .976 2.65      
Brandon Lowe LHV 18.0 2 2 0 5 0 0 1.000 2.50      
Fisnik Marishta ROC 211.0 23 26 13 55 1 2 .986 2.90      
Cameron Masterman IND X 920.2 106 106 52 277 5 20 .985 3.22      
Mark Mathias SCR X 1106.2 130 130 49 255 16 14 .950 2.47      
Ryan McKenna NOR 172.0 19 19 8 41 0 4 1.000 2.56      
Jeff McNeil BUF 603.0 65 82 35 156 6 11 .970 2.85      
Mervyl Melendez IND 177.0 19 26 13 50 3 2 .955 3.20      
Sofiane Mercier IND 2.1 0 1 0 1 0 0 1.000 3.86      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jason Milliken TOL 1.0 0 1 0 1 0 0 1.000 9.00      
Kirvin Moesquit NOR 453.0 50 50 17 106 4 9 .969 2.44      
Rougned J. Odor SCR 39.0 3 11 3 8 0 1 1.000 2.54      
Sal Ordonez BUF 518.0 61 61 21 118 0 10 1.000 2.42      
Zack Prajzner LOU 17.1 2 2 1 9 0 0 1.000 5.19      
Roman Quinn BUF 22.1 2 4 0 3 0 0 1.000 1.21      
James Ramsay CHR 6.0 0 1 0 2 2 0 .500 3.00      
Jomar Reyes TOL 69.0 8 8 5 16 0 2 1.000 2.74      
Matt W. Reynolds LOU 417.2 48 49 17 100 4 7 .967 2.52      
Tony Reynoso TOL 1.0 0 1 1 1 0 0 1.000 18.00      
Austin Riley GWI X 1228.0 137 137 67 294 9 12 .976 2.65      
Rio Ruiz SCR 29.0 1 10 1 11 0 0 1.000 3.72      
Enrique Serrano IND 17.0 2 2 0 5 0 0 1.000 2.65      
Richie Shaffer CHR X 1076.2 121 125 53 265 6 10 .981 2.66      
Joe Stayton ROC 66.0 8 8 7 19 1 1 .963 3.55      
Spencer Steer PAW 180.0 21 22 8 48 3 1 .949 2.80      
Mitchell Tolman LHV 62.0 5 10 4 21 1 3 .962 3.63      
Jose Trevino LHV 34.0 4 4 0 11 1 0 .917 2.91      
Chase Vallot CLM 78.0 9 9 1 17 1 1 .947 2.08      
Imani Willis SCR 66.1 6 11 4 12 1 0 .941 2.17      
50 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Willy Adames DUR 5.0 0 3 0 0 0 0 .000 0.00      
Sergio Alcantara NOR 107.0 11 11 18 34 1 7 .981 4.37      
Luis Angel Aquino SYR X 664.1 79 81 129 253 4 47 .990 5.18      
Jack Benninghoff ROC 1.0 0 1 0 0 0 0 .000 0.00      
Jesse Berardi PAW 306.1 31 53 53 99 4 14 .974 4.47      
Jordan Bonk SCR 264.0 30 34 43 121 4 21 .976 5.59      
Cole Brannen NOR 53.0 6 8 10 17 1 4 .964 4.58      
Bryson Brigman NOR 11.0 1 2 3 2 0 0 1.000 4.09      
Marcos Brito CLM 562.1 65 65 106 179 5 27 .983 4.56      
Trey Cabbage ROC 462.2 51 56 86 167 19 27 .930 4.92      
Leon Chavez NOR X 1104.2 121 123 203 355 6 54 .989 4.55      
Michael Chavis PAW 9.0 0 3 4 5 0 1 1.000 9.00      
Jasrado Chisholm SCR 2.0 0 1 0 1 0 0 1.000 4.50      
Cal Conley SYR 13.0 1 3 2 8 0 1 1.000 6.92      
Brandon Crawford BUF 134.0 13 22 31 33 2 10 .970 4.30      
J.P. Crawford LHV 164.2 17 17 29 57 3 7 .966 4.70      
Derian Cruz GWI 17.0 2 2 4 3 1 0 .875 3.71      
Matt Davidson LOU 17.0 2 2 4 9 0 1 1.000 6.88      
Yeffry De Aza BUF 40.0 5 5 5 12 0 2 1.000 3.83      
Jeremy Doten DUR 2.0 0 1 0 0 0 0 .000 0.00      
Joe Dunand IND X 825.0 93 95 155 281 10 53 .978 4.76      
Yeltsin Gudino CHR 270.0 28 44 53 102 2 22 .987 5.17      
Alen Hanson NOR 9.0 1 1 4 7 0 1 1.000 11.00      
Christian Hicks SYR 11.0 1 2 3 5 0 2 1.000 6.55      
Matt Hooper CLM 565.0 66 67 104 189 3 38 .990 4.67      
Andy Ibanez CHR 59.0 5 12 16 16 0 4 1.000 4.88      
Jose Iglesias CHR X 654.1 77 85 147 234 4 50 .990 5.24      
Jeremiah Jackson SYR 250.0 28 30 40 104 3 17 .980 5.18      
JaCoby Jones BUF 50.2 3 15 7 17 0 4 1.000 4.26      
Jahmai Jones BUF 7.0 1 1 1 2 0 0 1.000 3.86      
Player Team Starter Inn GS G PO A E DP PCT Range      
Nelson Jorge SCR 2.0 0 1 0 1 0 0 1.000 4.50      
Kevin Kramer SCR 5.0 0 1 0 2 0 1 1.000 3.60      
Jack Labosky CLM 10.0 0 3 3 3 0 1 1.000 5.40      
Sauryn Lao TOL 377.1 43 43 64 155 4 26 .982 5.22      
Domingo Leyba LHV 289.2 31 32 45 106 3 20 .981 4.69      
Bryan Lizardo LHV 8.0 0 2 3 2 0 1 1.000 5.62      
Tyler Malone DUR 575.0 65 67 91 165 5 20 .981 4.01      
Fisnik Marishta ROC 25.0 1 7 1 9 0 0 1.000 3.60      
Ketel Marte CHR 312.0 34 45 49 111 3 21 .982 4.62      
Shane Martinez SCR X 804.2 96 96 146 315 5 49 .989 5.16      
Cameron Masterman IND 159.0 18 20 26 53 2 11 .975 4.47      
Sofiane Mercier IND 167.0 19 20 37 44 6 11 .931 4.37      
Jalen Miller PAW 429.1 50 55 79 173 5 32 .981 5.28      
Andrew Noviello SCR 8.0 1 1 2 2 2 0 .667 4.50      
Rougned J. Odor SCR 20.1 0 8 4 6 0 1 1.000 4.43      
Sal Ordonez BUF 110.0 12 13 14 43 1 5 .983 4.66      
Daniel Paolini BUF 129.2 13 15 23 45 2 6 .971 4.72      
Brallan Perez BUF X 757.2 90 94 148 269 5 42 .988 4.95      
Juan Piedra DUR 575.1 68 69 99 186 4 30 .986 4.46      
Roman Quinn BUF 78.0 7 16 13 29 1 6 .977 4.85      
Nicholas Quintana LHV 597.0 66 66 100 203 0 40 1.000 4.57      
Matt W. Reynolds LOU 24.1 1 9 7 10 0 1 1.000 6.29      
Tony Reynoso TOL 6.0 0 3 1 1 0 0 1.000 3.00      
Antonio Sanchez TOL 1.0 0 1 0 0 0 0 .000 0.00      
Edwin Sano TOL X 757.1 86 86 146 263 7 45 .983 4.86      
Enrique Serrano IND 63.0 7 7 11 25 1 7 .973 5.14      
Joe Stayton ROC 13.2 1 2 3 3 0 0 1.000 3.95      
Spencer Steer PAW 181.1 21 21 41 55 2 10 .980 4.76      
Chase Strumpf GWI X 1216.0 136 137 204 453 11 99 .984 4.86      
Blake Trahan LOU 26.1 0 17 6 8 1 3 .933 4.78      
Player Team Starter Inn GS G PO A E DP PCT Range      
Cole Tucker LHV 171.0 19 19 26 68 2 11 .979 4.95      
Sahid Valenzuela PAW 347.2 42 43 56 122 7 24 .962 4.61      
Chase Vallot CLM 6.2 0 1 1 2 0 0 1.000 4.05      
Dan Vogelbach BUF 6.0 0 1 0 0 0 0 .000 0.00      
Imani Willis SCR 179.1 17 30 30 74 3 7 .972 5.22      
65 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ronald Acuna TOL 378.0 44 44 58 3 1 0 .984 1.45      
Greg Allen SCR 29.0 3 7 6 0 0 0 1.000 1.86      
Adalfi Almonte LHV 208.0 24 29 42 2 0 0 1.000 1.90      
Gabriel A. Alvarez LOU 104.0 11 15 10 1 1 0 .917 0.95      
Gabriel Arevalo TOL 188.0 21 22 39 1 2 1 .952 1.91      
Jack Benninghoff ROC 107.1 12 12 19 0 0 0 1.000 1.59      
Will Benson PAW 136.0 16 16 29 0 0 0 1.000 1.92      
B.J. Boyd IND X 1025.2 118 118 160 5 3 0 .982 1.45      
Trey Cabbage ROC 171.2 19 23 34 1 0 0 1.000 1.83      
Gilberto Celestino DUR 200.0 24 24 27 1 0 0 1.000 1.26      
Leon Chavez NOR 2.0 0 1 0 0 0 0 .000 0.00      
Ben DeLuzio CLM 7.0 0 1 0 0 0 0 .000 0.00      
Lewin Diaz ROC 364.0 40 44 56 3 1 0 .983 1.46      
Jesus Dominguez TOL 213.0 24 25 41 1 0 1 1.000 1.77      
Ronny Dominguez NOR 2.0 0 1 0 0 0 0 .000 0.00      
Mike Donadio TOL 371.1 41 43 55 7 1 1 .984 1.50      
Adam Duvall LOU 556.2 65 67 108 3 1 0 .991 1.79      
Dalton Ewing IND 186.1 20 23 31 2 0 0 1.000 1.59      
Stuart Fairchild IND 29.0 2 8 4 0 0 0 1.000 1.24      
Derek Fisher SCR 19.0 1 6 3 0 0 0 1.000 1.42      
Jake Fraley CLM 638.1 71 71 130 4 0 2 1.000 1.89      
Javier Garcia GWI 147.0 18 19 22 1 1 0 .958 1.41      
Willy Garcia LHV 229.1 20 45 40 2 0 0 1.000 1.65      
Tyler Goeddel BUF 477.0 54 54 77 1 1 1 .987 1.47      
Vladimir Guerrero Jr. SCR 533.0 60 60 97 4 0 1 1.000 1.71      
Jonah Heim NOR 2.0 0 1 0 0 0 0 .000 0.00      
Keith Holcombe TOL 10.0 0 4 5 0 0 0 1.000 4.50      
Jim Hollis CHR 118.1 15 17 17 0 0 0 1.000 1.29      
Juan Inoa IND 3.0 0 2 0 0 0 0 .000 0.00      
Travis Jankowski BUF 256.1 30 34 55 2 0 0 1.000 2.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Eloy Jimenez SCR 85.0 10 11 14 0 0 0 1.000 1.48      
Alex Kirilloff DUR 131.1 12 21 25 0 1 0 .962 1.71      
Jon Littell SYR X 712.1 82 82 112 4 0 0 1.000 1.47      
Fisnik Marishta ROC 2.0 0 1 0 0 0 0 .000 0.00      
Harvin Mendoza TOL 76.0 8 11 14 0 0 0 1.000 1.66      
Johan Mieses DUR 188.0 20 27 43 1 1 1 .978 2.11      
Kirvin Moesquit NOR 3.0 0 1 1 0 0 0 1.000 3.00      
Mitch Moreland LOU 397.0 45 50 52 0 1 0 .981 1.18      
Joey Morgan IND 2.0 0 1 1 0 0 0 1.000 4.50      
Kevin Noah SYR 3.0 0 2 0 0 0 0 .000 0.00      
Preston Palmeiro CHR 8.0 0 3 0 0 0 0 .000 0.00      
Daniel Paolini BUF 59.0 7 7 14 0 0 0 1.000 2.14      
Jordan Paroubeck CLM 347.0 38 42 62 2 0 0 1.000 1.66      
Jose Patino PAW 126.2 13 15 23 1 0 0 1.000 1.71      
Juan Piedra DUR 3.0 0 3 1 0 0 0 1.000 3.00      
Bjorn Rademacher SCR 101.0 12 12 20 1 0 0 1.000 1.87      
Victor Roache BUF 300.0 33 37 44 1 0 0 1.000 1.35      
Christian Robinson LOU 1.0 0 1 0 0 0 0 .000 0.00      
Freddy Rodriguez BUF 104.1 8 19 13 1 0 0 1.000 1.21      
Justin Rzeszutko LOU 4.2 0 4 1 0 0 0 1.000 1.93      
Antonio Sanchez TOL 21.2 3 3 5 0 0 0 1.000 2.08      
Johnny Sewald CHR 140.0 5 47 28 1 0 0 1.000 1.86      
Richie Shaffer CHR 5.0 0 3 1 0 0 0 1.000 1.80      
Kennet Sorenson IND 2.0 0 1 0 0 0 0 .000 0.00      
D.J. Stewart NOR 5.0 0 2 0 0 0 0 .000 0.00      
Ethan Stringer SYR 134.0 14 17 25 0 0 0 1.000 1.68      
Cody Thomas CHR X 1027.1 124 125 175 7 6 1 .968 1.59      
Josh Tobias LHV 55.0 6 8 11 0 0 0 1.000 1.80      
Taylor Trammell DUR 3.2 0 1 2 0 0 0 1.000 4.91      
Gary Tucker NOR 166.1 20 20 31 1 1 0 .970 1.73      
Player Team Starter Inn GS G PO A E DP PCT Range      
Chase Vallot CLM 4.0 0 2 0 0 0 0 .000 0.00      
Nate Verlin IND 2.0 0 1 0 0 0 0 .000 0.00      
Carlos Vidal SCR 75.1 7 14 15 0 0 0 1.000 1.79      
Imani Willis SCR 122.0 15 16 18 0 2 0 .900 1.33      
Andy Wozniak PAW 452.0 52 53 79 5 0 1 1.000 1.67      
65 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Ronald Acuna TOL 7.0 0 2 0 0 0 0 .000 0.00      
Greg Allen SCR 11.0 1 3 3 0 0 0 1.000 2.45      
Adalfi Almonte LHV 214.2 24 27 45 2 0 0 1.000 1.97      
Gabriel A. Alvarez LOU X 706.1 83 84 157 5 0 0 1.000 2.06      
Jean Carlos Arias ROC 635.2 71 73 145 10 0 2 1.000 2.19      
Lazaro Armenteros SCR 56.0 6 6 8 1 2 0 .818 1.45      
Harrison Bader SCR 64.0 7 10 11 0 0 0 1.000 1.55      
Jack Benninghoff ROC 260.2 30 30 44 0 2 0 .957 1.52      
B.J. Boyd IND 9.1 0 6 3 0 0 0 1.000 2.89      
Rod Boykin BUF 187.1 21 25 41 4 1 1 .978 2.16      
Cole Brannen NOR 320.2 36 37 66 3 1 0 .986 1.94      
Alex Bregman PAW 79.1 9 9 15 0 3 0 .833 1.70      
Socrates Brito BUF 2.0 0 1 0 0 0 0 .000 0.00      
Juan Cabrera ROC 5.0 0 1 1 0 0 0 1.000 1.80      
Gilberto Celestino DUR 501.0 58 65 128 3 0 0 1.000 2.35      
Adrian Chacon ROC 77.0 9 9 14 0 3 0 .824 1.64      
Yondry Contreras IND 63.0 7 7 14 0 0 0 1.000 2.00      
Ben DeLuzio CLM 224.0 25 25 35 1 0 0 1.000 1.45      
Jesus Dominguez TOL X 1013.1 114 114 281 10 0 1 1.000 2.58      
Ronny Dominguez NOR 6.0 0 2 3 0 0 0 1.000 4.50      
Juan Duarte GWI 14.0 1 3 1 0 0 0 1.000 0.64      
Mikey Edie BUF 107.0 13 13 16 2 0 0 1.000 1.51      
Chad Ellison IND 291.0 33 33 74 0 2 0 .974 2.29      
Juan Evangelista LHV 11.0 0 3 3 0 0 0 1.000 2.45      
Dalton Ewing IND 512.2 58 58 105 6 2 4 .982 1.95      
Stuart Fairchild IND 400.1 45 46 66 5 2 2 .973 1.60      
Kasey Ford LOU 59.2 6 7 12 0 3 0 .800 1.81      
Jake Fraley CLM 51.0 5 7 6 0 0 0 1.000 1.06      
Javier Garcia GWI 2.0 0 1 0 0 0 0 .000 0.00      
Willy Garcia LHV 11.0 1 2 1 0 0 0 1.000 0.82      
Player Team Starter Inn GS G PO A E DP PCT Range      
Tyler Goeddel BUF 140.0 17 17 38 1 0 0 1.000 2.51      
Jonah Heim NOR 147.2 16 17 31 1 5 0 .865 1.95      
Evan Holland SYR X 854.1 95 96 209 11 6 4 .973 2.32      
Matt Hooper CLM 323.2 37 38 85 2 0 0 1.000 2.42      
Mike Hutto GWI 140.2 16 16 32 1 0 0 1.000 2.11      
Austin Jackson BUF 623.1 68 90 146 5 2 1 .987 2.18      
Travis Jankowski BUF 99.1 10 17 16 0 0 0 1.000 1.45      
Ben Johnson SCR 4.2 0 4 1 0 0 0 1.000 1.93      
Mike Kondek TOL 226.2 25 25 47 1 3 1 .941 1.91      
Brett Langhorne ROC 4.0 0 1 0 0 0 0 .000 0.00      
Brennon Lund LHV 471.2 54 54 119 6 2 2 .984 2.39      
Jonatan Machado NOR 47.0 6 6 14 1 0 0 1.000 2.87      
Fisnik Marishta ROC 26.1 3 3 5 1 1 0 .857 2.05      
Nick Martini LOU 286.0 30 38 55 1 0 0 1.000 1.76      
Ryan McKenna NOR 382.1 41 42 94 1 1 0 .990 2.24      
Johan Mieses DUR 12.0 0 4 5 0 0 0 1.000 3.75      
Thomas Milone DUR 11.0 0 5 4 0 0 0 1.000 3.27      
Kevin Noah SYR 407.0 46 46 110 2 2 0 .982 2.48      
Daniel Paolini BUF 1.1 0 1 0 0 0 0 .000 0.00      
Jordan Paroubeck CLM 1.2 0 1 2 0 0 0 1.000 10.80      
Jose Patino PAW X 636.1 72 73 136 5 2 3 .986 1.99      
Peterson Piaz LOU 96.1 11 11 23 1 0 0 1.000 2.24      
Reggie Pruitt LHV 400.2 41 58 108 2 1 0 .991 2.47      
Roman Quinn BUF 151.1 15 21 36 1 0 0 1.000 2.20      
James Ramsay CHR 20.1 1 7 2 0 0 0 1.000 0.89      
Corey D. Ray NOR 7.0 1 1 1 0 0 0 1.000 1.29      
Shane Reh NOR 6.0 0 2 5 0 0 0 1.000 7.50      
Justin Rzeszutko LOU 8.0 0 3 0 0 0 0 .000 0.00      
Antonio Sanchez TOL 12.0 1 4 4 0 0 0 1.000 3.00      
Johnny Sewald CHR 119.1 12 20 22 2 0 1 1.000 1.81      
Player Team Starter Inn GS G PO A E DP PCT Range      
Spencer Steer PAW 9.0 1 1 2 0 0 0 1.000 2.00      
Taylor Trammell DUR 3.0 0 2 0 0 0 0 .000 0.00      
Gary Tucker NOR 150.0 17 18 44 1 1 0 .978 2.70      
Sahid Valenzuela PAW 6.0 0 1 0 0 0 0 .000 0.00      
