2023
PITCHING REGISTER
11/14/2098
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
IL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Rafael Acuna 3 5 .375 5.68 13 13 0 0 0 65.0 75 41 7 38 71 0.3
Spencer Adams 6 3 .667 4.33 19 19 0 0 0 108.0 119 52 11 38 100 1.1
Gregori Advincola 0 0 .000 4.15 20 0 0 0 1 26.0 22 12 2 7 27 0.3
R.J. Alvarez 1 0 1.000 4.32 12 0 0 0 0 8.1 8 4 0 5 9 0.1
Yadier Alvarez 0 0 .000 27.00 1 0 0 0 0 0.1 2 1 0 0 0 0.0
Chase Anderson 3 0 1.000 2.36 40 0 0 0 2 45.2 40 12 3 14 35 0.3
Isaac Anderson 7 9 .438 3.46 27 27 0 0 0 164.0 154 63 10 50 120 2.2
Shawn Armstrong 1 1 .500 2.21 34 0 0 0 23 36.2 27 9 2 20 38 0.2
Zach Autin 3 2 .600 2.40 35 0 0 0 2 41.1 25 11 2 19 51 0.6
Matt Ball 1 4 .200 3.14 49 0 0 0 3 80.1 70 28 7 18 87 0.9
Yhonathan Barrios 8 1 .889 2.31 54 0 0 0 5 50.2 40 13 0 20 37 0.7
Tyler Beardsley 0 0 .000 6.48 11 0 0 0 2 8.1 10 6 0 8 7 -0.1
Wilson Beattie 11 6 .647 2.95 27 27 1 1 0 180.0 138 59 12 53 145 2.7
Gil Bell 6 4 .600 2.34 11 11 0 0 0 69.1 62 18 1 16 56 2.0
Carmen Benedetti 0 3 .000 7.71 13 0 0 0 5 11.2 13 10 2 4 12 -0.1
David Berg 2 1 .667 2.32 42 0 0 0 26 42.2 30 11 2 14 37 0.4
Luis Betzing 2 0 1.000 0.56 14 0 0 0 6 16.0 6 1 0 8 18 0.2
Jesse Biddle 4 5 .444 3.10 24 14 0 0 0 101.2 69 35 8 33 85 1.1
Michael Bienlien 7 6 .538 3.80 25 12 0 0 8 85.1 67 36 6 35 73 0.9
Jason Bilous 2 0 1.000 6.00 26 0 0 0 3 36.0 31 24 0 24 41 0.5
Brandon Birdsell 9 2 .818 2.05 15 15 0 0 0 96.2 77 22 3 37 81 1.8
Bobby Bonilla Jr. 9 12 .429 4.64 30 30 0 0 0 176.2 185 91 11 80 141 1.8
Jed Bradley 2 6 .250 5.57 15 15 1 0 0 72.2 88 45 7 24 43 0.3
Steven Brault 4 1 .800 1.56 23 5 0 0 2 57.2 50 10 2 21 50 0.9
Noah Bremer 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0.0
Maverick Buffo 14 9 .609 4.01 30 30 0 0 0 190.2 205 85 23 33 124 1.6
Parker Bugg 3 4 .429 1.30 56 0 0 0 16 48.1 30 7 0 20 43 0.8
Aaron Bummer 4 2 .667 1.94 68 0 0 0 1 46.1 37 10 1 14 62 1.4
Ramon Cabrea 9 4 .692 3.32 19 19 0 0 0 122.0 134 45 6 28 92 2.2
Shane Carle 4 2 .667 2.98 23 5 0 0 1 60.1 67 20 2 10 51 1.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dave Chapa 0 2 .000 3.03 20 0 0 0 1 38.2 28 13 3 20 40 0.0
Emanuel Chavez 11 10 .524 5.16 28 28 0 0 0 160.1 177 92 18 37 123 1.3
Holden Christian 1 0 1.000 1.64 13 0 0 0 3 11.0 11 2 0 0 16 0.5
Adam Conley 0 0 .000 1.08 7 0 0 0 3 8.1 3 1 0 1 12 0.4
Rich Conrady 2 6 .250 3.26 9 9 0 0 0 58.0 49 21 2 27 59 1.4
Ryan Cook 1 3 .250 3.16 43 0 0 0 1 51.1 53 18 0 33 40 0.2
Jonathon Crawford 13 8 .619 4.00 29 29 1 0 0 184.1 188 82 15 34 119 2.4
Shane Dawson 5 0 1.000 1.30 5 5 0 0 0 34.2 16 5 0 9 35 1.1
Enmanuel De Jesus 12 8 .600 3.87 28 28 1 1 0 160.2 163 69 12 44 141 2.9
Noel De Jesus 4 2 .667 3.75 48 0 0 0 1 60.0 56 25 4 27 59 0.3
Chase De Jong 6 10 .375 4.19 20 19 1 0 0 109.2 126 51 3 21 66 2.2
Marcos Diplan 0 0 .000 2.57 13 0 0 0 0 14.0 12 4 0 4 16 0.5
Jeffry Done 2 1 .667 3.38 43 0 0 0 1 42.2 35 16 4 10 45 0.4
Hunter Duncan 13 9 .591 3.65 30 30 1 1 0 165.0 156 67 11 61 150 2.4
Sam Dyson 3 3 .500 2.66 61 0 0 0 3 71.0 64 21 2 19 49 0.8
Ryan Eades 3 5 .375 2.75 12 12 1 0 0 75.1 65 23 3 21 68 1.7
Edwin Escobar 0 9 .000 4.49 53 14 0 0 4 126.1 133 63 8 43 75 1.1
Willie Estrada 8 13 .381 4.02 30 30 0 0 0 176.2 198 79 14 63 114 1.2
Alex Faedo 4 2 .667 2.80 12 12 0 0 0 74.0 65 23 3 15 43 1.2
Juan Federico 0 0 .000 0.00 3 0 0 0 0 6.2 3 0 0 6 8 0.0
Hugh Fisher 2 14 .125 4.32 35 22 0 0 0 135.1 129 65 12 59 148 1.6
Hidenobu Fujioka 1 5 .167 5.40 69 0 0 0 4 65.0 74 39 3 29 51 0.4
Garrett Fulenchek 12 12 .500 4.32 30 30 1 1 0 179.0 173 86 15 49 147 2.4
Dalton Geekie 0 0 .000 0.00 8 0 0 0 0 8.1 2 0 0 2 11 0.3
Kyle Gibson 2 1 .667 4.71 32 0 0 0 1 42.0 53 22 1 23 32 0.1
Gabe Gonzalez 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 1 0.0
Daniel Gooden 9 5 .643 3.01 44 17 1 0 2 140.1 114 47 6 44 112 2.1
Nick Goody 2 3 .400 3.04 24 0 0 0 11 26.2 24 9 0 8 30 0.7
Joan Gregorio 1 3 .250 2.95 21 0 0 0 0 36.2 38 12 2 8 27 0.3
Taylor Guerrieri 9 9 .500 3.18 27 27 0 0 0 167.0 164 59 12 39 98 1.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ismael Guillon 4 5 .444 2.86 69 0 0 0 4 63.0 51 20 3 20 63 1.0
Kris Hall 2 2 .500 2.81 62 0 0 0 2 57.2 48 18 2 24 56 0.7
Blaine Hardy 6 3 .667 2.20 55 9 0 0 2 94.0 75 23 2 35 59 0.9
Jared Hartney 3 12 .200 4.35 27 27 1 0 0 161.1 171 78 10 63 147 2.4
Brenden Heiss 9 8 .529 3.79 28 26 0 0 0 145.0 121 61 19 57 146 0.7
Jeremy Hellickson 2 3 .400 3.76 27 0 0 0 4 40.2 32 17 5 22 35 -0.5
Jaret Hellinger 3 3 .500 2.24 54 0 0 0 2 64.1 46 16 6 23 57 0.2
Jonathan Hernandez 0 0 .000 0.00 1 0 0 0 0 2.2 1 0 0 2 2 -0.0
Bryan Herrera 2 3 .400 4.15 27 0 0 0 2 26.0 30 12 6 4 30 -0.1
Clinton Hollon 2 0 1.000 3.38 20 0 0 0 0 37.1 32 14 3 7 37 0.4
Byron Hood 12 6 .667 3.39 28 28 0 0 0 178.0 173 67 18 48 133 1.6
Zack A. Jackson 1 0 1.000 4.08 12 0 0 0 2 17.2 13 8 0 14 21 0.1
Steve Janas 2 2 .500 4.32 33 0 0 0 0 25.0 25 12 1 11 17 0.0
Tyler Jay 4 1 .800 3.29 23 0 0 0 1 41.0 33 15 4 16 42 0.0
Keone Kela 3 1 .750 2.67 27 0 0 0 1 27.0 22 8 1 15 30 0.2
Kyle Kemp 0 0 .000 3.09 8 0 0 0 0 11.2 14 4 0 5 8 0.1
Scott Kennedy 6 3 .667 3.50 13 13 1 0 0 82.1 69 32 4 34 74 1.4
Zach Kirby 10 8 .556 2.78 25 25 0 0 0 162.0 132 50 5 48 126 3.4
Neil Kozikowski 6 11 .353 4.60 20 20 1 0 0 115.1 127 59 10 28 82 1.2
Turtle Kuhaulua 5 4 .556 1.85 47 0 0 0 2 34.0 22 7 2 12 35 0.4
Will Lamb 2 6 .250 2.85 56 0 0 0 31 60.0 55 19 2 13 61 1.3
Grayson Long 7 7 .500 2.63 22 21 0 0 0 123.1 120 36 6 33 96 2.2
Logan Longwith 0 1 .000 10.12 2 0 0 0 0 2.2 7 3 0 3 2 -0.0
Ayden Lowry 2 3 .400 5.43 10 9 0 0 0 56.1 59 34 2 25 41 0.6
Jesus Luzardo 4 1 .800 2.91 56 0 0 0 3 46.1 42 15 2 13 48 0.8
Tyler Lyons 1 1 .500 4.96 60 0 0 0 0 52.2 59 29 6 5 44 0.4
Matt Magill 2 1 .667 3.86 37 0 0 0 0 70.0 53 30 3 36 76 0.6
Ryan Marceau 5 17 .227 5.79 29 29 0 0 0 150.2 166 97 6 110 133 1.0
German Marquez 2 4 .333 2.77 36 0 0 0 3 39.0 44 12 2 9 43 0.8
Leybi Martinez 4 2 .667 3.83 54 0 0 0 2 47.0 36 20 7 13 52 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Luis A. Medina 5 4 .556 3.00 54 2 0 0 14 63.0 44 21 5 43 66 -0.2
Zachery Medina 4 2 .667 4.81 36 0 0 0 21 39.1 45 21 2 24 25 -0.3
Ryan Meisinger 6 2 .750 2.53 13 10 0 0 0 57.0 48 16 4 20 41 0.5
Anthony Molina 3 0 1.000 3.46 36 0 0 0 2 65.0 64 25 7 15 53 0.0
Luis Moncada 0 0 .000 2.45 11 0 0 0 2 14.2 14 4 1 1 22 0.5
Brandon Murray 3 6 .333 3.43 55 0 0 0 30 57.2 53 22 3 27 82 1.1
Brian Murray 1 1 .500 2.95 33 0 0 0 0 36.2 34 12 2 13 24 0.0
Kyuji Nakashima 2 2 .500 3.79 39 0 0 0 9 35.2 33 15 2 13 36 0.5
Jimmy Nelson 0 3 .000 7.05 11 10 0 0 0 52.1 74 41 6 24 35 -0.2
Kerwin Nieves 2 1 .667 1.89 52 0 0 0 0 52.1 40 11 0 12 47 1.2
Miles Nordgren 2 3 .400 1.69 33 0 0 0 7 26.2 29 5 1 4 27 0.6
Daniel Norris 8 11 .421 3.90 28 28 0 0 0 164.0 180 71 10 52 133 2.6
Ryan Novak 5 2 .714 2.68 12 12 0 0 0 77.1 61 23 5 29 82 1.6
Joe O'Donnell 0 0 .000 0.00 1 0 0 0 0 2.0 1 0 0 0 0 0.0
Cesar Olguin 1 4 .200 4.26 22 0 0 0 10 25.1 27 12 2 8 35 0.4
Adam Parks 0 0 .000 0.00 1 0 0 0 0 0.0 1 1 0 0 0 0.0
Freddy Peralta 3 1 .750 1.10 48 0 0 0 0 57.1 39 7 1 24 44 0.5
Brian Pirela 2 7 .222 4.34 49 0 0 0 8 47.2 57 23 4 21 36 0.0
Jose Quintana 1 2 .333 3.79 3 3 0 0 0 19.0 23 8 0 5 5 0.3
Tanner Rainey 1 1 .500 1.47 19 0 0 0 11 18.1 17 3 1 4 13 0.1
Luis Reinoso 4 0 1.000 1.82 4 4 0 0 0 24.2 23 5 1 4 23 0.7
Leonardo A. Rodriguez 5 2 .714 4.61 58 0 0 0 2 70.1 66 36 5 28 84 0.8
Raymond Rodriguez 4 1 .800 2.41 35 0 0 0 0 33.2 27 9 1 15 21 0.1
Adonny Rojas 3 1 .750 1.87 22 4 0 0 9 43.1 35 9 0 17 35 0.8
Orlando Romero 5 8 .385 5.07 52 0 0 0 26 60.1 67 34 4 24 56 0.3
Tyson Ross 1 2 .333 5.79 5 5 0 0 0 28.0 35 18 3 18 18 -0.2
Ronnie Rossomando 0 0 .000 11.25 4 0 0 0 0 4.0 10 5 1 2 5 -0.1
Norge Ruiz 4 5 .444 4.28 47 9 1 0 0 88.1 88 42 7 39 79 0.5
Nick Rumbelow 0 2 .000 7.71 14 0 0 0 1 11.2 19 10 1 7 13 -0.0
Andrew Schultz 1 3 .250 3.15 43 0 0 0 12 40.0 36 14 1 15 45 0.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Brady Scott 1 2 .333 3.68 28 0 0 0 20 29.1 23 12 2 17 26 -0.0
Joaquin Sena 1 0 1.000 2.02 8 0 0 0 0 13.1 9 3 0 3 15 0.4
Kyle Serrano 6 3 .667 1.62 11 10 0 0 0 72.0 50 13 3 13 68 2.0
Rodrigo Serrano 8 9 .471 3.55 26 25 0 0 0 137.0 125 54 6 61 114 2.0
Zach Shannon 8 13 .381 3.68 26 26 1 0 0 164.0 150 67 13 40 110 1.9
Andrew Shaps 9 10 .474 4.46 36 26 0 0 0 159.1 181 79 8 31 106 2.4
Michael Shawaryn 13 6 .684 3.08 32 32 1 1 0 195.2 171 67 7 52 163 4.4
Cason Sherrod 2 1 .667 4.25 56 0 0 0 2 42.1 41 20 2 12 48 0.7
Cy Sneed 5 5 .500 2.85 37 16 0 0 2 116.2 100 37 9 26 84 1.3
Blake Snell 5 2 .714 2.99 19 9 0 0 0 69.1 76 23 3 20 59 1.2
Chad Sobotka 8 8 .500 4.58 20 20 0 0 0 116.0 109 59 11 34 87 1.0
Robert Stephenson 3 3 .500 5.40 6 6 0 0 0 31.2 39 19 4 14 18 -0.3
Ross Stripling 2 1 .667 3.06 24 0 0 0 1 32.1 28 11 0 14 31 0.5
Daniel Stumpf 3 2 .600 3.94 23 0 0 0 3 16.0 18 7 0 8 19 0.4
Eduardo Taveras 9 9 .500 5.30 43 17 0 0 12 113.2 115 67 5 51 98 1.3
Jalen Taylor 12 11 .522 4.11 29 29 0 0 0 173.0 183 79 14 57 100 1.0
Sam Tewes 7 11 .389 4.23 28 28 1 0 0 172.1 169 81 17 45 126 1.7
Zack Thompson 1 2 .333 3.42 22 3 0 0 2 47.1 52 18 4 12 39 0.4
Josh Tomlin 8 9 .471 5.27 33 21 0 0 0 135.0 175 79 15 20 66 0.8
Nathan Trevillian 1 0 1.000 1.17 6 1 0 0 1 15.1 13 2 0 2 16 0.5
Matt Trowbridge 7 3 .700 2.50 16 14 2 1 0 90.0 76 25 2 20 68 2.2
Duane Underwood 12 7 .632 3.80 31 31 0 0 0 189.1 179 80 9 62 141 2.8
Logan Verrett 7 8 .467 3.08 25 23 1 0 0 140.1 124 48 6 17 84 2.8
Albinson Volquez 9 7 .562 3.77 26 25 0 0 1 150.1 142 63 14 50 139 1.8
Jack Weisenburger 2 1 .667 1.69 44 0 0 0 2 64.0 50 12 3 15 60 1.2
Alex Wells 3 2 .600 4.11 10 8 0 0 0 50.1 56 23 4 16 18 0.1
Gillian Wernet 5 2 .714 2.61 12 11 0 0 0 76.0 59 22 5 23 58 1.0
Rob Whalen 12 6 .667 2.91 27 27 2 1 0 170.1 147 55 3 45 117 3.6
Jack Wheeless 12 5 .706 3.24 26 26 0 0 0 155.2 154 56 12 31 137 3.0
Forrest Whitley 1 1 .500 3.00 18 3 0 0 0 27.0 25 9 0 12 31 0.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Cole Whitman 4 1 .800 2.37 64 0 0 0 1 64.2 58 17 2 22 49 0.7
Ryan Williams 4 4 .500 3.34 12 12 0 0 0 70.0 74 26 5 25 39 0.4
Hunter Wood 9 13 .409 3.57 25 25 1 1 0 148.2 128 59 6 41 134 3.3
Scott Yoder 5 4 .556 3.26 9 9 0 0 0 60.2 50 22 3 22 48 0.9
154 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 16th , 2024 - OOTP Baseball 24.11 Build 85