AMERICAN LEAGUE 1973
PITCHING REGISTER
11/14/2098
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Glenn Abbott OAK 1 0 1.000 3.86 5 3 1 0 0 18.2 16 8 3 7 6 -0.1
Cy Acosta CWS 10 6 .625 2.23 48 0 0 0 18 97.0 66 24 8 39 60 0.3
Vic Albury MIN 1 0 1.000 2.70 14 0 0 0 0 23.1 13 7 1 19 13 -0.1
Doyle Alexander BAL 12 8 .600 3.86 29 26 10 0 0 174.2 169 75 19 52 63 1.3
Lloyd Allen CAL 0 6 .000 9.42 28 5 0 0 2 49.2 73 52 3 44 29 -0.5
Norm Angelini KC 0 0 .000 4.91 7 0 0 0 1 3.2 2 2 0 7 3 -0.1
Stan Bahnsen CWS 18 21 .462 3.57 42 42 14 4 0 282.1 290 112 20 117 120 3.1
Dave Baldwin CWS 0 0 .000 3.60 3 0 0 0 0 5.0 7 2 0 4 1 0.0
Eddie Bane MIN 0 5 .000 4.92 23 6 0 0 2 60.1 62 33 5 30 42 0.4
Steve Barber CAL 3 2 .600 3.53 50 1 0 0 4 89.1 90 35 5 32 58 1.2
Fred Beene NYY 6 0 1.000 1.68 19 4 0 0 1 91.0 67 17 5 27 49 1.7
Jerry Bell ML4 9 9 .500 3.97 31 25 8 0 1 183.2 185 81 14 70 57 1.5
Jim Bibby TEX 9 10 .474 3.24 26 23 11 2 1 180.1 121 65 14 106 155 2.5
Doug Bird KC 4 4 .500 2.99 54 0 0 0 20 102.1 81 34 10 30 83 1.4
Vida Blue OAK 20 9 .690 3.28 37 37 13 4 0 263.2 214 96 26 105 158 3.1
Bert Blyleven MIN 20 17 .541 2.52 40 40 25 9 0 325.0 296 91 16 67 258 11.4
Bobby Bolin BOS 3 4 .429 2.70 39 0 0 0 15 53.1 45 16 5 13 31 0.5
Dick Bosman CLE 3 13 .188 5.64 29 24 3 1 0 137.1 172 86 25 46 55 -0.7
Pete Broberg TEX 5 9 .357 5.61 22 20 6 1 0 118.2 130 74 8 66 57 0.8
Jackie Brown TEX 5 5 .500 3.91 25 3 2 1 2 66.2 82 29 7 25 45 0.4
Tom Burgmeier KC 0 0 .000 5.40 6 0 0 0 1 10.0 13 6 2 4 4 -0.2
Steve Busby KC 16 15 .516 4.23 37 37 7 1 0 238.1 246 112 18 105 174 4.3
Tom Buskey NYY 0 1 .000 5.40 8 0 0 0 1 16.2 18 10 2 4 8 -0.0
Bill Campbell MIN 3 3 .500 3.14 28 2 0 0 7 51.2 44 18 5 20 42 0.5
Bill Champion ML4 5 8 .385 3.70 37 11 2 0 1 136.1 139 56 10 62 67 0.9
David Clyde TEX 4 8 .333 5.01 18 18 0 0 0 93.1 106 52 8 54 74 1.0
Jim Colborn ML4 20 12 .625 3.18 43 36 22 4 1 314.1 297 111 21 87 135 5.5
Joe Coleman DET 23 15 .605 3.53 40 40 13 2 0 288.1 283 113 32 93 202 4.2
Ray Corbin MIN 8 5 .615 3.03 51 7 1 0 14 148.1 124 50 7 60 83 1.9
Casey Cox NYY 0 0 .000 6.00 1 0 0 0 0 3.0 5 2 0 1 0 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mike Cuellar BAL 18 13 .581 3.27 38 38 17 2 0 267.0 265 97 29 84 140 3.2
Ray Culp BOS 2 6 .250 4.47 10 9 0 0 0 50.1 46 25 9 32 32 -0.6
John Curtis BOS 13 13 .500 3.58 35 30 10 4 0 221.1 225 88 24 83 101 1.9
Bruce Dal Canton KC 4 3 .571 4.81 32 3 1 0 3 97.1 108 52 8 46 38 0.2
Joe Decker MIN 10 10 .500 4.17 29 24 6 3 0 170.1 167 79 12 88 109 2.0
Chuck Dobson OAK 0 1 .000 7.71 1 1 0 0 0 2.1 6 2 1 2 3 -0.1
Pat Dobson NYY 9 8 .529 4.17 22 21 6 1 0 142.1 150 66 22 34 70 1.1
Dick Drago KC 12 14 .462 4.23 37 33 10 1 0 212.2 252 100 16 76 98 3.0
Steve Dunning CLE 2 8 .200 5.53 27 15 2 0 0 112.1 118 69 13 65 48 -0.4
Don Durham TEX 0 4 .000 7.59 15 4 0 0 1 40.1 49 34 7 23 23 -0.5
Ed Farmer CLE 3 2 .600 4.91 40 0 0 0 3 62.1 77 34 7 32 38 -0.4
Danny Fife MIN 3 2 .600 4.35 10 7 1 0 0 51.2 54 25 2 29 18 0.3
Rollie Fingers OAK 7 8 .467 1.92 62 2 0 0 22 126.2 107 27 5 39 110 3.2
Eddie Fisher CWS 6 7 .462 4.88 26 16 2 0 0 110.2 135 60 12 38 57 0.9
Al Fitzmorris KC 8 3 .727 2.83 15 13 3 1 0 89.0 88 28 5 25 26 1.5
Terry Forster CWS 6 11 .353 3.23 51 12 4 0 16 172.2 174 62 7 78 120 3.3
Steve Foucault TEX 2 4 .333 3.88 32 0 0 0 8 55.2 54 24 6 31 28 -0.4
Ken Frailing CWS 0 0 .000 1.96 10 0 0 0 0 18.1 18 4 1 7 15 0.3
Woodie Fryman DET 6 13 .316 5.36 34 29 1 0 0 169.2 200 101 23 64 119 1.5
Gene Garber KC 9 9 .500 4.24 48 8 4 0 11 152.2 164 72 14 49 60 1.2
Rob Gardner ML4 1 1 .500 8.10 13 0 0 0 1 20.0 27 18 2 17 7 -0.5
Wayne Garland BAL 0 1 .000 3.94 4 1 0 0 0 16.0 14 7 1 7 10 0.2
Mike Garman BOS 0 0 .000 5.32 12 0 0 0 0 22.0 32 13 1 15 9 0.0
Jim Geddes CWS 0 0 .000 2.87 6 1 0 0 0 15.2 14 5 0 14 7 -0.1
Bill Gogolewski TEX 3 6 .333 4.22 49 1 0 0 6 123.2 139 58 10 48 77 1.4
Dave Goltz MIN 6 4 .600 5.25 32 10 1 0 1 106.1 138 62 11 32 65 1.1
Rich Gossage CWS 0 4 .000 7.43 20 4 1 0 0 49.2 57 41 9 37 33 -0.9
Wayne Granger NYY 0 1 .000 1.76 7 0 0 0 0 15.1 19 3 1 3 10 0.3
Dave Hamilton OAK 6 4 .600 4.39 16 11 1 0 0 69.2 74 34 8 24 34 0.5
Rich Hand CAL 6 6 .500 4.39 24 13 1 0 0 96.1 107 47 7 40 33 0.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bill Hands MIN 7 10 .412 3.49 39 15 3 1 2 142.0 138 55 14 41 78 1.6
Andy Hassler CAL 0 4 .000 3.69 7 4 1 0 0 31.2 33 13 0 19 19 0.5
Rick Henninger TEX 1 0 1.000 2.74 6 2 0 0 0 23.0 23 7 1 11 6 0.1
Tom Hilgendorf CLE 5 3 .625 3.14 48 1 1 0 6 94.2 87 33 9 36 58 0.5
John Hiller DET 10 5 .667 1.44 65 0 0 0 38 125.1 89 20 7 39 124 3.3
Joe Hoerner KC 2 0 1.000 5.12 22 0 0 0 4 19.1 28 11 0 13 15 0.4
Fred Holdsworth DET 0 1 .000 6.75 5 2 0 0 0 14.2 13 11 3 6 9 -0.1
Ken Holtzman OAK 21 13 .618 2.97 40 40 16 4 0 297.1 275 98 22 66 157 6.5
Don Hood BAL 3 2 .600 3.90 8 4 1 1 1 32.1 31 14 1 6 18 0.9
Charlie Hudson TEX 4 2 .667 4.62 25 4 1 1 1 62.1 59 32 3 31 34 0.6
Catfish Hunter OAK 21 5 .808 3.34 36 36 11 3 0 256.1 222 95 39 69 124 1.3
Gary Ignasiak DET 0 0 .000 3.86 3 0 0 0 0 4.2 5 2 0 3 4 0.1
Grant Jackson BAL 8 0 1.000 1.90 45 0 0 0 9 80.1 54 17 5 24 47 1.1
Mike Jackson CLE 0 0 .000 6.65 10 0 0 0 0 23.0 26 17 3 20 14 -0.5
Jesse Jefferson BAL 6 5 .545 4.11 18 15 3 0 0 100.2 104 46 15 46 52 -0.1
Bart Johnson CWS 3 3 .500 4.13 22 9 0 0 0 80.2 76 37 6 40 56 0.8
Jerry Johnson CLE 5 6 .455 6.18 39 1 0 0 5 59.2 70 41 7 39 45 -0.1
Jim Kaat CWS 15 13 .536 4.37 36 35 10 3 0 224.1 250 109 30 43 109 2.4
Steve Kealey CWS 0 0 .000 15.09 7 0 0 0 0 11.1 23 19 2 7 4 -0.3
Mike Kekich CLE 2 5 .286 7.52 21 10 0 0 0 64.2 93 54 7 49 30 -0.7
Mike Kilkenny CLE 0 0 .000 22.50 5 0 0 0 0 2.0 5 5 1 5 3 -0.3
Steve Kline NYY 4 7 .364 4.01 14 13 2 1 0 74.0 76 33 5 31 19 0.6
Darold Knowles OAK 6 8 .429 3.09 52 5 1 1 9 99.0 87 34 7 49 46 0.2
Kevin Kobel ML4 0 1 .000 8.64 2 1 0 0 0 8.1 9 8 2 8 4 -0.3
Jim Kremmel TEX 0 2 .000 9.00 4 2 0 0 0 9.0 15 9 1 6 6 -0.0
Lerrin LaGrow DET 1 5 .167 4.33 21 3 0 0 3 54.0 54 26 8 23 33 -0.2
Ray Lamb CLE 3 3 .500 4.60 32 1 0 0 2 86.0 98 44 7 42 60 0.6
Dick Lange CAL 2 1 .667 4.44 17 4 1 0 0 52.2 61 26 9 21 27 -0.3
Bill Lee BOS 17 11 .607 2.75 38 33 18 1 1 284.2 275 87 20 76 120 4.7
Dave Lemanczyk DET 0 0 .000 11.57 1 0 0 0 0 2.1 4 3 0 0 0 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Paul Lindblad OAK 1 5 .167 3.69 36 3 0 0 2 78.0 89 32 8 28 33 -0.0
Frank Linzy ML4 2 6 .250 3.57 42 1 0 0 13 63.0 68 25 7 21 21 -0.1
Mark Littell KC 1 3 .250 5.68 8 7 1 0 0 38.0 44 24 5 23 16 -0.2
Skip Lockwood ML4 5 12 .294 3.90 37 15 3 0 0 154.2 164 67 10 59 87 2.2
Mickey Lolich DET 16 15 .516 3.82 42 42 17 3 0 308.2 315 131 35 79 214 5.5
Sparky Lyle NYY 5 9 .357 2.51 51 0 0 0 27 82.1 66 23 4 18 63 1.9
Jim Magnuson NYY 0 1 .000 4.28 8 0 0 0 0 27.1 38 13 2 9 9 0.1
Rudy May CAL 7 17 .292 4.38 34 28 10 4 0 185.0 177 90 20 80 134 2.4
Lindy McDaniel NYY 12 6 .667 2.86 47 3 1 0 10 160.1 148 51 11 49 93 2.3
Sam McDowell NYY 5 8 .385 3.95 16 15 2 1 0 95.2 73 42 4 64 75 1.6
Lynn McGlothen BOS 1 2 .333 8.22 6 3 0 0 0 23.0 39 21 6 8 16 -0.3
Jim McGlothlin CWS 0 1 .000 3.93 5 1 0 0 0 18.1 13 8 2 13 14 -0.1
Dave McNally BAL 17 17 .500 3.21 38 38 17 4 0 266.0 247 95 16 81 87 4.1
Doc Medich NYY 14 9 .609 2.95 34 32 11 3 0 235.0 217 77 20 74 145 4.4
Jim Merritt TEX 5 13 .278 4.05 35 19 8 1 1 160.0 191 72 18 34 65 1.6
Bob Miller DET 4 2 .667 3.43 22 0 0 0 1 42.0 34 16 3 22 23 0.1
Steve Mingori CLE 3 3 .500 3.57 24 1 0 0 1 68.0 69 27 9 33 50 -0.0
Aurelio Monteagudo CAL 2 1 .667 4.20 15 0 0 0 3 30.0 23 14 2 16 8 -0.2
Roger Moret BOS 13 2 .867 3.17 30 15 5 2 3 156.1 138 55 19 67 90 0.6
Don Newhauser BOS 0 0 .000 0.00 9 0 0 0 1 12.0 9 0 0 13 8 -0.0
Ray Newman ML4 2 1 .667 2.95 11 0 0 0 1 18.1 19 6 2 5 10 0.1
Dennis O'Toole CWS 0 0 .000 5.62 6 0 0 0 0 16.0 23 10 3 3 8 -0.1
Blue Moon Odom OAK 5 12 .294 4.49 30 24 3 0 0 150.1 153 75 14 67 83 1.4
Dave Pagan NYY 0 0 .000 2.84 4 1 0 0 0 12.2 16 4 1 1 9 0.3
Jim Palmer BAL 22 9 .710 2.40 38 37 19 6 1 296.1 225 79 16 113 158 5.6
Bill Parsons ML4 3 6 .333 6.79 20 17 0 0 0 59.2 59 45 6 67 30 -1.0
Marty Pattin BOS 15 15 .500 4.31 34 30 11 2 1 219.1 238 105 31 69 119 1.3
Mike Paul TEX 5 4 .556 4.95 36 10 1 0 2 87.1 104 48 9 36 49 0.3
Orlando Pena BAL 1 1 .500 4.03 11 2 0 0 1 44.2 36 20 10 8 23 -0.4
Ron Perranoski CAL 0 2 .000 4.09 8 0 0 0 0 11.0 11 5 0 7 5 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Gaylord Perry CLE 19 19 .500 3.38 41 41 29 7 0 344.0 315 129 34 115 238 6.0
Jim Perry DET 14 13 .519 4.03 35 34 7 1 0 203.0 225 91 22 55 66 1.7
Fritz Peterson NYY 8 15 .348 3.95 31 31 6 0 0 184.1 207 81 18 49 59 2.0
Horacio Pina OAK 6 3 .667 2.76 47 0 0 0 8 88.0 58 27 8 34 41 -0.1
Dick Pole BOS 3 2 .600 5.60 12 7 0 0 0 54.2 70 34 4 18 24 0.7
Barry Raziano KC 0 0 .000 5.40 2 0 0 0 0 5.0 6 3 1 1 0 -0.1
Bob Reynolds BAL 7 5 .583 1.95 42 1 0 0 9 111.0 88 24 3 31 77 2.8
Ken Reynolds ML4 0 1 .000 7.36 2 1 0 0 0 7.1 5 6 1 10 3 -0.3
Eduardo Rodriguez ML4 9 7 .562 3.30 30 6 2 0 5 76.1 71 28 6 47 49 0.4
Nolan Ryan CAL 21 16 .568 2.87 41 39 26 4 1 326.0 238 104 18 162 383 10.4
Gary Ryerson ML4 0 1 .000 7.83 9 4 0 0 0 23.0 32 20 0 7 10 0.6
Ken Sanders CLE 7 5 .583 4.40 42 0 0 0 13 71.2 71 35 6 30 33 0.0
Fred Scherman DET 2 2 .500 4.23 34 0 0 0 1 61.2 59 29 6 30 28 -0.3
Mickey Scott BAL 0 0 .000 5.40 1 0 0 0 0 1.2 2 1 1 2 2 -0.1
Chuck Seelbach DET 1 0 1.000 3.86 5 0 0 0 0 7.0 7 3 1 2 2 -0.0
Dave Sells CAL 7 2 .778 3.71 51 0 0 0 10 68.0 72 28 2 35 25 0.3
Jim Shellenback TEX 0 0 .000 0.00 2 0 0 0 0 1.2 0 0 0 0 3 0.1
Chris Short ML4 3 5 .375 5.12 42 7 0 0 2 72.0 86 41 5 44 44 0.4
Sonny Siebert BOS 7 12 .368 4.06 27 20 1 1 2 122.0 125 55 12 38 81 1.9
Wayne Simpson KC 3 4 .429 5.73 16 10 1 0 0 59.2 66 38 1 35 29 0.8
Bill Singer CAL 20 14 .588 3.22 40 40 19 2 0 315.2 280 113 15 130 241 7.8
Craig Skok BOS 0 1 .000 6.28 11 0 0 0 1 28.2 35 20 2 11 22 0.4
Jim Slaton ML4 13 15 .464 3.71 38 38 13 3 0 276.1 266 114 30 99 134 2.6
Bill Slayback DET 0 0 .000 4.50 3 0 0 0 0 2.0 5 1 0 0 1 0.0
Paul Splittorff KC 20 11 .645 3.98 38 38 12 3 0 262.0 279 116 19 78 110 4.2
Ed Sprague ML4 0 1 .000 9.31 7 0 0 0 1 9.2 13 10 0 14 3 -0.2
Don Stanhouse TEX 1 7 .125 4.76 21 5 1 0 1 70.0 70 37 5 44 42 0.2
Steve Stone CWS 6 11 .353 4.24 36 22 3 0 1 176.1 163 83 11 82 138 3.0
Mel Stottlemyre NYY 16 16 .500 3.07 38 38 19 4 0 273.0 259 93 13 79 95 5.0
Mike Strahler DET 4 5 .444 4.37 22 11 1 0 0 80.1 84 39 7 39 37 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jim Strickland MIN 0 1 .000 11.81 7 0 0 0 0 5.1 11 7 0 5 6 0.1
Brent Strom CLE 2 10 .167 4.61 27 18 2 0 0 123.0 134 63 18 47 91 0.9
Frank Tanana CAL 2 2 .500 3.08 4 4 2 1 0 26.1 20 9 2 8 22 0.7
Ken Tatum BOS 0 0 .000 9.00 1 0 0 0 0 4.0 6 4 2 3 0 -0.3
Luis Tiant BOS 20 13 .606 3.34 35 35 23 0 0 272.0 217 101 32 78 206 4.6
Dick Tidrow CLE 14 16 .467 4.42 42 40 13 2 0 274.2 289 135 31 95 138 2.5
Tom Timmermann CLE 9 8 .529 4.63 46 16 4 0 3 163.1 156 84 19 65 83 0.6
Bob Veale BOS 2 3 .400 3.47 32 0 0 0 11 36.1 37 14 2 12 25 0.6
Carlos Velazquez ML4 2 2 .500 2.58 18 0 0 0 2 38.1 46 11 5 10 12 -0.2
Rick Waits TEX 0 0 .000 9.00 1 0 0 0 1 1.0 1 1 0 1 0 -0.0
Eddie Watt BAL 3 4 .429 3.30 30 0 0 0 5 71.0 62 26 8 21 38 0.3
Milt Wilcox CLE 8 10 .444 5.83 26 19 4 0 0 134.1 143 87 14 68 82 0.9
Terry Wilshusen CAL 0 0 .000 81.00 1 0 0 0 0 0.1 0 3 0 2 0 -0.1
Wilbur Wood CWS 24 20 .545 3.46 49 48 21 4 0 359.1 381 138 25 91 199 7.7
Dick Woodson MIN 10 8 .556 3.95 23 23 4 2 0 141.1 137 62 12 68 53 0.7
Clyde Wright CAL 11 19 .367 3.68 37 36 13 1 0 257.0 273 105 26 76 65 1.6
Ken Wright KC 6 5 .545 4.91 25 12 1 0 0 80.2 60 44 6 82 75 -0.1
167 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 16th , 2024 - OOTP Baseball 24.11 Build 85