2093
ROOKIES
11/14/2098
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
MID : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Butch Arnett 2093-2093 119 428 49 95 10 1 11 49 1 2 58 138 .222 .323 .327 .650
Joe Baker 2093-2096 102 341 57 85 28 3 9 45 16 0 50 75 .249 .351 .428 .779
Chad Boston 2093-2093 130 502 43 129 26 5 12 58 7 3 32 150 .257 .302 .400 .702
Justin Bradshaw 2093-2094 137 518 49 133 29 3 11 68 0 0 26 107 .257 .300 .388 .688
Tony Breitling 2093-2093 22 66 6 12 2 1 0 1 2 0 6 34 .182 .250 .242 .492
Mike Buckner 2093-2093 46 166 16 40 10 0 1 11 2 1 10 53 .241 .282 .319 .602
Joe Burgoon 2093-2095 189 653 77 183 39 10 3 62 16 6 37 134 .280 .333 .384 .718
Josh Burrowes 2093-2093 62 199 12 41 4 2 4 18 1 3 20 69 .206 .278 .307 .585
Vic Calhoun 2093-2093 62 225 35 71 18 8 4 30 9 0 15 42 .316 .374 .520 .894
Evan Callahan 2093-2094 226 587 85 164 43 8 17 72 16 3 57 101 .279 .354 .467 .821
Nate Campbell 2093-2094 204 651 64 169 47 5 9 66 2 2 43 219 .260 .331 .389 .720
Steve Carbone 2093-2093 19 78 11 20 1 0 7 13 0 0 8 19 .256 .326 .538 .864
Bill Carlisle 2093-2094 161 527 51 120 26 0 7 44 8 2 63 126 .228 .310 .317 .627
Kyle Christen 2093-2094 116 388 37 100 23 1 2 33 9 4 35 87 .258 .337 .338 .675
Mark Cox 2093-2094 166 543 52 126 32 4 12 71 8 6 70 154 .232 .318 .372 .690
Norbert Crawford 2093-2093 135 487 50 129 17 3 20 62 3 5 36 140 .265 .320 .435 .755
Steve Cresci 2093-2093 106 350 48 96 13 2 9 63 0 0 36 77 .274 .347 .400 .747
Alex Cruz 2093-2094 171 664 79 156 35 10 12 62 13 7 38 294 .235 .287 .372 .659
Jose Cruz 2093-2093 124 492 82 134 37 9 7 46 36 6 54 97 .272 .349 .427 .776
Robby Cruz 2093-2094 159 528 72 150 36 6 12 69 10 8 66 109 .284 .364 .443 .807
Danny Dominguez 2093-2093 102 404 46 124 17 2 9 57 0 2 30 75 .307 .353 .426 .779
Cory Doran 2093-2093 82 295 35 82 18 1 7 39 2 0 36 83 .278 .362 .417 .779
Jacob Duke 2093-2093 15 50 4 9 3 0 0 3 0 0 5 8 .180 .255 .240 .495
Zach Elerson 2093-2094 156 578 70 162 25 4 6 47 4 4 54 125 .280 .341 .369 .709
Andy Ethridge 2093-2093 110 387 35 86 16 3 1 35 3 1 33 104 .222 .285 .287 .572
Gene Foley 2093-2094 145 490 63 129 24 7 9 57 8 6 62 140 .263 .354 .396 .750
Lindsay Foreman 2093-2093 132 496 76 140 21 5 26 77 5 2 32 97 .282 .330 .502 .832
Andy Frias 2093-2093 131 472 75 109 16 7 15 50 8 4 59 146 .231 .330 .390 .720
Alexis Garay 2093-2095 161 487 65 126 37 9 13 83 5 1 48 132 .259 .332 .452 .783
Jose Garibay 2093-2093 68 157 14 25 6 1 2 7 5 1 9 61 .159 .214 .248 .463
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Tom Garrison 2093-2093 103 342 53 91 13 4 7 43 5 2 38 85 .266 .349 .389 .738
Beau Gilland 2093-2094 152 522 73 129 16 5 18 84 2 1 55 147 .247 .339 .400 .739
Omar Gomez 2093-2093 95 358 48 110 23 4 21 85 0 0 40 104 .307 .384 .570 .953
Dave Gonzales 2093-2093 68 253 42 70 13 1 9 41 6 1 32 70 .277 .359 .443 .802
Marco Goudie 2093-2094 200 688 81 172 26 6 12 86 13 5 58 153 .250 .307 .358 .664
Jamie Griffin 2093-2095 210 794 111 240 59 21 7 72 42 7 47 135 .302 .345 .456 .801
Matt Hartwig 2093-2093 129 459 52 116 24 13 6 29 13 6 50 100 .253 .329 .401 .730
Aaron Hinojosa 2093-2096 361 1210 122 264 43 3 51 177 3 1 147 410 .218 .306 .385 .691
Rodrigo Izurieta 2093-2093 134 449 44 118 22 11 3 52 14 3 44 100 .263 .341 .381 .722
Jake Kidd 2093-2093 44 129 20 37 7 0 4 21 0 0 20 28 .287 .380 .434 .814
Justin Kisley 2093-2097 370 1154 84 288 58 5 11 125 3 1 80 215 .250 .298 .337 .635
Sterling Lentz 2093-2094 172 608 88 145 36 9 15 63 30 4 73 181 .238 .334 .401 .735
Devin Lotts 2093-2093 113 366 28 75 8 2 2 16 6 4 42 105 .205 .292 .254 .546
Chris Marshall 2093-2097 250 707 68 174 37 4 9 75 0 3 72 180 .246 .322 .348 .670
Jim Matthews 2093-2093 57 216 33 59 14 2 2 20 1 1 22 45 .273 .350 .384 .734
Jason McCormick 2093-2093 123 382 24 77 12 1 5 29 0 0 30 87 .202 .266 .277 .543
Raul Medina 2093-2093 4 12 0 1 0 1 0 0 0 0 0 3 .083 .083 .250 .333
Bill Meller 2093-2093 132 452 59 119 16 2 5 49 7 3 45 100 .263 .341 .341 .682
Eddie Mendoza 2093-2093 89 291 34 79 18 0 5 29 0 0 35 74 .271 .357 .385 .742
Mario Mendoza 2093-2097 246 800 126 192 42 9 22 90 16 4 121 263 .240 .356 .398 .753
Tim Nelson 2093-2093 81 299 39 98 19 2 12 50 0 1 32 51 .328 .395 .525 .920
Matt Norwood 2093-2094 224 880 122 262 58 19 17 95 12 10 53 155 .298 .341 .465 .806
Toby O'Dell 2093-2096 423 1246 144 262 42 9 34 132 57 25 141 380 .210 .302 .340 .642
Juan Ortega 2093-2093 115 453 65 139 19 8 4 37 19 5 35 75 .307 .364 .411 .774
Nick Penix 2093-2093 27 95 14 24 7 1 4 11 0 0 10 34 .253 .349 .474 .822
Preston Phillips 2093-2094 157 476 50 146 27 2 5 69 2 1 34 75 .307 .356 .403 .759
Tristan Popp 2093-2093 80 273 17 65 10 2 6 25 0 0 27 74 .238 .306 .355 .661
Danny Ramirez 2093-2094 170 582 91 182 42 6 21 109 7 9 75 115 .313 .402 .514 .916
John Ristau Jr. 2093-2095 184 601 52 147 27 3 6 54 1 0 47 161 .245 .303 .329 .633
Rogelio Rivera 2093-2094 31 119 16 37 10 2 2 13 9 4 15 26 .311 .397 .479 .876
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Alex Salazar 2093-2093 62 207 32 62 17 2 9 33 7 0 27 43 .300 .389 .531 .921
Chad Schmidt 2093-2094 115 356 23 96 12 0 4 41 0 0 24 129 .270 .325 .337 .662
Marvin Silva 2093-2093 20 60 9 17 5 0 1 4 2 0 4 13 .283 .338 .417 .755
Matt Simon 2093-2093 67 218 18 54 13 0 5 31 0 0 17 39 .248 .300 .376 .676
Greg Spurrier 2093-2093 85 321 25 75 17 2 3 25 5 2 31 110 .234 .306 .327 .634
Alfonso Tejeda 2093-2093 28 93 16 21 4 0 4 10 5 0 12 22 .226 .318 .398 .716
Jaylin Tillman 2093-2093 18 62 6 14 1 0 0 4 0 0 2 21 .226 .269 .242 .511
Dave Tolbert 2093-2093 84 270 22 57 14 3 0 21 1 1 25 65 .211 .294 .285 .579
Roberto Velasco 2093-2095 206 728 83 211 46 28 9 96 19 4 48 120 .290 .344 .467 .811
Joe Velazquez 2093-2093 68 236 31 52 8 3 2 15 12 4 22 49 .220 .292 .305 .597
Eddie Veles 2093-2093 113 412 38 97 15 9 4 28 15 2 30 86 .235 .290 .345 .635
Alex Villalpando 2093-2098 412 1288 140 321 72 10 28 144 12 7 120 328 .249 .316 .386 .701
Jeremy Wallace 2093-2095 46 153 20 40 7 0 8 26 1 0 13 39 .261 .327 .464 .791
Curtis Wilbur 2093-2094 239 815 83 204 32 3 15 101 2 0 86 200 .250 .333 .352 .685
Travis Wilson 2093-2093 133 442 53 122 27 4 14 54 7 3 38 117 .276 .337 .450 .787
Archie Woodford 2093-2093 33 108 14 24 4 0 4 13 1 3 13 24 .222 .339 .370 .709
Mike Yonce 2093-2093 94 294 36 65 9 4 10 43 2 6 48 93 .221 .329 .381 .709
Pat Zinn 2093-2095 39 141 20 39 15 1 3 24 2 1 14 46 .277 .354 .461 .815
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Santiago Aguilera 2093-2093 6 15 .286 4.39 28 28 1 0 0 155.2 188 76 16 38 115
Danny Alanis 2093-2093 5 3 .625 3.34 22 12 0 0 1 97.0 77 36 12 36 103
Eric Anderson 2093-2098 24 29 .453 3.68 97 95 1 1 0 535.1 494 219 30 156 446
Estêvão Ano 2093-2093 10 10 .500 3.00 65 0 0 0 22 123.0 102 41 4 39 117
Manny Arellano 2093-2093 11 3 .786 2.35 20 20 0 0 0 126.1 107 33 8 23 107
Pat Baird 2093-2093 3 1 .750 2.08 5 5 0 0 0 34.2 31 8 2 9 27
Bronson Ballard 2093-2095 8 3 .727 2.82 46 12 0 0 2 108.1 92 34 8 26 127
Nick Baxter 2093-2096 28 16 .636 2.83 118 51 1 0 3 432.1 379 136 28 94 435
Jamie Bird 2093-2093 3 4 .429 4.33 25 10 0 0 3 72.2 57 35 9 42 84
Mike Boyum 2093-2093 14 2 .875 2.43 28 28 0 0 0 174.1 113 47 9 61 196
Gary Brooks 2093-2093 7 6 .538 1.88 31 10 0 0 10 100.2 74 21 4 27 91
Shane Bryant 2093-2096 12 13 .480 4.48 48 26 0 0 1 172.2 176 86 22 60 217
Graham Burch 2093-2093 3 4 .429 4.46 38 2 0 0 8 105.0 98 52 5 38 123
Dustin Bythewood 2093-2093 10 9 .526 4.11 24 21 0 0 2 120.1 126 55 7 48 101
David Campbell 2093-2095 1 2 .333 3.30 7 7 0 0 0 30.0 35 11 2 7 26
Willie Campos 2093-2094 9 9 .500 2.78 34 14 0 0 0 168.1 150 52 6 77 178
Tony Canchola 2093-2093 5 8 .385 3.20 18 18 0 0 0 104.0 98 37 5 22 134
Alvaro Candelaria 2093-2094 10 10 .500 3.54 29 29 1 0 0 178.0 176 70 7 46 178
Dan Carrington 2093-2093 5 9 .357 2.39 26 26 0 0 0 166.0 166 44 5 40 146
Antonio Cisneros 2093-2093 0 0 .000 2.95 22 0 0 0 0 18.1 17 6 1 2 18
Tim Cockfield 2093-2094 22 5 .815 1.97 41 33 0 0 0 237.0 168 52 12 41 283
Zach Cooper 2093-2093 6 3 .667 2.79 10 2 0 0 0 58.0 49 18 2 17 34
Brian Culberson 2093-2095 17 23 .425 3.53 148 59 0 0 25 229.2 188 90 12 89 311
Matt Dahlman 2093-2096 5 4 .556 2.43 55 2 0 0 7 89.0 82 24 4 13 74
Joe DiMatteo 2093-2093 6 0 1.000 2.32 39 6 0 0 2 89.1 59 23 5 25 103
Dusty Edwards 2093-2093 11 4 .733 2.84 21 21 0 0 0 123.2 107 39 8 26 119
Marco Enriquez 2093-2093 8 8 .500 3.08 62 8 0 0 20 90.2 71 31 6 56 82
Cody Fagan 2093-2093 9 6 .600 3.50 28 28 0 0 0 169.2 177 66 13 49 144
Santos Fernandez 2093-2093 1 4 .200 4.66 41 0 0 0 3 77.1 76 40 4 40 56
Sal Flores 2093-2094 9 5 .643 2.57 53 6 0 0 6 112.0 95 32 3 41 128
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Devin Glassman 2093-2094 6 2 .750 2.14 10 10 2 2 0 63.0 33 15 3 24 95
Danny Gonzalez 2093-2094 23 15 .605 2.96 50 50 3 2 0 316.0 283 104 12 86 273
Ronald Grinter 2093-2093 3 4 .429 5.67 40 1 0 0 3 73.0 91 46 6 45 49
Sam Henighan 2093-2093 4 15 .211 6.32 28 28 0 0 0 139.2 179 98 17 62 99
Mike Hewitt 2093-2093 1 0 1.000 0.00 1 1 0 0 0 6.2 6 0 0 2 8
Michael Hogan 2093-2096 6 3 .667 4.71 72 2 1 0 8 137.2 161 72 9 72 112
Aaron Hosey 2093-2094 5 12 .294 1.61 91 48 1 0 13 212.1 126 38 9 54 245
Danny Jaramillo 2093-2096 7 0 1.000 2.38 28 2 0 0 0 68.0 61 18 5 25 74
Max Klotz 2093-2093 2 0 1.000 0.60 2 2 0 0 0 15.0 4 1 0 3 16
Austin Koch 2093-2093 2 7 .222 2.12 40 0 0 0 8 63.2 50 15 4 24 67
Zack Lawler 2093-2093 1 1 .500 5.40 2 2 0 0 0 10.0 11 6 1 8 3
Malik Lewis 2093-2094 2 5 .286 4.50 48 14 0 0 3 46.0 58 23 3 17 31
Mike Lewis 2093-2093 4 2 .667 1.15 9 9 0 0 0 55.0 32 7 2 15 64
Guadalupe Lujan 2093-2093 0 1 .000 3.05 4 4 0 0 0 20.2 19 7 1 10 21
Jorge Madrid 2093-2093 6 3 .667 1.93 36 6 0 0 6 79.1 49 17 8 25 115
Colin Marko 2093-2094 34 6 .850 1.90 56 54 0 0 0 346.0 237 73 17 78 496
Cody Marquart 2093-2097 5 10 .333 4.75 78 0 0 0 13 136.1 162 72 7 80 125
Bob McDonald 2093-2093 0 3 .000 4.71 20 0 0 0 7 28.2 26 15 4 9 37
Sean McNees 2093-2093 0 0 .000 3.18 1 1 0 0 0 5.2 6 2 1 0 10
Marcus McNeil 2093-2093 2 0 1.000 0.63 2 2 0 0 0 14.1 5 1 0 0 24
Anthony Mizell 2093-2095 12 10 .545 3.56 39 26 0 0 0 174.1 155 69 15 57 232
Danny Montoya 2093-2093 0 4 .000 11.31 7 7 0 0 0 24.2 54 31 2 13 10
Phil Noblet 2093-2094 5 5 .500 3.75 15 15 0 0 0 86.1 86 36 4 35 73
Tony Parra 2093-2094 1 1 .500 2.17 17 4 0 0 3 29.0 21 7 1 14 38
Carlos Pineda 2093-2093 2 0 1.000 0.00 2 0 0 0 0 5.2 1 0 0 2 12
Ken Plouffe 2093-2095 13 6 .684 3.06 76 15 0 0 5 203.0 172 69 14 78 180
Antonio Quevedo 2093-2095 20 16 .556 1.65 139 0 0 0 70 235.0 157 43 8 75 302
Matt Ramos 2093-2093 4 1 .800 2.24 26 2 0 0 2 60.1 48 15 2 14 82
Nate Reid 2093-2093 2 7 .222 3.26 10 10 3 1 0 66.1 47 24 3 25 75
Mike Resop 2093-2094 8 4 .667 1.65 95 19 0 0 3 190.1 133 35 5 47 233
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Kevin Riffel 2093-2093 6 6 .500 1.50 48 0 0 0 13 101.2 57 17 3 17 132
Alfonso Rivas 2093-2095 13 13 .500 3.89 120 5 0 0 19 187.1 197 81 14 64 136
Alex Rivera 2093-2093 10 12 .455 3.56 27 27 0 0 0 174.1 159 69 9 41 248
Jesse Robinson 2093-2094 4 0 1.000 0.84 37 9 0 0 5 75.1 40 7 3 14 87
Hugo Rodriguez 2093-2095 1 1 .500 2.97 28 3 0 0 1 33.1 27 11 0 4 30
Ricardo Rojas 2093-2094 1 1 .500 3.83 26 0 0 0 1 40.0 31 17 0 30 39
Josh Ruhe 2093-2093 9 1 .900 1.44 24 1 1 1 0 62.2 23 10 3 13 113
Victor Salas 2093-2094 7 18 .280 4.20 77 29 0 0 6 214.1 199 100 15 88 232
Alex Salinas 2093-2093 0 2 .000 7.63 4 4 0 0 0 15.1 23 13 2 4 15
Jordan Sandoval 2093-2094 20 13 .606 2.77 75 39 3 0 12 309.0 234 95 25 63 350
Wayne Scherrer 2093-2093 1 3 .250 4.61 9 9 0 0 0 41.0 43 21 2 25 31
Gregg Seibert 2093-2096 10 1 .909 2.26 55 2 0 0 7 103.2 65 26 6 21 127
Danny Servin 2093-2093 4 11 .267 4.09 26 26 0 0 0 138.2 145 63 12 30 111
Tom Shirley 2093-2093 2 1 .667 4.98 12 5 0 0 0 34.1 40 19 3 7 23
Danny Singleton 2093-2097 5 13 .278 5.19 63 22 0 0 4 149.0 151 86 14 70 121
Jon Skolnick 2093-2093 4 0 1.000 1.13 17 1 0 0 3 39.2 23 5 0 16 49
Brent Sloan 2093-2093 1 2 .333 2.96 8 4 0 0 0 24.1 19 8 4 6 27
Josh Swanick 2093-2093 11 9 .550 2.34 27 27 0 0 0 169.0 127 44 4 51 187
Matt Taylor 2093-2093 18 7 .720 2.51 28 28 0 0 0 165.0 124 46 3 55 190
Taylor Tindall 2093-2094 14 7 .667 3.64 32 32 0 0 0 178.0 149 72 12 83 221
Jordan Trujillo 2093-2093 12 2 .857 2.89 44 0 0 0 3 93.1 71 30 8 26 110
Adam Tucker 2093-2095 15 7 .682 2.98 69 29 0 0 0 253.2 193 84 17 91 301
Willie Vasquez 2093-2093 2 1 .667 2.33 4 4 0 0 0 27.0 14 7 2 8 48
Jorge Villatoro 2093-2093 4 0 1.000 3.88 22 0 0 0 4 48.2 45 21 5 20 65
Jake Wahlstrom 2092-2093 19 8 .704 2.97 65 19 9 4 13 230.1 187 76 7 76 243
Jim Watson 2093-2093 9 11 .450 3.48 28 28 1 1 0 160.1 141 62 10 75 137
Jay Wells 2093-2093 1 1 .500 5.74 3 3 0 0 0 15.2 19 10 3 3 21
Bill Whitcomb 2093-2096 11 15 .423 3.04 53 31 0 0 2 213.0 206 72 6 104 204
Mike Yarrison 2093-2093 10 8 .556 2.52 28 28 3 2 0 174.2 140 49 10 49 170
167 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 16th , 2024 - OOTP Baseball 24.11 Build 85