NEW HAMPSHIRE FISHER CATS
BATTING REGISTER
11/14/2098
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AKR | ALT | BIN | BOW | ERI | HAR | HAR | NHA | POR | REA | RCH | TRE
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2016 New Hampshire Fisher Cats 4.9 696 142 4742 1240 261 38 87 638 948 61 .261 .352 .388 .740
2017 New Hampshire Fisher Cats 4.9 700 142 4877 1297 261 38 129 490 901 85 .266 .336 .414 .750
2018 New Hampshire Fisher Cats 3.9 555 142 4840 1237 240 38 68 453 933 83 .256 .321 .363 .684
2019 New Hampshire Fisher Cats 4.0 564 142 4768 1217 232 23 99 411 895 96 .255 .320 .376 .696
2020 New Hampshire Fisher Cats 4.1 583 142 4754 1247 236 37 94 416 966 135 .262 .327 .387 .713
2021 New Hampshire Fisher Cats 4.3 614 142 4779 1245 230 40 101 471 956 138 .261 .331 .389 .720
2022 New Hampshire Fisher Cats 4.9 702 142 4901 1379 272 30 91 504 968 191 .281 .352 .405 .757
2023 New Hampshire Fisher Cats 4.3 617 142 4729 1249 248 42 95 416 938 138 .264 .327 .395 .722
2024 New Hampshire Fisher Cats 4.0 565 142 4814 1201 261 31 101 499 973 123 .249 .323 .380 .702
2025 New Hampshire Fisher Cats 4.3 613 142 4827 1301 254 38 82 436 922 105 .270 .336 .389 .725
2026 New Hampshire Fisher Cats 3.9 553 142 4686 1144 237 34 63 432 1053 149 .244 .313 .350 .662
2027 New Hampshire Fisher Cats 4.3 616 142 4824 1257 239 48 73 457 1006 125 .261 .328 .375 .704
2028 New Hampshire Fisher Cats 4.4 626 142 4913 1306 225 31 89 511 1079 143 .266 .341 .379 .720
2029 New Hampshire Fisher Cats 4.4 615 140 4875 1296 241 36 111 523 1124 97 .266 .340 .398 .739
2030 New Hampshire Fisher Cats 4.7 669 142 4850 1284 299 57 73 514 1082 144 .265 .338 .395 .734
2031 New Hampshire Fisher Cats 3.9 551 142 4832 1185 227 39 95 446 1089 131 .245 .314 .367 .681
2032 New Hampshire Fisher Cats 4.1 577 140 4770 1246 231 50 76 480 1014 128 .261 .337 .378 .716
2033 New Hampshire Fisher Cats 3.7 531 142 4854 1211 220 46 83 447 998 117 .249 .318 .365 .683
2034 New Hampshire Fisher Cats 4.3 610 142 4931 1280 224 46 94 431 926 163 .260 .324 .381 .705
2035 New Hampshire Fisher Cats 4.2 590 140 4732 1210 236 55 77 524 1135 119 .256 .335 .378 .712
2036 New Hampshire Fisher Cats 3.6 507 142 4791 1119 218 45 75 420 1125 61 .234 .302 .345 .647
2037 New Hampshire Fisher Cats 4.3 616 142 4879 1278 256 38 89 467 1051 118 .262 .332 .385 .717
2038 New Hampshire Fisher Cats 4.6 641 140 4844 1211 247 29 142 512 1122 68 .250 .327 .401 .727
2039 New Hampshire Fisher Cats 4.4 612 140 4892 1265 231 52 98 482 1116 67 .259 .328 .387 .715
2040 New Hampshire Fisher Cats 5.1 719 140 4882 1336 241 50 144 438 1058 187 .274 .336 .432 .768
2041 New Hampshire Fisher Cats 4.0 554 140 4837 1202 259 26 105 422 1136 85 .249 .314 .378 .692
2042 New Hampshire Fisher Cats 4.3 609 140 4804 1199 273 32 111 508 1144 89 .250 .326 .389 .715
2043 New Hampshire Fisher Cats 4.9 691 140 4848 1288 265 35 147 508 1031 120 .266 .341 .426 .767
2044 New Hampshire Fisher Cats 4.9 692 140 4775 1250 266 41 142 466 1137 109 .262 .332 .424 .756
2045 New Hampshire Fisher Cats 4.0 556 140 4775 1159 256 28 107 396 1247 77 .243 .308 .375 .683
2046 New Hampshire Fisher Cats 4.2 581 140 4817 1206 232 25 108 418 1118 77 .250 .317 .376 .693
2047 New Hampshire Fisher Cats 4.9 682 140 4922 1361 257 39 117 495 1034 126 .277 .349 .416 .765
2048 New Hampshire Fisher Cats 3.9 545 140 4737 1185 228 30 105 447 1148 40 .250 .323 .377 .700
2049 New Hampshire Fisher Cats 5.1 720 140 4932 1365 268 38 138 445 1010 102 .277 .346 .430 .776
2050 New Hampshire Fisher Cats 4.5 627 140 4818 1231 224 36 123 471 1133 103 .256 .330 .394 .723
2051 New Hampshire Fisher Cats 4.8 677 140 4844 1338 249 45 114 419 930 133 .276 .340 .417 .757
2052 New Hampshire Fisher Cats 4.6 641 140 4793 1278 238 25 102 446 1001 110 .267 .336 .391 .726
2053 New Hampshire Fisher Cats 4.9 687 140 4927 1345 299 23 113 492 1174 81 .273 .344 .412 .756
2054 New Hampshire Fisher Cats 4.8 673 140 4917 1320 266 48 121 495 1126 120 .268 .341 .416 .757
2055 New Hampshire Fisher Cats 4.5 630 140 4771 1197 246 32 113 493 1216 100 .251 .325 .387 .712
2056 New Hampshire Fisher Cats 4.7 658 140 4853 1287 256 49 112 503 1031 176 .265 .337 .407 .744
2057 New Hampshire Fisher Cats 4.3 609 140 4799 1153 261 41 105 550 1294 132 .240 .326 .377 .703
2058 New Hampshire Fisher Cats 4.0 567 140 4774 1184 256 31 132 453 1206 95 .248 .317 .398 .714
2059 New Hampshire Fisher Cats 4.6 646 140 4940 1271 281 20 127 461 1183 94 .257 .326 .399 .726
2060 New Hampshire Fisher Cats 4.3 606 140 4841 1200 240 21 118 470 1095 140 .248 .320 .379 .699
2061 New Hampshire Fisher Cats 4.7 657 140 4871 1256 256 34 140 556 1051 79 .258 .337 .411 .748
2062 New Hampshire Fisher Cats 4.8 678 140 4850 1248 252 35 139 532 1161 118 .257 .337 .410 .747
2063 New Hampshire Fisher Cats 5.2 729 140 4843 1329 250 32 95 591 1102 187 .274 .360 .398 .758
2064 New Hampshire Fisher Cats 5.2 733 140 4937 1356 241 46 150 547 1107 126 .275 .354 .433 .787
2065 New Hampshire Fisher Cats 3.3 466 140 4768 1046 220 25 110 476 1411 90 .219 .299 .345 .644
2066 New Hampshire Fisher Cats 4.1 569 140 4751 1144 227 30 101 588 1320 178 .241 .329 .365 .694
2067 New Hampshire Fisher Cats 5.3 737 140 4974 1343 243 25 126 510 1016 166 .270 .345 .405 .750
2068 New Hampshire Fisher Cats 4.0 558 140 4681 1143 225 30 115 459 1251 143 .244 .317 .379 .695
2069 New Hampshire Fisher Cats 3.3 459 140 4709 1064 190 21 101 467 1349 84 .226 .303 .340 .642
2070 New Hampshire Fisher Cats 4.2 594 140 4762 1183 218 37 114 515 1244 97 .248 .326 .382 .707
2071 New Hampshire Fisher Cats 4.7 653 140 4807 1288 253 59 94 566 1135 130 .268 .349 .404 .752
2072 New Hampshire Fisher Cats 3.6 500 140 4782 1125 203 37 77 402 1230 100 .235 .302 .341 .644
2073 New Hampshire Fisher Cats 4.2 590 140 4829 1235 277 34 91 437 1285 102 .256 .325 .384 .708
2074 New Hampshire Fisher Cats 4.1 573 140 4755 1074 204 31 127 528 1390 129 .226 .310 .362 .672
2075 New Hampshire Fisher Cats 4.4 621 140 4940 1275 255 40 99 467 1245 96 .258 .329 .386 .715
2076 New Hampshire Fisher Cats 3.8 528 140 4845 1150 226 20 99 448 1192 82 .237 .309 .354 .663
2077 New Hampshire Fisher Cats 3.8 525 140 4794 1160 235 22 103 501 1451 63 .242 .321 .365 .685
2078 New Hampshire Fisher Cats 4.3 602 140 4822 1240 220 23 123 564 1128 108 .257 .342 .389 .731
2079 New Hampshire Fisher Cats 3.8 538 140 4847 1195 251 33 66 385 1216 81 .247 .307 .353 .660
2080 New Hampshire Fisher Cats 4.2 582 140 4698 1135 217 27 123 518 1277 85 .242 .327 .378 .705
2081 New Hampshire Fisher Cats 4.3 601 140 4810 1161 219 32 112 495 1209 94 .241 .318 .370 .688
2082 New Hampshire Fisher Cats 4.0 565 140 4654 1055 179 27 111 610 1297 153 .227 .323 .348 .671
2083 New Hampshire Fisher Cats 3.6 508 140 4703 1120 231 28 112 374 1198 105 .238 .301 .371 .672
2084 New Hampshire Fisher Cats 4.7 660 140 4739 1260 261 23 142 546 1070 138 .266 .348 .421 .768
2085 New Hampshire Fisher Cats 5.5 767 140 4698 1204 225 23 152 710 1132 86 .256 .358 .411 .769
2086 New Hampshire Fisher Cats 5.0 707 140 4718 1193 228 32 170 607 1080 114 .253 .342 .423 .765
2087 New Hampshire Fisher Cats 4.7 655 140 4668 1179 227 24 132 500 1083 85 .253 .330 .396 .726
2088 New Hampshire Fisher Cats 4.6 649 140 4701 1182 219 23 150 603 1036 97 .251 .341 .404 .745
2089 New Hampshire Fisher Cats 4.5 624 140 4687 1177 230 30 134 572 1164 193 .251 .336 .399 .735
2090 New Hampshire Fisher Cats 4.6 648 140 4738 1209 232 39 147 532 1183 96 .255 .334 .414 .748
2091 New Hampshire Fisher Cats 4.4 617 140 4777 1220 236 39 131 503 1193 140 .255 .332 .403 .735
2092 New Hampshire Fisher Cats 4.5 625 140 4693 1164 246 33 118 607 1118 121 .248 .338 .390 .728
2093 New Hampshire Fisher Cats 4.2 592 140 4724 1233 236 28 139 452 1138 114 .261 .329 .411 .740
2094 New Hampshire Fisher Cats 4.8 676 140 4840 1278 265 38 129 490 1143 108 .264 .336 .414 .750
2095 New Hampshire Fisher Cats 4.4 612 140 4701 1227 212 37 115 465 1080 63 .261 .331 .395 .727
2096 New Hampshire Fisher Cats 3.7 518 140 4622 1069 208 29 130 503 1253 92 .231 .311 .373 .685
2097 New Hampshire Fisher Cats 4.1 571 140 4741 1238 260 43 98 425 1007 140 .261 .326 .396 .722
2098 New Hampshire Fisher Cats 4.4 622 140 4749 1247 239 54 74 527 1023 157 .263 .337 .382 .720
Year Team Totals 4.4 51002 11658 398538 101665 20003 2899 9178 40754 92740 9421 .255 .330 .389 .718
Seasonal Average   614 140 4802 1225 241 35 111 491 1117 114
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gerardo Acosta 2 2050-2051 240 237 1013 148 279 58 12 12 101 66 14 62 140 .275 .325 .392 .717 3.6
Russ Adams 1 2003-2003 65 0 271 42 75 10 4 4 26 8 1 30 37 .277 .349 .387 .736 1.4
Ernesto Aguirre 1 2055-2055 81 75 285 31 58 14 1 3 23 9 2 23 74 .204 .268 .291 .560 -1.0
Cory Aldridge 1 2014-2014 22 0 85 11 23 1 0 5 18 0 1 4 20 .271 .303 .459 .762 0.5
Anthony Alford 1 2016-2016 102 101 366 56 93 18 6 6 46 9 3 76 87 .254 .380 .385 .766 2.4
Jacob Allred 2 2021-2022 165 165 620 90 184 31 5 11 88 44 13 65 134 .297 .369 .416 .785 8.0
D.J. Almonte 1 2068-2068 129 128 509 61 117 23 3 4 40 19 9 51 112 .230 .300 .310 .610 0.4
Jacob Amaya 3 2024-2028 134 131 474 60 108 12 4 4 49 11 8 62 76 .228 .333 .295 .629 2.8
Mike Anderson 1 2075-2075 18 18 78 7 17 2 2 0 4 2 0 5 17 .218 .271 .295 .565 -0.1
Joe Andrews 1 2067-2067 131 129 510 107 171 32 5 34 115 1 4 69 88 .335 .421 .618 1.039 8.3
J.P. Arencibia 1 2008-2008 67 0 262 32 74 14 0 14 43 0 0 7 55 .282 .302 .496 .798 1.7
Jose Armendariz 1 2030-2030 62 39 120 17 26 6 3 0 9 7 4 6 13 .217 .258 .317 .574 0.2
Luis Arredondo 2 2060-2061 129 117 465 77 139 21 1 25 97 1 0 54 66 .299 .374 .510 .884 4.2
Tommy Asaro 2 2069-2071 106 101 370 36 90 19 1 11 36 4 4 29 88 .243 .301 .389 .690 -0.1
Tyler Austin 1 2021-2021 59 55 209 27 58 9 2 6 26 7 2 13 38 .278 .327 .426 .753 0.6
Antonio Aviles 1 2090-2090 72 72 281 43 76 24 2 10 50 2 1 23 53 .270 .328 .477 .805 1.2
Mario Ayala 2 2057-2058 184 179 667 100 170 54 9 34 103 5 0 104 205 .255 .360 .516 .876 8.2
A.J. Balta 2 2017-2020 108 105 395 46 109 15 3 6 53 5 3 48 78 .276 .363 .375 .738 1.9
Walt Baranyi 1 2098-2098 52 52 197 36 55 9 1 1 16 14 5 41 57 .279 .409 .350 .759 2.5
Mike Barnhill 2 2046-2047 139 138 551 96 175 35 5 14 70 16 18 73 116 .318 .401 .475 .876 5.8
Frank Barraza 1 2071-2071 101 96 362 61 128 22 10 4 41 21 17 71 50 .354 .460 .503 .963 3.5
Jose Barreras 2 2077-2078 33 32 128 23 46 7 1 5 16 13 2 12 28 .359 .428 .547 .974 1.9
Chris Barreto 1 2040-2040 124 124 498 76 141 27 5 13 57 34 8 45 88 .283 .346 .436 .781 1.5
Daric Barton 1 2015-2015 4 0 17 4 6 2 0 1 4 0 0 2 2 .353 .421 .647 1.068 0.3
Carlton Begum 4 2026-2031 302 299 993 98 198 32 0 22 120 0 1 114 329 .199 .296 .298 .595 4.2
Jeremy Bei 2 2033-2034 110 110 446 65 126 37 3 14 62 3 0 31 79 .283 .332 .473 .805 3.8
Jon Berti 4 2014-2017 286 73 1068 150 291 47 12 11 112 66 26 94 160 .272 .340 .370 .710 5.2
Eric Bingham 3 2076-2079 209 203 673 72 124 34 2 9 57 15 5 69 245 .184 .287 .281 .568 0.7
Brian Bocock 1 2012-2012 73 0 270 30 66 17 1 2 25 17 3 23 42 .244 .305 .337 .642 0.7
George Bonder 1 2063-2063 128 128 430 47 114 26 0 1 52 1 1 55 83 .265 .359 .333 .692 1.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sean Bouchard 1 2021-2021 1 1 3 0 1 0 0 0 0 0 0 1 0 .333 .500 .333 .833 0.1
David Briseno 1 2085-2085 137 134 472 107 126 28 4 20 90 17 6 127 112 .267 .426 .470 .896 5.9
Daniel Brito 1 2025-2025 58 47 165 25 37 11 0 0 18 2 3 40 38 .224 .373 .291 .664 0.9
Gregg Brooks 1 2031-2031 77 77 300 28 72 16 2 2 36 1 5 24 61 .240 .297 .327 .624 0.2
Gio Brusa 1 2018-2018 58 33 150 12 33 7 1 1 14 0 1 13 38 .220 .280 .300 .580 -0.6
Tim Bryant 2 2093-2094 192 159 618 84 160 36 2 12 74 20 0 61 153 .259 .333 .382 .715 2.5
Tony Bullard 1 2026-2026 19 18 72 12 32 8 1 4 18 0 0 8 16 .444 .494 .750 1.244 1.8
Aaron Bullis 1 2078-2078 62 60 217 36 68 16 0 5 26 0 1 48 43 .313 .442 .456 .898 1.9
Andy Burns 3 2013-2015 203 0 781 116 198 51 7 23 96 30 13 67 157 .254 .313 .425 .738 4.5
Billy Burns 1 2022-2022 1 1 3 0 1 0 0 0 1 1 0 0 1 .333 .250 .333 .583 0.0
Gary Burrell 2 2035-2036 130 127 530 65 162 30 11 10 70 15 9 27 76 .306 .343 .460 .803 2.5
Brian Burton 2 2097-2098 236 234 912 99 261 57 3 7 104 8 4 73 147 .286 .340 .378 .718 4.6
Alex Cabrera 2 2090-2091 219 204 761 105 210 35 6 35 129 6 4 81 179 .276 .353 .476 .828 7.0
Melky Cabrera 1 2013-2013 3 0 11 1 4 0 0 1 2 1 0 0 1 .364 .364 .636 1.000 0.2
Travis Cairns 1 2061-2061 67 60 246 37 75 19 0 14 53 0 0 33 47 .305 .390 .553 .943 2.5
Hector Calderon 1 2026-2026 101 101 371 33 88 17 3 1 48 9 13 37 72 .237 .306 .307 .613 2.1
Leon Callahan 1 2047-2047 1 1 4 0 1 0 0 0 0 1 0 0 0 .250 .250 .250 .500 0.0
Taylor Canarte 2 2076-2081 166 165 531 51 117 31 2 5 52 0 4 63 184 .220 .308 .315 .622 1.3
Steve Capps 2 2062-2063 167 166 659 119 218 39 1 28 136 1 1 87 114 .331 .406 .520 .927 7.2
Miguel Cardenas 2 2039-2040 108 107 405 54 97 15 10 11 47 13 14 39 116 .240 .317 .407 .725 1.2
Vicente Cardenas 1 2058-2058 133 132 523 67 104 25 2 21 66 25 5 48 173 .199 .275 .375 .650 2.3
Chris Carnes 1 2071-2071 25 24 101 14 29 6 0 2 16 4 0 9 21 .287 .345 .406 .751 1.0
Ricky Carter 1 2032-2032 108 107 349 30 76 18 7 1 33 18 8 48 96 .218 .318 .318 .636 1.0
Wilkin Castillo 1 2016-2016 23 12 59 5 19 3 0 0 8 0 0 5 14 .322 .375 .373 .748 0.2
Ryan Catterson 3 2076-2078 265 259 983 75 222 39 2 10 93 19 4 97 369 .226 .294 .300 .595 -0.0
Mitch Ceballos 2 2062-2063 194 193 758 105 217 45 15 18 111 33 22 67 164 .286 .350 .456 .806 7.7
Juan Chavez 2 2026-2027 109 108 389 71 115 32 0 9 52 14 4 67 70 .296 .401 .447 .848 4.6
Nelson Chavez 2 2062-2063 197 191 778 133 219 37 7 16 102 55 16 96 189 .281 .369 .409 .778 4.7
Victor Chavez 1 2086-2086 52 36 155 29 40 10 0 6 26 1 1 21 24 .258 .345 .439 .783 0.5
Kevin Chmielewski 1 2043-2043 18 17 70 12 19 2 0 0 8 2 3 8 12 .271 .346 .300 .646 0.3
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jason Christ 2 2061-2062 108 105 440 67 123 32 0 18 72 0 0 39 104 .280 .343 .475 .818 2.4
Derrick Chung 4 2014-2019 216 119 696 76 170 33 1 8 72 12 6 54 83 .244 .302 .329 .631 2.0
Gabe Clark 2 2020-2021 115 110 397 56 103 30 3 5 39 3 0 54 85 .259 .352 .388 .740 1.6
Matt Cleary 1 2092-2092 20 20 78 15 22 3 0 4 17 1 1 17 15 .282 .418 .474 .893 1.0
Seb Clemmet 1 2046-2046 96 95 382 52 117 22 8 8 43 17 16 26 37 .306 .349 .469 .817 2.6
Isaak Collins 1 2028-2028 38 32 125 8 42 7 0 0 16 3 1 13 15 .336 .407 .392 .799 0.3
Tim Combs 3 2092-2096 359 348 1247 188 285 65 12 63 201 40 6 196 472 .229 .334 .451 .786 10.2
Elijah Cook 3 2062-2064 376 371 1456 248 385 43 8 55 227 53 47 168 259 .264 .350 .418 .768 8.2
David Cooper 2 2009-2010 260 0 971 121 250 62 1 30 144 0 0 111 166 .257 .334 .416 .750 5.5
Chris Corbett 1 2078-2078 63 48 212 30 64 10 2 6 25 14 5 17 30 .302 .356 .453 .809 1.2
Ivan Coriz 2 2053-2054 120 114 386 40 80 20 1 11 47 1 0 46 143 .207 .299 .350 .648 1.5
Juan Coronado 1 2093-2093 12 9 40 3 7 0 1 0 2 0 1 3 10 .175 .233 .225 .458 -0.4
Mike Corr 1 2090-2090 67 65 233 22 55 10 0 6 26 0 0 24 74 .236 .304 .356 .660 0.4
Julio Correa 5 2094-2098 412 332 1424 190 427 86 14 27 202 42 11 74 158 .300 .337 .437 .774 8.2
Carlos Cortez 3 2055-2057 308 304 1197 195 360 78 15 27 152 79 32 161 201 .301 .384 .459 .843 12.7
Jake Cox 4 2091-2094 445 367 1472 178 394 103 4 36 198 5 5 131 379 .268 .334 .416 .751 3.9
Mark Cox 2 2096-2097 253 205 801 92 212 48 0 21 105 9 13 81 186 .265 .334 .403 .737 3.9
Byron Crabtree 1 2056-2056 3 0 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jeremy Curlee 2 2042-2043 140 140 524 94 159 42 3 22 108 1 2 92 106 .303 .415 .521 .936 6.8
Sebastien Curry 4 2037-2040 240 240 1006 160 273 47 11 8 100 31 27 90 188 .271 .331 .364 .695 3.0
Travis d'Arnaud 1 2011-2011 114 0 424 72 132 33 1 21 78 4 2 33 100 .311 .371 .542 .914 4.8
Tyler Dailey 1 2057-2057 69 67 232 19 54 7 2 3 27 0 0 19 77 .233 .316 .319 .635 1.4
Tom Daly 1 2064-2064 84 62 266 29 64 14 1 9 51 0 1 31 60 .241 .326 .402 .728 -0.2
Brian Daniels 2 2053-2054 193 181 745 92 226 48 6 12 111 0 1 59 138 .303 .357 .432 .790 4.0
D.J. Davis 2 2017-2024 93 86 313 43 71 18 4 7 32 16 6 51 76 .227 .339 .377 .716 1.7
J.D. Davis 2 2016-2022 36 33 121 18 31 6 0 5 19 3 0 21 40 .256 .371 .430 .800 0.9
Ryan Davis 2 2093-2094 248 243 934 112 236 45 5 35 123 0 1 48 249 .253 .290 .424 .714 4.4
Yeffry De Aza 2 2022-2023 89 89 335 49 79 15 5 5 33 27 6 35 75 .236 .316 .355 .671 1.5
Xavier de Jesus 1 2035-2035 129 127 518 67 154 41 10 8 75 16 12 42 105 .297 .351 .461 .812 1.4
Jason de Jong 1 2076-2076 129 123 489 62 139 32 0 5 49 11 5 46 69 .284 .347 .380 .728 1.0
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Rafael de la Cruz 2 2042-2043 219 212 830 93 210 54 3 28 127 0 1 65 185 .253 .318 .427 .745 3.1
Elwiin de Lange 2 2070-2071 106 80 335 45 79 23 7 6 47 28 4 48 95 .236 .332 .400 .732 2.0
Yazid Deacon 2 2087-2088 86 83 311 53 95 12 2 17 50 1 3 40 101 .305 .396 .521 .917 3.7
Butch Deen 1 2042-2042 8 8 32 4 10 3 0 1 5 1 1 4 8 .312 .389 .500 .889 0.2
Dennis Desper 1 2095-2095 67 67 251 45 76 8 3 20 51 1 0 38 73 .303 .392 .598 .990 2.4
Jonathan Diaz 5 2008-2012 297 0 917 128 204 43 2 3 79 20 13 146 171 .222 .342 .284 .625 2.1
Robinzon Diaz 1 2007-2007 74 0 301 33 95 17 1 3 30 5 0 11 16 .316 .344 .409 .752 1.4
Corey Dickerson 1 2021-2021 19 15 65 8 14 2 2 1 7 0 0 4 17 .215 .261 .354 .615 -0.2
Alejandro Disoasido 2 2063-2064 143 143 590 109 156 18 7 13 59 44 20 69 151 .264 .355 .385 .739 3.2
Jeff Downey 1 2056-2056 134 134 527 69 132 23 9 16 86 15 9 43 98 .250 .310 .419 .729 4.0
Kurt Downs 2 2053-2054 120 119 461 77 116 26 4 16 56 10 9 58 136 .252 .338 .430 .767 4.4
Vance Doyle 1 2058-2058 126 125 504 61 151 24 5 12 55 12 6 44 101 .300 .356 .438 .794 4.1
Matt E. Duffy 1 2023-2023 25 24 76 12 17 3 0 4 9 0 0 13 15 .224 .344 .421 .765 0.0
Christian Dunbar 2 2086-2087 140 132 528 78 170 16 4 24 100 0 5 36 81 .322 .366 .504 .869 3.6
Chris Dusek 3 2031-2033 306 277 1141 147 337 69 3 35 143 5 5 89 246 .295 .352 .453 .805 3.4
Mikey Edie 3 2023-2025 138 136 540 81 145 38 8 11 53 32 14 50 116 .269 .333 .430 .762 2.5
Randy Edwards 1 2038-2038 137 131 566 81 149 35 2 20 78 11 3 38 125 .263 .314 .438 .752 3.5
Brad Emaus 2 2009-2010 175 0 641 88 165 35 2 15 93 15 3 90 88 .257 .351 .388 .739 3.5
Efrain Escalera 1 2044-2044 73 72 283 49 79 17 4 6 44 16 3 27 58 .279 .344 .431 .775 1.5
Johnny Evans 1 2083-2083 59 28 124 13 25 6 0 6 12 0 1 17 21 .202 .327 .395 .722 0.0
Pat Evans 1 2084-2084 12 10 43 10 18 6 2 1 8 3 2 3 4 .419 .457 .721 1.177 0.8
Jimmy Farmer 2 2080-2086 87 61 243 28 56 8 0 11 31 1 0 27 59 .230 .317 .399 .716 0.9
Alex Fernandez 1 2047-2047 12 12 43 6 14 1 0 2 3 0 1 5 2 .326 .396 .488 .884 0.4
Nick Fields 1 2057-2057 33 33 122 18 26 5 0 5 12 0 0 21 39 .213 .333 .377 .710 0.7
Jorge Flores 3 2025-2028 198 189 715 98 184 37 11 9 82 26 14 62 168 .257 .330 .378 .708 3.1
Lazaro Flores 2 2026-2027 218 214 793 93 194 33 7 7 94 17 19 79 188 .245 .314 .330 .645 0.7
Manny Florez 1 2031-2031 141 141 553 73 115 18 2 39 103 6 4 55 151 .208 .280 .459 .740 2.6
Matt Formosa 3 2092-2095 170 146 574 79 160 32 4 9 67 12 8 67 104 .279 .359 .395 .755 2.5
Damani Fowlkes 1 2096-2096 95 95 316 29 74 26 1 5 27 5 2 32 82 .234 .309 .370 .679 0.3
Jake Fox 1 2015-2015 29 0 108 15 30 10 0 5 19 1 0 12 27 .278 .361 .509 .870 1.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jonathan Fralish 1 2056-2056 58 58 219 31 55 24 2 7 32 2 5 10 61 .251 .286 .475 .761 1.2
Jason Frick 4 2035-2039 401 398 1594 186 456 103 19 22 185 13 10 138 265 .286 .346 .416 .762 8.0
Carlos Fuentes 2 2038-2039 156 149 624 74 159 27 3 26 87 0 0 47 115 .255 .311 .433 .743 3.6
Steven Fuentes 1 2023-2023 61 50 178 21 48 9 1 2 24 9 6 21 33 .270 .356 .365 .721 1.0
Cameron Gallagher 1 2022-2022 57 57 189 26 43 12 0 2 18 0 0 16 42 .228 .291 .323 .614 0.7
Ben Gamel 1 2021-2021 68 65 246 28 66 12 8 1 24 9 4 25 49 .268 .338 .394 .733 2.9
Stefan Garland 1 2068-2068 74 72 279 38 80 20 1 12 46 4 0 23 77 .287 .345 .495 .840 1.4
Cole Garner 1 2015-2015 8 0 27 1 6 1 0 0 0 0 1 0 6 .222 .250 .259 .509 -0.1
Carlos Garza 2 2086-2087 266 256 938 136 239 55 1 37 126 8 4 116 267 .255 .336 .434 .770 2.7
Hector Garza 1 2032-2032 124 112 454 67 140 34 7 1 37 11 5 44 89 .308 .386 .421 .807 3.2
Justin George 2 2037-2040 87 86 351 52 104 21 0 9 67 12 13 29 73 .296 .348 .433 .781 0.9
Mike Gibson 2 2077-2078 119 113 433 68 104 18 2 18 52 26 11 62 113 .240 .334 .416 .750 0.9
Cory Gilmore 1 2093-2093 23 23 79 10 20 3 0 4 10 0 0 10 25 .253 .333 .443 .776 0.6
Hector Gimenez 1 2014-2014 13 0 51 6 12 3 0 2 5 0 0 2 14 .235 .264 .412 .676 0.0
Brooks Gleason 1 2043-2043 109 108 450 76 121 26 6 15 61 17 9 50 79 .269 .347 .453 .800 2.7
Brad Glenn 3 2012-2014 271 0 1030 142 255 66 3 45 155 10 6 93 279 .248 .312 .449 .761 6.0
Ryan Goins 1 2012-2012 136 0 546 66 158 33 4 7 61 15 9 47 78 .289 .342 .403 .745 2.7
Yan Gomes 1 2011-2011 79 0 276 34 69 18 1 13 51 0 0 25 75 .250 .317 .464 .781 1.8
Miguel Gonzales 1 2037-2037 73 73 291 40 75 6 1 10 41 10 4 22 51 .258 .317 .388 .705 2.1
Danny Gonzalez 2 2091-2092 159 154 557 63 142 35 2 4 51 26 6 87 114 .255 .358 .346 .705 3.7
Matt Gordon 1 2094-2094 38 38 147 26 46 9 2 8 25 3 1 13 41 .313 .369 .565 .933 1.8
Nick Gorneault 1 2009-2009 118 0 415 51 87 24 2 10 56 10 5 35 114 .210 .274 .349 .624 0.5
Anthony Gose 1 2011-2011 137 0 509 87 129 20 7 16 59 70 15 62 154 .253 .349 .415 .763 5.2
Bill Goss 1 2098-2098 44 44 152 18 35 4 2 0 17 0 0 16 26 .230 .316 .283 .599 0.9
Tommy Grace 1 2043-2043 98 93 377 59 121 25 2 27 101 1 0 24 51 .321 .356 .613 .969 3.8
Carlos Granado 1 2032-2032 14 14 42 2 8 2 0 0 6 3 2 4 11 .190 .261 .238 .499 -0.3
