ERIE SEAWOLVES
BATTING REGISTER
11/14/2098
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AKR | ALT | BIN | BOW | ERI | HAR | HAR | NHA | POR | REA | RCH | TRE
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year/Team R/G R G AB H 2B 3B HR BB SO SB AVG OBP SLG OPS
2016 Erie SeaWolves 4.6 658 142 4824 1274 270 21 97 568 898 58 .264 .346 .389 .735
2017 Erie SeaWolves 4.6 657 143 4934 1292 260 35 104 456 1011 105 .262 .327 .392 .719
2018 Erie SeaWolves 4.0 564 142 4792 1243 199 38 63 485 915 133 .259 .332 .356 .688
2019 Erie SeaWolves 3.8 539 142 4854 1216 203 20 91 397 969 73 .251 .315 .357 .671
2020 Erie SeaWolves 3.5 500 142 4927 1202 245 39 76 408 1058 95 .244 .309 .356 .665
2021 Erie SeaWolves 4.3 610 142 4780 1192 235 40 79 437 941 116 .249 .321 .365 .686
2022 Erie SeaWolves 3.8 537 142 4884 1233 243 35 77 444 1026 89 .252 .321 .364 .685
2023 Erie SeaWolves 4.2 591 142 4930 1308 247 44 85 404 1025 115 .265 .328 .385 .713
2024 Erie SeaWolves 4.0 563 142 4844 1220 283 34 58 381 888 164 .252 .311 .360 .672
2025 Erie SeaWolves 4.1 583 142 4939 1246 254 43 71 378 1072 113 .252 .308 .364 .672
2026 Erie SeaWolves 4.6 660 142 4914 1245 282 35 115 434 1068 128 .253 .319 .395 .714
2027 Erie SeaWolves 4.0 568 142 4991 1308 276 36 68 381 1030 84 .262 .317 .373 .689
2028 Erie SeaWolves 4.7 668 142 4993 1334 255 47 113 385 1115 107 .267 .324 .405 .729
2029 Erie SeaWolves 4.5 635 140 4803 1246 221 22 140 441 1108 125 .259 .327 .402 .729
2030 Erie SeaWolves 4.5 650 143 4831 1267 273 37 123 465 1091 139 .262 .333 .410 .743
2031 Erie SeaWolves 4.3 609 143 4837 1266 280 49 100 525 1158 150 .262 .338 .402 .740
2032 Erie SeaWolves 4.6 643 140 4861 1361 275 58 74 422 940 74 .280 .342 .406 .748
2033 Erie SeaWolves 5.0 707 142 4884 1290 266 39 161 521 1092 97 .264 .340 .433 .774
2034 Erie SeaWolves 4.3 615 142 4895 1336 305 44 97 419 1108 125 .273 .336 .413 .749
2035 Erie SeaWolves 5.4 759 140 4936 1393 268 62 135 484 1034 135 .282 .351 .444 .795
2036 Erie SeaWolves 5.3 747 142 5004 1386 263 41 137 526 966 151 .277 .349 .428 .777
2037 Erie SeaWolves 4.8 681 142 4883 1318 301 31 95 512 870 113 .270 .344 .403 .747
2038 Erie SeaWolves 4.8 667 140 4909 1222 259 37 133 500 1105 133 .249 .323 .398 .722
2039 Erie SeaWolves 3.9 547 140 4813 1180 200 39 130 400 1168 47 .245 .308 .384 .692
2040 Erie SeaWolves 5.9 828 140 5094 1518 286 30 180 438 958 123 .298 .359 .472 .831
2041 Erie SeaWolves 4.3 598 140 4797 1207 264 19 115 461 1047 93 .252 .323 .386 .710
2042 Erie SeaWolves 4.4 610 140 4828 1285 225 33 97 399 971 142 .266 .326 .387 .713
2043 Erie SeaWolves 3.9 540 140 4836 1187 210 28 75 428 1152 133 .245 .315 .347 .662
2044 Erie SeaWolves 4.3 604 140 4697 1172 230 18 130 488 1169 95 .250 .326 .389 .715
2045 Erie SeaWolves 4.6 644 140 4926 1297 274 32 87 435 1058 85 .263 .326 .385 .711
2046 Erie SeaWolves 4.5 633 140 4868 1242 238 33 119 528 1155 94 .255 .334 .391 .725
2047 Erie SeaWolves 4.6 649 140 4891 1244 221 30 118 559 1221 52 .254 .336 .384 .720
2048 Erie SeaWolves 6.0 850 141 4929 1356 238 29 245 605 1046 109 .275 .359 .484 .843
2049 Erie SeaWolves 5.9 832 140 4834 1310 234 18 214 647 994 64 .271 .365 .460 .825
2050 Erie SeaWolves 6.4 890 140 4959 1408 309 23 210 610 917 78 .284 .370 .483 .853
2051 Erie SeaWolves 6.0 840 140 4962 1426 257 21 228 543 1010 56 .287 .364 .485 .850
2052 Erie SeaWolves 4.7 661 140 4816 1251 235 26 152 485 1088 99 .260 .332 .414 .746
2053 Erie SeaWolves 5.2 722 140 4869 1337 270 32 150 588 1054 85 .275 .359 .436 .794
2054 Erie SeaWolves 4.4 622 140 4816 1271 256 22 113 436 994 128 .264 .330 .397 .726
2055 Erie SeaWolves 5.2 733 140 4878 1297 236 33 170 500 1103 116 .266 .345 .432 .777
2056 Erie SeaWolves 5.1 712 140 5014 1387 269 38 152 426 944 115 .277 .339 .436 .776
2057 Erie SeaWolves 4.3 602 140 4880 1264 266 38 121 427 1016 132 .259 .328 .403 .731
2058 Erie SeaWolves 4.3 597 140 4699 1193 217 33 135 548 1020 125 .254 .335 .400 .735
2059 Erie SeaWolves 4.6 649 140 4764 1265 228 29 120 527 953 100 .266 .344 .401 .745
2060 Erie SeaWolves 4.3 607 140 4745 1235 242 32 111 468 1106 157 .260 .334 .395 .729
2061 Erie SeaWolves 5.1 712 140 4831 1270 232 30 133 603 1016 103 .263 .352 .406 .758
2062 Erie SeaWolves 4.4 613 140 4764 1133 211 29 153 574 1128 100 .238 .329 .391 .719
2063 Erie SeaWolves 4.3 597 140 4629 1131 224 30 100 534 977 110 .244 .330 .370 .700
2064 Erie SeaWolves 5.2 728 140 4846 1300 270 33 141 554 1062 116 .268 .348 .425 .773
2065 Erie SeaWolves 3.9 552 140 4751 1127 214 20 99 517 1238 73 .237 .320 .353 .673
2066 Erie SeaWolves 5.7 798 140 4953 1388 265 36 127 660 1112 96 .280 .370 .425 .795
2067 Erie SeaWolves 5.0 694 140 4821 1303 269 16 133 560 1126 67 .270 .352 .415 .768
2068 Erie SeaWolves 4.0 557 140 4723 1136 207 24 119 461 1267 167 .241 .312 .370 .683
2069 Erie SeaWolves 4.2 581 140 4770 1171 224 22 130 469 1424 74 .245 .318 .383 .702
2070 Erie SeaWolves 5.1 710 140 4696 1181 260 25 153 604 1118 93 .251 .344 .415 .760
2071 Erie SeaWolves 5.2 731 140 4781 1257 220 38 137 533 1242 134 .263 .345 .411 .756
2072 Erie SeaWolves 3.6 501 140 4620 1044 190 16 122 447 1240 120 .226 .304 .353 .657
2073 Erie SeaWolves 5.6 785 140 5091 1511 341 20 134 493 1060 44 .297 .365 .451 .815
2074 Erie SeaWolves 4.3 601 140 4867 1277 224 34 113 421 1162 75 .262 .330 .392 .722
2075 Erie SeaWolves 5.3 749 140 5064 1452 271 41 143 477 1113 81 .287 .355 .441 .796
2076 Erie SeaWolves 3.8 530 140 4724 1156 220 17 84 442 1023 50 .245 .319 .352 .671
2077 Erie SeaWolves 4.9 681 140 4895 1306 286 36 100 489 1139 75 .267 .342 .401 .743
2078 Erie SeaWolves 4.5 633 140 4879 1242 246 40 97 501 937 120 .255 .331 .381 .712
2079 Erie SeaWolves 4.7 657 140 4900 1340 253 27 86 480 1015 109 .273 .343 .389 .732
2080 Erie SeaWolves 4.5 625 140 4837 1268 256 27 101 483 1054 60 .262 .334 .389 .723
2081 Erie SeaWolves 4.1 578 140 4880 1294 269 30 83 397 930 57 .265 .322 .384 .706
2082 Erie SeaWolves 4.5 634 140 4835 1233 244 32 87 558 1032 79 .255 .336 .373 .709
2083 Erie SeaWolves 4.7 660 140 4873 1294 231 46 129 422 1095 145 .266 .330 .411 .741
2084 Erie SeaWolves 4.7 661 140 4929 1328 282 50 112 444 1230 81 .269 .332 .415 .747
2085 Erie SeaWolves 4.3 598 140 4792 1237 259 38 115 497 1263 110 .258 .333 .400 .733
2086 Erie SeaWolves 4.7 655 140 4887 1288 276 52 114 438 1252 105 .264 .330 .411 .741
2087 Erie SeaWolves 4.9 683 140 4827 1311 258 47 109 481 1119 195 .272 .343 .412 .755
2088 Erie SeaWolves 6.0 841 140 4868 1432 285 47 122 599 982 195 .294 .376 .447 .823
2089 Erie SeaWolves 4.8 673 140 4850 1308 267 39 107 449 1086 234 .270 .339 .407 .746
2090 Erie SeaWolves 4.1 574 140 4705 1184 260 39 111 420 1179 128 .252 .318 .394 .713
2091 Erie SeaWolves 4.1 579 140 4844 1291 268 39 78 394 1142 80 .267 .328 .386 .714
2092 Erie SeaWolves 4.2 584 140 4825 1259 269 42 108 405 1072 87 .261 .322 .401 .723
2093 Erie SeaWolves 4.7 654 140 4838 1325 276 34 102 449 1066 68 .274 .340 .408 .748
2094 Erie SeaWolves 4.5 631 140 4904 1273 267 36 107 437 1240 63 .260 .323 .394 .717
2095 Erie SeaWolves 4.4 610 140 4804 1257 272 41 104 440 1003 74 .262 .329 .400 .729
2096 Erie SeaWolves 4.2 595 140 4774 1210 250 55 113 462 1132 97 .253 .324 .400 .724
2097 Erie SeaWolves 4.2 585 140 4786 1199 216 46 129 418 1194 90 .251 .316 .396 .712
2098 Erie SeaWolves 4.1 568 140 4812 1293 260 37 84 367 1054 110 .269 .326 .390 .717
Year Team Totals 4.6 53779 11662 402839 105739 20960 2834 9783 39698 89156 8715 .262 .334 .401 .736
Seasonal Average   648 141 4853 1274 253 34 118 478 1074 105
PLAYER BATTING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gerardo Acosta 1 2055-2055 72 66 270 43 73 12 2 5 26 15 1 25 50 .270 .340 .385 .725 1.2
Carlos Adames 2 2066-2070 62 37 161 18 34 9 0 4 20 0 0 19 44 .211 .293 .342 .634 -0.2
Ricardo Aguiar 2 2073-2074 56 52 197 30 64 16 0 5 23 0 1 14 35 .325 .374 .482 .856 1.6
Jesus Aguirre 1 2077-2077 40 40 172 26 59 9 3 3 24 4 6 16 13 .343 .396 .483 .878 1.3
Jim Ainsworth 1 2034-2034 9 9 37 4 14 4 1 0 5 1 1 0 9 .378 .410 .541 .951 0.6
Mort Akers 2 2055-2057 66 64 239 26 56 12 1 4 29 3 3 16 48 .234 .290 .343 .633 0.0
Mike Alanis 2 2049-2051 135 108 439 71 116 14 0 22 71 0 0 53 84 .264 .347 .446 .793 0.6
Ricky Alarcon 1 2021-2021 67 67 243 30 64 15 2 3 46 4 6 36 38 .263 .357 .379 .735 1.9
Jesse Albertson 3 2061-2063 277 272 1064 167 270 46 7 42 161 11 12 131 235 .254 .353 .429 .781 7.7
Alexis Allioga 2 2050-2051 234 228 949 199 253 40 13 49 136 42 7 149 217 .267 .370 .491 .861 7.8
Ignacio Almanza 3 2085-2088 124 118 421 63 123 24 2 4 47 18 7 59 87 .292 .390 .387 .777 2.9
Erick Almonte 1 2007-2007 50 0 174 25 51 12 0 3 25 3 3 28 32 .293 .389 .414 .803 1.5
Alberto Alvarado 1 2061-2061 20 16 71 6 26 6 0 0 7 3 3 3 6 .366 .416 .451 .866 0.8
Javy Alvarado 2 2067-2068 268 257 995 141 291 57 7 21 141 82 21 62 179 .292 .344 .427 .771 7.4
Carlos Alvarez 1 2069-2069 68 66 238 30 72 18 1 0 23 0 0 10 30 .303 .336 .387 .723 1.6
Danny Alvarez 1 2070-2070 98 96 359 58 81 20 1 15 39 10 4 48 104 .226 .318 .412 .730 2.3
Juan Alvarez 2 2061-2062 76 50 200 22 51 10 0 9 37 0 0 22 33 .255 .326 .440 .766 0.1
Juan Alvarez 3 2052-2054 233 230 853 95 227 48 12 2 70 42 17 53 145 .266 .313 .358 .671 1.4
Willie Amaro 4 2094-2097 196 194 796 146 246 44 11 17 91 41 3 78 115 .309 .374 .456 .830 8.8
Jacob Amaya 3 2020-2023 217 203 669 69 163 21 1 7 68 21 12 59 125 .244 .323 .309 .632 4.1
Jordan Anderson 1 2088-2088 64 64 222 40 71 8 1 8 41 15 10 44 54 .320 .439 .473 .912 2.5
Raul Angiano 2 2088-2090 115 112 410 55 92 14 1 15 64 0 0 53 133 .224 .326 .373 .699 2.0
Travis Apland 1 2088-2088 10 10 42 7 13 3 0 1 11 0 0 2 5 .310 .356 .452 .808 0.2
Dave AquilAn 1 2029-2029 9 9 37 4 13 2 1 0 4 0 0 2 5 .351 .375 .459 .834 0.4
Carlos Arcos 1 2090-2090 73 72 283 34 69 15 0 8 30 1 0 15 63 .244 .296 .382 .678 0.6
Gabriel Arevalo 2 2021-2022 19 18 78 11 22 7 0 1 6 2 0 8 7 .282 .349 .410 .759 0.8
Danny Arias 1 2092-2092 78 74 276 22 70 18 0 8 37 2 1 39 66 .254 .344 .406 .750 1.9
Rich Armentrout 1 2098-2098 78 76 272 23 61 13 1 5 34 0 1 24 79 .224 .291 .335 .626 -0.4
John Armstrong 1 2051-2051 62 62 222 28 59 11 1 7 29 0 0 22 45 .266 .344 .419 .763 1.5
Danny Arroyo 1 2090-2090 8 5 22 3 8 0 1 0 5 0 0 2 3 .364 .400 .455 .855 0.1
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
James Austill 1 2095-2095 26 26 104 21 31 7 4 4 13 0 0 7 23 .298 .339 .558 .897 1.1
Alex Avila 1 2009-2009 93 0 329 52 87 23 1 12 55 2 1 52 77 .264 .365 .450 .814 2.6
Harrison Bader 1 2020-2020 28 27 106 10 24 4 1 2 12 3 1 11 29 .226 .305 .340 .645 0.8
Mike Bales 1 2055-2055 30 30 111 14 22 6 0 2 11 1 0 11 29 .198 .313 .306 .619 0.2
Malachi Banks 1 2097-2097 46 41 168 17 48 10 1 4 28 1 0 11 40 .286 .339 .429 .767 0.9
Carlos Barba 1 2024-2024 15 15 66 7 22 6 0 1 8 0 0 1 12 .333 .343 .470 .813 0.4
Edwin Barba 1 2058-2058 29 12 59 3 10 2 0 1 9 0 0 7 18 .169 .275 .254 .530 -0.3
David Bare 1 2040-2040 77 77 295 33 96 24 1 2 41 3 0 18 22 .325 .373 .434 .807 1.8
Jim Bartle 2 2090-2091 120 116 436 42 111 25 2 8 42 9 1 37 103 .255 .320 .376 .696 2.6
Justice Baxter 5 2059-2063 379 344 1281 183 354 68 2 46 183 9 3 162 318 .276 .367 .440 .807 9.5
Pat Beeler 1 2087-2087 59 59 242 37 73 22 4 2 27 20 11 16 41 .302 .352 .450 .803 2.0
Marty Bennetsen 2 2049-2051 142 108 421 74 106 25 3 20 67 2 1 58 87 .252 .348 .468 .816 1.4
Mazigh Benslimane 1 2039-2039 108 107 397 26 95 13 1 0 32 0 0 25 104 .239 .282 .277 .559 -1.7
Jose Berdecia 1 2056-2056 37 37 162 21 53 14 5 0 12 13 8 6 12 .327 .353 .475 .828 0.7
William Bergolla 1 2011-2011 6 0 23 3 4 1 0 0 2 0 0 1 7 .174 .200 .217 .417 -0.2
Josh Berry 2 2050-2051 179 170 716 119 216 37 6 30 117 4 9 60 100 .302 .358 .496 .854 3.6
Daniel Bevans 2 2034-2039 161 158 601 66 156 39 2 13 67 0 0 38 100 .260 .311 .396 .707 2.6
David Bigham 1 2079-2079 43 42 153 27 43 5 1 10 26 1 4 31 18 .281 .410 .523 .932 1.4
David Bilodeau 3 2027-2030 156 156 615 71 163 57 3 18 71 0 2 52 197 .265 .325 .455 .781 2.4
Josh Birdsong 2 2042-2048 156 156 563 73 155 17 2 17 73 7 1 40 91 .275 .326 .403 .729 3.4
Brad Black 1 2087-2087 31 31 108 17 32 4 0 8 26 0 0 15 27 .296 .384 .556 .940 1.1
David Blair 1 2038-2038 53 46 167 27 46 8 0 5 18 1 1 45 23 .275 .430 .413 .843 1.9
Chris Bloss 1 2034-2034 98 98 387 35 108 27 2 5 42 0 2 24 96 .279 .319 .398 .717 1.9
Taylor Bohn 1 2047-2047 91 63 273 32 85 20 2 2 34 0 0 19 28 .311 .371 .421 .792 0.5
Ricky Bonilla 3 2053-2055 202 190 647 64 104 22 0 12 51 0 0 50 231 .161 .238 .250 .488 -1.7
Tyler Bortnick 1 2016-2016 122 96 335 40 85 22 1 2 39 7 2 49 65 .254 .354 .343 .697 1.3
Brad Bower 1 2091-2091 84 77 296 35 77 20 0 5 44 1 0 21 80 .260 .330 .378 .709 0.9
Ryan Braden 1 2051-2051 4 0 5 0 1 0 0 0 1 0 0 0 0 .200 .200 .200 .400 -0.0
Cedric Bradford 2 2050-2051 140 136 484 62 121 46 2 11 77 0 0 43 98 .250 .311 .421 .733 1.6
Rob Brantly 1 2012-2012 46 0 180 16 56 16 1 3 24 0 3 12 17 .311 .359 .461 .820 1.5
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jared Brawner 5 2060-2064 210 160 662 115 172 25 4 31 105 43 15 66 180 .260 .344 .450 .795 2.2
Jonathan Breier 1 2058-2058 97 95 306 31 64 24 0 2 25 0 0 36 105 .209 .301 .307 .608 1.5
Marcos Brito 2 2019-2020 20 16 69 6 23 2 1 1 8 1 0 3 14 .333 .378 .435 .813 0.8
Bobby Brown 1 2066-2066 97 70 292 49 78 11 0 18 61 0 0 41 73 .267 .361 .490 .851 1.7
Justin Brown 1 2090-2090 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Daniel Buchleitner 1 2086-2086 4 1 5 0 0 0 0 0 0 0 0 1 0 .000 .167 .000 .167 -0.1
Steve Buffone 1 2091-2091 19 18 58 12 20 5 0 2 12 0 1 9 17 .345 .433 .534 .967 0.7
Joe Burgoon 4 2095-2098 315 262 1105 156 333 66 28 2 90 42 15 67 176 .301 .355 .417 .773 8.3
Andy Burke 1 2089-2089 38 38 151 22 47 10 1 4 27 0 1 12 23 .311 .365 .470 .835 1.4
Mark Burkett 1 2098-2098 121 116 450 44 124 26 2 4 53 5 15 27 104 .276 .315 .369 .684 -0.4
Chase Bushor 2 2020-2021 195 159 626 85 157 37 6 7 71 10 6 54 150 .251 .318 .363 .680 2.9
Jorge Bustamante 2 2041-2042 173 173 669 60 193 44 2 11 72 3 4 49 118 .288 .337 .410 .747 2.6
Grayson Byrd 1 2020-2020 53 53 212 30 61 8 3 9 28 9 4 15 45 .288 .348 .481 .829 2.5
Brian Byzewski 2 2020-2021 25 25 94 14 33 4 1 0 10 9 2 8 14 .351 .404 .415 .819 1.1
Juan Caballero 1 2052-2052 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 1.000 -0.0
Ramon Cabrera 2 2013-2014 191 0 706 86 204 39 2 5 101 5 0 77 71 .289 .358 .371 .729 3.4
Elias Calonge 9 2073-2082 588 572 2163 232 602 134 21 5 225 22 8 123 276 .278 .320 .367 .686 9.1
William Camargo 2 2063-2064 140 136 540 67 156 35 6 5 63 24 3 36 42 .289 .335 .404 .739 2.2
Brian Campbell 1 2088-2088 4 0 4 1 1 0 0 0 1 0 0 0 0 .250 .250 .250 .500 -0.0
Noah Campbell 1 2020-2020 16 16 61 8 13 5 1 0 6 2 0 10 12 .213 .324 .328 .652 0.3
Francisco Canseco 1 2068-2068 39 24 92 4 17 6 0 1 11 0 0 3 27 .185 .216 .283 .499 -0.5
Cole Carlson 1 2061-2061 130 129 504 108 161 25 7 1 41 29 16 91 38 .319 .426 .403 .829 4.8
Tony Carpio 1 2034-2034 24 24 100 10 27 7 0 4 13 0 1 8 38 .270 .324 .460 .784 0.8
Graham Carr 1 2065-2065 134 129 507 50 137 20 2 10 62 1 0 37 80 .270 .328 .377 .705 2.5
Noah Carr 3 2061-2063 202 176 685 99 186 30 3 10 71 9 8 86 138 .272 .364 .368 .732 1.3
Alex Carrillo 1 2070-2070 77 70 243 43 49 13 1 15 48 0 0 43 88 .202 .343 .449 .792 1.1
David Carroll 4 2085-2088 222 215 832 152 235 38 3 47 150 2 0 108 231 .282 .373 .505 .877 6.0
Tyler Carter 1 2060-2060 8 8 28 4 6 1 0 0 3 1 0 5 5 .214 .333 .250 .583 0.1
Tim Case 5 2071-2076 295 288 1101 174 247 47 9 62 170 13 6 156 368 .224 .323 .452 .776 5.9
John Castaneda 1 2097-2097 9 9 34 6 14 2 1 1 10 3 0 6 4 .412 .524 .618 1.141 0.9
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ricardo Castaneda 2 2089-2090 95 93 359 41 90 21 0 15 57 1 1 28 104 .251 .311 .435 .745 1.4
Francisco Castellanos 1 2086-2086 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nick Castellanos 1 2012-2012 79 0 322 35 85 15 1 7 25 5 4 14 76 .264 .296 .382 .678 0.9
Alex Castro 4 2092-2095 348 339 1204 161 291 49 8 16 128 0 3 197 286 .242 .355 .336 .690 5.4
Esteban Castro 1 2089-2089 60 58 242 38 70 11 0 15 34 4 3 15 82 .289 .336 .521 .857 2.1
Sam Ceesay 2 2047-2048 169 160 510 70 97 26 2 6 53 0 1 129 189 .190 .353 .284 .637 2.8
Javy Cerda 3 2040-2042 263 263 1011 129 244 81 5 17 131 23 14 75 181 .241 .304 .382 .686 2.1
Jose Cervantes 3 2029-2031 158 119 412 39 85 26 1 11 48 0 0 49 142 .206 .292 .354 .647 1.0
Carlos Chaidez 1 2093-2093 33 31 107 10 27 8 0 3 15 0 0 7 22 .252 .305 .411 .716 0.8
Danny Chandler 2 2070-2071 60 45 160 24 43 7 0 1 15 0 0 23 39 .269 .359 .331 .690 0.8
Tyler Chapman 2 2095-2096 79 75 292 36 74 19 1 12 46 1 0 14 82 .253 .304 .449 .752 2.0
Nick Chapple 2 2063-2064 57 20 109 15 27 4 0 3 12 1 0 17 21 .248 .346 .367 .713 -0.3
David Chavez 4 2093-2097 81 78 267 21 48 10 4 3 21 3 0 23 52 .180 .248 .281 .529 -0.6
Jack Childs 1 2098-2098 93 93 380 49 87 20 4 2 44 27 6 29 87 .229 .282 .318 .600 1.7
Byung-sik Chung 5 2087-2091 281 267 1076 145 289 59 18 12 103 103 25 83 322 .269 .326 .390 .716 5.5
Barry Cifaldi 1 2063-2063 29 27 98 6 20 4 1 0 8 3 0 5 23 .204 .248 .265 .513 -0.5
Jose Cintron 2 2048-2049 106 74 277 41 67 10 0 5 32 1 0 59 48 .242 .377 .332 .709 0.5
Ian Clarke 2 2067-2068 273 258 1025 159 292 45 10 13 78 61 49 140 176 .285 .373 .386 .759 8.1
Brent Clevlen 1 2006-2006 109 0 395 47 91 17 0 11 45 6 2 47 138 .230 .313 .357 .670 1.0
Brian Clingerman 2 2081-2082 213 209 737 61 196 54 3 2 71 0 0 33 126 .266 .301 .355 .657 1.7
Steve Coberley 1 2056-2056 36 32 130 26 36 6 0 11 28 1 0 14 22 .277 .347 .577 .924 1.4
Tyler Collins 1 2013-2013 129 0 466 67 112 29 0 21 79 4 5 51 122 .240 .323 .438 .760 2.9
Mike Colyott 1 2090-2090 29 29 105 14 33 11 0 8 21 2 6 9 24 .314 .368 .648 1.016 1.0
Bob Comstock 2 2078-2079 130 129 480 53 116 31 6 4 66 12 11 28 128 .242 .285 .356 .641 1.2
Devin Conklin 1 2059-2059 85 72 280 30 68 21 0 3 37 0 0 37 52 .243 .328 .350 .678 -0.0
Danny Connon 1 2058-2058 1 1 4 1 2 1 0 0 1 0 0 0 1 .500 .500 .750 1.250 0.1
Efrain Contreras 1 2069-2069 8 3 15 3 4 0 0 0 2 0 1 0 3 .267 .312 .267 .579 0.1
Gabe Cook 2 2027-2028 191 154 677 86 217 45 6 12 100 13 7 34 129 .321 .356 .458 .813 3.1
Jason Cordero 2 2035-2036 185 179 707 101 195 30 16 23 105 20 17 78 97 .276 .354 .461 .815 4.2
Josh Crawford 7 2088-2097 293 255 1020 143 289 67 13 29 156 33 5 108 272 .283 .350 .460 .810 8.6
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Arturo Crespo 1 2066-2066 24 24 102 24 32 6 0 9 32 4 1 17 22 .314 .408 .637 1.046 0.8
Mike Crumbly 3 2081-2083 149 146 497 61 122 14 2 2 47 6 2 51 136 .245 .317 .294 .611 2.7
Jonathan Custer 1 2030-2030 24 24 94 13 27 6 1 2 14 0 0 9 22 .287 .362 .436 .798 0.6
Rich Dahle 1 2027-2027 81 80 316 36 79 13 2 7 39 5 7 24 70 .250 .304 .370 .674 1.5
Brendon Daisy 2 2057-2058 210 209 798 99 189 46 6 33 114 1 1 94 205 .237 .320 .434 .753 4.9
Pat Dantzler 1 2028-2028 31 31 136 21 40 7 6 5 30 7 6 6 38 .294 .322 .544 .866 1.2
Matt Darnall 3 2049-2052 24 21 82 9 20 2 0 1 14 0 0 9 15 .244 .319 .305 .624 -0.5
Adam Davis 2 2095-2096 153 118 426 42 98 15 4 1 31 11 1 25 78 .230 .275 .291 .566 -0.1
Jelani Davis 1 2097-2097 75 71 262 21 55 11 1 3 15 1 1 24 69 .210 .281 .294 .575 -0.3
Rich Dawson 2 2041-2042 136 136 548 67 138 22 4 13 72 22 13 42 133 .252 .304 .378 .682 -0.3
Gabe de la Rosa 2 2066-2070 143 132 435 95 112 13 1 3 40 9 3 104 52 .257 .405 .313 .718 4.6
Andrew Dean 1 2055-2055 58 46 195 27 45 5 1 9 28 1 1 10 24 .231 .278 .405 .683 0.3
Alex Decilos 2 2053-2054 90 83 272 18 47 12 0 1 25 0 0 18 100 .173 .228 .228 .456 -0.5
Carlos Delgado 1 2080-2080 5 5 19 1 2 0 0 0 2 0 0 1 5 .105 .190 .105 .296 -0.3
Miguel Delgado 2 2056-2057 214 213 835 138 237 46 12 21 90 38 5 58 143 .284 .352 .443 .795 5.5
Collin DeMarr 2 2070-2071 250 247 938 137 267 74 6 16 132 24 0 102 159 .285 .366 .428 .794 4.3
Chris Dengate 2 2055-2056 105 102 367 47 86 21 5 7 51 2 4 42 88 .234 .324 .376 .700 0.5
Bubba Devereaux 1 2057-2057 61 43 177 33 56 17 3 1 20 14 3 30 29 .316 .432 .463 .895 2.6
Frank Dickson 5 2058-2062 251 219 865 132 253 41 2 45 160 2 2 134 214 .292 .387 .501 .888 7.8
Brian Diller 2 2058-2059 64 56 213 28 50 10 0 10 32 1 3 21 34 .235 .307 .423 .729 -0.2
Earl DiNolfo 1 2031-2031 93 93 370 50 110 24 4 10 50 5 6 28 75 .297 .346 .465 .811 2.3
Andy Dirks 2 2009-2010 196 0 749 110 200 34 3 17 90 30 9 71 120 .267 .333 .389 .721 3.8
Tommy Dobbins 1 2092-2092 55 54 225 36 59 16 0 3 24 4 1 21 38 .262 .328 .373 .701 0.7
Jesus Dominguez 1 2021-2021 60 60 210 36 57 15 3 6 28 12 5 23 42 .271 .364 .457 .821 2.3
Mike Donadio 2 2017-2018 101 101 375 45 91 17 2 5 32 5 1 54 84 .243 .342 .339 .680 1.7
Mike Donahue 2 2075-2076 86 83 318 51 95 14 2 24 66 1 1 29 75 .299 .364 .582 .946 3.0
Mike Donner 1 2089-2089 66 56 237 36 64 19 0 9 37 0 1 24 48 .270 .353 .464 .817 0.8
Kevin Dorsey 3 2095-2097 32 31 105 12 30 9 0 1 7 0 0 12 22 .286 .375 .400 .775 0.9
Kody Eaves 2 2016-2017 125 112 437 68 114 21 4 9 71 12 7 44 96 .261 .339 .389 .728 1.3
Xavier Edwards 1 2020-2020 70 70 282 37 70 8 2 1 17 23 9 21 54 .248 .303 .301 .604 1.2
Player Years From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jonathan Escamilla 1 2055-2055 101 100 395 56 112 21 4 6 50 18 4 34 61 .284 .352 .403 .755 2.2
Luis Esquivel 2 2090-2092 77 77 308 49 91 13 9 14 52 10 2 25 61 .295 .353 .532 .885 3.0
