CONNECTICUT TIGERS
BATTING LEADERS
11/14/2098
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ABE | AUB | BAT | BRO | CON | HUD | LOW | MAH | STC | STI | TRI | VER | WV | WIL
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
236 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Neil Peterson .365 2061  
2. DeMario Martinez .349 2051  
3. Miguel Grullon .329 2059  
4. Will Rhymes .328 2005  
5. Scott Sizemore .327 2006  
6. Bret Payne .323 2092  
7. Joe Burgoon .315 2092  
8. Ricky Garza .313 2026  
9. Chris Walton .312 2056  
10. Alex Avina .312 2057  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
         
         
         
         
         
         
         
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Neil Peterson .456 2061  
2. DeMario Martinez .414 2051  
3. Danny Heredia .395 2044  
4. Scott Sizemore .394 2006  
5. Miguel Grullon .392 2059  
6. Jim Adams .392 2054  
7. Will Rhymes .391 2005  
8. Michael Hollimon .391 2005  
9. Elijah Vaughn .389 2041  
10. Alex Carrillo .386 2064  
ON-BASE PCT - CAREER
Rank Player OBP PA  
         
         
         
         
         
         
         
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Alex Carrillo .664 2064  
2. Andre Speight .584 2057  
3. DeMario Martinez .583 2051  
4. Neil Peterson .572 2061  
5. Miguel Grullon .562 2059  
6. Michael Hollimon .557 2005  
7. Jose Motta .537 2038  
8. George Elkins .525 2091  
9. Casper Wells .523 2007  
10. Jonathan Custer .516 2027  
SLUGGING PCT - CAREER
Rank Player SLG PA  
         
         
         
         
         
         
         
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Alex Carrillo 1.050 2064  
2. Neil Peterson 1.028 2061  
3. DeMario Martinez .997 2051  
4. Andre Speight .963 2057  
5. Miguel Grullon .954 2059  
6. Michael Hollimon .948 2005  
7. Jonathan Custer .895 2027  
8. Mike Donahue .875 2073  
9. Jose Motta .869 2038  
10. George Elkins .869 2091  
OPS - CAREER
Rank Player OPS PA  
         
         
         
         
         
         
         
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Neil Peterson 4.6 2061  
2. Marco Flores 4.2 2052  
3. Miguel Grullon 3.6 2059  
4. Alex Carrillo 3.5 2064  
5. Michael Hollimon 3.4 2005  
6. Jonathan Escamilla 3.2 2052  
7. Steve Selmon 3.1 2096  
8. Jason Sartwell 3.1 2066  
9. DeMario Martinez 3.0 2051  
10. Matt Simpson 3.0 2078  
WAR - CAREER
Rank Player WAR PA  
1. Jason Sartwell 5.3 630  
2. Miguel Grullon 5.3 646  
3. Neil Peterson 4.6 338  
4. Steve Selmon 4.3 362  
5. Joe Burgoon 4.2 399  
6. Marco Flores 4.2 211  
7. Alex Carrillo 3.5 319  
8. Steve Petricca 3.5 265  
9. Matt Simpson 3.5 323  
10. Michael Hollimon 3.4 313  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Miguel Grullon 76 2059  
2. Elijah Vaughn 76 2041  
3. Mark Whitley 76 2054  
4. Jim Adams 75 2054  
5. Shawn Krogel 75 2045  
6. Josh Napier 74 2054  
7. Jorge Bustamante 74 2038  
8. Danny Lesmeister 74 2059  
9. Miguel Grullon 74 2058  
10. Carlos A. Guzman 73 2018  
GAMES - CAREER
Rank Player G PA  
1. Danny Lesmeister 193 772  
2. Bill Zimmerman 175 649  
3. Raul Angiano 172 685  
4. Carlos A. Guzman 156 617  
5. Josh Napier 153 530  
6. Steve Kocourek 151 587  
7. Miguel Grullon 150 646  
8. Tony Reynoso 146 578  
9. Jason Sartwell 145 630  
10. Mike Donner 143 410  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Josh Napier 316 2054  
2. Mark Whitley 305 2054  
3. Miguel Grullon 297 2058  
4. Alberto Gutierrez 296 2052  
5. Jason Isaak 296 2053  
6. Scott Sizemore 294 2006  
7. Ricky Garza 294 2026  
8. Shawn Krogel 294 2045  
9. Chris Bloss 294 2032  
10. Miguel Grullon 292 2059  
AT-BATS - CAREER
Rank Player AB PA  
1. Danny Lesmeister 691 772  
2. Raul Angiano 627 685  
3. Bill Zimmerman 605 649  
4. Miguel Grullon 589 646  
5. Carlos A. Guzman 560 617  
6. Alex Avina 552 599  
7. Jason Sartwell 548 630  
8. Tony Reynoso 525 578  
9. Steve Kocourek 519 587  
10. Danny Heredia 507 574  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Michael Hollimon 66 2005  
2. Neil Peterson 56 2061  
3. Miguel Grullon 56 2059  
4. Alex Carrillo 54 2064  
5. Eddie Ortiz 52 2051  
6. Marco Flores 50 2052  
7. Scott Sizemore 49 2006  
8. Will Rhymes 49 2005  
9. Jim Adams 49 2054  
10. Elijah Vaughn 48 2041  
RUNS - CAREER
Rank Player R PA  
1. Miguel Grullon 99 646  
2. Jason Sartwell 89 630  
3. Danny Lesmeister 86 772  
4. Alex Avina 79 599  
5. Melvin Perales 75 514  
6. Antonio Mejia 68 554  
7. Steve Kocourek 67 587  
8. Michael Hollimon 66 313  
9. Steven Fuentes 65 504  
10. Casper Wells 65 407  
HITS - SINGLE SEASON
Rank Player H Year  
1. Neil Peterson 104 2061  
2. Scott Sizemore 96 2006  
3. Miguel Grullon 96 2059  
4. Ricky Garza 92 2026  
5. Chris Walton 89 2056  
6. Jason Isaak 89 2053  
7. Jeff Levorato 88 2073  
8. Mark Whitley 87 2054  
9. Alex Avina 87 2057  
10. Elijah Vaughn 87 2041  
HITS - CAREER
Rank Player H PA  
1. Danny Lesmeister 188 772  
2. Miguel Grullon 179 646  
3. Alex Avina 170 599  
4. Raul Angiano 164 685  
5. Bill Zimmerman 159 649  
6. Danny Heredia 144 574  
7. Jason Sartwell 138 630  
8. Carlos A. Guzman 137 617  
9. Jordan Anderson 135 519  
10. Ricky Garza 134 502  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Alex Carrillo 184 2064  
2. Miguel Grullon 164 2059  
3. Neil Peterson 163 2061  
4. Jonathan Escamilla 144 2052  
5. Michael Hollimon 142 2005  
6. Jason Sartwell 140 2066  
7. Melvin Perales 140 2055  
8. Marco Flores 140 2052  
9. Jason Sartwell 139 2067  
10. Jose Motta 138 2038  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Miguel Grullon 280 646  
2. Jason Sartwell 279 630  
3. Danny Lesmeister 267 772  
4. Raul Angiano 239 685  
5. Alex Avina 224 599  
6. Melvin Perales 220 514  
7. Antonio Mejia 214 554  
8. Steve Kocourek 209 587  
9. Bill Zimmerman 203 649  
10. Carlos A. Guzman 201 617  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Scott Sizemore 74 2006  
2. Alex Avina 71 2056  
3. Neil Peterson 71 2061  
4. Will Rhymes 66 2005  
5. Mark Whitley 66 2054  
6. Jason Isaak 65 2053  
7. Chris Walton 65 2056  
8. Ricky Garza 65 2026  
9. Alex Avina 65 2057  
10. Elijah Vaughn 64 2041  
SINGLES - CAREER
Rank Player 1B PA  
1. Danny Lesmeister 140 772  
2. Alex Avina 136 599  
3. Raul Angiano 117 685  
4. Miguel Grullon 117 646  
5. Bill Zimmerman 115 649  
6. Danny Heredia 111 574  
7. Jordan Anderson 109 519  
8. Tony Reynoso 98 578  
9. Ricky Garza 92 502  
10. Carlos A. Guzman 90 617  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Eddie Ortiz 30 2051  
2. Jonathan Custer 29 2027  
3. Michael Strange 28 2053  
4. Jeff Levorato 24 2073  
5. Jason Schneider 23 2095  
6. Miguel Grullon 23 2059  
7. Barney Janes 22 2070  
8. Logan Fore 22 2098  
9. Matt Sullivan 22 2054  
10. Matt Simpson 21 2078  
DOUBLES - CAREER
Rank Player 2B PA  
1. Bill Zimmerman 44 649  
2. Miguel Grullon 40 646  
3. Mike Donner 36 410  
4. Jonathan Custer 34 289  
5. Carlos A. Guzman 34 617  
6. Raul Angiano 32 685  
7. Antonio Mejia 32 554  
8. Danny Lesmeister 31 772  
9. Logan Fore 30 446  
10. Ricky Garza 30 502  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Casper Wells 11 2007  
2. Michael Hollimon 10 2005  
3. Steven Fuentes 7 2014  
4. Nate Poore 7 2094  
5. Tony Reynoso 7 2021  
6. David Bigham 6 2078  
7. Brian Priddy 6 2058  
8. Edgar Navarrete 6 2092  
9. Logan Fore 6 2098  
10. Ricky Garza 6 2026  
TRIPLES - CAREER
Rank Player 3B PA  
1. Steven Fuentes 12 504  
2. Ricky Garza 11 502  
3. Jamie Griffin 11 350  
4. Antonio Mejia 11 554  
5. Nate Poore 11 315  
6. Casper Wells 11 407  
7. Logan Fore 10 446  
8. Danny Heredia 10 574  
9. Michael Hollimon 10 313  
10. Tony Reynoso 10 578  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Alex Carrillo 28 2064  
2. Melvin Perales 23 2055  
3. Jason Sartwell 20 2066  
4. Jason Sartwell 19 2067  
5. Andre Speight 19 2057  
6. George Elkins 19 2091  
7. Marco Flores 17 2052  
8. Jonathan Escamilla 14 2052  
9. Jose Motta 13 2038  
10. Miguel Grullon 13 2059  
HOME RUNS - CAREER
Rank Player HR PA  
1. Jason Sartwell 39 630  
2. Melvin Perales 35 514  
3. Alex Carrillo 28 319  
4. Steve Petricca 21 265  
5. Steve Kocourek 20 587  
6. George Elkins 19 270  
7. Andre Speight 19 280  
8. Marco Flores 17 211  
9. Miguel Grullon 17 646  
10. Jonathan Escamilla 14 320  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Melvin Perales 69 2055  
2. Alex Carrillo 67 2064  
3. Jason Sartwell 56 2066  
4. George Elkins 54 2091  
5. Jason Sartwell 54 2067  
6. Michael Hollimon 53 2005  
7. Neil Peterson 51 2061  
8. Andre Speight 50 2057  
9. Mike Donahue 50 2073  
10. Eddie Ortiz 48 2051  
RBIS - CAREER
Rank Player RBI PA  
1. Jason Sartwell 110 630  
2. Melvin Perales 100 514  
3. Alex Avina 86 599  
4. Danny Lesmeister 81 772  
5. Raul Angiano 80 685  
6. Miguel Grullon 74 646  
7. Steve Kocourek 72 587  
8. Alex Carrillo 67 319  
9. Casper Wells 61 407  
10. Bill Zimmerman 61 649  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Joe Richardson 24 2088  
2. Tim Wilson 23 2091  
3. Byung-sik Chung 22 2086  
4. Danny Aguilar 21 2023  
5. Jonathan Escamilla 21 2052  
6. Jamie Griffin 18 2093  
7. David Bigham 17 2078  
8. Byung-sik Chung 17 2085  
9. Miguel Grullon 17 2059  
10. Jason Sartwell 16 2066  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Byung-sik Chung 39 374  
2. Vicente Jimenez 35 289  
3. Miguel Grullon 32 646  
4. Joe Richardson 32 182  
5. Jamie Griffin 30 350  
6. Tony Reynoso 27 578  
7. Jason Sartwell 27 630  
8. Joe Burgoon 25 399  
9. Logan Fore 23 446  
10. Tim Wilson 23 153  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Jason Sartwell 11 2067  
2. Chris Bowman 10 2096  
3. Joe Richardson 8 2088  
4. Pete Wallace 8 2083  
5. Nate Deichler 8 2098  
6. Ignacio Almanza 8 2082  
7. Casper Wells 7 2007  
8. Jordan Anderson 7 2087  
9. Danny Aguilar 7 2023  
10. Chris Shapiro 7 2097  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Jordan Anderson 17 519  
2. Jason Sartwell 17 630  
3. Chris Shapiro 12 464  
4. Alex Avina 11 599  
5. Ignacio Almanza 10 334  
6. Chris Bowman 10 239  
7. Nate Deichler 9 359  
8. Ricky Garza 8 502  
9. Tony Reynoso 8 578  
10. Joe Richardson 8 182  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Michael Hollimon 50 2005  
2. Sam Ceesay 47 2049  
3. Elijah Vaughn 46 2041  
4. Eric Lawrence 45 2095  
5. Jim Adams 43 2054  
6. Andre Speight 43 2057  
7. Neil Peterson 40 2061  
8. Jim Stoltenberg 40 2047  
9. Jason Sartwell 40 2066  
10. Danny Heredia 38 2044  
WALKS - CAREER
Rank Player BB PA  
1. Jason Sartwell 77 630  
2. Danny Lesmeister 66 772  
3. Steven Fuentes 58 504  
4. Danny Heredia 57 574  
5. Steve Kocourek 57 587  
6. Steve Petricca 54 265  
7. Sam Ceesay 51 276  
8. Michael Hollimon 50 313  
9. Elijah Vaughn 46 347  
10. Raul Angiano 45 685  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Raul Vergara 18 2024  
2. Melvin Perales 14 2055  
3. George Elkins 12 2091  
4. J.R. Rizzi 12 2033  
5. Jonathan Custer 12 2027  
6. Barney Janes 11 2070  
7. Meibrys Viloria 10 2016  
8. Neil Peterson 10 2061  
9. Eddie Ortiz 9 2051  
10. John Garden 9 2096  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Melvin Perales 23 514  
2. Raul Vergara 18 285  
3. J.R. Rizzi 14 448  
4. Jonathan Custer 13 289  
5. Simon Kelso 13 488  
6. George Elkins 12 270  
7. Mike Donner 11 410  
8. Barney Janes 11 275  
9. Chris Shapiro 11 464  
10. John Garden 10 345  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Melvin Perales 95 2055  
2. Chris Bloss 91 2032  
3. James Robbins 91 2010  
4. Justin Fadden 84 2021  
5. Jason Sartwell 83 2066  
6. Antonio Mejia 83 2091  
7. Jim Stoltenberg 83 2047  
8. Logan Fore 82 2098  
9. Barney Janes 82 2070  
10. Travis Hodge 82 2053  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Raul Angiano 202 685  
2. Antonio Mejia 168 554  
3. Danny Lesmeister 167 772  
4. Jason Sartwell 164 630  
5. Melvin Perales 144 514  
6. Carlos A. Guzman 142 617  
7. Bill Zimmerman 137 649  
8. Steve Kocourek 136 587  
9. J.R. Rizzi 136 448  
10. Tony Reynoso 132 578  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Tuesday, April 16th , 2024 - OOTP Baseball 24.11 Build 85