P Ralph Gutierrez #31
Age: 36 | Bats: R | Throws: R | Morale: Normal
10/05/2049
P RALPH GUTIERREZ #31 - AGE: 36 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
1 0 0-0 0 3.86 2.1 3 0 0 1 1.29 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 13 13 12 20
Movement 15 15 15 15
Control 10 9 10 12
PITCHING RATINGS
Pitch Cur. Pot.
Changeup 15 20
Splitter 12 13
Cutter 13 17
 
 
OTHER PITCHING RATINGS
Velocity 86-88 Mph
Stamina 16
Suggested Role Strictly BP
Type Extreme Groundball
Hold Runners 3
Defense 2
RUN/BUNT RATINGS
Running Speed: 1
Stealing Ability: 1
Baserunning Inst.: 3
Sacrifice Bunt: 17
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
03/31/2049 CIN Loss, 3-9 2.1 3 1 1 0 1
03/13/2049 @ BAL Win, 5-4 2.2 4 1 1 1 0
03/09/2049 @ LAA Loss, 4-6 1.1 1 0 0 0 2
03/05/2049 NYY Loss, 2-7 1.2 3 1 1 2 0
02/27/2049 CWS Loss, 5-8 X 3.1 5 5 5 5 2
02/22/2049 @ DET Win, 6-5 X 4.0 1 0 0 2 5
09/13/2049 @ WIL Loss, 2-8 3.0 0 0 0 1 5
02/18/2044 @ CLE Win, 10-5 2.1 1 0 0 2 3
02/17/2044 @ ATL Loss, 1-2 3.0 1 0 0 0 5 Save
02/11/2044 @ ARI Loss, 9-10 1.0 1 0 0 0 1
PERSONALITY
Gutierrez has a questionable work ethic.
Low: Work Ethic
Birthday:06/14/2013
Born in:Tonawanda, NY
Nationality:American
Height:6' 8"
Weight:230 lbs
Local Popularity:Extremely Popular
National Pop.:Very Popular
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:10 Years, 88 Days
Service This Yr:93 Days
40-Man Service:11 Years, 88 Days
Pro Service:17 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:Out of option years
Contract Extension: -
Drafted:2032, 13th Pick in Round 7
MAJOR LEAGUE BASEBALL 2049 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 1 0 0 0 0 3.86 2.1 3 1 1 0 0 1 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 1 0 15.43 11.57 3.86 0.00 3.76 1.29 85 0.0 .333        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 6 1 0 0 0 1 0 1 0 0 1 .167 .286 .167 .452      
vs. RHB 4 2 1 0 0 0 0 0 0 0 0 .500 .500 .750 1.250      
MAJOR LEAGUE BASEBALL 2049 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
March 1 0 0 0 0 3.86 2.1 3 1 1 0 0 1  
Spring Training 5 2 0 0 0 4.85 13.0 14 7 7 0 10 9  
Last Year 35 33 16 11 0 4.91 188.2 196 106 103 22 72 179  
2 Years Ago 36 36 19 7 0 3.76 229.2 204 105 96 19 104 257  
Career 356 291 120 101 3 3.87 1923.1 1684 896 828 226 805 2159  
Home 1 0 0 0 0 3.86 2.1 3 1 1 0 0 1  
Grass 1 0 0 0 0 3.86 2.1 3 1 1 0 0 1  
Day 1 0 0 0 0 3.86 2.1 3 1 1 0 0 1  
As Reliever / Substitution 1 0 0 0 0 3.86 2.1 3 1 1 0 0 1  
400 WINTER LEAGUE 2036 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 7 0 1 0 3 0.57 15.2 7 2 1 1 7 27 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 7 1 75.0 7 0 8.62 4.02 15.51 4.02 2.43 0.89 60 0.4 .261        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 14 1 0 0 1 1 4 6 0 0 0 .071 .278 .286 .563      
vs. RHB 37 6 1 0 0 1 3 21 0 0 1 .162 .244 .189 .433      
400 WINTER LEAGUE 2036 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
January 2 0 1 0 1 1.80 5.0 4 2 1 1 3 10  
February 4 0 0 0 2 0.00 9.2 3 0 0 0 4 15  
Postseason 1 0 0 0 0 0.00 1.0 0 0 0 0 0 2  
Career 7 0 1 0 3 0.57 15.2 7 2 1 1 7 27  
Grass 4 0 0 0 2 0.00 9.2 3 0 0 0 4 15  
Turf 2 0 1 0 1 1.80 5.0 4 2 1 1 3 10  
Day 2 0 0 0 1 0.00 5.1 2 0 0 0 2 8  
Night 4 0 1 0 2 0.96 9.1 5 2 1 1 5 17  
As Reliever / Substitution 6 0 1 0 3 0.61 14.2 7 2 1 1 7 25  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2039 Baltimore - MLB 25 47 1 5 0 2 2.06 87.1 54 20 20 3 28 121 0 0 0.94 .283 1.99 2.6 191
2040 Baltimore - MLB 26 35 35 6 16 0 4.63 208.0 208 125 107 36 101 220 1 0 1.49 .319 4.99 1.6 97
2041 Baltimore - MLB 27 34 34 15 10 0 3.19 214.2 169 82 76 29 89 245 1 1 1.20 .272 4.12 3.6 138
2042 Baltimore - MLB 28 16 16 4 7 0 6.34 93.2 94 68 66 15 54 111 0 0 1.58 .336 4.97 0.8 72
2042 Minnesota - MLB 28 17 17 8 6 0 4.43 101.2 96 57 50 15 49 113 0 0 1.43 .307 4.59 1.4 105
2042 Total - MLB 28 33 33 12 13 0 5.34 195.1 190 125 116 30 103 224 0 0 1.50 .321 4.77 2.2 86
2043 Minnesota - MLB 29 39 23 6 10 1 3.79 156.2 129 71 66 18 67 179 1 0 1.25 .288 3.91 2.7 116
2044 Minnesota - MLB 30 32 32 16 8 0 3.03 211.0 166 77 71 18 88 234 1 0 1.20 .284 3.60 5.2 150
2045 Minnesota - MLB 31 33 33 13 10 0 3.07 234.1 188 86 80 24 82 271 4 2 1.15 .284 3.33 6.2 143
2046 Minnesota - MLB 32 15 15 6 7 0 4.21 92.0 77 47 43 12 40 110 0 0 1.27 .283 4.09 1.8 111
2046 New York - MLB 32 16 16 6 9 0 4.27 103.1 100 51 49 15 31 118 0 0 1.27 .311 4.00 2.1 108
2046 Total - MLB 32 31 31 12 16 0 4.24 195.1 177 98 92 27 71 228 0 0 1.27 .298 4.04 3.8 108
2047 Cleveland - MLB 33 36 36 19 7 0 3.76 229.2 204 105 96 19 104 257 1 1 1.34 .306 3.66 5.0 116
2048 Cleveland - MLB 34 35 33 16 11 0 4.91 188.2 196 106 103 22 72 179 3 1 1.42 .319 3.96 2.5 81
2049 Cleveland - MLB 35 1 0 0 0 0 3.86 2.1 3 1 1 0 0 1 0 0 1.29 .333 3.76 0.0 115
Total MLB 356 291 120 101 3 3.87 1923.1 1684 896 828 226 805 2159 12 5 1.29 .299 3.93 35.8 120
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2032 Baltimore (Rk+) - Rk+ 18 11 11 2 4 0 5.31 57.2 59 35 34 8 21 42 0 0 1.39 .290 5.62 -0.0 83
2032 Aberdeen - A- 18 6 6 0 3 0 4.72 26.2 37 17 14 2 16 20 0 0 1.99 .393 4.91 0.0 84
2033 Delmarva - A 19 21 21 6 8 0 4.81 112.1 108 62 60 7 49 100 0 0 1.40 .307 4.00 1.3 80
2034 Aberdeen - A- 20 7 7 2 2 0 2.52 39.1 39 11 11 3 9 46 0 0 1.22 .346 2.50 1.1 138
2034 Delmarva - A 20 8 7 0 4 0 5.88 33.2 43 22 22 0 21 33 0 0 1.90 .402 3.73 0.5 65
2035 Delmarva - A 21 40 2 3 4 17 3.16 57.0 42 21 20 6 18 87 0 0 1.05 .308 3.03 0.7 112
2035 Bowie - AA 21 2 0 1 0 0 0.00 1.1 1 0 0 0 4 2 0 0 3.75 .333 7.28 -0.0 999
2036 Winter Garden - IND 22 7 0 1 0 3 0.57 15.2 7 2 1 1 7 27 0 0 0.89 .261 2.43 0.4 704
2036 Delmarva - A 22 26 0 2 3 11 2.31 35.0 21 9 9 3 11 68 0 0 0.91 .346 1.76 1.1 164
2036 Frederick - A+ 22 12 0 1 1 9 3.65 12.1 10 6 5 1 5 14 0 0 1.22 .281 3.98 0.1 117
2036 Total - A+ 22 38 0 3 4 20 2.66 47.1 31 15 14 4 16 82 0 0 0.99 .321 0.00 0.0 0
2037 Peoria - WL 23 7 0 0 0 1 6.89 15.2 13 12 12 3 7 23 0 0 1.28 .312 4.62 0.1 67
2037 Bowie - AA 23 46 0 7 3 12 2.78 87.1 58 29 27 4 44 114 0 0 1.17 .280 3.07 1.2 140
2038 Delmarva - A 24 29 1 2 5 2 2.77 39.0 26 14 12 2 15 65 0 0 1.05 .320 2.25 1.0 136
2038 Bowie - AA 24 25 0 4 4 6 3.68 44.0 36 19 18 5 12 74 0 0 1.09 .352 2.33 1.2 113
2040 The United States - TRN 26 2 0 0 0 0 0.00 3.1 1 0 0 0 1 8 0 0 0.60 .333 0.00 0.2 999
2048 The United States - TRN 34 1 0 0 0 0 0.00 3.0 0 0 0 0 1 5 0 0 0.33 .000 1.09 0.1 999
Total EL 73 0 12 7 18 3.05 132.2 95 48 45 9 60 190 0 0 1.17 .303 2.87 139.9
Total CAR 12 0 1 1 9 3.65 12.1 10 6 5 1 5 14 0 0 1.22 .281 3.98 116.7
Total SAL 124 31 13 24 30 4.00 277.0 240 128 123 18 114 353 0 0 1.28 .326 3.24 103.5
Total NYP 13 13 2 5 0 3.41 66.0 76 28 25 5 25 66 0 0 1.53 .368 3.47 115.8
Total APP 11 11 2 4 0 5.31 57.2 59 35 34 8 21 42 0 0 1.39 .290 5.62 83.1
Total WL 7 0 1 0 3 0.57 15.2 7 2 1 1 7 27 0 0 0.89 .261 2.43 703.7
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2034 Delmarva - SAL 20 3 0 2 0 0 3.12 8.2 3 3 3 2 7 6 0 0 1.15 .053 0.00 0.0 0
2035 Delmarva - SAL 21 1 0 0 1 0 18.00 1.0 1 2 2 0 1 0 0 0 2.00 .250 0.00 0.0 0
2037 Bowie - EL 23 2 0 0 1 0 3.60 5.0 6 2 2 1 4 3 0 0 2.00 .294 0.00 0.0 0
2038 Norfolk - IL 24 4 0 0 1 0 1.29 7.0 7 1 1 0 3 8 0 0 1.43 .350 0.00 0.0 0
2039 Baltimore - MLB 25 1 0 0 0 0 0.00 2.0 1 0 0 0 0 2 0 0 0.50 .250 0.00 0.0 0
2047 Cleveland - MLB 33 2 2 0 2 0 2.57 14.0 9 4 4 2 7 13 0 0 1.14 .206 0.00 0.0 0
Total MLB 3 2 0 2 0 2.25 16.0 10 4 4 2 7 15 0 0 1.06 .211 4.90 273.3
Total IL 4 0 0 1 0 1.29 7.0 7 1 1 0 3 8 0 0 1.43 .350 2.79 304.3
Total EL 2 0 0 1 0 3.60 5.0 6 2 2 1 4 3 0 0 2.00 .294 7.31 108.5
Total SAL 4 0 2 1 0 4.66 9.2 4 5 5 2 8 6 0 0 1.24 .087 7.57 111.3
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2032 Aberdeen - A- P 6 6 2 2 0 4 0 1.000 26.2 1.35 +0.0 1.022
2032 Baltimore (Rk+) - Rk+ P 11 11 1 6 0 7 0 1.000 57.2 1.09 +0.2 1.038
2033 Delmarva - A P 21 21 6 13 0 23 4 .826 112.1 1.52 +0.7 1.092
2034 Delmarva - A P 8 7 3 3 0 6 0 1.000 33.2 1.60 +0.1 1.041
2034 Aberdeen - A- P 7 7 3 7 0 10 0 1.000 39.1 2.29 +0.4 1.151
2035 Bowie - AA P 1 0 0 0 0 0 0 .000 1.1 0.00 +0.0 .000
2035 Delmarva - A P 40 2 2 8 0 11 1 .909 57.0 1.58 +0.0 1.052
2036 Frederick - A+ P 12 0 0 1 0 1 0 1.000 12.1 0.73 -0.1 1.028
2036 Delmarva - A P 25 0 3 3 0 6 0 1.000 35.0 1.54 -0.0 1.036
2036 Winter Garden - IND P 7 0 0 1 0 1 0 1.000 15.2 0.57 +0.0 1.040
2037 Bowie - AA P 46 0 6 7 0 14 1 .929 87.1 1.34 +0.2 1.050
2037 Peoria - WL P 7 0 1 1 1 2 0 1.000 15.2 1.15 -0.1 1.028
2038 Bowie - AA P 25 0 2 3 0 5 0 1.000 44.0 1.02 -0.1 1.062
2038 Delmarva - A P 25 1 0 5 0 5 0 1.000 39.0 1.15 +0.0 1.053
2039 Baltimore - MLB P 46 1 1 6 1 7 0 1.000 87.1 0.72 -0.3 1.022
2040 Baltimore - MLB P 35 35 6 28 0 35 1 .971 208.0 1.47 -0.6 .947
2040 The United States - TRN P 2 0 0 1 0 1 0 1.000 3.1 2.70 -0.0 1.013
2041 Baltimore - MLB P 34 34 9 20 1 32 3 .906 214.2 1.22 -0.4 .965
2042 Baltimore - MLB P 16 16 5 14 0 20 1 .950 93.2 1.83 -1.3 .855
2042 Minnesota - MLB P 17 17 4 13 1 18 1 .944 101.2 1.50 -0.4 .972
2043 Minnesota - MLB P 39 23 3 15 2 18 0 1.000 156.2 1.03 -0.1 1.121
2044 Minnesota - MLB P 32 32 9 15 0 28 4 .857 211.0 1.02 -1.7 .937
2045 Minnesota - MLB P 33 33 11 27 0 42 4 .905 234.1 1.46 -1.7 .921
2046 Minnesota - MLB P 15 15 4 10 1 14 0 1.000 92.0 1.37 +0.8 1.513
2046 New York - MLB P 16 16 3 15 1 19 1 .947 103.1 1.57 -0.8 .993
2047 Cleveland - MLB P 36 36 12 32 2 46 2 .957 229.2 1.72 -0.1 1.008
2048 Cleveland - MLB P 35 33 6 26 1 33 1 .970 188.2 1.53 -1.0 .977
2048 The United States - TRN P 1 0 0 0 0 0 0 .000 3.0 0.00 +0.0 .000
2049 Cleveland - MLB P 1 0 0 0 0 0 0 .000 2.1 0.00 -0.0 .000
TOTAL P 599 346 102 282 11 408 24 .941 2506.2 1.38 -6.3 1.004
PLAYER HISTORY
06/08/2032 Drafted in the 2032 first-year player draft (Round 7, Pick 13, 194th overall pick) by the Baltimore Orioles, out of high school (McKinley; Buffalo, NY).
01/01/2033 OSA scouting updated ratings (potential): Stuff: 8 (13); Movement: 10 (12); Control: 3 (11).
01/01/2034 OSA scouting updated ratings (potential): Stuff: 11 (14); Movement: 11 (13); Control: 4 (10).
08/31/2034 Injured (Flu-like symptoms), day-to-day for 2 days.
09/09/2034 Injured (Fever), out for 4 days.
01/01/2035 OSA scouting updated ratings (potential): Stuff: 14 (15); Movement: 12 (13); Control: 6 (11).
06/23/2035 Injured (Partially torn labrum), out for 6 weeks.
01/01/2036 OSA scouting updated ratings (potential): Stuff: 18 (18); Movement: 13 (13); Control: 7 (11).
08/05/2036 Injured (Shoulder inflammation), out for 3-4 months.
01/01/2037 OSA scouting updated ratings (potential): Stuff: 19 (19); Movement: 13 (13); Control: 7 (11).
07/13/2037 Was selected to the 2037 Eastern League All-Star Game.
07/27/2037 Injured (Mild shoulder strain), day-to-day for 3 days.
10/07/2037 Injured (Gout), out for 3 days.
10/13/2037 Named to the 2037 Arizona Fall League for the Peoria Javelinas.
01/01/2038 OSA scouting updated ratings (potential): Stuff: 19 (19); Movement: 11 (11); Control: 8 (11).
11/29/2038 Received a 1-year contract worth a total of $590,000 through automatic renewal.
01/01/2039 OSA scouting updated ratings (potential): Stuff: 19 (19); Movement: 11 (11); Control: 8 (9).
10/02/2039 Injured (Sprained ankle), day-to-day for one week.
11/26/2039 Received a 1-year contract worth a total of $620,000 through automatic renewal.
01/01/2040 OSA scouting updated ratings (potential): Stuff: 20 (20); Movement: 12 (13); Control: 10 (14).
03/12/2040 Named to the 2040 World Cup of Baseball for The United States.
04/25/2040 Injured (Finger blister), day-to-day for 4 days.
11/25/2040 Received a 1-year contract worth a total of $640,000 through automatic renewal.
01/01/2041 OSA scouting updated ratings (potential): Stuff: 20 (20); Movement: 13 (14); Control: 11 (12).
06/04/2041 Pitches a 2-hit shutout against the Philadelphia Phillies with 9 strikeouts and 2 BB allowed!
07/16/2041 Was selected to the 2041 Major League Baseball All-Star Game.
08/01/2041 Wins the MLB AL Pitcher of the Month Award.
11/26/2041 Received a 1-year contract worth a total of $5,250,000 through arbitration.
01/01/2042 OSA scouting updated ratings (potential): Stuff: 20 (20); Movement: 13 (13); Control: 11 (12).
07/01/2042 Was traded by the Baltimore Orioles to the Minnesota Twins, along with RP Mike Destro, $3,000,000, in exchange for SS Hiromishi Mills, SP Dave Gonzalez, RF Tim Ingram, 3B Jason Kilgore.
11/27/2042 Received a 1-year contract worth a total of $6,300,000 through arbitration.
01/01/2043 OSA scouting updated ratings (potential): Stuff: 20 (20); Movement: 13 (14); Control: 11 (11).
06/05/2043 Injured (Finger blister), day-to-day for 2 weeks.
11/23/2043 Received a 1-year contract worth a total of $10,000,000 through arbitration.
01/01/2044 OSA scouting updated ratings (potential): Stuff: 20 (20); Movement: 14 (14); Control: 11 (11).
03/07/2044 Named to the 2044 World Cup of Baseball for The United States.
07/17/2044 Was selected to the 2044 Major League Baseball All-Star Game.
11/10/2044 Signed a 6-year contract extension worth a total of $115,920,000 with the Minnesota Twins organization.
11/20/2044 Wins the 2044 MLB AL Cy Young Award.
01/01/2045 OSA scouting updated ratings (potential): Stuff: 20 (20); Movement: 13 (14); Control: 11 (11).
07/03/2045 Pitches a 4-hit shutout against the Toronto Blue Jays with 13 strikeouts and 1 BB allowed!
07/17/2045 Was selected to the 2045 Major League Baseball All-Star Game.
08/06/2045 Pitches a 4-hit shutout against the Seattle Mariners with 11 strikeouts and 3 BB allowed!
09/26/2045 Injured (Back spasms), day-to-day for 3 days.
11/22/2045 Wins the 2045 MLB AL Cy Young Award.
01/01/2046 OSA scouting updated ratings (potential): Stuff: 20 (20); Movement: 14 (14); Control: 12 (12).
05/05/2046 Injured (Finger blister), day-to-day for 2 weeks.
07/05/2046 Was traded by the Minnesota Twins to the New York Yankees, along with RP Giustiniano LoschiLosurdo, CL Brian Coats, SP David Parr, in exchange for a 1st draft pick, a 2nd draft pick, a 3rd draft pick, a 5th draft pick, a 8th draft pick.
12/15/2046 Was traded by the New York Yankees to the Boston Red Sox, along with 1B Tony Mendosa, in exchange for RP Ricky Hess, RP Joe Knapp, SP William Hall.
01/01/2047 OSA scouting updated ratings (potential): Stuff: 19 (20); Movement: 15 (15); Control: 12 (12).
03/17/2047 Was traded by the Boston Red Sox to the Cleveland Indians, along with SP Will Clendenon, a 3rd draft pick, in exchange for SP Art Manzella.
07/29/2047 Pitches a 2-hit shutout against the Detroit Tigers with 10 strikeouts and 2 BB allowed!
01/01/2048 OSA scouting updated ratings (potential): Stuff: 20 (20); Movement: 15 (15); Control: 12 (12).
02/22/2048 Injured (Back tightness), day-to-day for 3 days.
03/09/2048 Named to the 2048 World Cup of Baseball for The United States.
04/14/2048 Collects his 2000th career Major League Baseball strikeout!
04/25/2048 Pitches a 7-hit shutout against the Toronto Blue Jays with 9 strikeouts and 2 BB allowed!
01/01/2049 OSA scouting updated ratings (potential): Stuff: 12 (20); Movement: 15 (15); Control: 10 (12).
03/31/2049 Injured (Elbow strain), out for 3 months.
07/02/2049 Released by the Cleveland Indians.
LEADERBOARD APPEARANCES
Year G Rank
2040 2 4
Year GS Rank
2040 35 2
2041 34 9
2047 36 3
2048 33 10
Year W Rank
2044 16 5
2047 19 1
2048 16 10
Year L Rank
2040 16 4
2046 16 6
Year Win. % Rank
2044 .667 3
2047 .731 2
Year IP Rank
2045 234.1 1
2047 229.2 3
Year BF Rank
2040 917 10
2045 972 2
2047 1002 3
Year HRA Rank
2040 36 8
Year BB Rank
2040 101 3
2041 89 6
2042 103 5
2044 88 10
2045 82 8
2047 104 5
Year K Rank
2040 220 5
2041 245 3
2042 224 7
2044 234 5
2045 271 1
2046 228 5
2047 257 4
Year WP Rank
2046 11 4
2047 13 6
Year ERA Rank
2040 0.00 1
2041 3.19 1
2044 3.03 2
2045 3.07 1
2048 0.00 1
Year BABIP Rank
2041 .272 3
2048 .000 1
Year WHIP Rank
2040 0.60 8
2044 1.20 7
2045 1.15 8
2048 0.33 2
Year K/BB Rank
2040 8.00 5
Year RA/9 Rank
2040 5.40 7
2044 11.35 9
2045 10.72 8
2048 3.00 2
Year HR/9 Rank
2040 0.00 1
2044 0.77 3
2046 1.24 9
2047 0.74 6
2048 0.00 1
Year H/9 Rank
2040 2.70 6
2041 7.09 2
2044 7.08 1
2045 7.22 2
2046 8.16 9
2048 0.00 1
Year K/9 Rank
2040 21.60 2
2040 9.52 4
2041 10.27 7
2042 10.32 7
2044 9.98 6
2045 10.41 4
2046 10.51 5
2047 10.07 10
2048 15.00 5
Year RA Rank
2040 2 4
2048 1 10
Year GF Rank
2037 5 9
2040 1 5
2048 1 8
Year QS Rank
2041 21 4
2044 24 1
2045 22 2
2047 20 7
Year QSP Rank
2041 .618 5
2044 .750 2
2045 .667 3
Year CG Rank
2045 4 1
Year CGP Rank
2045 .121 3
Year SHO Rank
2041 1 4
2045 2 1
2048 1 10
Year GB% Rank
2044 0.53 7
2047 0.55 3
Year WAR Rank
2044 5.2 2
2045 6.2 1
2046 3.9 4
2047 5.0 7
Saturday, October 5th, 2019 - OOTP Baseball 20.6 Build 55