3B Juan 'King Fish' Rubianes #15
Age: 30 | Bats: R | Throws: R | Morale: Normal
10/05/2082
3B JUAN 'KING FISH' RUBIANES #15 - AGE: 30 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 9 9 9 9
Gap 11 11 10 11
Power 1 1 1 1
Eye 6 7 6 6
Avoid K's 20 20 20 20
FIELDING RATINGS
Catcher Infield Outfield
Range: - 10 1
Errors: - 10 13
Arm: 1 14 10
Turn DP: - 16 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 5
Catcher: - Left Field: -
1st Base: 2 Center Field: -
2nd Base: 9 Right Field: -
3rd Base: 10
       
RUN/BUNT
Running Speed: 15
Stealing Ability: 19
Baserunning Inst.: 19
Sacrifice Bunt: 12
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Well-liked.
Birthday:05/30/2052
Born in:EstelĂ­, EST
Nationality:Nicaraguan
Height:6' 1"
Weight:205 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:None, Free Agent
Salary:-
Signed Through:-
Major Service:2 Years, 157 Days
Service This Yr:None
40-Man Service:3 Years, 133 Days
Pro Service:11 Years
Arbitration Eligibility:Arbitration eligible in offseason
Option Years:1 option year left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2076 Baltimore - MLB 24 10 8 1 0 0 0 0 1 1 0 0 1 0 0 .125 .222 .125 .347 1 -3 -0.1
2076 Chicago - MLB 24 98 397 139 37 4 0 54 62 8 5 1 23 11 2 .350 .370 .463 .833 129 133 2.9
2076 Total - MLB 24 108 405 140 37 4 0 54 63 9 5 1 24 11 2 .346 .367 .457 .823 126 130 2.9
2077 Chicago - MLB 25 56 120 38 7 0 0 9 12 3 1 1 11 1 0 .317 .336 .375 .711 95 95 0.2
2078 Kansas City - MLB 26 54 147 39 9 2 0 16 19 4 2 1 6 2 0 .265 .292 .354 .646 75 75 0.0
2079 Kansas City - MLB 27 37 106 26 7 0 0 4 8 4 2 0 9 2 2 .245 .286 .311 .597 63 61 -0.5
Total MLB 255 778 243 60 6 0 83 102 20 10 3 50 16 4 .312 .337 .405 .742 103 105 2.6
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2071 Chicago A (AZL) - R 19 56 225 87 13 5 0 22 38 14 6 2 35 30 13 .387 .433 .489 .922 125 122 1.8
2072 Great Falls - Rk+ 20 70 319 123 26 8 3 61 79 12 5 3 38 35 8 .386 .413 .545 .958 133 135 3.1
2073 Great Falls - Rk+ 21 72 324 118 20 3 2 54 66 18 8 2 22 35 14 .364 .409 .463 .872 131 134 3.8
2074 Great Falls - Rk+ 22 73 340 120 25 4 2 45 64 13 8 2 14 23 11 .353 .388 .468 .856 117 120 2.5
2075 Kannapolis - A 23 14 61 24 5 1 0 5 9 5 1 1 4 0 4 .393 .441 .508 .949 173 175 1.0
2075 Winston-Salem - A+ 23 117 484 149 36 8 0 42 55 27 6 0 15 43 18 .308 .352 .415 .767 145 140 5.6
2075 Total - A+ 23 131 545 173 41 9 0 47 64 32 7 1 19 43 22 .317 .362 .426 .788 149 144 6.6
2076 Charlotte - AAA 24 9 42 18 3 1 0 2 10 1 0 0 2 2 0 .429 .442 .548 .989 181 176 0.6
2078 Omaha - AAA 26 13 9 3 0 0 0 0 1 1 0 0 0 0 0 .333 .400 .333 .733 87 98 -0.0
2079 Omaha - AAA 27 34 37 12 2 0 0 3 10 2 1 0 4 4 0 .324 .375 .378 .753 96 92 0.3
2080 Cedar Rapids - A 28 9 43 8 1 1 0 6 2 2 0 0 2 2 1 .186 .222 .256 .478 48 45 -0.1
2080 Chattanooga - AA 28 12 49 17 5 0 0 7 5 3 0 1 6 4 1 .347 .377 .449 .826 151 143 0.7
Total IL 9 42 18 3 1 0 2 10 1 0 0 2 2 0 .429 .442 .548 .989 181 176
Total PCL 47 46 15 2 0 0 3 11 3 1 0 4 4 0 .326 .380 .370 .750 94 93
Total SL 12 49 17 5 0 0 7 5 3 0 1 6 4 1 .347 .377 .449 .826 151 143
Total CAR 117 484 149 36 8 0 42 55 27 6 0 15 43 18 .308 .352 .415 .767 145 140
Total MID 9 43 8 1 1 0 6 2 2 0 0 2 2 1 .186 .222 .256 .478 48 45
Total SAL 14 61 24 5 1 0 5 9 5 1 1 4 0 4 .393 .441 .508 .949 173 175
Total AZL 56 225 87 13 5 0 22 38 14 6 2 35 30 13 .387 .433 .489 .922 125 122
Total PIO 215 983 361 71 15 7 160 209 43 21 7 74 93 33 .367 .403 .491 .895 127 129
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2071 Chicago A (AZL) - R 2B 21 21 42 68 11 112 2 .982 162.2 6.09 +0.5 .990
2071 Chicago A (AZL) - R 3B 6 4 1 11 1 13 1 .923 37.0 2.92 +0.6 1.065
2071 Chicago A (AZL) - R SS 34 31 53 102 15 159 4 .975 251.0 5.56 +3.0 1.042
2072 Great Falls - Rk+ 2B 65 62 137 129 22 268 2 .993 540.1 4.43 +3.7 1.049
2072 Great Falls - Rk+ 3B 4 4 0 6 0 6 0 1.000 30.0 1.80 -0.2 .988
2072 Great Falls - Rk+ SS 1 1 0 1 0 1 0 1.000 8.1 1.08 +0.1 1.184
2073 Great Falls - Rk+ 2B 67 67 139 210 54 358 9 .975 606.2 5.18 +8.9 1.109
2073 Great Falls - Rk+ 3B 5 5 2 4 0 6 0 1.000 45.0 1.20 +0.4 1.167
2074 Great Falls - Rk+ 2B 9 7 8 23 3 32 1 .969 67.0 4.16 +0.6 1.006
2074 Great Falls - Rk+ 3B 1 1 0 0 0 0 0 .000 6.0 0.00 0.0 .000
2074 Great Falls - Rk+ SS 65 65 81 168 19 258 9 .965 562.0 3.99 +6.4 1.081
2075 Winston-Salem - A+ 2B 101 99 197 280 53 486 9 .981 910.0 4.72 +7.4 1.021
2075 Kannapolis - A 2B 14 14 38 35 6 74 1 .986 128.1 5.12 +2.5 1.073
2075 Winston-Salem - A+ 3B 4 4 1 6 0 7 0 1.000 26.0 2.42 -0.0 1.064
2075 Winston-Salem - A+ SS 11 10 17 38 4 55 0 1.000 94.0 5.27 -2.0 .921
2076 Chicago - MLB 1B 2 1 13 2 1 16 1 .938 13.2 9.88 -0.6 .771
2076 Baltimore - MLB 2B 7 0 1 5 1 6 0 1.000 18.0 3.00 -0.0 1.023
2076 Chicago - MLB 2B 62 62 115 164 46 285 6 .979 550.0 4.57 -1.5 .971
2076 Baltimore - MLB 3B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
2076 Chicago - MLB 3B 34 32 18 58 3 81 5 .938 281.0 2.43 -2.7 .925
2076 Charlotte - AAA 3B 9 9 5 13 0 18 0 1.000 77.0 2.10 -0.4 .879
2076 Chicago - MLB SS 4 0 0 2 0 2 0 1.000 5.0 3.60 -0.2 .687
2076 Charlotte - AAA SS 1 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
2077 Chicago - MLB 2B 4 0 2 3 1 5 0 1.000 4.0 11.25 -0.1 1.040
2077 Chicago - MLB 3B 15 7 7 17 1 24 0 1.000 74.2 2.89 +1.3 1.108
2077 Chicago - MLB SS 5 0 0 4 0 4 0 1.000 7.0 5.14 -0.1 1.034
2078 Kansas City - MLB 2B 6 1 4 7 3 11 0 1.000 14.0 7.07 +0.3 1.032
2078 Omaha - AAA 2B 3 0 1 2 0 3 0 1.000 5.0 5.40 +0.1 1.010
2078 Kansas City - MLB 3B 48 42 15 68 5 86 3 .965 343.0 2.18 -0.7 .967
2078 Omaha - AAA 3B 8 1 1 3 0 4 0 1.000 18.0 2.00 -0.6 .609
2078 Kansas City - MLB SS 6 2 3 11 4 15 1 .933 23.0 5.48 -0.8 .869
2078 Omaha - AAA SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2079 Kansas City - MLB 1B 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
2079 Omaha - AAA 1B 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
2079 Kansas City - MLB 2B 6 5 6 8 2 15 1 .933 43.0 2.93 -0.4 .846
2079 Omaha - AAA 2B 5 0 1 2 0 3 0 1.000 8.0 3.38 -0.7 .618
2079 Kansas City - MLB 3B 32 29 15 37 7 53 1 .981 233.0 2.01 -3.2 .909
2079 Omaha - AAA 3B 27 9 6 11 0 18 1 .944 101.2 1.50 +0.3 .952
2079 Kansas City - MLB SS 1 0 1 1 1 2 0 1.000 2.0 9.00 -0.2 .692
2079 Omaha - AAA SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2080 Cedar Rapids - A 2B 1 1 1 5 0 6 0 1.000 9.0 6.00 +0.4 1.063
2080 Chattanooga - AA 3B 10 10 2 23 2 27 2 .926 100.1 2.24 -0.8 .901
2080 Cedar Rapids - A 3B 2 2 0 6 0 6 0 1.000 25.1 2.13 -0.0 1.059
2080 Chattanooga - AA SS 2 2 0 5 0 5 0 1.000 16.1 2.76 +0.4 1.069
2080 Cedar Rapids - A SS 6 6 9 15 0 24 0 1.000 54.0 4.00 -0.4 .933
TOTAL 1B 4 1 16 2 1 19 1 .947 17.2 9.17 -0.6 .771
TOTAL 2B 371 339 692 941 202 1664 31 .981 3066.0 4.79 +21.7 1.031
TOTAL 3B 206 159 73 263 19 349 13 .963 1400.0 2.16 -6.1 .952
TOTAL SS 136 117 164 347 43 525 14 .973 1024.2 4.49 +6.1 1.032
PLAYER HISTORY
02/20/2069 Signed a minor league contract out of Nicaragua with the Chicago White Sox organization.
01/01/2070 OSA scouting updated ratings (potential): Contact: 5 (16); Power: 2 (3); Eye: 1 (3).
01/01/2071 OSA scouting updated ratings (potential): Contact: 8 (15); Power: 2 (3); Eye: 2 (3).
02/24/2071 Promoted from the international complex to Rookie League Chicago A (AZL).
05/10/2071 Injured (stomach virus),day-to-day for 4 days.
07/04/2071 Injured (mild oblique strain),day-to-day for 2 days.
09/26/2071 Wins the 2071 AZL Platinum Stick Award at SS.
01/01/2072 OSA scouting updated ratings (potential): Contact: 10 (13); Power: 2 (2); Eye: 3 (4).
07/21/2072 Goes 5-6 against the Grand Junction Rockies, with 1 2B, 1 RBI and 3 R.
07/22/2072 Injured (hamstring tightness),day-to-day for one week.
07/25/2072 Wins the PIO Player of the Week Award.
08/05/2072 Goes 5-5 against the Cleveland (Rk+) Guardians, with 0 RBI and 4 R.
08/27/2072 Injured (strained rib cage muscle),day-to-day for one week.
01/01/2073 OSA scouting updated ratings (potential): Contact: 10 (13); Power: 2 (2); Eye: 3 (4).
07/07/2073 Goes 5-5 against the Grand Junction Rockies, with 1 2B, 0 RBI and 2 R.
10/01/2073 Wins the 2073 PIO Round 2 MVP Award.
10/08/2073 Wins the 2073 Pioneer League Round 3 with the Great Falls Voyagers!
01/01/2074 OSA scouting updated ratings (potential): Contact: 12 (13); Power: 2 (2); Eye: 3 (4).
06/30/2074 Goes 0-4 against the Miami (Rk+) Marlins, ending his hitting streak at 24 games.
07/13/2074 Injured (hamstring spasms),day-to-day for 4 days.
08/01/2074 Injured (mild hamstring strain),day-to-day for 2 days.
09/03/2074 Injured (bruised ankle),day-to-day for 2 days.
10/13/2074 Wins the 2074 PIO Platinum Stick Award at SS.
01/01/2075 OSA scouting updated ratings (potential): Contact: 13 (14); Power: 2 (2); Eye: 3 (4).
04/22/2075 Wins the SAL Player of the Week Award.
05/21/2075 Injured (groin soreness),day-to-day for 1 day.
06/13/2075 Injured (sprained thumb),day-to-day for 5 days.
07/01/2075 Injured (mild calf strain),day-to-day for 4 days.
09/28/2075 Wins the 2075 South Atlantic League Round 2 with the Kannapolis Intimidators!
10/05/2075 Wins the 2075 CAR Platinum Stick Award at 2B.
10/08/2075 Finished 2nd in 2075 CAR Most Valuable Player Award voting.
12/13/2075 Drafted in the rule 5 draft (Round 1 , Pick 17, 17th overall Pick) by the Baltimore Orioles from the Chicago White Sox.
01/01/2076 OSA scouting updated ratings (potential): Contact: 13 (14); Power: 2 (2); Eye: 3 (4).
05/04/2076 Released by the Baltimore organization, returned to the Chicago White Sox.
08/02/2076 Goes 5-5 against the Baltimore Orioles, with 1 2B, 1 3B, 1 RBI and 1 R.
11/28/2076 Received a 1-year contract through automatic renewal worth a total of $1,080,000.
01/01/2077 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 2 (2); Eye: 3 (4).
11/26/2077 Received a 1-year contract through automatic renewal worth a total of $1,100,000.
01/01/2078 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 2 (2); Eye: 4 (4).
01/11/2078 Was claimed off waivers by Kansas City while with Chicago.
11/27/2078 Received a 1-year contract through automatic renewal worth a total of $1,120,000.
01/01/2079 OSA scouting updated ratings (potential): Contact: 12 (12); Power: 2 (2); Eye: 4 (4).
04/19/2079 Injured (bruised shin),day-to-day for 4 days.
11/27/2079 Became a free agent.
01/01/2080 OSA scouting updated ratings (potential): Contact: 11 (11); Power: 1 (1); Eye: 5 (5).
06/01/2080 Signed a minor league contract ($150,000 bonus) with the Minnesota Twins organization.
07/02/2080 Released by the Minnesota organization.
01/01/2081 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 1 (1); Eye: 5 (5).
01/01/2082 OSA scouting updated ratings (potential): Contact: 10 (10); Power: 1 (1); Eye: 5 (5).
Tuesday, October 11th , 2022 - OOTP Baseball 23.7 Build 88