GREAT FALLS VOYAGERS (RK+)
4th place | 22-35, .386 PCT | M# - | LAST 10: 4-6
R: 191 | RA: 238 | PAYROLL: $0
08/20/2110
TEAM LEADERS AVG
N. Ritchie .310
C. Antonio .309
K. Beilin .278
R. Reyna .224
T. Reese .172
TEAM LEADERS HR
T. Reese 5
N. Ritchie 3
K. Beilin 2
M. Durden 2
5 more tied with 2
TEAM LEADERS RBI
T. Reese 20
N. Ritchie 18
A. Power 17
C. Antonio 16
K. Beilin 13
TEAM LEADERS W
C. Ashlock 5
T. Adams 4
M. Muniz 3
S. Romero 3
2 tied with 2
TEAM LEADERS ERA
T. Adams 3.18
S. Beier 3.22
C. Ashlock 3.47
S. Romero 3.58
J. Wiest 3.59
TEAM LEADERS K
M. Muniz 79
T. Adams 69
J. Wiest 64
S. Romero 61
2 tied with 57
WHO'S HOT?
P Alex Barriento 1-3, 1.96 Last 7 games
P Chris Van Slyke 1-1, 1.45 Last 9 games
SS Zachary Perry .400, 1 HR Last 22 games
RF Willie Esquivel .400, 2 HR Last 13 games
CF Kurt Beilin .444, 0 HR Last 8 games
WHO'S NOT?
P Alex Gerena 0-3, 11.49 Last 14 games
RF Joey Mote .120, 0 HR Last 25 games
RF Aaron Storlie .115, 0 HR Last 10 games
3B Pat Ashton .074, 0 HR Last 11 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Chris Van Slyke 17 13 1 1 0 2.60 1.19 Tired
Starter R Steve Beier 17 10 2 5 2 3.22 1.24 Exhausted
Starter L Chris Ashlock 14 11 5 3 0 3.47 1.19 Tired
Starter R Alex Barriento 14 12 2 8 0 3.80 1.28 Tired
Starter R Tim Adams 17 6 4 5 0 3.18 1.44 Exhausted
Starter R Mike Muniz 16 5 3 3 0 4.43 1.35 Slightly Tired
Long Relief R Jimmy Wiest 18 0 1 4 0 3.59 1.34 Rested
Middle Relief R Alex Gerena 15 0 0 3 0 10.19 2.26 Slightly Tired
Stopper R Santos Romero 27 0 3 3 7 3.58 1.21 Tired
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
10 R Ricky Reyna C 46 156 35 0 11 12 9 30 .224 .275 .269 -1.2
2 R Fujio Kanemoto C 8 0 0 0 0 0 0 0 .000 .000 .000 0.0
53 R Bob Parker C 11 37 8 1 2 3 1 10 .216 .237 .297 -0.2
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
57 R Zachary Perry SS 36 31 9 1 8 2 7 8 .290 .421 .452 0.3
8 R Matt Ferguson 2B 19 18 1 0 0 0 1 4 .056 .105 .056 -0.4
9 R Elias Vargas 3B 9 8 3 0 1 2 0 1 .375 .375 .750 0.1
15 R Austin Power 1B 41 106 28 2 17 11 16 31 .264 .376 .358 -0.3
19 R Tyrone Reese SS 51 169 29 5 20 17 21 68 .172 .284 .308 -0.5
62 R Kyle Bell 3B 11 10 1 1 4 1 1 4 .100 .182 .400 -0.0
43 R Doug Randall 2B 5 1 0 0 0 0 0 1 .000 .000 .000 -0.0
22 R Doug Hall SS 38 72 18 1 7 10 11 22 .250 .365 .361 -0.1
29 S Jesus Luna 3B 31 96 24 2 8 8 5 25 .250 .294 .385 0.2
7 R Marcos Laterano 3B 2 2 0 0 0 0 0 1 .000 .000 .000 -0.0
5 R Pat Ashton 3B 29 56 10 1 3 3 2 13 .179 .207 .321 -0.3
37 L John Anderson 3B 20 24 6 0 1 3 3 5 .250 .333 .292 -0.1
29 R Juan Huerta 1B 1 1 0 0 0 0 0 1 .000 .000 .000 -0.0
39 R Matt Fajardo 3B 6 2 1 0 1 0 0 0 .500 .500 .500 -0.0
35 R Tyler Edwards 2B 23 33 5 1 3 3 2 8 .152 .222 .333 -0.3
21 S Dave Ortiz SS 10 0 0 0 0 0 0 0 .000 .000 .000 0.0
24 S Chris Thornton 3B 3 1 0 0 0 0 0 0 .000 .000 .000 -0.0
41 R Tadeusz Zubrzycki 2B 6 3 0 0 0 0 2 1 .000 .400 .000 -0.0
26 S Jeremy Pearce 2B 2 1 0 0 0 0 1 0 .000 .500 .000 0.0
6 L Matt Durden SS 43 131 44 2 12 14 7 31 .336 .370 .427 -0.0
49 R Sam Murphy SS 6 6 0 0 0 0 0 0 .000 .000 .000 -0.1
47 L Josh Propeck 1B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
34 R Keith McClain CF 11 11 3 0 0 1 0 4 .273 .273 .364 0.1
87 S Willie Esquivel RF 52 95 28 2 12 8 11 20 .295 .368 .474 0.9
65 L Carlos Antonio RF 54 175 54 1 16 14 14 33 .309 .361 .446 0.5
76 L Joey Mote RF 27 27 4 0 1 0 0 13 .148 .179 .185 -0.3
12 L Aaron Storlie RF 41 71 22 2 5 10 6 14 .310 .372 .465 0.7
44 L Zion Taylor CF 33 83 22 0 5 8 9 14 .265 .351 .289 0.1
1 R Adão Benido RF 23 62 14 0 1 5 4 19 .226 .284 .290 -0.3
11 R Kurt Beilin CF 55 194 54 2 13 31 17 44 .278 .352 .459 2.3
70 R Carlos Maldonado CF 6 7 0 0 0 0 0 1 .000 .000 .000 -0.2
42 L Jonathan Dobbs RF 3 2 0 0 0 0 0 0 .000 .000 .000 -0.1
23 R Eric Duncan CF 4 4 2 0 0 0 0 0 .500 .500 .750 0.1
4 S Yuuya Tanaka LF 39 107 25 2 9 11 11 31 .234 .311 .336 -0.6
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 R Kurt Beilin CF .278 2 13 5
2 R Tyrone Reese SS .172 5 20 2
3 L Carlos Antonio 1B .309 1 16 3
4 R Austin Power DH .264 2 17 2
5 S Jesus Luna 3B .250 2 8 0
6 R Ricky Reyna C .224 0 11 5
7 R Adão Benido RF .226 0 1 0
8 L Matt Durden 2B .336 2 12 2
9 S Yuuya Tanaka LF .234 2 9 0
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Kurt Beilin CF .278 2 13 5
2 R Tyrone Reese SS .172 5 20 2
3 L Carlos Antonio 1B .309 1 16 3
4 R Austin Power DH .264 2 17 2
5 S Jesus Luna 3B .250 2 8 0
6 R Ricky Reyna C .224 0 11 5
7 R Adão Benido RF .226 0 1 0
8 L Matt Durden 2B .336 2 12 2
9 S Yuuya Tanaka LF .234 2 9 0
INJURIES
Player Injury Out for... Disabled List Status
P Marco Solano torn labrum (Shoulder) 6 months On IL, eligible for return
RF Nick Ritchie sprained ankle 2-3 weeks 1 day(s) left
UPCOMING GAMES
Wed 8/20
vs RSEA
RHP J. Sanborn
0-5, 5.87
Thu 8/21
vs ORM
RHP J. Jean
4-1, 1.61
Sat 8/23
@ MIS
RHP J. Whitlatch
1-3, 5.93
Sun 8/24
vs RCLE
RHP A. Robles
1-1, 0.64
Sun 8/24
vs RCLE
RHP K. Fruge
0-2, 7.56
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Chicago White Sox
NEWS
STANDINGS
North W L PCT GB
Billings Mustangs 32 26 .552 -
Missoula Osprey 30 27 .526 1.5
Helena Brewers 25 33 .431 7.0
Great Falls Voyagers 22 35 .386 9.5
TEAM INFORMATION
Record overall 22-35, .386 PCT
Position in Division 4th, 9½ GB
Record at home 15-13, .536 PCT
Record on the road 7-22, .241 PCT
Record in X-inning games 3-1, .750 PCT
Record in one-run games 8-9, .471 PCT
Record versus LHP 5-16, .238 PCT
Record versus RHP 16-19, .457 PCT
Record last 10 games 4-6, .400 PCT
Record in June 3-8, .273 PCT
Record in July 13-14, .481 PCT
Record in August 6-13, .316 PCT
BATTING STATS & RANKINGS
Batting Average .254 - 15th in PIO
On-Base Percentage .323 - 13th in PIO
Slugging Percentage .375 - 15th in PIO
On-Base + Slugging .698 - 15th in PIO
Runs Scored 191 - 16th in PIO
Hits 494 - 15th in PIO
Extra-Base Hits 155 - 14th in PIO
Home Runs 29 - tied for 13th in PIO
Bases On Balls 170 - tied for 13th in PIO
Strikeouts 487 - 11th in PIO
Stolen Bases 25 - 14th in PIO
PITCHING STATS & RANKINGS
Earned Run Average 3.91 - 9th in PIO
Starters' ERA 3.56 - 9th in PIO
Bullpen ERA 4.27 - 10th in PIO
Runs allowed 238 - 8th in PIO
Hits allowed 486 - 4th in PIO
Opponents AVG .252 - 4th in PIO
BABIP .314 - 4th in PIO
Home Runs allowed 39 - tied for 9th in PIO
Bases On Balls 187 - 10th in PIO
Strikeouts 485 - 5th in PIO
Tuesday, June 3rd , 2025 - OOTP Baseball 26.4 Build 61