P Jeff Homewood #16
Age: 22 | Bats: L | Throws: L | Morale: Good
07/15/2107
P JEFF HOMEWOOD #16 - AGE: 22 - BATS: L - THROWS: L - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
6 6 1-3 0 6.42 33.2 32 14 12 45 1.31 -0.6
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 13 14 13 15
Movement 8 8 8 8
Control 11 11 11 12
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 16 17
Curveball 13 15
Changeup 9 12
Sinker 16 17
 
OTHER PITCHING RATINGS
Velocity 96-98 Mph
Stamina 18
Suggested Role Starter
Type Extreme Flyball
Hold Runners 17
Defense 9
RUN/BUNT RATINGS
Running Speed: 3
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 19
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
07/10/2107 @ CHT Loss, 3-6 X 5.1 5 5 5 5 7 Loss
07/04/2107 @ MON Loss, 3-4 X 6.1 5 3 3 1 10
06/28/2107 JAX Win, 6-4 X 7.0 4 2 2 0 7 Win
06/23/2107 JAX Loss, 2-7 X 5.2 8 6 6 1 5 Loss
06/15/2107 @ BIR Loss, 1-5 X 3.0 5 5 5 1 4 Loss
06/10/2107 MON Win, 5-3 X 6.1 5 3 3 4 12
06/04/2107 @ MOD Loss, 1-2 5.0 3 0 0 2 8
05/29/2107 INL Win, 5-3 5.1 6 2 2 3 7
05/24/2107 RAN Win, 7-0 6.1 5 0 0 0 9 Win
05/19/2107 @ LAK Loss, 0-3 5.0 7 3 3 2 6 Loss
PERSONALITY
Always comes to camp in great shape.
Personality Class: Sparkplug
High: Adaptability, Work Ethic
Birthday:06/22/2085
Born in:Sun Prairie, WI
Nationality:American
Height:6' 5"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:4 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2103, 3rd Pick in Round 3
SOUTHERN LEAGUE 2107 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 6 6 1 3 0 6.42 33.2 32 24 24 14 12 45 0 0.0 0 3 50.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 12.56 8.55 12.03 3.21 7.58 1.31 172 -0.6 .257        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 38 10 2 0 4 5 5 13 0 0 1 .263 .364 .632 .995      
vs. RHB 91 22 4 0 10 19 7 32 0 1 2 .242 .310 .615 .925      
SOUTHERN LEAGUE 2107 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 2 2 0 1 0 6.17 11.2 10 8 8 3 6 17  
June 4 4 1 2 0 6.55 22.0 22 16 16 11 6 28  
July 2 2 0 1 0 6.17 11.2 10 8 8 3 6 17  
Career 6 6 1 3 0 6.42 33.2 32 24 24 14 12 45  
Home 3 3 1 1 0 5.21 19.0 17 11 11 9 5 24  
Road 3 3 0 2 0 7.98 14.2 15 13 13 5 7 21  
Grass 6 6 1 3 0 6.42 33.2 32 24 24 14 12 45  
Day 1 1 0 1 0 8.44 5.1 5 5 5 1 5 7  
Night 5 5 1 2 0 6.04 28.1 27 19 19 13 7 38  
As Starter 6 6 1 3 0 6.42 33.2 32 24 24 14 12 45  
CALIFORNIA LEAGUE 2107 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 12 8 3 4 0 2.23 68.2 54 18 17 8 19 94 0 0.0 0 4 50.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 4 0 10.09 7.08 12.32 2.49 3.40 1.06 87 1.3 .293        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 44 6 2 0 2 3 4 16 0 0 0 .136 .208 .318 .527      
vs. RHB 215 48 8 1 6 15 15 78 0 0 4 .223 .286 .353 .640      
CALIFORNIA LEAGUE 2107 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 5 5 1 2 0 2.90 31.0 26 11 10 6 5 41  
May 6 3 2 2 0 1.93 32.2 25 7 7 2 12 45  
June 1 0 0 0 0 0.00 5.0 3 0 0 0 2 8  
Last Year 28 9 9 11 0 5.00 147.2 162 87 82 28 44 164  
2 Years Ago 4 0 1 0 0 5.70 23.2 25 15 15 1 6 17  
Career 44 17 13 15 0 4.28 240.0 241 120 114 37 69 275  
Home 7 5 3 1 0 1.82 39.2 30 9 8 4 12 51  
Road 5 3 0 3 0 2.79 29.0 24 9 9 4 7 43  
Grass 12 8 3 4 0 2.23 68.2 54 18 17 8 19 94  
Day 3 3 1 0 0 0.47 19.0 8 1 1 0 4 32  
Night 9 5 2 4 0 2.90 49.2 46 17 16 8 15 62  
As Starter 8 8 2 3 0 2.30 47.0 33 13 12 7 12 64  
As Reliever / Substitution 4 0 1 1 0 2.08 21.2 21 5 5 1 7 30  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2103 Total - 17 15 15 8 4 0 1.54 116.2 88 24 20 5 20 157 0 0 0.93 .271 1.66 5.8 100
2103 Missoula - Rk+ 17 2 0 0 0 1 7.20 5.0 6 4 4 1 1 5 0 0 1.40 .333 4.11 0.0 55
2103 Arizona (AZL) - R 17 19 7 1 3 4 3.25 55.1 64 22 20 6 9 59 0 0 1.32 .377 3.49 0.9 121
2103 Total - R 17 21 7 1 3 5 3.58 60.1 70 26 24 7 10 64 0 0 1.33 .373 3.54 0.9 110
2104 Missoula - Rk+ 18 8 4 3 1 2 2.59 31.1 27 9 9 1 12 32 0 0 1.24 .317 2.73 0.9 157
2104 Arizona (AZL) - R 18 6 2 1 1 0 4.32 16.2 18 9 8 4 5 21 0 0 1.38 .333 5.60 -0.1 99
2104 Total - R 18 14 6 4 2 2 3.19 48.0 45 18 17 5 17 53 0 0 1.29 .323 3.73 0.8 131
2104 Hillsboro - A- 18 4 4 1 2 0 2.74 23.0 17 7 7 2 7 22 0 0 1.04 .250 3.09 0.4 122
2105 Kane County - A 19 25 5 5 7 0 2.57 147.1 136 45 42 8 33 158 1 0 1.15 .321 2.71 3.6 151
2105 Visalia - A+ 19 4 0 1 0 0 5.70 23.2 25 15 15 1 6 17 0 0 1.31 .316 3.84 0.2 77
2105 Total - A+ 19 29 5 6 7 0 3.00 171.0 161 60 57 9 39 175 1 0 1.17 .320 2.86 3.8 133
2106 Visalia - A+ 20 28 9 9 11 0 5.00 147.2 162 87 82 28 44 164 0 0 1.40 .334 5.10 -0.0 85
2107 Visalia - A+ 21 12 8 3 4 0 2.23 68.2 54 18 17 8 19 94 0 0 1.06 .293 3.40 1.3 175
2107 Mobile - AA 21 6 6 1 3 0 6.42 33.2 32 24 24 14 12 45 0 0 1.31 .257 7.58 -0.6 68
Total SL 6 6 1 3 0 6.42 33.2 32 24 24 14 12 45 0 0 1.31 .257 7.58 68.5
Total CAL 44 17 13 15 0 4.28 240.0 241 120 114 37 69 275 0 0 1.29 .322 4.49 98.9
Total MID 25 5 5 7 0 2.57 147.1 136 45 42 8 33 158 1 0 1.15 .321 2.71 150.6
Total NWL 4 4 1 2 0 2.74 23.0 17 7 7 2 7 22 0 0 1.04 .250 3.09 122.4
Total AZL 25 9 2 4 4 3.50 72.0 82 31 28 10 14 80 0 0 1.33 .367 3.98 115.4
Total PIO 10 4 3 1 3 3.22 36.1 33 13 13 2 13 37 0 0 1.27 .320 2.92 125.3
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2107 Mobile - AA P 6 6 0 2 0 2 0 1.000 33.2 0.53 +0.7 .998
2107 Visalia - A+ P 12 8 2 3 0 6 1 .833 68.2 0.66 -0.1 .957
TOTAL P 18 14 2 5 0 8 1 .875 102.1 0.62 +0.6 .978
PLAYER HISTORY
06/23/2103 Drafted in the 2103 first-year player draft (Round 3, Pick 3, 67th overall pick) by the Arizona Diamondbacks, out of high school Sheboygan Falls (Sheboygan Falls; Sheboygan Falls, WI).
01/01/2104 OSA scouting updated ratings (potential): Stuff: 6 (13); Movement: 6 (9); Control: 5 (12).
01/01/2104 OSA scouting updated ratings (potential): Stuff: 6 (13); Movement: 6 (9); Control: 5 (12).
01/01/2105 OSA scouting updated ratings (potential): Stuff: 8 (14); Movement: 7 (9); Control: 8 (13).
01/01/2105 OSA scouting updated ratings (potential): Stuff: 8 (14); Movement: 7 (9); Control: 8 (13).
01/01/2106 OSA scouting updated ratings (potential): Stuff: 10 (15); Movement: 8 (9); Control: 9 (13).
01/01/2106 OSA scouting updated ratings (potential): Stuff: 10 (15); Movement: 8 (9); Control: 9 (13).
01/01/2107 OSA scouting updated ratings (potential): Stuff: 11 (16); Movement: 9 (9); Control: 11 (13).
01/01/2107 OSA scouting updated ratings (potential): Stuff: 11 (16); Movement: 9 (9); Control: 11 (13).
04/28/2107 Strikes out 16 against the Lancaster JetHawks.
Tuesday, February 11th , 2025 - OOTP Baseball 25.11 Build 103