Team Trainer Danny Leftwich
10/12/2110
PERSONAL DETAIL
First NameDanny
Last NameLeftwich
Nickname
Age88
Date of Birth12/07/2021
Born inPalmdale, CA
NationalityAmerican
Height6' 4"
Weight195 lbs
Normal OccupationTeam Trainer
ReputationAverage
Team
CONTRACT STATUS
Salary$36,300
Duration Left1 Years
MANAGING RATINGS
PersonalityNormal
Manager Style-
COACHING RATINGS
Hitting Coach FocusNeutral
Pitching Coach FocusPower Pitchers
SCOUTING RATINGS
Scout MajorsPoor
Scout MinorsPoor
International ScoutingPoor
Scout AmateursPoor
ProjectionHighly Favor Ability
DOCTOR RATINGS
Heal ArmsLEGENDARY
Heal LegsAverage
Heal BackAverage
Heal OtherFair
Prevent Arm Inj.OK
Prevent Leg Inj.Good
Prevent Back Inj.OK
Prevent Other Inj.LEGENDARY
Fatigue RecoveryOK
HISTORY
Year League Team Job G W L WPct Finish Post-Season Wins
2066 AA Gary SouthShore Team Trainer 100 47 53 .470 5th -
2068 FL New York Team Trainer 96 56 40 .583 3rd -
2069 FL New York Team Trainer 96 52 44 .542 3rd -
2070 FL New York Team Trainer 96 41 55 .427 6th -
2071 FL New York Team Trainer 96 46 50 .479 4th -
2072 FL New York Team Trainer 96 41 55 .427 7th -
2073 FL New York Team Trainer 96 46 50 .479 5th -
2074 FL New York Team Trainer 96 42 54 .438 6th -
2075 FL New York Team Trainer 96 48 48 .500 3rd -
2076 FL New York Team Trainer 96 51 45 .531 3rd -
2077 FL New York Team Trainer 96 54 42 .563 1st WON Round 2
2078 FL New York Team Trainer 98 55 43 .561 3rd Made Playoffs
2079 FL New York Team Trainer 96 55 41 .573 2nd WON Round 2
2080 FL New York Team Trainer 96 65 31 .677 1st WON Round 2
Sunday, June 8th , 2025 - OOTP Baseball 26.4 Build 61