P Omar Jamie #10
Age: 22 | Bats: R | Throws: R | Morale: Normal
10/12/2110
P OMAR JAMIE #10 - AGE: 22 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
6 6 2-1 0 2.65 34.0 36 2 12 33 1.41 0.7
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 9 8 9 10
Movement 10 10 11 12
Control 9 9 9 10
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 12 20
Slider 11 16
Curveball 10 13
Changeup 9 13
 
OTHER PITCHING RATINGS
Velocity 95-97 Mph
Stamina 11
Suggested Role Starter
Type Neutral
Hold Runners 5
Defense 5
RUN/BUNT RATINGS
Running Speed: 3
Stealing Ability: 1
Baserunning Inst.: 1
Sacrifice Bunt: 16
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
07/16/2110 @ BUR Loss, 2-3 X 2.0 1 1 1 2 3
07/10/2110 GLK Loss, 4-6 X 5.2 4 1 1 4 5
07/04/2110 @ SBE Loss, 3-4 X 6.1 8 3 3 2 6
06/27/2110 MON Loss, 4-6 X 0.0 0 1 1 1 0
06/21/2110 @ JAX Loss, 3-12 X 1.2 1 0 0 1 1
06/15/2110 @ MIS Win, 8-3 X 8.0 5 3 3 2 5 Win
06/04/2110 @ TEN Loss, 0-7 2.2 2 0 0 1 1
05/25/2110 FWA Win, 6-3 X 5.1 4 1 1 2 6 Win
05/19/2110 LAN Win, 5-3 X 6.2 8 3 3 1 6 Win
05/13/2110 @ QUC Loss, 1-2 X 8.0 11 2 1 1 7 Loss
PERSONALITY
Enjoys a good book.
Birthday:02/22/2088
Born in:Jonestown, MS
Nationality:American
Height:6' 5"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:4 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2106, 26th Pick in Round 25
SOUTHERN LEAGUE 2110 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 8 6 2 1 0 3.00 33.0 24 11 11 2 15 29 0 0.0 0 2 33.3
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 2 2 12.00 6.55 7.91 4.09 4.11 1.18 101 0.4 .253        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 36 8 2 0 0 1 6 13 0 0 3 .222 .378 .278 .656      
vs. RHB 81 16 4 0 2 10 9 16 1 0 2 .198 .290 .321 .611      
SOUTHERN LEAGUE 2110 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 3 3 1 1 0 3.32 19.0 15 7 7 1 10 21  
May 1 0 0 0 0 0.00 1.2 1 0 0 0 0 1  
June 4 3 1 0 0 2.92 12.1 8 4 4 1 5 7  
Career 8 6 2 1 0 3.00 33.0 24 11 11 2 15 29  
Home 3 3 0 1 0 3.09 11.2 10 4 4 0 7 13  
Road 5 3 2 0 0 2.95 21.1 14 7 7 2 8 16  
Grass 8 6 2 1 0 3.00 33.0 24 11 11 2 15 29  
Day 2 2 1 0 0 4.00 9.0 6 4 4 1 5 9  
Night 6 4 1 1 0 2.62 24.0 18 7 7 1 10 20  
As Starter 6 6 2 1 0 3.45 28.2 21 11 11 2 14 27  
As Reliever / Substitution 2 0 0 0 0 0.00 4.1 3 0 0 0 1 2  
MIDWEST LEAGUE 2110 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 6 6 2 1 0 2.65 34.0 36 11 10 2 12 33 1 16.7 0 3 50.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 12.71 9.53 8.74 3.18 3.07 1.41 87 0.7 .347        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 38 8 4 1 0 4 4 9 0 1 0 .211 .286 .368 .654      
vs. RHB 94 28 8 1 2 7 8 24 1 1 0 .298 .350 .468 .818      
MIDWEST LEAGUE 2110 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
May 3 3 2 1 0 2.25 20.0 23 6 5 1 4 19  
July 3 3 0 0 0 3.21 14.0 13 5 5 1 8 14  
Last Year 21 5 8 3 3 3.44 55.0 44 21 21 6 23 47  
Career 27 11 10 4 3 3.13 89.0 80 32 31 8 35 80  
Home 3 3 2 0 0 2.55 17.2 16 5 5 1 7 17  
Road 3 3 0 1 0 2.76 16.1 20 6 5 1 5 16  
Grass 6 6 2 1 0 2.65 34.0 36 11 10 2 12 33  
Day 2 2 1 0 0 2.45 7.1 5 2 2 1 4 9  
Night 4 4 1 1 0 2.70 26.2 31 9 8 1 8 24  
As Starter 6 6 2 1 0 2.65 34.0 36 11 10 2 12 33  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2103 Total - 15 12 12 7 2 0 1.55 93.0 71 20 16 2 19 116 0 0 0.97 .271 1.60 4.7 100
2104 Total - 16 13 7 3 1 0 1.24 58.0 40 9 8 1 13 85 0 0 0.91 .262 1.17 3.1 100
2105 Total - 17 14 8 5 1 0 1.61 67.0 48 13 12 1 22 86 0 0 1.04 .254 1.86 2.9 100
2106 Total - 18 11 7 4 1 0 2.04 53.0 40 13 12 1 19 62 0 0 1.11 .258 2.29 1.9 100
2107 Cincinnati (AZL) - R 19 10 9 0 2 1 6.06 16.1 20 11 11 0 6 13 0 0 1.59 .377 3.44 0.4 79
2108 Billings - Rk+ 20 5 4 2 1 0 4.15 21.2 26 10 10 0 7 21 0 0 1.52 .382 2.57 0.7 93
2108 Cincinnati (SS-A) - A- 20 9 9 2 2 0 3.27 52.1 49 19 19 5 11 41 0 0 1.15 .288 3.61 0.7 110
2109 Cincinnati (SS-A) - A- 21 4 4 1 1 0 2.60 17.1 10 5 5 0 5 21 0 0 0.87 .238 1.85 0.7 140
2109 Dayton - A 21 21 5 8 3 3 3.44 55.0 44 21 21 6 23 47 0 0 1.22 .257 4.53 -0.2 108
2110 Dayton - A 22 6 6 2 1 0 2.65 34.0 36 11 10 2 12 33 1 0 1.41 .347 3.07 0.7 136
2110 Pensacola - AA 22 8 6 2 1 0 3.00 33.0 24 11 11 2 15 29 0 0 1.18 .253 4.11 0.4 135
Total SL 8 6 2 1 0 3.00 33.0 24 11 11 2 15 29 0 0 1.18 .253 4.11 135.2
Total MID 27 11 10 4 3 3.13 89.0 80 32 31 8 35 80 1 0 1.29 .293 3.97 116.8
Total NWL 13 13 3 3 0 3.10 69.2 59 24 24 5 16 62 0 0 1.08 .277 3.17 116.1
Total AZL 10 9 0 2 1 6.06 16.1 20 11 11 0 6 13 0 0 1.59 .377 3.44 79.2
Total PIO 5 4 2 1 0 4.15 21.2 26 10 10 0 7 21 0 0 1.52 .382 2.57 93.1
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2110 Pensacola - AA P 7 5 0 4 0 5 1 .800 33.0 1.09 +0.2 1.048
2110 Dayton - A P 6 6 2 5 0 7 0 1.000 34.0 1.85 +0.4 1.017
TOTAL P 13 11 2 9 0 12 1 .917 67.0 1.48 +0.6 1.030
PLAYER HISTORY
01/01/2104 OSA scouting updated ratings (potential): Stuff: 5 (9); Movement: 6 (10); Control: 2 (10).
01/01/2104 OSA scouting updated ratings (potential): Stuff: 5 (9); Movement: 6 (10); Control: 2 (10).
01/01/2105 OSA scouting updated ratings (potential): Stuff: 5 (9); Movement: 6 (10); Control: 3 (9).
01/01/2105 OSA scouting updated ratings (potential): Stuff: 5 (9); Movement: 6 (10); Control: 3 (9).
01/01/2106 OSA scouting updated ratings (potential): Stuff: 6 (8); Movement: 6 (9); Control: 3 (7).
01/01/2106 OSA scouting updated ratings (potential): Stuff: 6 (8); Movement: 6 (9); Control: 3 (7).
06/09/2106 Drafted in the 2106 first-year player draft (Round 25, Pick 26, 746th overall pick) by the Cincinnati Reds, out of high school Alta Loma (Alta Loma; Alta Loma, CA).
01/01/2107 OSA scouting updated ratings (potential): Stuff: 6 (8); Movement: 7 (9); Control: 3 (7).
01/01/2107 OSA scouting updated ratings (potential): Stuff: 6 (8); Movement: 7 (9); Control: 3 (7).
09/19/2107 Wins the 2107 Arizona Rookie League Round 2 with the Cincinnati (AZL) Reds!
01/01/2108 OSA scouting updated ratings (potential): Stuff: 6 (8); Movement: 8 (9); Control: 5 (7).
01/01/2108 OSA scouting updated ratings (potential): Stuff: 6 (8); Movement: 8 (9); Control: 5 (7).
01/01/2109 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 10 (10); Control: 7 (8).
01/01/2109 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 10 (10); Control: 7 (8).
08/02/2109 Injured (mild abdominal strain),day-to-day for 4 days.
01/01/2110 OSA scouting updated ratings (potential): Stuff: 9 (10); Movement: 10 (12); Control: 8 (8).
06/21/2110 Injured (back stiffness),day-to-day for 3 days.
06/27/2110 Injured (mild hamstring strain),day-to-day for 2 days.
07/16/2110 Injured (partially torn UCL),out for 10 months.
Sunday, June 8th , 2025 - OOTP Baseball 26.4 Build 61