CINCINNATI (AZL) REDS (R)
4th place | 14-42, .250 PCT | M# - | LAST 10: 3-7
R: 204 | RA: 385 | PAYROLL: $0
12/06/2098
TEAM LEADERS AVG
K. Villarreal .287
   
   
   
   
TEAM LEADERS HR
2 tied with 4
K. Martin 4
K. Villarreal 4
C. Laxton 3
J. Molina 3
TEAM LEADERS RBI
K. Villarreal 19
C. Laxton 17
K. Martin 17
L. Lozoya 16
D. Pentland 16
TEAM LEADERS W
A. Latorres 3
B. Lopez 2
T. Mercado 2
T. Ovalle 2
5 tied with 1
TEAM LEADERS K
M. Mariscal 46
J. Chaverri 45
J. Ramos 37
T. Ovalle 32
2 tied with 28
WHO'S HOT?
WHO'S NOT?
P Melvin Mariscal 0-3, 14.73 Last 3 games
P Jerry Ramos 0-0, 8.00 Last 2 games
P Bill Lopez 0-1, 11.00 Last 2 games
1B Michael Draper .109, 0 HR Last 24 games
SS Willie Ruiz .045, 0 HR Last 8 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Melvin Mariscal 13 11 1 7 1 7.12 1.88 Rested
Starter L Bill Lopez 12 4 2 2 0 7.34 1.89 Rested
Starter R Jerry Ramos 10 10 0 8 0 10.33 2.24 Rested
Starter R Tony Arango 11 0 0 0 0 3.86 1.84 Rested
Starter R Jose Diaz 3 0 0 0 0 9.00 2.20 Rested
Starter R Haico Baron 11 0 0 0 0 4.18 1.77 Rested
Long Relief L Israel Russi 3 0 0 0 0 7.94 1.24 Rested
Long Relief L Lazaro Bracamonte 10 0 0 1 0 12.38 2.62 Rested
Long Relief R Johnny Dorta 12 0 1 0 0 6.43 1.71 Rested
Middle Relief R Juan Ramires 8 0 0 1 0 6.39 1.74 Rested
Middle Relief R Devern Fernandez 6 0 0 0 1 7.16 1.71 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
57 R Sean Griffiths C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
22 S Alex Bryce C 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
19 R Javy Toro C 7 13 1 0 0 0 0 5 .077 .143 .077 -0.2
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
31 R Michael Draper 1B 54 152 35 0 9 7 11 52 .230 .287 .270 -1.4
16 R Juan Molina 2B 16 41 11 3 5 7 4 11 .268 .333 .488 0.3
32 R Mike Martino 3B 7 6 2 0 2 0 2 2 .333 .500 .333 -0.0
39 R Nick Guerin SS 21 21 6 0 7 0 0 6 .286 .286 .286 -0.1
42 R Isaiah Anderson 1B 28 11 3 0 4 0 2 4 .273 .385 .273 -0.1
37 S Luis Ortega SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
50 R Evan Lavine 2B 2 1 1 0 2 0 0 0 1.000 1.000 1.000 0.0
34 R Tye Krajancic SS 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
5 L Michael Beck 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
10 L Tony Sarabia 1B 4 0 0 0 0 0 0 0 .000 .000 .000 0.0
55 R Mike Miller 2B 3 1 0 0 0 0 0 1 .000 .000 .000 -0.0
20 L Rafael Perez 3B 12 22 2 0 1 0 4 9 .091 .231 .091 -0.2
27 S Mike Martin 2B 19 14 5 0 1 3 6 3 .357 .550 .357 0.4
8 R Eric Summers 3B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
1 R Maurice Powell 2B 1 1 1 0 1 0 0 0 1.000 1.000 1.000 0.0
48 R Jose Ortiz 2B 8 7 2 0 2 0 1 0 .286 .375 .714 0.1
1 R Ian Emerson SS 5 5 1 0 1 0 0 2 .200 .200 .200 -0.0
26 R Luis Colon SS 8 6 2 0 0 0 0 2 .333 .333 .500 0.0
9 R Ruben Alejo 2B 2 0 0 0 0 0 0 0 .000 .000 .000 0.0
32 S Willie Ruiz SS 56 168 27 1 5 13 7 76 .161 .194 .208 -1.6
7 R Alex Arredondo 2B 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
4 R Justin Flannery SS 21 4 1 0 1 1 2 3 .250 .500 .500 0.1
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
43 R Willie Cortes CF 19 21 8 1 2 3 0 5 .381 .381 .524 0.2
54 L Jon Rangel RF 3 2 0 0 0 0 0 1 .000 .000 .000 -0.0
59 L Andy Sessions RF 1 1 1 0 1 1 0 0 1.000 1.000 3.000 0.1
23 R Camiel Beek CF 18 43 7 0 0 5 4 14 .163 .234 .186 -0.7
41 R Shane Walker CF 7 4 0 0 0 0 0 1 .000 .000 .000 -0.1
12 R Garret Garrett CF 3 3 0 0 0 0 0 1 .000 .000 .000 -0.1
20 R Danny Uriarte CF 11 11 3 0 0 0 1 6 .273 .333 .273 -0.1
4 L Miguel Gonzalez RF 2 0 0 0 0 1 1 0 .000 1.000 .000 0.0
18 R Chris Henson CF 1 1 1 0 0 0 0 0 1.000 1.000 1.000 0.0
27 L Nick Emmons LF 1 1 0 0 0 0 0 1 .000 .000 .000 -0.0
21 L Jose Mendoza CF 10 5 0 0 0 2 1 2 .000 .167 .000 -0.1
24 L Tom Huston RF 0 0 0 0 0 0 0 0 .000 .000 .000 0.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 S Willie Ruiz SS .161 1 5 2
2 L Andy Sessions RF 1.000 0 1 0
3 R Mike Martino 3B .333 0 2 0
4 R Willie Cortes LF .381 1 2 4
5 R Michael Draper 1B .230 0 9 0
6 R Nick Guerin DH .286 0 7 0
7 R Sean Griffiths C .000 0 0 0
8 R Tye Krajancic 2B .000 0 0 0
9 R Camiel Beek CF .163 0 0 1
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 R Willie Cortes LF .381 1 2 4
2 R Nick Guerin DH .286 0 7 0
3 R Mike Martino 3B .333 0 2 0
4 L Jon Rangel RF .000 0 0 0
5 R Michael Draper 1B .230 0 9 0
6 R Sean Griffiths C .000 0 0 0
7 S Willie Ruiz SS .161 1 5 2
8 R Tye Krajancic 2B .000 0 0 0
9 R Camiel Beek CF .163 0 0 1
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Cincinnati Reds
NEWS
STANDINGS
Central Division W L PCT GB
Los Angeles N (AZL) Dodgers 38 18 .679 -
Milwaukee (AZL) Brewers 29 27 .518 9.0
Cleveland (AZL) Guardians 20 36 .357 18.0
Cincinnati (AZL) Reds 14 42 .250 24.0
TEAM INFORMATION
Record overall 14-42, .250 PCT
Position in Division 4th, 24 GB
Record at home 8-20, .285 PCT
Record on the road 6-22, .214 PCT
Record in X-inning games 1-2, .333 PCT
Record in one-run games 7-6, .538 PCT
Record versus LHP 8-21, .275 PCT
Record versus RHP 6-21, .222 PCT
Record last 10 games 3-7, .300 PCT
Record in June 2-6, .250 PCT
Record in July 6-17, .260 PCT
Record in August 6-18, .250 PCT
Record in September 0-1, .000 PCT
BATTING STATS & RANKINGS
Batting Average .261 - 13th in AZL
On-Base Percentage .331 - 12th in AZL
Slugging Percentage .354 - 14th in AZL
On-Base + Slugging .685 - 14th in AZL
Runs Scored 204 - tied for 13th in AZL
Hits 509 - 12th in AZL
Extra-Base Hits 109 - 13th in AZL
Home Runs 27 - 10th in AZL
Bases On Balls 196 - 6th in AZL
Strikeouts 574 - 11th in AZL
Stolen Bases 34 - 5th in AZL
PITCHING STATS & RANKINGS
Earned Run Average 6.66 - 14th in AZL
Starters' ERA 8.07 - 14th in AZL
Bullpen ERA 5.60 - 13th in AZL
Runs allowed 385 - 14th in AZL
Hits allowed 700 - 14th in AZL
Opponents AVG .341 - 14th in AZL
BABIP .412 - 14th in AZL
Home Runs allowed 60 - 14th in AZL
Bases On Balls 204 - 9th in AZL
Strikeouts 460 - 14th in AZL
Thursday, April 18th , 2024 - OOTP Baseball 24.11 Build 85