Manager Tom Fleming
10/07/2108
PERSONAL DETAIL
First NameTom
Last NameFleming
Nickname
Age56
Date of Birth02/24/2052
Born inLexington, IL
NationalityAmerican
Height6' 4"
Weight195 lbs
Normal OccupationManager
ReputationPoor
TeamIowa Cubs
CONTRACT STATUS
Salary$500,000
Duration Left3 Years
MANAGING RATINGS
PersonalityNormal
Manager StyleConventional
COACHING RATINGS
Hitting Coach FocusPower
Pitching Coach FocusGroundballers
SCOUTING RATINGS
Scout MajorsPoor
Scout MinorsPoor
International ScoutingPoor
Scout AmateursPoor
ProjectionHighly Favor Tools
DOCTOR RATINGS
Heal ArmsPoor
Heal LegsPoor
Heal BackPoor
Heal OtherPoor
Prevent Arm Inj.Poor
Prevent Leg Inj.Poor
Prevent Back Inj.Poor
Prevent Other Inj.Poor
Fatigue RecoveryPoor
HISTORY
Year League Team Job G W L WPct Finish Post-Season Wins
2092 NWL Eugene Manager 76 37 39 .487 3rd -
2093 NWL Eugene Manager 76 40 36 .526 2nd Made Playoffs
2094 MID South Bend Manager 139 44 95 .317 8th -
2095 MID South Bend Manager 139 55 84 .396 7th -
2096 PCL Iowa Manager 142 61 81 .430 4th -
2097 PCL Iowa Manager 142 54 88 .380 4th -
2098 PCL Iowa Manager 142 55 87 .387 4th -
2099 PCL Iowa Manager 142 65 77 .458 4th -
2100 PCL Iowa Manager 142 67 75 .472 3rd -
2101 PCL Iowa Manager 142 63 79 .444 3rd -
2102 PCL Iowa Manager 142 67 75 .472 4th -
2103 PCL Iowa Manager 142 47 95 .331 4th -
2104 PCL Iowa Manager 142 41 101 .289 4th -
2105 PCL Iowa Manager 142 65 77 .458 4th -
2106 PCL Iowa Manager 142 71 71 .500 2nd -
2107 PCL Iowa Manager 142 64 78 .451 3rd -
2108 PCL Iowa Manager 142 68 74 .479 4th -
Thursday, March 27th , 2025 - OOTP Baseball 25.11 Build 104