P Matt Woods #24
Age: 33 | Bats: R | Throws: R | Morale: Normal
08/30/2111
P MATT WOODS #24 - AGE: 33 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
2 0 0-0 0 1.12 8.0 8 0 2 8 1.25 0.2
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 9 9 9 9
Movement 11 11 12 11
Control 12 12 12 12
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 13 13
Changeup 3 3
 
 
 
OTHER PITCHING RATINGS
Velocity 92-94 Mph
Stamina 9
Suggested Role Bullpen
Type Groundball Pitcher
Hold Runners 17
Defense 12
RUN/BUNT RATINGS
Running Speed: 4
Stealing Ability: 5
Baserunning Inst.: 1
Sacrifice Bunt: 20
Bunt for Hit: 2
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
08/28/2111 SAN Loss, 4-6 4.1 2 0 0 1 5
08/19/2111 EP Loss, 9-10 2.0 6 5 5 1 3 Loss
08/09/2111 @ OMA Loss, 2-12 4.0 8 5 5 3 3
07/28/2111 @ REN Loss, 4-13 0.2 3 5 5 2 0
07/11/2111 @ ABQ Loss, 4-6 2.2 3 0 0 0 1
07/09/2111 SAC Win, 8-7 5.2 3 1 1 0 5
06/10/2111 SPF Loss, 4-11 3.2 6 1 1 1 3
05/28/2111 @ EP Win, 13-5 2.2 2 0 0 1 2
05/14/2111 @ RR Loss, 4-6 5.1 2 0 0 1 3
05/10/2111 @ NRL Win, 14-5 4.2 4 2 2 2 4 Win
PERSONALITY
He is dedicated to his craft.
Birthday:08/02/2078
Born in:Citrus Heights, CA
Nationality:American
Height:6' 1"
Weight:200 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:None, None
Service This Yr:None
40-Man Service:None, None
Pro Service:10 Years
Arbitration Eligibility:Not yet eligible
Option Years:3 option years left
Contract Extension: -
Drafted:2101, 25th Pick in Round 14
PACIFIC COAST LEAGUE 2111 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 12 0 1 1 0 5.36 40.1 44 24 24 6 14 28 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 12 6 13.61 9.82 6.25 3.12 5.39 1.44 132 -0.5 .290        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 57 19 5 1 1 9 12 7 1 0 1 .333 .451 .509 .959      
vs. RHB 107 25 3 1 5 15 2 21 0 0 2 .234 .261 .421 .682      
PACIFIC COAST LEAGUE 2111 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 1 0 0 1 0 22.50 2.0 6 5 5 1 1 3  
April 2 0 0 0 0 7.50 6.0 8 5 5 1 4 3  
May 5 0 1 0 0 1.40 19.1 13 3 3 2 4 13  
July 3 0 0 0 0 6.00 9.0 9 6 6 1 2 6  
August 2 0 0 1 0 15.00 6.0 14 10 10 2 4 6  
Career 172 0 19 29 58 4.14 284.2 298 159 131 27 112 245  
Home 3 0 0 1 0 5.59 9.2 10 6 6 2 1 9  
Road 9 0 1 0 0 5.28 30.2 34 18 18 4 13 19  
Grass 12 0 1 1 0 5.36 40.1 44 24 24 6 14 28  
Day 3 0 0 0 0 6.75 8.0 10 6 6 1 2 4  
Night 9 0 1 1 0 5.01 32.1 34 18 18 5 12 24  
As Reliever / Substitution 12 0 1 1 0 5.36 40.1 44 24 24 6 14 28  
TEXAS LEAGUE 2111 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 2 0 0 0 0 1.12 8.0 8 1 1 0 2 8 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 2 2 12.38 9.00 9.00 2.25 2.41 1.25 58 0.2 .348        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 15 2 0 0 0 0 1 4 0 0 0 .133 .188 .133 .321      
vs. RHB 15 6 0 0 0 1 1 4 1 0 1 .400 .444 .400 .844      
TEXAS LEAGUE 2111 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
This Week 1 0 0 0 0 0.00 4.1 2 0 0 0 1 5  
June 1 0 0 0 0 2.45 3.2 6 1 1 0 1 3  
August 1 0 0 0 0 0.00 4.1 2 0 0 0 1 5  
Career 68 0 10 9 32 2.17 124.2 107 36 30 6 45 107  
Home 2 0 0 0 0 1.12 8.0 8 1 1 0 2 8  
Grass 2 0 0 0 0 1.12 8.0 8 1 1 0 2 8  
Night 2 0 0 0 0 1.12 8.0 8 1 1 0 2 8  
As Reliever / Substitution 2 0 0 0 0 1.12 8.0 8 1 1 0 2 8  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2101 Total - 22 17 13 6 3 0 2.70 90.0 78 31 27 4 31 100 0 0 1.21 .305 2.62 2.9 100
2101 Kansas City (AZL) - R 22 19 0 2 0 3 2.01 31.1 29 9 7 0 8 31 0 0 1.18 .330 2.46 0.9 208
2101 Burlington - Rk+ 22 8 0 3 1 0 2.13 12.2 16 3 3 0 3 13 0 0 1.50 .400 1.66 0.6 180
2101 Total - Rk+ 22 27 0 5 1 3 2.05 44.0 45 12 10 0 11 44 0 0 1.27 .352 2.23 1.5 199
2102 Lexington - A 23 40 0 3 5 13 2.62 68.2 57 26 20 3 29 68 0 0 1.25 .300 2.45 1.8 138
2103 Northwest Arkansas - AA 24 56 0 6 7 30 2.03 97.2 76 27 22 5 33 88 0 0 1.12 .265 2.83 2.9 205
2104 Northwest Arkansas - AA 25 10 0 4 2 2 3.32 19.0 23 8 7 1 10 11 0 0 1.74 .338 4.42 0.0 128
2104 Omaha - AAA 25 40 0 5 8 18 4.64 64.0 77 43 33 8 28 65 0 0 1.64 .361 4.23 0.6 97
2105 Omaha - AAA 26 50 0 6 10 23 2.98 84.2 65 31 28 5 30 71 0 0 1.12 .256 3.93 1.4 159
2106 Omaha - AAA 27 24 0 3 4 5 5.67 27.0 29 23 17 2 13 29 0 0 1.56 .351 3.92 0.4 79
2107 Omaha - AAA 28 27 0 1 2 5 3.79 38.0 49 23 16 2 14 32 0 0 1.66 .382 3.68 0.6 124
2108 Biloxi - AA 29 23 0 2 1 10 2.11 38.1 38 12 9 4 15 32 0 0 1.38 .301 4.55 0.3 222
2108 Colorado Springs - AAA 29 19 0 3 4 7 3.82 30.2 34 15 13 4 13 20 0 0 1.53 .306 5.24 -0.3 119
2109 Lynchburg - A+ 30 3 0 0 0 1 0.00 2.1 1 0 0 0 0 3 0 0 0.43 .200 0.26 0.1 999
2109 Akron - AA 30 24 0 3 1 6 4.68 32.2 31 18 17 1 15 37 0 0 1.41 .337 2.48 0.9 79
2110 Sioux Falls - IND 31 39 0 7 5 16 3.38 53.1 60 22 20 6 10 45 0 0 1.31 .340 3.62 1.7 166
2111 Corpus Christi - AA 32 1 0 0 0 0 0.00 4.1 2 0 0 0 1 5 0 0 0.69 .222 2.36 0.1 999
2111 Arkansas - AA 32 1 0 0 0 0 2.45 3.2 6 1 1 0 1 3 0 0 1.91 .429 2.46 0.1 168
2111 Total - AA 32 2 0 0 0 0 1.12 8.0 8 1 1 0 2 8 0 0 1.25 .348 2.41 0.2 366
2111 Salt Lake - AAA 32 7 0 1 0 0 2.84 25.1 21 8 8 3 8 16 0 0 1.14 .231 5.04 -0.2 146
2111 Fresno - AAA 32 5 0 0 1 0 9.60 15.0 23 16 16 3 6 12 0 0 1.93 .377 5.98 -0.3 42
2111 Total - AAA 32 12 0 1 1 0 5.36 40.1 44 24 24 6 14 28 0 0 1.44 .290 5.39 -0.5 76
Total PCL 172 0 19 29 58 4.14 284.2 298 159 131 27 112 245 0 0 1.44 .317 4.31 108.5
Total EL 24 0 3 1 6 4.68 32.2 31 18 17 1 15 37 0 0 1.41 .337 2.48 79.2
Total SL 23 0 2 1 10 2.11 38.1 38 12 9 4 15 32 0 0 1.38 .301 4.55 222.1
Total TEX 68 0 10 9 32 2.17 124.2 107 36 30 6 45 107 0 0 1.22 .284 3.04 192.7
Total CAR 3 0 0 0 1 0.00 2.1 1 0 0 0 0 3 0 0 0.43 .200 0.26 999.0
Total SAL 40 0 3 5 13 2.62 68.2 57 26 20 3 29 68 0 0 1.25 .300 2.45 138.1
Total APP 8 0 3 1 0 2.13 12.2 16 3 3 0 3 13 0 0 1.50 .400 1.66 180.3
Total AZL 19 0 2 0 3 2.01 31.1 29 9 7 0 8 31 0 0 1.18 .330 2.46 207.8
Total AA 39 0 7 5 16 3.38 53.1 60 22 20 6 10 45 0 0 1.31 .340 3.62 165.8
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2111 Salt Lake - AAA P 7 0 0 3 0 3 0 1.000 25.1 1.07 -0.2 1.017
2111 Fresno - AAA P 5 0 1 4 0 5 0 1.000 15.0 3.00 +0.1 1.017
2111 Arkansas - AA P 1 0 0 0 0 0 0 .000 3.2 0.00 0.0 .000
2111 Corpus Christi - AA P 1 0 0 0 0 0 0 .000 4.1 0.00 0.0 .000
TOTAL P 14 0 1 7 0 8 0 1.000 48.1 1.49 -0.1 1.017
PLAYER HISTORY
06/16/2101 Drafted in the 2101 first-year player draft (Round 14, Pick 25, 415th overall pick) by the Kansas City Royals, out of college USC
01/01/2102 OSA scouting updated ratings (potential): Stuff: 7 (10); Movement: 9 (11); Control: 8 (13).
01/01/2102 OSA scouting updated ratings (potential): Stuff: 7 (10); Movement: 9 (11); Control: 8 (13).
01/01/2103 OSA scouting updated ratings (potential): Stuff: 8 (10); Movement: 10 (11); Control: 10 (14).
01/01/2103 OSA scouting updated ratings (potential): Stuff: 8 (10); Movement: 10 (11); Control: 10 (14).
06/24/2103 Was selected to the 2103 Texas League All-Star Game.
07/01/2103 Wins the TEX Pitcher of the Month Award.
09/29/2103 Wins the 2103 TEX Reliever of the Year.
10/02/2103 Wins the 2103 TEX Pitcher of the Year Award.
01/01/2104 OSA scouting updated ratings (potential): Stuff: 9 (10); Movement: 11 (12); Control: 12 (14).
01/01/2104 OSA scouting updated ratings (potential): Stuff: 9 (10); Movement: 11 (12); Control: 12 (14).
01/01/2105 OSA scouting updated ratings (potential): Stuff: 9 (11); Movement: 11 (11); Control: 12 (13).
01/01/2105 OSA scouting updated ratings (potential): Stuff: 9 (11); Movement: 11 (11); Control: 12 (13).
06/28/2105 Was selected to the 2105 Pacific Coast League All-Star Game.
10/06/2105 Wins the 2105 PCL AC Reliever of the Year.
01/01/2106 OSA scouting updated ratings (potential): Stuff: 9 (10); Movement: 12 (12); Control: 13 (13).
01/01/2106 OSA scouting updated ratings (potential): Stuff: 9 (10); Movement: 12 (12); Control: 13 (13).
01/01/2107 OSA scouting updated ratings (potential): Stuff: 9 (10); Movement: 12 (12); Control: 13 (14).
01/01/2107 OSA scouting updated ratings (potential): Stuff: 9 (10); Movement: 12 (12); Control: 13 (14).
08/03/2107 Suspended 5 games after ejection following a brawl.
11/25/2107 Became a minor league free agent.
01/01/2108 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 11 (11); Control: 13 (14).
01/01/2108 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 11 (11); Control: 13 (14).
01/29/2108 Signed a minor league contract with majors option with the Milwaukee Brewers organization.
12/01/2108 Became a minor league free agent.
01/01/2109 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 12 (12); Control: 14 (14).
01/01/2109 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 12 (12); Control: 14 (14).
01/24/2109 Signed a minor league contract with majors option with the Cleveland Guardians organization.
05/11/2109 Did not elect for free agency and will remain in the Cleveland organization.
10/27/2109 Injured (flu),day-to-day for 1 day.
12/03/2109 Became a minor league free agent.
01/01/2110 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 13 (13); Control: 12 (12).
04/21/2110 Signed a minor league contract with majors option with the Sioux Falls Canaries organization.
10/14/2110 Became a free agent.
12/17/2110 Signed a minor league contract with majors option with the Los Angeles Angels organization.
01/01/2111 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 12 (12); Control: 12 (12).
05/09/2111 Did not elect for free agency and will remain in the Los Angeles organization.
06/11/2111 Released by the Los Angeles organization.
07/06/2111 Signed a minor league contract with majors option with the Houston Astros organization.
LEADERBOARD APPEARANCES
Year GF Rank
2110 33 8
Friday, July 11th , 2025 - OOTP Baseball 26.5 Build 66